Eastern Michigan Athletics
Volleyball History vs Oakland University from October 6, 1977 - September 19, 2025
Wins
27
Losses
9
Home Record
14-2
Away Record
10-4
Conference Record
0-0
Streak
W2
First Matchup
L 1-2
10/6/1977
Last 10 Matchups
4-6
9/11/2012 - 9/19/2025
Largest Margin of Victory
W 3-0
9/19/2025
Smallest Margin of Victory
W 3-2
10/7/2008
Total Points
84
Average Points
2
History from October 6, 1977 - September 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 19 | 2025 | Neutral Fishers, Ind. | W3-0 | |
Saturday, September 13 | 2025 | Away Rochester, Mich. | W3-1 | |
Saturday, September 7 | 2024 | Home Ypsilanti, Mich. | L0-3 | |
Friday, September 8 | 2023 | Away Rochester, Mich. | L1-3 | |
Friday, September 1 | 2023 | Neutral Valparaiso, Ind. | L1-3 | |
Sunday, September 5 | 2021 | Away Rochester, Mich. | L0-3 | |
Friday, August 25 | 2017 | Neutral Indianapolis, Ind. | (22-25, 25-16, 25-27, 11-25) L1-3 | |
Tuesday, September 30 | 2014 | Away Rochester, Mich. | W3-0 | |
Tuesday, September 10 | 2013 | Home Convocation Center | W3-0 | |
Tuesday, September 11 | 2012 | Away Rochester, Mich. | L2-3 | |
Wednesday, August 31 | 2011 | Home Convocation Center | W3-0 | Recap |
Tuesday, September 7 | 2010 | Away Rochester, Mich. | W3-0 | Recap |
Tuesday, October 6 | 2009 | Home Convocation Center | L1-3 | Recap |
Tuesday, October 7 | 2008 | Away Rochester, Mich. | W3-2 | Recap |
Tuesday, September 25 | 2007 | Home Convocation Center | W3-0 | Recap |
Tuesday, October 24 | 2006 | Away Rochester, Mich. | W3-0 | Recap |
Tuesday, September 20 | 2005 | Home Convocation Center | W3-0 | Recap |
Saturday, September 11 | 2004 | Neutral Ann Arbor, Mich. | W3-0 | |
Wednesday, September 1 | 2004 | Away Rochester, Mich. | W3-0 | |
Wednesday, September 3 | 2003 | Home Convocation Center | W3-0 | |
Tuesday, September 10 | 2002 | Away Rochester, Mich. | W3-0 | |
Tuesday, November 13 | 2001 | Away Rochester, Mich. | W3-0 | |
Tuesday, October 30 | 2001 | Home Convocation Center | W3-0 | |
Tuesday, November 14 | 2000 | Home Convocation Center | W3-0 | |
Tuesday, September 12 | 2000 | Away Rochester, Mich. | L0-3 | |
Wednesday, October 13 | 1999 | Away Rochester, Mich. | W3-0 | |
Wednesday, September 1 | 1999 | Home Convocation Center | W3-0 | |
Wednesday, October 21 | 1998 | Home Rochester, Mich. | W3-0 | |
Wednesday, September 9 | 1998 | Away Oakland, Mich. | W3-0 | |
Tuesday, October 26 | 1982 | Home Ypsilanti, Mich. | W3-0 | |
Tuesday, November 10 | 1981 | Home | W3-1 | |
Thursday, November 9 | 1978 | Home | W2-1 | |
Friday, October 27 | 1978 | Home | W2-0 | |
Saturday, November 12 | 1977 | Neutral Grand Rapids, Mich. | W2-0 | |
Saturday, October 15 | 1977 | Home Ypsilanti, Mich. | W2-0 | |
Thursday, October 6 | 1977 | Neutral Mount Pleasant, Mich. | L1-2 |
Win
Loss
2025 EMU Volleyball Tournament Highlights
Monday, September 08
Volleyball Highlights vs. Valparaiso
Saturday, September 06
Volleyball Highlights vs. Purdue Fort Wayne
Friday, September 05
Script Eastern Volleyball Jerseys Reveal
Thursday, September 04