Eastern Michigan Athletics
Eastern Mich. vs Ohio
3/29/2025
3:25 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 18 | 19 | 0 | |
1 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 13 | 17 | 2 |
Win: Norris, Drew (2-2)Loss: D. Masters (0-2)
Scoring Summary
Team | EASTERN | OHIO |
---|---|---|
1st ZIRWAS singled through the right side, RBI; HALE scored, unearned. | 1 | 0 |
1st KLEIMAN singled to right field, RBI; JELLISON advanced to second; ZIRWAS scored, unearned. | 2 | 0 |
1st C. WALSH doubled through the left side, 2 RBI; STECKO advanced to third; KLEIMAN scored; JELLISON scored. | 4 | 0 |
1st M. Ineich homered to center field, RBI. | 4 | 1 |
3rd C. WALSH walked, RBI; KLEIMAN advanced to second; TRAVIS advanced to third; JELLISON scored. | 5 | 1 |
3rd VANCE flied out to lf, sacrifice fly, RBI; TRAVIS scored. | 6 | 1 |
3rd HALE doubled to center field, 2 RBI; C. WALSH scored; KLEIMAN scored. | 8 | 1 |
3rd HUGO homered to center field, 2 RBI; HALE scored. | 10 | 1 |
3rd B. Slanker doubled to center field, RBI; M. Ineich scored. | 10 | 2 |
3rd N. Dolan singled to left field, RBI; B. Slanker scored. | 10 | 3 |
4th B. Reed homered to left field, RBI. | 10 | 4 |
4th P. Mancino doubled down the lf line, RBI; M. Ineich advanced to third; T. Neuer scored. | 10 | 5 |
4th B. Slanker homered to right field, 3 RBI; P. Mancino scored; M. Ineich scored. | 10 | 8 |
4th N. Dolan homered to left field, RBI. | 10 | 9 |
5th HALE singled through the left side, RBI; VANCE advanced to second; STECKO scored. | 11 | 9 |
5th ZIRWAS walked, RBI; HUGO advanced to second; HALE advanced to third; VANCE scored. | 12 | 9 |
5th JELLISON flied out to cf, sacrifice fly, RBI; HALE scored. | 13 | 9 |
5th TRAVIS singled to center field, RBI; ZIRWAS advanced to second; HUGO scored. | 14 | 9 |
5th KLEIMAN singled to left center, RBI; TRAVIS advanced to second; ZIRWAS scored. | 15 | 9 |
5th STECKO singled through the left side, RBI; KLEIMAN advanced to second; TRAVIS scored. | 16 | 9 |
6th HALE homered to left field, RBI. | 17 | 9 |
7th HALE flied out to rf, sacrifice fly, RBI; STECKO scored. | 18 | 9 |
8th J. Cauthron singled through the right side, RBI; B. Slanker advanced to third; P. Mancino scored. | 18 | 10 |
8th B. Reed singled to left field, RBI; J. Cauthron advanced to second; B. Slanker scored. | 18 | 11 |
8th T. Neuer singled to left field, RBI; D. Shepherd advanced to second; B. Reed advanced to third; J. Cauthron scored. | 18 | 12 |
8th M. Ineich flied out to cf, sacrifice fly, RBI; B. Reed scored. | 18 | 13 |
Eastern Mich.
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Ineich | 2B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
J. Nelson | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
P. Mancino | CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
B. Slanker | RF | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
N. Dolan | 3B | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
T. Cassidy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Cauthron | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
B. Reed | DH | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
D. Shepherd | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
T. Neuer | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
D. Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cerha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 13 | 9 | 0 | 7 | 10 |
Batting
2B: P. Mancino (1); B. Slanker (1)
HR: M. Ineich (1); B. Slanker (1); N. Dolan (1); B. Reed (1)
SF: M. Ineich (1)
Baserunning CS: D. Shepherd (1)
Fielding
E: M. Ineich (2)
DP: M. Ineich (1); J. Nelson (1); D. Shepherd (1)
Eastern Mich.
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Masters | 2.1 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 49 |
J. Tate | 2.0 | 4 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 12 | 4 | 0 | 47 |
L. Bryant | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 32 |
A. Beery | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 11 |
E. Stewart | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 19 |
J. Cerha | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
J. Robertson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Totals | 19 | 18 | 16 | 7 | 6 | 2 | 0 | 3 | 0 | 43 | 56 | 15 | 5 | 194 |
Win: Norris, Drew (2-2)
Loss: D. Masters (0-2)
HBP:
D. Masters (1); J. Tate (1); E. Stewart (1)
PB:
T. Cassidy (1)