Eastern Michigan Athletics
Baseball History vs Oakland University from March 30, 1999 - April 23, 2024
Wins
48
Losses
21
Home Record
19-12
Away Record
11-7
Conference Record
0-0
Streak
L2
First Matchup
L 6-12
3/30/1999
Last 10 Matchups
3-7
4/10/2018 - 4/23/2024
Largest Margin of Victory
W 17-1
5/12/2010
Smallest Margin of Victory
W 11-10
5/11/2015
Total Runs
414
Average Runs
8
History from March 30, 1999 - April 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 23 | 2024 | Away Rochester, Mich. | L11-14 | |
Tuesday, April 9 | 2024 | Home Ypsilanti, Mich. | L17-20 | |
Tuesday, May 16 | 2023 | Home Ypsilanti, Mich. | W17-8 | |
Wednesday, April 19 | 2023 | Away Rochester, Mich. | L7-9 | |
Tuesday, March 28 | 2023 | Away Rochester, Mich. | W7-5 | |
Tuesday, March 22 | 2022 | Home Oestrike Stadium | L4-5 | |
Wednesday, April 10 | 2019 | Away Rochester, Mich. | L9-10 | |
Wednesday, April 3 | 2019 | Home Oestrike Stadium | L8-14 | |
Tuesday, May 8 | 2018 | Away Rochester, Mich. | W11-8 | |
Tuesday, April 10 | 2018 | Home Oestrike Stadium | L2-4 | |
Tuesday, April 18 | 2017 | Away Rochester, Mich. | L11-14 | |
Tuesday, March 28 | 2017 | Home Oestrike Stadium | L2-3 | |
Tuesday, May 10 | 2016 | Away Rochester, Mich. | W11-5 | |
Wednesday, March 30 | 2016 | Home Oestrike Stadium | L4-7 | |
Friday, March 11 | 2016 | Neutral Dayton, Ohio | L3-11 | |
Monday, May 11 | 2015 | Home Oestrike Stadium | W11-10 | |
Friday, March 18 | 2011 | Home Oestrike Stadium | W4-3 | Recap |
Wednesday, May 12 | 2010 | Home Oestrike Stadium | W17-1 | Recap |
Wednesday, April 14 | 2010 | Away Rochester, Mich. | W11-1 | Recap |
Tuesday, May 5 | 2009 | Away Rochester, Mich. | L0-1 | Recap |
Tuesday, May 5 | 2009 | Away Rochester, Mich. | W12-6 | Recap |
Sunday, March 15 | 2009 | Neutral Dayton, Ohio | L5-10 | Recap |
Tuesday, May 13 | 2008 | Home Oestrike Stadium | W8-7 | Recap |
Wednesday, April 9 | 2008 | Away Rochester, Mich. | W10-7 | Recap |
Tuesday, May 8 | 2007 | Home Oestrike Stadium | L2-3 | Recap |
Monday, May 7 | 2007 | Away Rochester, Mich. | L4-10 | Recap |
Wednesday, May 2 | 2007 | Home Oestrike Stadium | W7-3 | Recap |
Tuesday, April 18 | 2006 | Home Oestrike Stadium | W10-8 | Recap |
Wednesday, March 29 | 2006 | Home Oestrike Stadium | W9-8 | Recap |
Tuesday, May 17 | 2005 | Home Oestrike Stadium | W9-6 | |
Wednesday, April 20 | 2005 | Away Rochester, MI | W5-4 | |
Sunday, April 3 | 2005 | Home Oestrike Stadium | W10-7 | |
Saturday, April 2 | 2005 | Home Oestrike Stadium | W5-1 | |
Friday, April 1 | 2005 | Home Oestrike Stadium | W7-6 | |
Wednesday, May 19 | 2004 | Home Oestrike Stadium | L8-12 | |
Tuesday, April 6 | 2004 | Away Rochester, Mich. | W9-8 | |
Saturday, April 3 | 2004 | Away Rochester, Mich. | W15-4 | |
Friday, April 2 | 2004 | Home Oestrike Stadium | W16-11 | |
Thursday, April 1 | 2004 | Home Oestrike Stadium | W6-2 | |
Tuesday, May 6 | 2003 | Home Oestrike Stadium | W13-4 | |
Friday, April 11 | 2003 | Home Oestrike Stadium | W4-0 | |
Friday, April 11 | 2003 | Home Oestrike Stadium | W10-7 | |
Tuesday, April 1 | 2003 | Away Rochester, Mich. | W10-5 | |
Tuesday, April 16 | 2002 | Home Oestrike Stadium | W11-2 | |
Tuesday, March 19 | 2002 | Home Oestrike Stadium | L3-11 | |
Wednesday, May 9 | 2001 | Home Oestrike Stadium | L15-20 | |
Sunday, March 19 | 2000 | Home Oestrike Stadium | W4-1 | |
Saturday, March 18 | 2000 | Away Rochester, Mich. | L2-4 | |
Wednesday, March 15 | 2000 | Home Oestrike Stadium | L6-9 | |
Wednesday, May 12 | 1999 | Away Rochester, Mich. | W6-4 | |
Tuesday, March 30 | 1999 | Home Oestrike Stadium | L6-12 |
Win
Loss
Alumni Achievement Award - Anthony Tomey
Friday, September 26
Scout day✅
Monday, September 22
Inside the Ride Episode 1: Celia Murkowski
Wednesday, September 17
Drew Beckner's Comments After BGSU Win in MAC Tournament
Friday, May 23