Eastern Michigan Athletics
Eastern Mich. vs Ohio
3/29/2025
12:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 16 | 1 | 
Win: Kapa, Tyler (2-3)Loss: D. Eggl (2-5)Save: Davis, Ethan (1)
Scoring Summary
Team  | EASTERN  | OHIO  | 
|---|---|---|
 3rd HALE grounded out to 1b unassisted, RBI; VANCE advanced to third; C. WALSH scored.  | 1  | 0  | 
 3rd M. Ineich singled to center field, RBI; T. Neuer advanced to second; D. Shepherd scored.  | 1  | 1  | 
 4th J. Cauthron stole second; N. Dolan stole home.  | 1  | 2  | 
 4th T. Neuer singled, bunt, RBI; J. Cauthron scored.  | 1  | 3  | 
 4th J. Nelson singled to right field, RBI; M. Ineich advanced to third; T. Neuer scored.  | 1  | 4  | 
 6th J. Nelson singled, advanced to second on the throw, RBI; M. Ineich advanced to third; D. Shepherd scored.  | 1  | 5  | 
 9th STECKO homered to left field, 2 RBI; ZIRWAS scored.  | 3  | 5  | 
 9th VANCE hit by pitch, RBI; C. WALSH advanced to second; JOHNSON advanced to third; KRILL scored, unearned.  | 4  | 5  | 
 9th HUGO singled to left field, 2 RBI; HALE advanced to second; VANCE scored; C. WALSH scored, unearned.  | 6  | 5  | 
 9th ZIRWAS singled to left field, RBI; HUGO advanced to second; HALE scored.  | 7  | 5  | 
 9th STECKO doubled to right field, 2 RBI; ZIRWAS scored; HUGO scored.  | 9  | 5  | 
 Eastern Mich.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hale | CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Hugo | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Zirwas | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jellison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stecko | LF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Schechterman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Krill | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Kleiman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zuccaro | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Johnson | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| D. Jones | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Walsh | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Vance | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| B. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kapa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E. Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 9 | 9 | 9 | 3 | 0 | 3 | 6 | 
 Ohio
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 M. Ineich  | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
 J. Nelson  | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
 P. Mancino  | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 
 B. Slanker  | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
 N. Dolan  | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
 J. Cauthron  | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
 B. Reed  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 D. Shepherd  | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
 T. Neuer  | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 H. Boncal  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    T. Peck  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 L. Price  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 D. Eggl  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 5 | 16 | 4 | 1 | 0 | 9 | 10 | 
Batting
2B: N. Dolan (1); D. Shepherd (1)
Baserunning 
SB: N. Dolan (1); J. Cauthron (1)
Fielding 
E: N. Dolan (1)
DP: J. Nelson (1); D. Shepherd (1)
 Eastern Mich.
 Ohio
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 H. Boncal  | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 13 | 86 | 
 T. Peck  | 1.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 23 | 
 L. Price  | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 
 D. Eggl  | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 19 | 
| Totals | 9 | 9 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 36 | 42 | 8 | 15 | 137 | 
Win: Kapa, Tyler (2-3)
Loss: D. Eggl (2-5)
HBP: 
      
    H. Boncal (1); L. Price (1); D. Eggl (1)
Save: Davis, Ethan (3)
      ; 
    


















