Eastern Michigan Athletics
Volleyball History vs Miami University (OH) from October 5, 1979 - October 5, 2024
Wins
21
Losses
43
Home Record
13-22
Away Record
7-20
Conference Record
19-37
Streak
W6
First Matchup
W 2-1
10/5/1979
Last 10 Matchups
6-4
10/18/2019 - 10/5/2024
Largest Margin of Victory
W 3-0
10/4/2024
Smallest Margin of Victory
W 3-2
10/5/2024
Total Points
86
Average Points
1
History from October 5, 1979 - October 5, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 5 | 2024 | Home Ypsilanti, Mich. | W3-2 | |
| Friday, October 4 | 2024 | Home Ypsilanti, Mich. | W3-0 | |
| Friday, October 27 | 2023 | Home Ypsilanti, Mich. | W3-1 | |
| Saturday, October 15 | 2022 | Away Oxford, Ohio | W3-0 | |
| Friday, October 14 | 2022 | Away Oxford, Ohio | W3-0 | |
| Friday, October 15 | 2021 | Home Convocation Center | W3-1 | |
| Thursday, October 14 | 2021 | Home Convocation Center | L1-3 | |
| Saturday, March 20 | 2020 | Away Oxford, Ohio | L1-3 | |
| Friday, March 19 | 2020 | Away Oxford, Ohio | L1-3 | |
| Friday, October 18 | 2019 | Away Oxford, Ohio | L1-3 | |
| Sunday, November 18 | 2018 | Neutral Oxford, Ohio | (19-25, 25-21, 19-25, 25-15, 15-8) W3-2 | |
| Friday, October 12 | 2018 | Home Convocation Center | (9-25, 25-18, 25-16, 23-25, 16-18) L2-3 | |
| Saturday, October 14 | 2017 | Away Oxford, Ohio | (16-25, 33-35, 26-28) L0-3 | |
| Saturday, October 15 | 2016 | Home Convocation Center | (25-21, 25-17, 17-25, 25-21) L1-3 | |
| Friday, October 16 | 2015 | Away Oxford, Ohio | L1-3 | |
| Friday, October 17 | 2014 | Home Convocation Center | L0-3 | |
| Thursday, October 17 | 2013 | Away Oxford, Ohio | L2-3 | |
| Saturday, October 13 | 2012 | Home Convocation Center | L0-3 | |
| Friday, October 14 | 2011 | Away Oxford, Ohio | W3-0 | Recap |
| Friday, October 15 | 2010 | Home Convocation Center | W3-1 | Recap |
| Saturday, October 17 | 2009 | Away Oxford, Ohio | L0-3 | Recap |
| Saturday, October 18 | 2008 | Home Convocation Center | L0-3 | Recap |
| Friday, October 12 | 2007 | Away Oxford, Ohio | L1-3 | Recap |
| Thursday, October 12 | 2006 | Home Convocation Center | L0-3 | Recap |
| Friday, October 14 | 2005 | Away Oxford, Ohio | W3-0 | |
| Saturday, October 16 | 2004 | Home Convocation Center | W3-1 | |
| Friday, November 14 | 2003 | Away Oxford, Ohio | L1-3 | |
| Saturday, September 28 | 2002 | Home Convocation Center | W3-0 | |
| Friday, October 26 | 2001 | Away Oxford, Ohio | L2-3 | |
| Saturday, October 14 | 2000 | Home Convocation Center | L1-3 | |
| Friday, November 5 | 1999 | Home Convocation Center | W3-0 | |
| Friday, October 8 | 1999 | Away Oxford, Ohio | L0-3 | |
| Friday, October 30 | 1998 | Away Oxford, Ohio | L0-3 | |
| Wednesday, September 17 | 1997 | Away Oxford, Ohio | L0-3 | |
| Saturday, October 12 | 1996 | Home Ypsilanti, Mich. | L0-3 | |
| Friday, October 13 | 1995 | Home Ypsilanti, Mich. | L1-3 | |
| Saturday, October 22 | 1994 | Away Oxford, Ohio | L0-3 | |
| Saturday, September 17 | 1994 | Home Ypsilanti, Mich. | L1-3 | |
| Friday, October 29 | 1993 | Home Ypsilanti, Mich. | W3-2 | |
| Friday, September 24 | 1993 | Away Oxford, Ohio | W3-2 | |
| Sunday, November 8 | 1992 | Away Oxford, Ohio | L0-3 | |
| Saturday, October 3 | 1992 | Home Ypsilanti, Mich. | L0-3 | |
| Friday, November 8 | 1991 | Home Ypsilanti, Mich. | L1-3 | |
| Saturday, October 5 | 1991 | Away Oxford, Ohio | L0-3 | |
| Saturday, November 24 | 1990 | Neutral | L2-3 | |
| Friday, November 2 | 1990 | Home Ypsilanti, Mich. | W3-1 | |
| Saturday, November 11 | 1989 | Away Oxford, Ohio | W3-2 | |
| Friday, November 11 | 1988 | Home Ypsilanti, Mich. | W3-1 | |
| Friday, October 2 | 1987 | Away Oxford, Ohio | W3-1 | |
| Friday, November 7 | 1986 | Away Oxford, Ohio | L0-3 | |
| Friday, October 3 | 1986 | Home Ypsilanti, Mich. | L0-3 | |
| Saturday, October 26 | 1985 | Home Ypsilanti, Mich. | L1-3 | |
| Saturday, September 21 | 1985 | Away Oxford, Ohio | L0-3 | |
| Friday, October 19 | 1984 | Home Ypsilanti, Mich. | L2-3 | |
| Friday, September 14 | 1984 | Away Oxford, Ohio | L0-3 | |
| Saturday, November 19 | 1983 | Away Oxford, Ohio | L0-3 | |
| Saturday, October 15 | 1983 | Home Ypsilanti, Mich. | W3-2 | |
| Sunday, October 10 | 1982 | Home Ypsilanti, Mich. | L0-3 | |
| Saturday, October 17 | 1981 | Home | L0-3 | |
| Friday, September 25 | 1981 | Home | L0-2 | |
| Friday, October 17 | 1980 | Home | L1-2 | |
| Friday, October 10 | 1980 | Home | L0-3 | |
| Friday, September 26 | 1980 | Home | L0-2 | |
| Friday, October 5 | 1979 | Home | W2-1 | |
Win
Loss
Concluding our senior spotlights with Ella Voorhees!🤩
Saturday, November 08
Volleyball Senior Highlights vs Ball State, Nov. 7, 2025
Saturday, November 08
Ashlynn’s set for senior night!👏
Thursday, November 06
Our spark plug on and off the court⚡️🦅 Excited to honor Ella Grasson on senior night this Friday!
Thursday, November 06





