Eastern Michigan Athletics
Canisius vs Eastern Michigan
3/1/2025
Indoor Facility
11:00 am
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 3 | 2 | 12 | |
4 | 0 | 5 | 1 | 10 |
CAN: Fitzgerald, Maddie (4), Dhandwar, Ashlyn (2), Previdi, Megan (2), Katie Adams (1), Tifft, Maggie (1)
EMU: Henry, Emerson (3), Khaleeli, Roya (2), Grollman, Tracy (2), Blackwell, Mackenzie (2), Dill, Kyleigh (1), Wilson, Katheryn (1), Beahm, Caitlin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | CAN |
---|---|---|---|---|---|---|
1 | 14:06 | Dhandwar, Ashlyn | Estelle, Mia | 0 | 1 | |
1 | 07:00 | Khaleeli, Roya | Unassisted | 1 | 1 | |
1 | 05:30 | Fitzgerald, Maddie | Unassisted | 1 | 2 | |
1 | 04:14 | Grollman, Tracy | Unassisted | 2 | 2 | |
1 | 03:30 | Henry, Emerson | Blackwell, Mackenzie | 3 | 2 | |
1 | 02:43 | Katie Adams | Unassisted | 3 | 3 | |
1 | 02:06 | Henry, Emerson | Unassisted | 4 | 3 | |
1 | 01:40 | Fitzgerald, Maddie | Unassisted | 4 | 4 | |
2 | 12:55 | Grollman, Tracy | Alderman, Abby | 5 | 4 | |
2 | 11:59 | Henry, Emerson | Alderman, Amber | 6 | 4 | |
2 | 05:06 | Dill, Kyleigh | Unassisted | 7 | 4 | |
3 | 12:46 | Previdi, Megan | Hiltz, Meg | 7 | 5 | |
3 | 11:43 | Fitzgerald, Maddie | Unassisted | 7 | 6 | |
3 | 09:37 | Dhandwar, Ashlyn | Previdi, Megan | 7 | 7 | |
3 | 05:29 | Previdi, Megan | Zeller, Mya | 7 | 8 | |
3 | 04:49 | Wilson, Katheryn | Unassisted | 8 | 8 | |
3 | 02:47 | Blackwell, Mackenzie | Beahm, Caitlin | 9 | 8 | |
3 | 01:51 | Fitzgerald, Maddie | Unassisted | 9 | 9 | |
3 | 00:51 | Blackwell, Mackenzie | Henry, Emerson | 10 | 9 | |
4 | 08:51 | Beahm, Caitlin | Unassisted | 11 | 9 | |
4 | 07:36 | Tifft, Maggie | Unassisted | 11 | 10 | |
4 | 00:25 | Khaleeli, Roya | Unassisted | 12 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:17 | Khaleeli, Roya | YELLOW CARD | |
2 | 03:22 | Pezzimenti, Ava | GREEN CARD | |
2 | 00:30 | Borgert, Samantha | GREEN CARD | |
2 | 00:07 | Blackwell, Mackenzie | GREEN CARD | |
3 | 10:14 | Alderman, Amber | YELLOW CARD | |
3 | 08:05 | Wozney, Annika | GREEN CARD | |
3 | 05:25 | Dhandwar, Ashlyn | YELLOW CARD | |
4 | 13:32 | Grollman, Tracy | YELLOW CARD | |
4 | 12:33 | Tifft, Maggie | YELLOW CARD |