Eastern Michigan Athletics
EMU vs Duquesne
2/15/2024
Rooney Field
3:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 5 | 4 | 16 | |
4 | 4 | 3 | 2 | 13 |
EMU: Blackwell, Mackenzie (4), Dague, Kelsea (2), Dill, Kyleigh (2), Grollman, Tracy (2), Lawrence, Sydney (1), Alderman, Amber (1), Alderman, Abby (1)
DUQ: Mackenzie Leszczynsk (4), Corinne Webb (4), Lindsay Newton (3), Emma Raines (2), Emelie Curtis (1), Chloe Holmes (1), Emily King (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUQ | EMU |
---|---|---|---|---|---|---|
1 | 12:42 | Mackenzie Leszczynsk | Unassisted | 1 | 0 | |
1 | 11:55 | Dague, Kelsea | Blackwell, Mackenzie | 1 | 1 | |
1 | 10:16 | Mackenzie Leszczynsk | Unassisted | 2 | 1 | |
1 | 08:22 | Blackwell, Mackenzie | Dague, Kelsea | 2 | 2 | |
1 | 00:26 | Blackwell, Mackenzie | Unassisted | 2 | 3 | |
1 | 00:11 | Dague, Kelsea | Lawrence, Sydney | 2 | 4 | |
2 | 14:49 | Dill, Kyleigh | Alderman, Abby | 2 | 5 | |
2 | 13:49 | Dill, Kyleigh | Dague, Kelsea | 2 | 6 | |
2 | 12:21 | Corinne Webb | Mackenzie Leszczynsk | 3 | 6 | |
2 | 09:38 | Emma Raines | Unassisted | 4 | 6 | |
2 | 07:12 | Mackenzie Leszczynsk | Unassisted | 5 | 6 | |
2 | 05:12 | Emma Raines | Unassisted | 6 | 6 | |
2 | 03:45 | Lawrence, Sydney | Unassisted | 6 | 7 | |
2 | 02:44 | Corinne Webb | Unassisted | 7 | 7 | |
2 | 00:59 | Grollman, Tracy | Lawrence, Sydney | 7 | 8 | |
3 | 13:34 | Grollman, Tracy | Alderman, Abby | 7 | 9 | |
3 | 12:04 | Lindsay Newton | Unassisted | 8 | 9 | |
3 | 11:36 | Alderman, Amber | Alderman, Abby | 8 | 10 | |
3 | 11:07 | Lindsay Newton | Emelie Curtis | 9 | 10 | |
3 | 10:47 | Blackwell, Mackenzie | Schwab, Avery | 9 | 11 | |
3 | 05:17 | Lindsay Newton | Emelie Curtis | 10 | 11 | |
3 | 04:31 | Emelie Curtis | Emma Raines | 11 | 11 | |
3 | 02:59 | Chloe Holmes | Emelie Curtis | 12 | 11 | |
4 | 13:23 | Alderman, Abby | Unassisted | 12 | 12 | |
4 | 10:15 | Mackenzie Leszczynsk | Unassisted | 13 | 12 | |
4 | 07:12 | Emily King | Lindsay Newton | 14 | 12 | |
4 | 03:35 | Corinne Webb | Emelie Curtis | 15 | 12 | |
4 | 00:57 | Corinne Webb | Emelie Curtis | 16 | 12 | |
4 | 00:09 | Blackwell, Mackenzie | Lawrence, Sydney | 16 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:48 | Faith Conaty | GREEN CARD | |
1 | 02:47 | Hodak, Haley | YELLOW CARD | |
2 | 14:30 | Hanna Pawela | YELLOW CARD | |
2 | 07:39 | Nagle, Kendall | GREEN CARD | |
2 | 07:16 | Borgert, Samantha | YELLOW CARD | |
2 | 03:41 | Blackwell, Mackenzie | YELLOW CARD | |
2 | 02:23 | Faith Conaty | YELLOW CARD | |
3 | 11:30 | Tristen Chang | GREEN CARD | |
3 | 02:29 | Dague, Kelsea | GREEN CARD | |
3 | 01:40 | Tristen Chang | GREEN CARD | |
4 | 09:59 | Casey McBride | YELLOW CARD | |
4 | 06:53 | Chloe Holmes | GREEN CARD | |
4 | 06:00 | Grollman, Tracy | YELLOW CARD |