Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
9/24/2005
Kelly/Shorts
| Team | 1  | 2  | 3  | 4  | OT1  |  Total   | 
|---|---|---|---|---|---|---|
| 3 | 10 | 7 | 0 | 0 | 20 | |
| 0 | 14 | 0 | 6 | 3 | 23 | 
CMU: PASS - SMITH, Kent (182); RUSH - SNEED, Ontario (122); REC - SNEED, Ontario (56)
EMU: PASS - bohnet, matt (380); RUSH - sherrell, anthony (55); REC - deslauriers, eric (135)
Scoring Summary
-  | -  | -  | -  | -  | CMU  | EMU  | 
|---|---|---|---|---|---|---|
| 1st | CMU | 04:59 | CMU - ALBRESKI, Rick 35 yd field goal 7 plays, 42 yards, TOP 2:47 | 3  | 0  | |
| 2nd | CMU | 12:46 | CMU - SMITH, Kent 1 yd run (ALBRESKI, Rick kick), 11 plays, 68 yards, TOP 3:31 | 10  | 0  | |
| 2nd | EMU | 09:15 | EMU - BENNETT, A.J. 12 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 9 plays, 61 yards, TOP 3:31 | 10  | 7  | |
| 2nd | CMU | 04:26 | CMU - ALBRESKI, Rick 36 yd field goal 13 plays, 62 yards, TOP 4:49 | 13  | 7  | |
| 2nd | EMU | 01:56 | EMU - BENNETT, A.J. 9 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 7 plays, 65 yards, TOP 2:30 | 13  | 14  | |
| 3rd | CMU | 07:11 | CMU - SNEED, Ontario 1 yd run (ALBRESKI, Rick kick), 8 plays, 35 yards, TOP 2:40 | 20  | 14  | |
| 4th | EMU | 08:40 | EMU - WELLOCK, Andrew 25 yd field goal 5 plays, 51 yards, TOP 1:16 | 20  | 17  | |
| 4th | EMU | 00:00 | EMU - WELLOCK, Andrew 19 yd field goal 19 plays, 76 yards, TOP 4:09 | 20  | 20  | |
| 4th | EMU | 15:00 | EMU - WELLOCK, Andrew 36 yd field goal 3 plays, 7 yards, TOP 0:00 | 20  | 23  | |
| 20 | 23 | |||||
Referee:  Ronald Torbert
Line Judge:  R. Fetchiet
Side Judge:  James Visingard
Umpire:  Karl Lowell
Back Judge:  Craig Griffith
Linesman:  Brian Matthew
Field Judge:  Mike Conlin

