Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
10/30/2004
Doyt L. Perry
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 10 | 7 | 41 | |
| 0 | 10 | 3 | 7 | 20 |
BGSU: PASS - JACOBS, Omar (333); RUSH - POPE, P.J. (128); REC - SHARON, Charles (143)
EMU: PASS - (365); RUSH - sherrell, anthony (28); REC - (189)
Scoring Summary
- | - | - | - | - | BGSU | EMU |
|---|---|---|---|---|---|---|
| 1st | BGSU | 11:17 | BGSU - SHARON, Charles 12 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 9 plays, 68 yards, TOP 3:43 | 7 | 0 | |
| 1st | BGSU | 04:21 | BGSU - DIBACCO, Todd 8 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 11 plays, 68 yards, TOP 5:10 | 14 | 0 | |
| 2nd | EMU | 09:17 | EMU - SHERRELL, A. 2 yd run (WELLOCK, Andrew kick), 7 plays, 85 yards, TOP 3:04 | 14 | 7 | |
| 2nd | BGSU | 07:16 | BGSU - SHARON, Charles 24 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 7 plays, 91 yards, TOP 1:56 | 21 | 7 | |
| 2nd | EMU | 04:59 | EMU - WELLOCK, Andrew 41 yd field goal 5 plays, 42 yards, TOP 2:11 | 21 | 10 | |
| 2nd | BGSU | 00:06 | BGSU - SUISHAM, Shaun 21 yd field goal 10 plays, 35 yards, TOP 2:13 | 24 | 10 | |
| 3rd | BGSU | 13:30 | BGSU - CROSSLEY, Mitch 30 yd fumble recovery (SUISHAM, Shaun kick) | 31 | 10 | |
| 3rd | BGSU | 02:39 | BGSU - SUISHAM, Shaun 23 yd field goal 15 plays, 76 yards, TOP 4:35 | 34 | 10 | |
| 3rd | EMU | 00:40 | EMU - WELLOCK, Andrew 27 yd field goal 11 plays, 71 yards, TOP 1:59 | 34 | 13 | |
| 4th | EMU | 11:16 | EMU - DESLAURIERS, E. 14 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 8 plays, 80 yards, TOP 2:19 | 34 | 20 | |
| 4th | BGSU | 03:33 | BGSU - POPE, P.J. 18 yd run (SUISHAM, Shaun kick), 5 plays, 59 yards, TOP 2:12 | 41 | 20 | |
| 41 | 20 | |||||
Referee: Perry Havener
Line Judge: Jeff Baur
Side Judge: Robert McElwee
Umpire: Gene Santoro
Back Judge: Rob Luklan
Center Judge: mjc
Linesman: Paul Wzontek
Field Judge: George Plesac

