Eastern Michigan Athletics
Miami vs Eastern Michigan
9/9/2000
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 10 | 7 | 34 | |
0 | 10 | 0 | 7 | 17 |
MIAMI: PASS - BATH, Mike (232); RUSH - LITTLE, Steve (77); REC - TILLITZ, Eddie (99)
EMU: PASS - church, walter (228); RUSH - white, john (63); REC - stevens, jamal (85)
Scoring Summary
- | - | - | - | - | MIAMI | EMU |
---|---|---|---|---|---|---|
1st | MIAMI | 10:07 | MIAMI - TILLITZ, Eddie 53 yd punt return (BRUMBERGS, Andy kick) | 7 | 0 | |
1st | MIAMI | 08:07 | MIAMI - MURRAY, Cal 2 yd run (BRUMBERGS, Andy kick), 3 plays, 58 yards, TOP 1:00 | 14 | 0 | |
2nd | EMU | 06:18 | EMU - STARNES, Toller 27 yd field goal 9 plays, 65 yards, TOP 3:01 | 14 | 3 | |
2nd | EMU | 04:02 | EMU - KELLY, Matt 3 yd pass from CHURCH, Walter (STARNES, Toller kick) 6 plays, 23 yards, TOP 2:03 | 14 | 10 | |
2nd | MIAMI | 00:00 | MIAMI - BRUMBERGS, Andy 32 yd field goal 7 plays, 25 yards, TOP 0:44 | 17 | 10 | |
3rd | MIAMI | 05:09 | MIAMI - BRUMBERGS, Andy 25 yd field goal 11 plays, 72 yards, TOP 5:54 | 20 | 10 | |
3rd | MIAMI | 01:55 | MIAMI - TILLITZ, Eddie 82 yd punt return (BRUMBERGS, Andy kick) | 27 | 10 | |
4th | MIAMI | 10:46 | MIAMI - LITTLE, Steve 29 yd run (BRUMBERGS, Andy kick), 3 plays, 38 yards, TOP 0:48 | 34 | 10 | |
4th | EMU | 07:56 | EMU - WHITE, John 1 yd run (STARNES, Toller kick), 7 plays, 80 yards, TOP 2:50 | 34 | 17 | |
34 | 17 |
Referee: William Alge
Line Judge: Sid Rodeheffer
Side Judge: Dennis Morris
Umpire: Karl Lowell
Back Judge: Samuel Williams
Center Judge: John Martin
Linesman: Tom Kirspinsky
Field Judge: Dennis Jackson