Eastern Michigan Athletics
Eastern Michigan vs West Virginia
Scoring Summary
Team | EMU | WVU |
---|---|---|
1st Gonzalez, I. homered to left field, 2 RBI (3-2 FBBBS); Gray, K. scored. | 0 | 2 |
1st Hill, D. tripled down the rf line, RBI (1-0 B); Cramer, J. scored. | 0 | 3 |
1st Davis, K. flied out to cf, SF, RBI (0-0); Hill, D. scored. | 0 | 4 |
2nd Gonzalez, I. singled to left field, RBI (1-0 B); Gray, K. advanced to second; White, B. scored. | 0 | 5 |
2nd Austin, C. doubled down the lf line, 2 RBI (1-1 KB); Cramer, J. advanced to third; Gonzalez, I. scored; Gray, K. scored. | 0 | 7 |
2nd Davis, K. grounded out to ss, RBI (0-1 F); Cramer, J. scored. | 0 | 8 |
4th Davis, K. singled through the right side, RBI (0-2 KS); Cramer, J. advanced to second; Gonzalez, I. scored. | 0 | 9 |
4th Zarbnisky, B homered to right field, 3 RBI (0-0); Davis, K. scored; Cramer, J. scored. | 0 | 12 |
5th Brophy, K. singled up the middle, RBI (1-1 FB); Zitel, A. scored, unearned. | 0 | 13 |
6th Illig, C. singled up the middle, 2 RBI (0-1 F); Zitel, A. advanced to third; Zarbnisky, B scored; Davis, K. scored. | 0 | 15 |
6th Brophy, K. singled to right field, RBI (1-1 BF); Illig, C. advanced to second; Zitel, A. scored. | 0 | 16 |
8th RENSEL JR doubled to right field, RBI (3-2 BBBFF); PETERSON, J. scored. | 1 | 16 |
8th Austin, C. flied out to rf, SF, RBI (1-0 B); Brophy, K. advanced to third; Zitel, A. scored. | 1 | 17 |
Eastern Michigan
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gray, K. | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zitel, A. | PH/2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, I. | C | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Illig, C. | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Cramer, J. | 1B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Brophy, K. | 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Austin, C. | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Hill, D. | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lake, TJ | PH/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Davis, K. | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Zarbnisky, B | DH | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Galusky, J. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
White, B. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kessler, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troutt, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 20 | 17 | 5 | 0 | 7 | 9 |
Batting
2B: Brophy, K. (1); Austin, C. (2); Davis, K. (1); White, B. (1)
3B: Hill, D. (1)
HR: Gonzalez, I. (1); Zarbnisky, B (1)
SF: Austin, C. (1); Davis, K. (1)
Baserunning SB: Gray, K. (1); Zarbnisky, B (1)
Fielding
E: Gray, K. (1); Brophy, K. (1)
Eastern Michigan
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kessler, S. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 32 |
Ennis, S. | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 39 |
Troutt, R. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 35 |
Camp, C. | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Campbell, T. | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
Totals | 3 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 0 | 32 | 36 | 10 | 9 | 143 |