Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
4/12/2023
Oestrike Stadium
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 10 | 17 | 0 | |
0 | 0 | 4 | 0 | 5 | 0 | 3 | 1 | X | 13 | 11 | 1 |
Win: Gillig, Zach (1-1)Loss: Watt, Ryan (0-3)
Scoring Summary
Team | WMU | EMU |
---|---|---|
2nd KITCHEN, J. singled to third base, RBI (2-1 BBF); CAMPOS, B, advanced to second; DEARING, B. advanced to third; DOYLE, G. scored. | 1 | 0 |
3rd NEVAR, D. advanced to second; SULLIVAN, C. advanced to third; ALLEN, J. scored on a passed ball, unearned. | 2 | 0 |
3rd KIRK singled to second base, RBI (1-1 BK); MILLER advanced to second; HUGO advanced to third; DOLNEY scored. | 2 | 1 |
3rd KROSS grounded into double play 2b to ss to 1b (2-1 BFB); KIRK out on the play; MILLER advanced to third; HUGO scored. | 2 | 2 |
3rd HOPKINS homered to right center, 2 RBI (0-0); MILLER scored. | 2 | 4 |
5th NEVAR, D. singled to shortstop, RBI (3-2 BBBFFFF); DOYLE, G. advanced to third; SULLIVAN, C. scored. | 3 | 4 |
5th NEVAR, D. advanced to second; DOYLE, G. scored on a balk. | 4 | 4 |
5th KROSS singled through the right side, 2 RBI (1-0 B); KIRK advanced to second; MILLER scored; HUGO scored. | 4 | 6 |
5th SCHROEDLE grounded out to p, RBI (3-2 BBBKF); HOPKINS advanced to second; KROSS advanced to third; KIRK scored. | 4 | 7 |
5th TAYLOR, C. singled up the middle, 2 RBI (0-0); HOPKINS scored; KROSS scored. | 4 | 9 |
6th ALLEN, J. advanced to second; MORRISON, W. scored on a balk. | 5 | 9 |
6th SULLIVAN, C. doubled to center field, RBI (1-1 BS); ALLEN, J. scored. | 6 | 9 |
6th DOYLE, G. advanced to third; SULLIVAN, C. scored on a passed ball. | 7 | 9 |
6th SWINEHART homered to left field, 2 RBI (3-1 BBBK); DOYLE, G. scored. | 9 | 9 |
7th KROSS homered to right field, RBI (1-1 BF). | 9 | 10 |
7th DOLNEY singled up the middle, 2 RBI (0-1 F); KRAFT advanced to third; WILCOX scored; HOPKINS scored. | 9 | 12 |
8th KROSS homered to right field, RBI (2-0 BB). | 9 | 13 |
9th MEE, G. doubled to right center, RBI (0-0); KITCHEN, J. scored. | 10 | 13 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrison, Will | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Mee, Grady | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Allen, Jimmy | SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
Sullivan, Cade | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Doyle, Gavin | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Nevar, Dylan | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Dearing, Bobby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Swinehart, Josh | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Campos, Ben | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ostrander, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitchen, Jackson | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Szczepaniak, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crandell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 6 | 4 | 0 | 10 | 10 |
Batting
2B: Mee, Grady (1); Sullivan, Cade (1); Kitchen, Jackson (1)
HR: Swinehart, Josh (1)
Baserunning
SB: Morrison, Will (1); Doyle, Gavin (1)
HBP: Campos, Ben (1)
Fielding
DP: Mee, Grady (1); Allen, Jimmy (1); Sullivan, Cade (1)
Eastern Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swinehart, Josh | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Szczepaniak, Drew | 3.0 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 4 | 53 |
Gernon, Jake | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Thompson, DJ | 0.0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 19 |
Crandell, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Watt, Ryan | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 23 |
Berg, Hayden | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 12 |
Totals | 11 | 13 | 13 | 5 | 9 | 0 | 0 | 3 | 1 | 33 | 42 | 5 | 9 | 148 |
Eastern Michigan
Win: Gillig, Zach (1-1)
Loss: Watt, Ryan (0-3)
HBP: Szczepaniak, Drew (1); Thompson, DJ (2)
;
Wolff, Dylan (1)