Eastern Michigan Athletics
Eastern Michigan vs Towson
3/5/2023
Schuerholz Park
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 15 | 0 | |
1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
Win: House, Trevor (1-1)Loss: Cam Clark (0-1)
Scoring Summary
Team | EMU | TOWSON |
---|---|---|
1st Dickerson walked, RBI (3-1 BBKBB); Frederick advanced to second; Heckelman advanced to third; Bishop scored. | 0 | 1 |
3rd Dickerson grounded out to 1b unassisted, RBI (0-1 S); Frederick advanced to second; Heckelman advanced to third; Bishop scored. | 0 | 2 |
4th Lawrence homered to left field, RBI (1-0 B). | 0 | 3 |
4th Heckelman lined out to rf, SF, RBI (1-1 BK); Peyton scored. | 0 | 4 |
4th Dickerson singled up the middle, 2 RBI (0-0); Frederick advanced to third; Bishop scored; Moses scored. | 0 | 6 |
5th TAYLOR singled through the left side, RBI (0-0); WILCOX advanced to third; SCHROEDLE scored. | 1 | 6 |
5th MILLER doubled to right center, scored on an error by cf, 2 RBI (0-0); TAYLOR scored; WILCOX scored. | 4 | 6 |
7th KROSS singled through the left side, 2 RBI (1-2 FBSF); KIRK scored; TAYLOR scored. | 6 | 6 |
11th KROSS singled to right field, RBI (2-1 KBB); KIRK advanced to second; TAYLOR scored. | 7 | 6 |
11th HOPKINS singled through the left side, RBI (2-2 BBKF); KROSS advanced to second; KIRK scored. | 8 | 6 |
11th DOLNEY singled, advanced to third on an error by rf, 2 RBI (2-0 BB); HOPKINS scored; KROSS scored. | 10 | 6 |
11th KRAFT singled through the right side, RBI (2-2 KBBK); DOLNEY scored, unearned. | 11 | 6 |
Eastern Michigan
Batting
Baserunning
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
James Moses | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Casey Bishop | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Brian Heckelman | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Bryce Frederick | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Elijah Dickerson | LF | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
Jeremy Wagner | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jack Lawrence | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jordan Peyton | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Harper SY | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edem Okpattah | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Nabholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Russo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 11 | 0 | 4 | 8 |
Batting
HR: Jack Lawrence (1)
SH: Jeremy Wagner (1); Harper SY (1)
SF: Brian Heckelman (1)
Baserunning SB: Casey Bishop (2)
CS: James Moses (2)
HBP: Casey Bishop (1)
Fielding
E: James Moses (1); Casey Bishop (1); Jeremy Wagner (1)
Eastern Michigan
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Seils | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 5 | 49 |
Nate Nabholz | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 39 |
Bobby Spencer | 4.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 14 | 17 | 4 | 5 | 51 |
Cam Clark | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 2 | 30 |
Tyler Russo | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Matt Lynch | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 15 | 11 | 10 | 4 | 3 | 3 | 0 | 2 | 1 | 45 | 52 | 14 | 14 | 182 |