Eastern Michigan Athletics
Eastern Michigan vs Michigan State
Scoring Summary
Team | EMU | MSU |
---|---|---|
1st Jebb,M singled through the right side, RBI (1-1 FB); Farquhar,Tr scored. | 0 | 1 |
2nd DOLNEY stole second, advanced to third; HUGO scored, scored on a throwing error by c, unearned. | 1 | 1 |
3rd HOPKINS doubled to right center, RBI (0-0); MILLER scored. | 2 | 1 |
3rd Jebb,M doubled to right field, RBI (3-2 BKBFB); Farquhar,Tr scored. | 2 | 2 |
3rd Vradenburg flied out to cf, SAC, RBI (3-2 KFBBB); Jebb,M scored, unearned. | 2 | 3 |
3rd Kark,D homered to left center, RBI (3-2 KKBBB). | 2 | 4 |
4th DOLNEY homered to right field, 2 RBI (2-1 BFB); HUGO scored. | 4 | 4 |
4th KIRK flied out to cf, SAC, RBI; MCRAE no advance; SCHROEDLE scored, unearned. | 5 | 4 |
4th Jebb,M singled through the right side, RBI (0-0); Farquhar,Tr advanced to third; Thompson,S scored. | 5 | 5 |
4th Jebb,M advanced to third; Farquhar,Tr scored on a wild pitch. | 5 | 6 |
5th Mayes,C doubled to right field, RBI (2-1 FBB); Busch,S advanced to third; Kark,D scored. | 5 | 7 |
5th Thompson,S flied out to cf, SAC, RBI (1-0 B); Mayes,C out at third cf to ss to 3b; Busch,S scored. | 5 | 8 |
6th MCRAE homered to left field, RBI. | 6 | 8 |
6th Frank,J homered to center field, 2 RBI; Jebb,M scored. | 6 | 10 |
8th KROSS singled to left center, RBI (0-1 F); KRAFT advanced to third; MILLER scored. | 7 | 10 |
8th HOPKINS homered to right center, 3 RBI (0-1 F); KROSS scored; KRAFT scored. | 10 | 10 |
10th Vradenburg flied out to rf, SAC, RBI (1-2 SBSF); Jebb,M no advance; Farquhar,Tr no advance; Broecker,B scored. | 10 | 11 |
Eastern Michigan
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farquhar, Trent | 2B | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Jebb, Mitch | SS | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Vradenburg, Brock | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Frank, Jack | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Kark, Dillon | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Busch, Sam | DH | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Mayes, Casey | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ziegler, Greg | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thompson, Sam | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Broecker, Bryan | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Berghorst, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 9 | 0 | 6 | 6 |
Batting
2B: Farquhar, Trent (1); Jebb, Mitch (1); Busch, Sam (1); Mayes, Casey (1)
HR: Frank, Jack (1); Kark, Dillon (1)
SF: Vradenburg, Brock (2); Thompson, Sam (1)
Baserunning SB: Jebb, Mitch (1); Ziegler, Greg (1)
CS: Jebb, Mitch (1); Ziegler, Greg (1)
HBP: Kark, Dillon (1); Broecker, Bryan (1)
Fielding
E: Thompson, Sam (2)
DP: Jebb, Mitch (1); Vradenburg, Brock (1)
Eastern Michigan
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berghorst, Adam | 3.0 | 3 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 54 |
Szczepaniak, Ryan | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
Pianto, Dominic | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 54 |
Cook, Harrison | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 38 |
Rush, Wyatt | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 17 |
Totals | 14 | 10 | 8 | 4 | 11 | 1 | 0 | 2 | 0 | 41 | 48 | 8 | 9 | 182 |
Win: Rush, Wyatt (4-0)
Loss: Chittum, Nick (3-5)
HBP: Helgeson, Tyler (1); Chittum, Nick (1)
;
Szczepaniak, Ryan (1); Cook, Harrison (1)