Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
Scoring Summary
Team | EMU | BGSU |
---|---|---|
1st Rose,Nathan doubled to left field, RBI (1-1 BK); Newman scored. | 0 | 1 |
1st Archer homered to right field, 2 RBI (2-2 BKBF); Rose,Nathan scored. | 0 | 3 |
3rd Seidel, S. singled to right center, RBI (1-0 B); Gurney scored. | 0 | 4 |
3rd Archer flied out to cf, SF, RBI (1-2 KBF); Rose,Nathan advanced to second; Seidel, S. scored. | 0 | 5 |
3rd Ross,Tyler doubled to left center, RBI (0-0); Rose,Nathan scored. | 0 | 6 |
3rd Fugitt doubled to right center, RBI (0-0); Ross,Tyler scored. | 0 | 7 |
3rd Banjoff singled up the middle, RBI (0-0); Fugitt scored. | 0 | 8 |
4th HUGO singled to center field, RBI (1-1 BS); MILENE advanced to second; KRAFT scored. | 1 | 8 |
4th TAYLOR, C. doubled to center field, 2 RBI (1-1 KB); HUGO scored; MILENE scored. | 3 | 8 |
4th MILLER doubled down the rf line, RBI (1-0 B); TAYLOR, C. scored. | 4 | 8 |
4th KIRK doubled up the middle, RBI (0-0); MILLER scored. | 5 | 8 |
4th Rose,Nathan singled, out at second cf to ss, RBI (3-2 BBKFFBF); Seidel, S. advanced to third; Gurney scored. | 5 | 9 |
5th KRAFT homered to right center, RBI (2-0 BB). | 6 | 9 |
6th Gurney homered to left field, 2 RBI (0-1 K); Montgomery scored. | 6 | 11 |
7th Banjoff flied out to rf, SF, RBI (0-0); Ross,Tyler advanced to third; Archer scored. | 6 | 12 |
8th Rose,Nathan doubled to left center, RBI (1-2 KKB); Seidel, S. scored. | 6 | 13 |
9th KROSS singled up the middle, RBI (2-0 BB); SCHROEDLE advanced to third; TAYLOR, C. scored. | 7 | 13 |
9th HOPKINS singled down the rf line, RBI (3-1 BKBB); KROSS advanced to third; SCHROEDLE scored. | 8 | 13 |
Eastern Michigan
Batting
Baserunning
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newman, DJ | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gurney, Kyle | C | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Seidel, Sam | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Rose, Nathan | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Archer, Nathan | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Ross, Tyler | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fugitt, Justin | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Banjoff, Leighton | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Montgomery, Mason | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 13 | 6 | 0 | 5 | 4 |
Batting
2B: Gurney, Kyle (1); Rose, Nathan (2); Archer, Nathan (1); Ross, Tyler (1); Fugitt, Justin (1)
HR: Gurney, Kyle (1); Archer, Nathan (1)
SF: Archer, Nathan (1); Banjoff, Leighton (1)
Baserunning SB: Seidel, Sam (1); Fugitt, Justin (2)
CS: Banjoff, Leighton (1)
HBP: Fugitt, Justin (1)
Eastern Michigan
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hays, Tyler | 5.0 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 3 | 87 |
Krouse, Luke | 3.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 37 |
Willeman, Landon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Totals | 12 | 8 | 8 | 2 | 9 | 0 | 0 | 2 | 0 | 38 | 42 | 12 | 5 | 146 |