Eastern Michigan
Season Statistics
Overall Statistics
Eastern Michigan University
Overall Statistics for Eastern Michigan (as of Jun 03, 2008)
(All games Sorted by Batting avg)
Record: 25-34 Home: 11-2 Away: 10-30 Neutral: 4-2 Mid-American: 15-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 BRADSHAW, Steve.. .382 59-59 225 49 86 21 2 5 56 126 .560 37 7 31 3 .476 4 3 3-8 509 19 3 .994
20 LEONARD, Zack.... .348 57-54 227 46 79 17 1 9 51 125 .551 10 6 37 6 .388 2 3 6-9 42 115 16 .908
2 RHOAD, Kyle...... .331 59-59 245 61 81 14 3 8 29 125 .510 33 11 52 1 .430 2 1 19-25 168 11 4 .978
3 IVAN, Josh....... .330 57-55 212 35 70 12 2 7 45 107 .505 15 4 28 2 .379 4 1 5-15 109 133 14 .945
5 DAVIS, Jeff...... .327 55-54 214 43 70 19 2 6 50 111 .519 16 3 30 2 .371 7 4 4-9 94 3 2 .980
33 POWELL, Aaron.... .293 53-49 188 50 55 9 2 8 31 92 .489 19 15 46 4 .394 4 4 1-3 14 2 3 .842
30 MARSHALL, Andrew. .244 47-43 160 21 39 7 1 5 25 63 .394 25 5 33 4 .359 2 0 3-4 206 33 4 .984
10 BOYD, Michael.... .217 50-44 157 25 34 5 0 3 20 48 .306 17 2 44 1 .298 2 7 3-6 84 7 4 .958
22 GULLIVER, Jim.... .213 55-54 197 29 42 5 0 4 21 59 .299 26 4 40 3 .313 3 3 2-5 69 136 19 .915
--------------
35 RHODES, Jacob.... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 3 0 0 1.000
37 CARRIER, John.... .316 6-4 19 1 6 0 0 0 2 6 .316 0 1 5 0 .350 0 0 0-0 20 1 0 1.000
21 GRAVES, Todd..... .291 26-12 55 11 16 3 0 3 16 28 .509 7 1 17 2 .375 1 0 0-0 11 0 0 1.000
25 SACHA, Mike...... .282 19-12 39 3 11 5 0 2 8 22 .564 4 2 13 1 .370 1 1 1-1 30 2 0 1.000
34 SKIRVING, Matt... .250 22-15 52 7 13 2 0 4 12 27 .519 11 0 12 0 .381 0 0 0-0 82 11 3 .969
24 SEPANEK, Mickey.. .200 4-0 5 1 1 0 0 0 1 1 .200 2 0 3 0 .429 0 0 0-0 0 1 0 1.000
8 CROOKS, Aaron.... .184 24-11 38 11 7 0 0 0 1 7 .184 8 2 6 1 .347 1 1 1-2 21 27 6 .889
19 NOLAND, Eric..... .143 6-1 7 2 1 0 0 0 2 1 .143 2 1 3 0 .400 0 0 0-0 2 3 1 .833
15 BATTISTON, Kennet .100 17-3 20 3 2 1 0 0 0 3 .150 2 0 9 0 .182 0 1 1-1 17 1 0 1.000
17 WENDZICKI, Robert .083 28-4 12 2 1 0 0 0 1 1 .083 2 0 2 0 .214 0 0 0-0 15 12 0 1.000
6 HENDERSON, Bobby. .000 13-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 2 .818
42 DIMICH, Matt..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
38 SHOEMAKER, Matt.. .000 19-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 18 1 .955
31 BALLARIN, John... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
45 STAPF, Jake...... .000 13-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 3 .824
50 PULS, Dan........ .000 31-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 1 .923
39 HAMLY, Robert.... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
29 SIKORA, Kevin.... .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
27 COMBS, Tim....... .000 23-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
14 WAMMES, Kevin.... .000 17-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 0 1.000
16 HOFFMAN, Sean.... .000 19-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 25 1 .966
9 GOLDSCHMIDT, Jord .000 12-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .297 59-59 2074 400 615 120 13 64 372 953 .459 236 64 411 30 .380 33 29 49-88 1513 612 89 .960
Opponents........... .323 59-59 2083 492 673 120 15 76 447 1051 .505 244 90 299 23 .411 31 42 86-100 1565 645 99 .957
LOB - Team (471), Opp (486). DPs turned - Team (46), Opp (41). CI - Team (1), MARSHALL 1. IBB - Team (6), BRADSHAW 3, IVAN 1,
POWELL 1, GULLIVER 1, Opp (6). Picked off - BOYD 3, GULLIVER 2, RHOAD 2, IVAN 2, MARSHALL 1, DAVIS 1, LEONARD 1, SKIRVING 1,
BRADSHAW 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
38 SHOEMAKER, Matt.. 4.47 5-4 19 11 2 0/0 0 86.2 101 56 43 29 44 17 1 10 344 .294 9 14 1 4 7
50 PULS, Dan........ 5.52 4-4 31 1 0 0/0 2 44.0 37 31 27 32 33 5 0 3 157 .236 2 8 0 2 9
16 HOFFMAN, Sean.... 6.49 5-3 19 15 1 0/0 1 97.0 119 78 70 35 56 21 3 15 385 .309 7 14 1 5 6
45 STAPF, Jake...... 6.68 3-4 13 12 0 0/0 0 68.2 82 60 51 31 41 11 3 11 273 .300 4 15 5 2 7
29 SIKORA, Kevin.... 6.87 0-3 7 7 0 0/0 0 36.2 41 32 28 19 17 14 0 2 147 .279 4 3 2 4 1
27 COMBS, Tim....... 7.02 2-0 23 3 0 0/0 0 33.1 48 36 26 13 16 9 0 2 153 .314 3 10 2 1 0
17 WENDZICKI, Robert 8.22 3-6 24 2 0 0/0 9 38.1 50 36 35 12 27 7 0 6 155 .323 1 7 0 4 5
14 WAMMES, Kevin.... 11.68 1-2 17 1 0 0/0 0 24.2 43 35 32 22 12 10 3 5 113 .381 4 2 0 1 1
6 HENDERSON, Bobby. 11.79 1-5 13 4 0 0/0 0 29.0 54 43 38 10 18 11 2 8 134 .403 0 1 0 3 1
9 GOLDSCHMIDT, Jord 20.14 1-3 12 3 0 0/0 0 21.0 52 51 47 22 17 8 3 8 108 .481 4 9 2 3 1
--------------
42 DIMICH, Matt..... 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
31 BALLARIN, John... 7.53 0-0 10 0 0 0/0 0 14.1 18 12 12 7 10 1 0 3 57 .316 3 5 0 2 1
5 DAVIS, Jeff...... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 2 1 0 0 6 .500 0 0 0 0 0
39 HAMLY, Robert.... 19.96 0-0 10 0 0 0/0 0 7.2 22 19 17 9 5 4 0 3 43 .512 5 2 1 0 2
33 POWELL, Aaron.... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 0 0 1 0 0 2 1.000 1 0 0 0 1
Totals.............. 7.66 25-34 59 59 3 0/0 12 504.1 673 492 429 244 299 120 15 76 2083 .323 47 90 14 31 42
Opponents........... 5.97 34-25 59 59 1 0/0 9 521.2 615 400 346 236 411 120 13 64 2074 .297 39 64 5 33 29
PB - Team (17), MARSHALL 12, SKIRVING 4, CARRIER 1, Opp (11). Pickoffs - Team (14), HENDERSON 3, HOFFMAN 2, GOLDSCHMIDT 2,
MARSHALL 2, WAMMES 1, SKIRVING 1, STAPF 1, PULS 1, CARRIER 1, Opp (14). SBA/ATT - MARSHALL (50-58), SKIRVING (32-35), STAPF
(20-22), HOFFMAN (10-15), WENDZICKI (10-11), SHOEMAKER (7-9), SIKORA (5-8), GOLDSCHMIDT (8-8), HAMLY (6-6), PULS (6-6),
WAMMES (4-5), COMBS (5-5), CARRIER (4-4), HENDERSON (3-3), BALLARIN (2-2).
Eastern Michigan University
Overall Statistics for Eastern Michigan (as of Jun 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 SACHA, Mike...... 32 30 2 0 1.000 0 0 0 --- 0 0
17 WENDZICKI, Robert 27 15 12 0 1.000 0 10 1 .909 0 0
37 CARRIER, John.... 21 20 1 0 1.000 0 4 0 1.000 1 0
15 BATTISTON, Kennet 18 17 1 0 1.000 1 0 0 --- 0 0
21 GRAVES, Todd..... 11 11 0 0 1.000 2 0 0 --- 0 0
14 WAMMES, Kevin.... 9 3 6 0 1.000 0 4 1 .800 0 0
9 GOLDSCHMIDT, Jord 3 0 3 0 1.000 0 8 0 1.000 0 0
35 RHODES, Jacob.... 3 3 0 0 1.000 0 0 0 --- 0 0
39 HAMLY, Robert.... 2 0 2 0 1.000 0 6 0 1.000 0 0
24 SEPANEK, Mickey.. 1 0 1 0 1.000 0 0 0 --- 0 0
31 BALLARIN, John... 1 0 1 0 1.000 0 2 0 1.000 0 0
28 BRADSHAW, Steve.. 531 509 19 3 .994 39 0 0 --- 0 0
30 MARSHALL, Andrew. 243 206 33 4 .984 0 50 8 .862 12 1
5 DAVIS, Jeff...... 99 94 3 2 .980 0 0 0 --- 0 0
2 RHOAD, Kyle...... 183 168 11 4 .978 1 0 0 --- 0 0
34 SKIRVING, Matt... 96 82 11 3 .969 1 32 3 .914 4 0
16 HOFFMAN, Sean.... 29 3 25 1 .966 0 10 5 .667 0 0
10 BOYD, Michael.... 95 84 7 4 .958 0 0 0 --- 0 0
38 SHOEMAKER, Matt.. 22 3 18 1 .955 1 7 2 .778 0 0
3 IVAN, Josh....... 256 109 133 14 .945 35 0 0 --- 0 0
50 PULS, Dan........ 13 2 10 1 .923 1 6 0 1.000 0 0
22 GULLIVER, Jim.... 224 69 136 19 .915 26 0 0 --- 0 0
20 LEONARD, Zack.... 173 42 115 16 .908 11 0 0 --- 0 0
8 CROOKS, Aaron.... 54 21 27 6 .889 3 0 0 --- 0 0
27 COMBS, Tim....... 8 2 5 1 .875 0 5 0 1.000 0 0
29 SIKORA, Kevin.... 7 1 5 1 .857 0 5 3 .625 0 0
33 POWELL, Aaron.... 19 14 2 3 .842 0 0 0 --- 0 0
19 NOLAND, Eric..... 6 2 3 1 .833 0 0 0 --- 0 0
45 STAPF, Jake...... 17 3 11 3 .824 2 20 2 .909 0 0
6 HENDERSON, Bobby. 11 0 9 2 .818 0 3 0 1.000 0 0
42 DIMICH, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2214 1513 612 89 .960 46 86 14 .860 17 1
Opponents........... 2309 1565 645 99 .957 41 49 39 .557 11 0
Hitting minimums - 1 Games 1% of Games 10 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 1% of Games 5 IP 1 BF 1 Decisions 0.1 IP/Game
Games Summary
Eastern Michigan University
Games Summary for Eastern Michigan (as of Jun 03, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Eastern Michigan 59 32 47 38 61 45 51 33 27 7 400
Opponents 56 73 68 58 53 56 44 59 22 3 492
Win-Loss Record When
--------------------
Overall............. 25-34 After 6 leading..... 15-5
Conference.......... 15-8 ....... trailing.... 7-24
Non-Conference...... 10-26 ....... tied........ 3-5
Home games.......... 11-2 After 7 leading..... 16-5
Away games.......... 10-30 ....... trailing.... 5-23
Neutral site........ 4-2 ....... tied........ 4-3
Day games........... 24-30 After 8 leading..... 18-4
Night games......... 1-4 ....... trailing.... 4-26
vs Left starter..... 9-11 ....... tied........ 3-1
vs Right starter.... 16-23
1-Run games......... 9-7 Hit 0 home runs..... 5-18
2-Run games......... 4-4 ... 1 home run...... 8-9
5+Run games......... 8-14 ... 2+ home runs.... 12-7
Extra innings....... 4-1
Shutouts............ 0-0 Opponent 0 home runs 12-7
........ 1 home run. 5-12
Scoring 0-2 runs.... 1-5 ........ 2+ HRs..... 8-15
....... 3-5 runs.... 5-15
....... 6-9 runs.... 8-12 Made 0 errors....... 8-8
....... 10+ runs.... 11-2 .... 1 error........ 10-10
.... 2+ errors...... 7-16
Opponent 0-2 runs... 6-0
........ 3-5 runs... 9-7 Opp. made 0 errors.. 6-5
........ 6-9 runs... 8-9 ......... 1 error... 6-15
........ 10+ runs... 2-18 ......... 2+ errors. 13-14
Scored in 1st inning 16-16 Out-hit opponent.... 18-10
Opp. scored in 1st.. 7-17 Out-hit by opponent. 6-21
Scores first........ 19-18 Hits are tied....... 1-3
Opp. scores first... 6-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 1-4 2-6 1-4 2-5 2-3 0-4 4-3 2-2 11-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 2-0 4-0 2-0 5-1 2-6 3-3 4-2 0-2 1-2 2-18
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-10 12-9 11-7 14-6 13-8 15-5 16-5 18-4
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-14 4-20 8-18 5-23 5-25 7-24 5-23 4-26
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-10 9-5 6-9 6-5 7-1 3-5 4-3 3-1
Current losing streak: 2
Longest winning streak: 5
Longest losing streak: 17
Home attendance : 3154 ( 13 dates avg = 242 )
Away attendance : 27551 ( 41 dates avg = 671 )
Total attendance: 30705 ( 54 dates avg = 568 )