Eastern Michigan University Athletics

Official Site of the Eastern Michigan Eagles
Email to a Friend | Print

Licensed to Eastern Michigan Univ.     Hy-Tek's Meet Manager 4/23/2007 09:09 AM
               2007 Central Collegiate/EMU Twilight - 4/21/2007                
                      Outdoor Track & Field Championships                      
                  Olds/Marshall Track, Eastern Michigan Univ.                  
                                    Results                                    
 
Event 1  Men High Jump
===================================================================================
 D1 Regional: R 2.10m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Kring, Adam                  Eastern Michigan       2.08m      2.10mR   6-10.75 
  2 Bullord, Chris               Siena Heights          2.00m      2.03m    6-08.00 
  2 Trammell, Darrin             Eastern Michigan       2.03m      2.03m    6-08.00 
  4 Majcing, Blair               Notre Dame             2.10m      1.98m    6-06.00 
  4 Kipf, John                   Michigan               2.03m      1.98m    6-06.00 
  6 Dodson, Andrew               HC                     2.05m      1.93m    6-04.00 
  7 Warren, Erving               Siena Heights          2.03m      1.88m    6-02.00 
  7 Schrotenboer, Andrew         Unattached - Ann       1.93m      1.88m    6-02.00 
 -- Luce, Kevin                  Oakland Universi       1.85m         NH            
 -- Heisman, Sam                 HC                     1.95m         NH            
 
Event 2  Women High Jump
===================================================================================
 D1 Regional: R 1.75m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Wade, Bettie                 Michigan               1.75m      1.81mR   5-11.25 
  2 Haines, Amanda               Siena Heights          1.67m      1.63m    5-04.25 
  2 Lockhart, Brittany           Eastern Michigan       1.52m      1.63m    5-04.25 
  2 Biscardi, Lauren             Notre Dame             1.70m      1.63m    5-04.25 
  2 Solomon, Christina           Michigan               1.65m      1.63m    5-04.25 
  6 Gates, Jasmine               Eastern Michigan       1.60m      1.58m    5-02.25 
  6 Coster, anna                 Michigan State         1.60m      1.58m    5-02.25 
  8 Esterline, Lexi              Oakland Universi       1.60m      1.53m    5-00.25 
  9 Balkevitch, Heidi            Detroit                1.50m      1.48m    4-10.25 
  9 DeJonge, Ashley              HC                     1.60m      1.48m    4-10.25 
  9 Pietryga, Alanah             Lansing Communit       1.50m      1.48m    4-10.25 
 -- Smith, Nicci                 Siena Heights          1.63m         NH            
 -- Webb, Amber                  Cornerstone            1.57m         NH            
 -- Bzdok, Allison               Michigan State         1.55m         NH            
 -- Esterline, Asha              Oakland Universi       1.55m         NH            
 
Event 3  Men Pole Vault
===================================================================================
 D1 Regional: R 5.05m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Fairbanks, Geoff             Unattached             4.87m      5.05mR  16-06.75 
  2 Schippes, Matt               Notre Dame             4.80m      4.75m   15-07.00 
  3 Hassler, Joe                 Central Michigan       4.80m      4.60m   15-01.00 
  4 Steward, Evan                HC                     4.74m     J4.60m   15-01.00 
  5 Marchun, Jim                 Notre Dame             4.65m     J4.60m   15-01.00 
  6 Stewart, Paul                Central Michigan       4.20m      4.45m   14-07.25 
  6 Morgan, Tray                 Notre Dame             4.60m      4.45m   14-07.25 
  6 Mahon, Brian                 Notre Dame             4.45m      4.45m   14-07.25 
  6 Tyle, Vincent                Unattached - Yps       4.26m      4.45m   14-07.25 
  6 Baldwin, Chris               Unattached - Ann       4.26m      4.45m   14-07.25 
  6 Rohrschoib, Cameron          Siena Heights          4.57m      4.45m   14-07.25 
 -- Glynn, Kevin                 Eastern Michigan       4.29m         NH            
 -- McMillian, Adam              Eastern Michigan       4.11m         NH            
 -- Reeves, Derek                Eastern Michigan       4.11m         NH            
 -- Luthey, Eddie                Unattached                           NH            
 -- Machisak, Chris              Unattached             4.60m         NH            
 -- Brown, Ryan                  Siena Heights          4.26m         NH            
 -- Viken, Dave                  Notre Dame             4.65m         NH            
 -- Murray, Chris                Siena Heights          4.41m         NH            
 -- Cannon, Zach                 Momentum Track C       4.11m         NH            
 -- Langlois, Mark               Michigan State         5.10m         NH            
 -- Damstra, Aaron               Cornerstone            4.26m         NH            
 
Event 4  Women Pole Vault
===================================================================================
 D1 Regional: R 3.80m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Keppler, Janice              Eastern Michigan       4.01m      3.80mR  12-05.50 
  2 Pearson, Kristin             Michigan               3.70m      3.65m   11-11.75 
  3 Mehl, Jennifer               Michigan               3.65m     J3.65m   11-11.75 
  4 Kauk, Sarah                  HC                     3.55m      3.35m   10-11.75 
  4 Ripple, Michelle             Notre Dame             3.50m      3.35m   10-11.75 
  6 Gillikin, Nicole             Detroit                3.20m      3.20m   10-06.00 
  7 Sonntag, Lisa                Michigan               3.35m     J3.20m   10-06.00 
  8 Ashworth, Ali                Michigan State         3.35m     J3.20m   10-06.00 
  9 Nowicki, Laura               Detroit                3.15m      3.05m   10-00.00 
 -- Schweda, Alison              HC                     3.09m         NH            
 -- Conkle, Sarah                Michigan               3.58m         NH            
 -- Dannecker, Kate              Michigan               3.04m         NH            
 -- Shaw, Katie                  Michigan State         3.70m         NH            
 -- Saxer, Mary                  Notre Dame             3.80m         NH            
 
Event 5  Men Long Jump
========================================================================================
 D1 Regional: R 7.34m                                                          
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Quick, Eric                  Notre Dame             6.82m      6.97m   NWI  22-10.50 
  1 Hewlett, Keith               Michigan State         7.10m      6.97m   NWI  22-10.50 
  3 Holmes, Kyle                 Eastern Michigan       7.01m      6.90m   NWI  22-07.75 
  4 Reed, Lance                  Siena Heights          6.60m      6.76m   NWI  22-02.25 
  5 Krout, Jared                 HC                     7.20m      6.73m   NWI  22-01.00 
  6 Allen, Jon                   Michigan State         6.70m      6.61m   NWI  21-08.25 
  7 Russell, Henry               Unattached             7.00m      6.42m   NWI  21-00.75 
  8 Heisman, Sam                 HC                     6.67m      6.11m   NWI  20-00.50 
  9 Hesson, Chex                 Siena Heights          6.42m      5.86m   NWI  19-02.75 
 10 Glover, Clarance             Siena Heights          6.90m      5.58m   NWI  18-03.75 
 11 Gallagher, Mark              HC                     6.30m      5.41m   NWI  17-09.00 
 12 Suchoski, Joe                Oakland Universi       5.90m      5.36m   NWI  17-07.00 
 
Event 6  Women Long Jump
========================================================================================
 D1 Regional: R 5.97m                                                          
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Ofili, Tiffany               Michigan               6.24m      5.72m   NWI  18-09.25 
  2 Taylor, Casey                Michigan               6.12m      5.69m   NWI  18-08.00 
  3 Wade, Bettie                 Michigan               5.91m      5.66m   NWI  18-07.00 
  4 Allen, Chaquerra             Michigan State         5.55m      5.57m   NWI  18-03.25 
  5 James, Taren                 Michigan State         5.80m      5.53m   NWI  18-01.75 
  6 Saxer, Mary                  Notre Dame             5.68m      5.37m   NWI  17-07.50 
  7 Hunt, Kathryn                HC                     5.60m      5.35m   NWI  17-06.75 
  8 Howard, Brittany             Michigan State         5.35m      5.33m   NWI  17-06.00 
  9 Daniels, Nicole              Cornerstone            5.18m      5.26m   NWI  17-03.25 
 10 Lockhart, Brittany           Eastern Michigan       5.05m      5.25m   NWI  17-02.75 
 11 Smith, Samantha              Michigan               5.68m      5.15m   NWI  16-10.75 
 12 Schinske, Ashley             Detroit                5.09m      5.08m   NWI  16-08.00 
 13 Vinson, Shana                Michigan               5.56m      5.05m   NWI  16-07.00 
 14 Rose, Teleicia               Michigan               5.48m      4.92m   NWI  16-01.75 
 15 Yu, Sincere                  Lansing Communit       5.10m      4.84m   NWI  15-10.50 
 16 Christiansen, Katherine      HC                     5.02m      4.81m   NWI  15-09.50 
 17 Esterline, Asha              Oakland Universi       4.50m      4.74m   NWI  15-06.75 
 18 Smith, Nicci                 Siena Heights          3.37m      4.69m   NWI  15-04.75 
 19 Plewes, Jenna                Cornerstone            4.87m      4.60m   NWI  15-01.25 
 20 Patton, Jillian              Bowling Green Tr       4.87m      4.56m   NWI  14-11.50 
 21 Engels, Nichelle             Cornerstone            4.87m      4.54m   NWI  14-10.75 
 22 Gara, Haniel                 Eastern Michigan       4.85m      4.45m   NWI  14-07.25 
 23 Gates, Jasmine               Eastern Michigan       4.41m      4.30m   NWI  14-01.25 
 24 Lane, Paige                  Bowling Green Tr       4.57m      4.25m   NWI  13-11.50 
 
Event 7  Men Triple Jump
========================================================================================
 D1 Regional: R 15.08m                                                         
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Allen, Jon                   Michigan State        14.80m     15.40mR  NWI  50-06.25 
  2 Holmes, Kyle                 Eastern Michigan      14.32m     14.51m   NWI  47-07.25 
  3 Suchoski, Joe                Oakland Universi       0.12m     11.60m   NWI  38-00.75 
 
Event 8  Women Triple Jump
========================================================================================
 D1 Regional: R 12.32m                                                         
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 James, Taren                 Michigan State        12.30m     12.45mR  NWI  40-10.25 
  2 Taylor, Casey                Michigan              12.57m     11.89m   NWI  39-00.25 
  3 Yu, Sincere                  Lansing Communit      10.90m     10.53m   NWI  34-06.75 
 
Event 9  Men Discus Throw
===================================================================================
 D1 Regional: R 51.70m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Pinter, Matt                 Eastern Michigan      51.81m     47.85m     157-00 
  2 Pruitt, Sean                 Unattached - Ann      48.76m     46.55m     152-09 
  2 Brown, Jason                 Michigan State        47.50m     46.55m     152-09 
  4 Adamek, Dave                 Eastern Michigan      48.76m     45.80m     150-03 
  5 Weaver, Joe                  Momentum Track C      48.15m     43.82m     143-09 
  6 Belitsos, Vince              Michigan              42.67m     43.40m     142-05 
  7 Mayhew, Adam                 Detroit               43.35m     43.22m     141-09 
  8 Bedoya, Dan                  Michigan              42.67m     43.20m     141-09 
  8 Bailey, don                  Unattached                       43.20m     141-09 
 10 Agrusa, Anthony              Unattached - Eas      39.00m     42.46m     139-04 
 11 Barrett, John                Unattached - Eas      43.00m     41.98m     137-09 
 12 Drennon, Brandon             Notre Dame            48.98m     41.71m     136-10 
 13 McCarrick, Brent             Unattached - Eas      41.00m     39.77m     130-06 
 14 Hergatt, Josh                Momentum Track C      41.14m     38.48m     126-03 
 15 Cross, Melvin                Detroit               43.28m     38.21m     125-04 
 16 Waidmann, Brad               Eastern Michigan      41.14m     38.11m     125-00 
 17 Yonker, Dan                  Unattached - Eas      38.00m     36.89m     121-00 
 18 Falk, Aaron                  HC                    40.00m     35.90m     117-09 
 19 O'Meara, Mike                Unattached - Eas                 35.20m     115-06 
 20 Stomps, Jason                HC                    38.00m     34.90m     114-06 
 21 Gillespie, Eric              Spring Arbor          36.57m     34.63m     113-07 
 22 Balint, Tristin              Cornerstone           32.00m     29.52m      96-10 
 -- Grubius, Adam                Oakland Universi       0.37m       FOUL            
 -- Sarantos, Paul               Michigan              47.24m       FOUL            
 
Event 10  Women Discus Throw
===================================================================================
 D1 Regional: R 47.30m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Maynard, Bridgette           Michigan              49.68m     44.05m     144-06 
  2 Bailey, Erica                Michigan State        43.00m     42.88m     140-08 
  3 Lawrence, Ashley             Unattached - Eas      41.15m     39.87m     130-10 
  4 Gurchinoff, Melissa          Unattached            41.14m     39.36m     129-02 
  5 Donovan, Kristin             HC                    41.00m     37.90m     124-04 
  6 Horne, Brittany              Detroit               31.08m     37.81m     124-00 
  7 Wilson, Anna                 Michigan              38.70m     37.04m     121-06 
  8 Halliwill, Meagan            Michigan State        30.00m     36.34m     119-03 
  9 Poulin, Danielle             Detroit               34.68m     34.94m     114-07 
 10 Turner, Valesha              Detroit               28.83m     34.72m     113-11 
 11 Mulligan, Katie              Eastern Michigan      35.05m     34.49m     113-02 
 12 Stasa, Jessica               Siena Heights         38.40m     31.83m     104-05 
 13 Johnson, Molly               Eastern Michigan      35.05m     30.58m     100-04 
 14 Leutheuser, Anna             HC                    35.00m     28.16m      92-05 
 15 Esterline, Lexi              Oakland Universi       0.28m     22.01m      72-02 
 
Event 11  Men Hammer Throw
===================================================================================
 D1 Regional: R 55.60m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Annan, Kyle                  Notre Dame            61.46m     56.88mR    186-07 
  2 Pruitt, Sean                 Unattached - Ann      59.43m     54.67m     179-04 
  3 Lodge, Brendan               Michigan              54.86m     54.20m     177-10 
  4 McHugh, Chris                Michigan              53.34m     53.92m     176-11 
  4 Koxlien, Garet               Notre Dame            55.01m     53.92m     176-11 
  6 Adamek, Dave                 Eastern Michigan      53.34m     53.44m     175-04 
  7 Stomps, Jason                HC                    53.00m     51.70m     169-07 
  8 Weaver, Joe                  Momentum Track C      47.54m     49.96m     163-11 
  9 Strotbaum, Kyle              Michigan State        50.00m     49.51m     162-05 
 10 Bedoya, Dan                  Michigan              50.29m     49.49m     162-04 
 11 Belitsos, Vince              Michigan              48.76m     49.40m     162-01 
 12 Sarantos, Paul               Michigan              51.81m     48.84m     160-03 
 13 Cross, Melvin                Detroit               50.11m     47.99m     157-05 
 14 Mayhew, Adam                 Detroit               48.75m     47.75m     156-08 
 15 Falk, Aaron                  HC                    50.00m     45.96m     150-09 
 16 Agrusa, Anthony              Unattached - Eas      41.50m     43.02m     141-02 
 17 Solomon, Joe                 Siena Heights         44.34m     41.79m     137-01 
 18 Mansch, Jeff                 Notre Dame            40.81m     40.78m     133-09 
 19 Yonker, Dan                  Unattached - Eas      43.50m     39.67m     130-02 
 20 Chambers, Roger              Siena Heights         38.10m     39.21m     128-08 
 21 Hoskins, Rob                 Siena Heights         35.96m     37.92m     124-05 
 22 Bell, Ryan                   Notre Dame            38.11m     37.61m     123-05 
 23 Barrett, John                Unattached - Eas      42.00m     37.42m     122-09 
 24 Nydza, Bob                   Siena Heights         39.01m     36.86m     120-11 
 25 Hergatt, Josh                Momentum Track C      38.40m     35.67m     117-00 
 26 George, Tyler                Siena Heights         36.57m     32.57m     106-10 
 27 Grubius, Adam                Oakland Universi       0.35m     32.48m     106-07 
 28 Pearson, Jarid               Eastern Michigan      39.62m     29.27m      96-00 
 
Event 12  Women Hammer Throw
===================================================================================
 D1 Regional: R 54.15m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Bailey, Erica                Michigan State        47.50m     54.15mR    177-08 
  2 Webber, Anna                 Notre Dame            51.33m     53.40m     175-02 
  3 Ibidunni, Sheeba             Unattached                       52.55m     172-05 
  4 Maynard, Bridgette           Michigan              51.81m     52.03m     170-08 
  5 Halliwill, Meagan            Michigan State        48.79m     50.61m     166-00 
  6 Fleming, LeeAnn              Siena Heights         49.07m     48.82m     160-02 
  7 Cortin, Maite                Eastern Michigan      43.98m     47.94m     157-03 
  8 LeRoy, Marika                Eastern Michigan      45.45m     44.99m     147-07 
  9 Horne, Brittany              Detroit               37.00m     43.41m     142-05 
 10 Gurchinoff, Melissa          Unattached            41.14m     41.31m     135-06 
 11 Leutheuser, Anna             HC                    41.00m     40.33m     132-04 
 12 Poulin, Danielle             Detroit               38.37m     39.34m     129-01 
 13 Stasa, Jessica               Siena Heights         38.10m     38.12m     125-01 
 14 Turner, Valesha              Detroit               47.75m     36.90m     121-01 
 15 Wilson, Anna                 Michigan              41.14m     35.80m     117-05 
 16 Edward, Angela               Siena Heights         36.57m     33.37m     109-06 
 17 Donovan, Kristin             HC                    35.00m     29.99m      98-05 
 18 Johnson, Molly               Eastern Michigan      40.84m     26.94m      88-05 
 -- Wieta, Bev                   Siena Heights         36.27m       FOUL            
 
Event 13  Men Javelin Throw
===================================================================================
 D1 Regional: R 61.60m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Beals, Scott                 Unattached - Eas      57.50m     55.57m     182-04 
  2 Till, Grant                  Michigan              54.86m     55.18m     181-00 
  3 Smith, Travis                Cornerstone           57.91m     54.42m     178-06 
  4 Baker, Brian                 HC                    53.00m     50.61m     166-00 
  5 Balint, Tristin              Cornerstone           39.62m     47.34m     155-04 
  6 Clemons, Dean                Unattached            45.72m     47.13m     154-07 
  7 Keranan, Clint               Eastern Michigan      45.72m     45.85m     150-05 
  8 Stomps, Jason                HC                    44.00m     44.86m     147-02 
  9 Hessler, Gerry               Unattached - Eas      42.50m     43.53m     142-10 
 10 Tyle, Vincent                Unattached - Yps      45.72m     41.17m     135-01 
 11 Waidmann, Brad               Eastern Michigan      42.67m     40.43m     132-08 
 12 Thelen, Johnathon            Lansing Communit      48.50m     40.29m     132-02 
 13 Gallagher, Mark              HC                    41.00m     39.48m     129-06 
 14 Knoop, David                 Lansing Communit      42.50m     35.73m     117-03 
 15 Grubius, Adam                Oakland Universi       0.40m     34.23m     112-04 
 16 Hoskins, Rob                 Siena Heights         38.10m     33.83m     111-00 
 17 Fisher, Chris                Oakland Universi       0.38m     32.81m     107-08 
 18 Mayhew, Adam                 Detroit               42.00m     31.59m     103-08 
 
Event 14  Women Javelin Throw
===================================================================================
 D1 Regional: R 43.45m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Knutzen, Elise               Notre Dame            40.05m     39.63m     130-00 
  2 Donovan, Kristin             HC                    40.00m     38.74m     127-01 
  3 Coster, anna                 Michigan State        35.00m     35.05m     115-00 
  4 Leutheuser, Anna             HC                    32.00m     32.43m     106-05 
  5 Turner, Valesha              Detroit               30.95m     31.95m     104-10 
  6 Wade, Bettie                 Michigan              33.52m     30.74m     100-10 
  7 Gara, Haniel                 Eastern Michigan      26.21m     30.42m      99-10 
  8 Smith, Nicci                 Siena Heights         27.43m     30.15m      98-11 
  9 Joyner, Sumon                Eastern Michigan      23.16m     28.68m      94-01 
 10 Wilson, Anna                 Michigan              33.52m     27.70m      90-10 
 11 Vieta, Beverly               Siena Heights                    26.96m      88-05 
 12 Hanchett, Janet              Unattached - Eas      26.75m     25.51m      83-08 
 13 Smith, Samantha              Michigan              33.52m     25.22m      82-09 
 14 Hunt, Kathryn                HC                    30.00m     24.73m      81-02 
 15 Schinske, Ashley             Detroit               25.00m     24.59m      80-08 
 16 Doughty, Dorothy             Michigan              30.48m     23.83m      78-02 
 17 Esterline, Lexi              Oakland Universi       0.26m     23.62m      77-06 
 18 Esterline, Asha              Oakland Universi       0.25m     21.76m      71-05 
 19 Horne, Brittany              Detroit                          20.62m      67-08 
 20 Balkevitch, Heidi            Detroit                          18.55m      60-10 
 21 Henry, Chantel               Detroit                          17.42m      57-02 
 
Event 15  Men Shot Put
===================================================================================
 D1 Regional: R 16.80m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Adamek, Dave                 Eastern Michigan      18.28m     17.29mR  56-08.75 
  2 Pinter, Matt                 Eastern Michigan      16.45m     16.90mR  55-05.50 
  3 Brown, Jason                 Michigan State        16.50m     16.75m   54-11.50 
  4 Pruitt, Sean                 Unattached - Ann      16.45m     16.68m   54-08.75 
  5 Schubert, Mike               Notre Dame            16.31m     15.81m   51-10.50 
  6 Sarantos, Paul               Michigan              16.15m     15.60m   51-02.25 
  7 Gersham, Gerald              Eastern Michigan      15.24m     15.22m   49-11.25 
  8 Drennon, Brandon             Notre Dame            14.15m     14.49m   47-06.50 
  9 McCarrick, Brent             Unattached - Eas      14.50m     14.47m   47-05.75 
 10 Pearson, Jarid               Eastern Michigan      15.24m     14.21m   46-07.50 
 11 Chambers, Roger              Siena Heights         14.45m     12.48m   40-11.50 
 12 Bright, Troy                 Bowling Green Tr      12.19m     12.42m   40-09.00 
 13 Barrett, John                Unattached - Eas      13.70m     12.00m   39-04.50 
 14 Waidmann, Brad               Eastern Michigan      13.10m     11.83m   38-09.75 
 15 Marshal, Brent               Spring Arbor          11.58m     11.03m   36-02.25 
 16 Grubius, Adam                Oakland Universi       0.11m     10.91m   35-09.50 
 17 Williams, J'Ques             Siena Heights         10.97m      8.73m   28-07.75 
 
Event 16  Women Shot Put
===================================================================================
 D1 Regional: R 14.30m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Bailey, Erica                Michigan State        13.97m     15.36mR  50-04.75 
  2 Weber, Anna                  Notre Dame                       14.20m   46-07.25 
  3 Lawrence, Ashley             Unattached - Eas      13.20m     14.00m   45-11.25 
  4 Maynard, Bridgette           Michigan              14.63m     12.67m   41-07.00 
  5 Horne, Brittany              Detroit               11.32m     12.03m   39-05.75 
  6 Turner, Valesha              Detroit               12.09m     11.77m   38-07.50 
  7 Donovan, Kristin             HC                    12.25m     11.75m   38-06.75 
  8 Page, Mattia                 Siena Heights         11.93m     11.62m   38-01.50 
  9 Coster, anna                 Michigan State        11.20m     11.19m   36-08.50 
 10 Wilson, Anna                 Michigan              11.88m     10.71m   35-01.75 
 11 Smith, Nicci                 Siena Heights         10.36m     10.63m   34-10.50 
 12 Poulin, Danielle             Detroit               11.65m     10.19m   33-05.25 
 
Event 17  Men 100 Meter Dash
=================================================================================
 D1 Regional: R 10.50                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Braimah, Tanko               Unattached             10.40      10.77q  0.1  3 
  2 Vinson, Pierre               Unattached             10.30      10.84q -0.4  4 
  3 Harris, Adam                 Michigan               10.46      10.84q +0.0  2 
  4 Richardson, Michael          Eastern Michigan       10.70      10.98q -0.2  1 
  5 McMillian, Ryan              Michigan State         10.75      11.12q -0.2  1 
  6 Krout, Jared                 HC                     10.90      11.13q -0.4  4 
  7 Atkinson, Austin             Eastern Michigan       10.80      11.21q +0.0  2 
  8 Edwards, Shakir              Unattached - Ann       11.10      11.23q +0.0  2 
  9 Lamphere, Adam               Lansing Communit       11.05      11.32  -0.2  1 
 10 Thomas, Dave                 Oakland Universi       11.40      11.36  -0.2  1 
 11 Tamez, Travis                HC                     11.20      11.39  -0.4  4 
 12 Brown, Fred                  Eastern Michigan       11.10      11.40  -0.2  1 
 13 Brailsford, Terrance         Siena Heights          11.40      11.40  +0.0  2 
 14 Coveart, Andrew              Lansing Communit       11.20      11.42  -0.4  4 
 15 Reed, Lance                  Siena Heights          11.20      11.61   0.1  3 
 16 England, Blake               HC                     11.60      11.74  +0.0  2 
 17 Jones, Samuel                Detroit                11.42      11.86   0.1  3 
 18 Richards, Chris              Oakland Universi       11.50      11.90  -0.4  4 
 19 Alverson, Jasmine            Unattached             10.98      11.99  -0.4  4 
 20 Hahn, Jordan                 Lansing Communit       11.60      12.03   0.1  3 
 21 Washington, Terrell          Michigan State         11.50      12.03  -0.4  4 
 22 Baldwin, Chris               Unattached - Ann       11.40      12.22  -0.2  1 
 23 Russell, Henry               Unattached                        12.41   0.1  3 
 24 Hall, Kevin                  Spring Arbor           12.99      13.24  +0.0  2 
 
Event 17  Men 100 Meter Dash
==============================================================================
 D1 Regional: R 10.50                                                          
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Harris, Adam                 Michigan               10.84      10.62  -2.4 
  2 Braimah, Tanko               Unattached             10.77      10.71  -2.4 
  3 Richardson, Michael          Eastern Michigan       10.98      10.98  -2.4 
  4 McMillian, Ryan              Michigan State         11.12      11.02  -2.4 
  5 Edwards, Shakir              Unattached - Ann       11.23      11.15  -2.4 
  6 Atkinson, Austin             Eastern Michigan       11.21      11.27  -2.4 
Preliminaries
  2 Vinson, Pierre               Unattached             10.84                   10.65
  6 Krout, Jared                 HC                     11.13                  
  9 Lamphere, Adam               Lansing Communit       11.32                  
 10 Thomas, Dave                 Oakland Universi       11.36                  
 11 Tamez, Travis                HC                     11.39                  
 12 Brown, Fred                  Eastern Michigan       11.40                  
 13 Brailsford, Terrance         Siena Heights          11.40                  
 14 Coveart, Andrew              Lansing Communit       11.42                  
 15 Reed, Lance                  Siena Heights          11.61                  
 16 England, Blake               HC                     11.74                  
 17 Jones, Samuel                Detroit                11.86                  
 18 Richards, Chris              Oakland Universi       11.90                  
 19 Alverson, Jasmine            Unattached             11.99                  
 20 Hahn, Jordan                 Lansing Communit       12.03                  
 21 Washington, Terrell          Michigan State         12.03                  
 22 Baldwin, Chris               Unattached - Ann       12.22                  
 23 Russell, Henry               Unattached             12.41                  
 24 Hall, Kevin                  Spring Arbor           13.24                  
 
Event 18  Women 100 Meter Dash
=================================================================================
 D1 Regional: R 11.75                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Ofili, Tiffany               Michigan               11.80      12.02q  NWI  4 
  2 Davis, Brienne               Notre Dame             11.99      12.35q -1.0  3 
  3 Davis, Charelise             Michigan State         12.02      12.48q  NWI  1 
  4 Messam, Jade                 Eastern Michigan       12.34      12.50q  NWI  4 
  5 James, Tiffany               Detroit                12.04      12.52q  NWI  1 
  6 Manning, Domenique           Notre Dame             12.06      12.54q  NWI  2 
  7 Lumbus, Charnee              Michigan               12.50      12.83q  NWI  1 
  8 Rose, Teleicia               Michigan               12.25      13.02q  NWI  4 
  9 Lowe, Neisha                 Siena Heights          12.88      13.08   NWI  4 
 10 Helm, Solena                 Cornerstone            12.90      13.17   NWI  4 
 11 Atkins, Trashonda            Siena Heights          12.60      13.36   NWI  1 
 12 Sharp, Kendra                Spring Arbor           13.21      13.40   NWI  1 
 13 Haines, Amanda               Siena Heights          12.40      13.42  -1.0  3 
 14 Frierson, Jennifer           Detroit                12.88      13.43  -1.0  3 
 15 DeJonge, Ashley              HC                     14.00      13.72   NWI  4 
 16 Branch, Brande               Siena Heights          13.10      13.80   NWI  2 
 17 Pruden, Emily                Oakland Universi       13.30      13.92   NWI  2 
 18 Smith, Nicci                 Siena Heights          13.30      14.06   NWI  1 
 19 McBryde, Torie               Oakland Universi       14.50      15.44   NWI  4 
 
Event 18  Women 100 Meter Dash
==============================================================================
 D1 Regional: R 11.75                                                          
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Ofili, Tiffany               Michigan               12.02      11.95  +0.0 
  2 Davis, Brienne               Notre Dame             12.35      12.08  +0.0 
  3 Davis, Charelise             Michigan State         12.48      12.20  +0.0 
  4 James, Tiffany               Detroit                12.52      12.41  +0.0 
  5 Messam, Jade                 Eastern Michigan       12.50      12.57  +0.0 
  6 Lumbus, Charnee              Michigan               12.83      12.89  +0.0 
  7 Rose, Teleicia               Michigan               13.02      13.03  +0.0 
Preliminaries
  6 Manning, Domenique           Notre Dame             12.54                  
  9 Lowe, Neisha                 Siena Heights          13.08                  
 10 Helm, Solena                 Cornerstone            13.17                  
 11 Atkins, Trashonda            Siena Heights          13.36                  
 12 Sharp, Kendra                Spring Arbor           13.40                  
 13 Haines, Amanda               Siena Heights          13.42                  
 14 Frierson, Jennifer           Detroit                13.43                  
 15 DeJonge, Ashley              HC                     13.72                  
 16 Branch, Brande               Siena Heights          13.80                  
 17 Pruden, Emily                Oakland Universi       13.92                  
 18 Smith, Nicci                 Siena Heights          14.06                  
 19 McBryde, Torie               Oakland Universi       15.44                  
 
Event 19  Men 200 Meter Dash
=================================================================================
 D1 Regional: R 21.19                                                          
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
