Licensed to Eastern Michigan Univ.     Hy-Tek's Meet Manager 1/10/2009 05:29 PM
                             EMU Open - 1/10/2009                              
                  Bob Parks Track,Eastern Michigan University                  
                                    Results                                    
 
Event 1  Women 60 Meter Dash
============================================================================
   Automatic: A  7.26                                                          
 Provisional: P  7.44                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Parker, Nicole               Aquinas                 7.84       7.85q  2 
  2 Marigna, ReJeana             Eastern Michigan        7.80       7.86q  3 
  3 Wartley, Ashley              Eastern Michigan        7.85       7.92q  1 
  4 Hall, Joordn                 Aquinas                 7.96       7.97q  2 
  5 Okolo, Stephanie             Western Michigan        8.10       8.00q  1 
  6 White, Rosie                 Eastern Michigan        7.86       8.03q  1 
  7 Chatman, Victoria            Western Michigan        8.05       8.04q  1 
  8 Gates, Jasmine               Eastern Michigan        7.90       8.18q  3 
  9 DeStefano, Samantha          Aquinas                 8.34       8.21   1 
 10 Rimmer, Shannon              Eastern Michigan        7.95       8.29   3 
 11 Ford, Dana                   Findlay                 8.20       8.30   3  8.300
 11 Simmons, Brandi              Siena Heights  W        8.20       8.30   3  8.291
 13 Minor, Ashley                Eastern Michigan        7.87       8.32   2 
 14 Ross, Sarah                  Western Michigan        8.25       8.46   2 
 15 Elibe, Erinma                Western Michigan        8.20       8.52   2 
 16 Koenig, Maddie               Aquinas                 8.54       8.65   3 
 17 Fenton, amanda               Western Michigan        8.40       8.68   1 
 18 Sledge, Kiana                Detroit                 8.54       8.69   2 
 19 Wandye, Bailey               Western Michigan                   8.70   1 
 
Event 1  Women 60 Meter Dash
=========================================================================
   Automatic: A  7.26                                                          
 Provisional: P  7.44                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Marigna, ReJeana             Eastern Michigan        7.86       7.73  
  2 Parker, Nicole               Aquinas                 7.85       7.81  
  3 Wartley, Ashley              Eastern Michigan        7.92       7.88  
  4 Okolo, Stephanie             Western Michigan        8.00       7.96  
  5 Hall, Joordn                 Aquinas                 7.97       8.01  
  6 Chatman, Victoria            Western Michigan        8.04       8.02  
  7 White, Rosie                 Eastern Michigan        8.03       8.06  
  8 Gates, Jasmine               Eastern Michigan        8.18       8.14  
Preliminaries
  9 DeStefano, Samantha          Aquinas                 8.21             
 10 Rimmer, Shannon              Eastern Michigan        8.29             
 11 Ford, Dana                   Findlay                 8.30             
 11 Simmons, Brandi              Siena Heights  W        8.30             
 13 Minor, Ashley                Eastern Michigan        8.32             
 14 Ross, Sarah                  Western Michigan        8.46             
 15 Elibe, Erinma                Western Michigan        8.52             
 16 Koenig, Maddie               Aquinas                 8.65             
 17 Fenton, amanda               Western Michigan        8.68             
 18 Sledge, Kiana                Detroit                 8.69             
 19 Wandye, Bailey               Western Michigan        8.70             
 
Event 2  Women 200 Meter Dash
============================================================================
   Automatic: A 23.40                                                          
 Provisional: P 24.10                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Montcalm, Noelle             University of Wi       24.91      25.14   7 
  2 Clay, Raven                  Findlay                25.31      25.63   7 
  3 Chatman, Victoria            Western Michigan       25.75      25.78   6 
  4 White, Rosie                 Eastern Michigan       25.30      25.86   6 
  5 Marigna, ReJeana             Eastern Michigan       25.20      26.00   7 
  6 Wartley, Ashley              Eastern Michigan       25.90      26.05   5 
  7 Strouse, Allison             Aquinas                26.44      26.07   3 
  8 Brown, Danielle              Western Michigan                  26.33   7 
  9 Gates, Jasmine               Eastern Michigan       25.50      26.38   6 
 10 Okolo, Stephanie             Western Michigan       25.90      26.45   5 
 11 Charnigo, Stephanie          Findlay                26.12      26.75   4 
 12 Simmons, Brandi              Siena Heights  W       26.90      27.19   3 
 13 Mathewson, Shelly            Western Michigan       27.20      27.25   2 
 14 Rimmer, Shannon              Eastern Michigan       26.30      27.27   3 
 15 Campbell, Iris               Unattached             26.00      27.35   5 
 16 Anobile, Charelle            University of Wi       26.85      27.40   5 
 17 Hall, Joordn                 Aquinas                26.84      27.50   7 
 18 Ford, Dana                   Findlay                27.56      27.69   4 
 19 Elibe, Erinma                Western Michigan       26.30      27.83   4 
 20 Ross, Sarah                  Western Michigan       26.80      27.84   2 
 21 Hatala, Alyssa               Findlay                27.32      28.21   2 
 22 Sledge, Kiana                Detroit                28.28      28.37   3 
 23 Senters, Paige               Aquinas                28.94      28.51   4 
 24 Lane, Brittany               Siena Heights  W       27.80      29.39   5 
 25 Mead, Harmony                Siena Heights  W       28.80      29.50   2 
 26 Ehmann, Marcella             Siena Heights  W       29.50      29.96   1 
 27 Cripe, Kara                  Siena Heights  W       29.50      30.04   4 
 28 Pajcic, Amy                  Findlay                27.82      30.67   6 
 29 Ullenbruch, Sara             Siena Heights  W       29.80      31.95   1 
 30 Marihugh, Jamie              Siena Heights  W       29.90      32.15   1 
 
Event 3  Women 400 Meter Dash
============================================================================
   Automatic: A 52.70                                                          
 Provisional: P 54.70                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Shantavia          Eastern Michigan       58.00      59.07   3 
  2 Sabra, Jennifer              Western Michigan       57.85      59.12   3 
  3 Charnigo, Stephanie          Findlay                58.15      59.43   2 
  4 Munwau, Leya                 Western Michigan       57.90      59.71   3 
  5 Chapman, JoRanda             Siena Heights  W       58.80    1:02.53   2 
  6 Brown, Alexis                Western Michigan       59.00    1:02.95   2 
  7 Kalkstein, Susan             Detroit              1:03.24    1:04.50   1 
  8 Hamilton, Shameka            Western Michigan       59.30    1:04.63   1 
  9 Hatala, Alyssa               Findlay              1:02.11    1:05.37   2 
 10 Taylor, Katie                Detroit              1:03.77    1:05.60   1 
 11 Sample, Vinetta              Siena Heights  W     1:01.50    1:05.64   3 
 12 Franklin, Shannon            Siena Heights  W       59.10    1:07.91   1 
 
Event 4  Women 800 Meter Run
=========================================================================
   Automatic: A 2:05.40                                                        
 Provisional: P 2:09.40                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Horn, Becky                  Unattached           2:10.00    2:17.84  
  2 Quaintance, Lauren           Eastern Michigan     2:17.00    2:18.53  
  3 Elcock, Beverly              Eastern Michigan     2:15.00    2:18.60  
  4 Farrow, Christina            Eastern Michigan     2:16.00    2:20.08  
  5 St. Louis, Shade             Eastern Michigan     2:16.90    2:20.35  
  6 Schmitmeyer, Lindsey         Findlay              2:18.00    2:21.85  
  7 McClendon, Chanteenel        Detroit              2:23.24    2:24.69  
  8 Churchwell, Morgan           Unattached - Yps     2:26.00    2:26.56  
  9 Wiemers, Catherine           Findlay              2:26.00    2:26.75  
 10 Kruger, Kaitlyn              Macomb Community     2:27.00    2:27.14  
 11 Mooney, Kirstin              Detroit              2:25.50    2:31.55  
 12 Hudson, Carissa              Macomb Community     2:29.00    2:33.41  
 13 Kirkpatrick, Danielle        Eastern Michigan     2:26.00    2:34.41  
 14 Siegle, Amber                Macomb Community     2:27.00    2:35.23  
 15 Miller, Megan                Detroit              2:30.24    2:36.82  
 16 Myers, Chelsea               Macomb Community     2:40.00    2:38.05  
 17 Gilbert, Jessica             Siena Heights  W     2:28.00    2:38.32  
 18 Schinske, Ashley             Detroit              2:32.24    2:39.06  
 19 Bieling, Cristina            Detroit              2:38.50    2:39.18  
 20 Byrne, Megan                 Aquinas              2:32.00    2:40.11  
 21 Plebanski, Sarah             Macomb Community     2:40.00    2:40.80  
 22 Ham, Rachel                  Siena Heights  W     2:30.00    2:41.93  
 23 Utendorf, Abbie              Aquinas              2:35.00    2:42.74  
 24 Rietkerk, Katie              Western Michigan     2:30.00    2:48.49  
 25 Zeiler, Pam                  Aquinas              2:35.00    2:52.40  
 
Event 5  Women 1 Mile Run
=========================================================================
   Automatic: A 4:38.60                                                        
 Provisional: P 4:48.60                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Quaintance, Lauren           Eastern Michigan     5:10.00    5:12.21  
  2 Webb, Natalie                Eastern Michigan     5:09.00    5:16.10  
  3 Odom, Jill                   Western Michigan     5:12.00    5:17.53  
  4 Draney, Samantha             Western Michigan     5:15.00    5:24.88  
  5 Green, Melissa               Eastern Michigan     5:15.00    5:26.94  
  6 Roberts, jennifer            Western Michigan     5:09.00    5:30.96  
  7 Churchwell, Morgan           Unattached - Yps     5:22.00    5:39.10  
  8 Dent, Adrian                 Western Michigan     5:40.00    5:39.48  
  9 Hudson, Carissa              Macomb Community     5:40.00    5:39.64  
 10 Plebanski, Sarah             Macomb Community     5:50.00    5:41.67  
 11 Hohnstadt, Amanda            Concordia            5:35.00    5:45.12  
 12 Deatherage, Katie            Western Michigan     5:45.00    5:47.99  
 13 Grayson, Autumn              Western Michigan     5:44.00    5:52.00  
 14 Ham, Rachel                  Siena Heights  W     5:30.00    5:52.68  
 15 Kirkpatrick, Danielle        Eastern Michigan     5:25.00    5:53.63  
 16 Mayck, Aileen                Macomb Community     5:50.00    5:59.87  
 17 Myers, Chelsea               Macomb Community     5:45.00    6:01.51  
 18 Warziniak, Rashonte          Siena Heights  W     5:55.00    6:20.84  
 
Event 6  Women 3000 Meter Run
=========================================================================
   Automatic: A 9:15.80                                                        
 Provisional: P 9:34.80                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Matthews, Jenna              Western Michigan    10:35.00   10:37.98  
  2 Hollinger-Janzen, Rachel     Eastern Michigan    10:28.00   10:41.06  
  3 Hutton, Brittni              Western Michigan    10:27.00   10:54.23  
  4 Popma, Emily                 Aquinas             11:20.00   11:01.85  
  5 Fechik, Rachel               Aquinas             11:20.00   11:17.57  
  6 Hohnstadt, Amanda            Concordia           11:05.00   11:28.27  
  7 Flewelling, Megan            Eastern Michigan    11:00.00   11:29.11  
  8 Hutson, Amber                Eastern Michigan    11:10.00   11:37.98  
  9 Cramer, Katy                 Aquinas             11:20.00   11:43.37  
 10 Luehm, Rachel                Aquinas             12:00.00   11:44.49  
 11 Judd, Karen                  Siena Heights  W    11:45.00   11:46.38  
 12 Gorzynska, Beata             Detroit             12:02.47   11:57.60  
 13 Shireman, Audrey             Aquinas             12:00.00   11:59.85  
 14 Grube, Molly                 Western Michigan    11:25.00   11:59.93  
 15 Brunmeier, Amber             Western Michigan    11:45.00   12:37.96  
 
Event 8  Women 60 Meter Hurdles
============================================================================
   Automatic: A  8.14                                                          
 Provisional: P  8.43                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Clay, Raven                  Findlay                 8.51       8.67q  3 
  2 Montcalm, Noelle             University of Wi        8.86       8.86q  2 
  3 Brown, Danielle              Western Michigan                   8.97q  1 
  4 Sabra, Jennifer              Western Michigan        9.25       9.19q  2 
  5 Anobile, Charelle            University of Wi        9.10       9.20q  1 
  6 Fenton, amanda               Western Michigan        9.40       9.56q  3 
  7 Hunault, Ashley              Western Michigan        9.45       9.65q  3 
  8 Campbell, Iris               Unattached              9.50       9.66q  2 
  9 Strouse, Allison             Aquinas                 9.64       9.67   1 
 10 Schinske, Ashley             Detroit                10.02       9.87   1 
 11 Henry, Chantel               Detroit                10.37      10.14   3 
 12 Pajcic, Amy                  Findlay                10.19      10.19   2 
 13 Taylor, Katie                Detroit                10.24      10.41   3 
 14 Mathewson, Shelly            Western Michigan       10.00      10.42   2 
 15 Campbell, Amanda             Detroit                10.49      10.68   2 
 16 Cripe, Kara                  Siena Heights  W        9.90      10.70   3 
 17 Ehmann, Marcella             Siena Heights  W        9.90      10.94   2 
 18 Coffman, Cassie              Eastern Michigan        9.89      10.97   1 
 19 Siegle, Amber                Macomb Community       10.12      11.15   1 
 20 Payne, Deanna                Siena Heights  W        9.90      11.16   3 
 
Event 8  Women 60 Meter Hurdles
=========================================================================
   Automatic: A  8.14                                                          
 Provisional: P  8.43                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Clay, Raven                  Findlay                 8.67       8.58  
  2 Montcalm, Noelle             University of Wi        8.86       8.79  
  3 Brown, Danielle              Western Michigan        8.97       8.85  
  4 Anobile, Charelle            University of Wi        9.20       9.23  
  5 Fenton, amanda               Western Michigan        9.56       9.45  
  6 Campbell, Iris               Unattached              9.66       9.63  
  7 Hunault, Ashley              Western Michigan        9.65       9.75  
Preliminaries
  4 Sabra, Jennifer              Western Michigan        9.19             
  9 Strouse, Allison             Aquinas                 9.67             
 10 Schinske, Ashley             Detroit                 9.87             
 11 Henry, Chantel               Detroit                10.14             
 12 Pajcic, Amy                  Findlay                10.19             
 13 Taylor, Katie                Detroit                10.41             
 14 Mathewson, Shelly            Western Michigan       10.42             
 15 Campbell, Amanda             Detroit                10.68             
 16 Cripe, Kara                  Siena Heights  W       10.70             
 17 Ehmann, Marcella             Siena Heights  W       10.94             
 18 Coffman, Cassie              Eastern Michigan       10.97             
 19 Siegle, Amber                Macomb Community       11.15             
 20 Payne, Deanna                Siena Heights  W       11.16             
 
Event 9  Women 4x400 Meter Relay
============================================================================
   Automatic: A 3:34.20                                                        
 Provisional: P 3:41.20                                                        
    School                                               Seed     Finals  H#
============================================================================
  1 Eastern Michigan University  'A'                  3:57.00    3:58.85   2 
  2 Western Michigan  'A'                             3:50.01    4:02.09   2 
  3 Western Michigan  'B'                             3:50.02    4:03.06   2 
  4 Eastern Michigan University  'B'                  4:06.00    4:06.45   2 
  5 Macomb Community College  'A'                     4:15.00    4:09.53   1 
  6 Aquinas College  'A'                              4:08.00    4:09.93   1 
     1) Robinson, Chaney                2) Strouse, Allison               
     3) Zych, Maddie                    4) Bonney, Chelsey                
  7 Univ. of Detroit Mercy  'A'                       4:08.04    4:12.35   1 
     1) James, Tiffany                  2) Calhoun, Sequoyia              
     3) Bieling, Cristina               4) Taylor, Katie                  
  8 Western Michigan  'C'                             4:05.00    4:15.47   2 
  9 Siena Heights University Women  'A'               3:58.00    4:20.05   2 
     1) Franklin, Shannon               2) Cramer, Kim                    
     3) Payne, Deanna                   4) Chapman, JoRanda               
 10 Eastern Michigan University  'C'                  4:07.00    4:22.88   1 
 11 Western Michigan  'D'                             4:06.00    4:25.02   1 
 12 Univ. of Detroit Mercy  'B'                                  4:34.52   1 
     1) Kalkstein, Susan                2) Henry, Chantel                 
     3) Campbell, Amanda                4) Betker, Monica                 
 
Event 10  Women High Jump
===================================================================================
   Automatic: A 1.85m                                                          
 Provisional: P 1.78m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Brown, Alexis                Western Michigan       1.65m      1.63m    5-04.25 
  2 Jenkins, Brianna             Unattached             1.60m      1.58m    5-02.25 
  3 Gates, Jasmine               Eastern Michigan       1.65m     J1.58m    5-02.25 
  3 Siegle, Amber                Macomb Community       1.57m     J1.53m    5-00.25 
  3 Henry, Chantel               Detroit                1.55m     J1.53m    5-00.25 
  4 Mathewson, Shelly            Western Michigan       1.60m      1.53m    5-00.25 
  7 Eddy, Erica                  Aquinas                1.57m      1.48m    4-10.25 
  8 Lockhart, Brittany           Eastern Michigan       1.60m      1.43m    4-08.25 
  8 Shollock, Joanna             Aquinas                1.52m      1.43m    4-08.25 
  8 Mead, Harmony                Siena Heights  W       1.52m      1.43m    4-08.25 
  8 Campbell, Amanda             Detroit                1.45m      1.43m    4-08.25 
  8 Bower, Alena                 Detroit                1.55m      1.43m    4-08.25 
 13 Payne, Deanna                Siena Heights  W       1.44m      1.38m    4-06.25 
 14 Coffman, Cassie              Eastern Michigan       1.45m      1.33m    4-04.25 
 
Event 11  Women Pole Vault
===================================================================================
   Automatic: A 4.20m                                                          
 Provisional: P 3.95m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Novakowski, Jessica          Eastern Michigan       3.50m      3.50m   11-05.75 
  2 Ross, Sarah                  Western Michigan       3.50m     J3.50m   11-05.75 
  3 Beamer, Kelly                Findlay                3.56m      3.35m   10-11.75 
  4 Wandye, Bailey               Western Michigan       3.30m      3.20m   10-06.00 
  5 Marihugh, Jamie              Siena Heights  W       2.89m      2.74m    8-11.75 
  6 Betker, Monica               Detroit                2.60m      2.59m    8-06.00 
  7 Mellstead, Barb              Aquinas                2.89m      2.43m    7-11.50 
  7 Coffman, Cassie              Eastern Michigan       3.10m      2.43m    7-11.50 
  9 Ullenbruch, Sara             Siena Heights  W       2.74m      2.28m    7-05.75 
 -- Wright, Erin                 Findlay                3.26m         NH            
 
Event 12  Women Long Jump
===================================================================================
   Automatic: A 6.35m                                                          
 Provisional: P 6.10m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 White, Rosie                 Eastern Michigan       5.70m      5.63m   18-05.75 
  2 Hunault, Ashley              Western Michigan       5.75m      5.59m   18-04.25 
  3 Payne, Deanna                Siena Heights  W       5.18m      5.29m   17-04.25 
  4 Brown, Danielle              Western Michigan                  5.12m   16-09.75 
  5 Kalkstein, Susan             Detroit                4.82m      5.00m   16-05.00 
  6 Schinske, Ashley             Detroit                4.79m      4.93m   16-02.25 
  7 Whitaker, Brandy             Western Michigan       5.35m      4.66m   15-03.50 
  8 Lane, Brittany               Siena Heights  W       5.00m      4.48m   14-08.50 
  9 Siegle, Amber                Macomb Community       4.97m      4.38m   14-04.50 
 -- Okolo, Stephanie             Western Michigan       5.30m       FOUL            
 
Event 13  Women Triple Jump
===================================================================================
   Automatic: A 13.30m                                                         
 Provisional: P 12.65m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Brown, Alexis                Western Michigan      10.90m     11.25m   36-11.00 
  2 Hunault, Ashley              Western Michigan      11.30m     11.16m   36-07.50 
  3 Munwau, Leya                 Western Michigan      10.30m     10.80m   35-05.25 
 -- Whitaker, Brandy             Western Michigan      10.45m       FOUL            
 -- Kaulfersch, Lisa             Findlay               10.08m       FOUL            
 
Event 14  Women Shot Put
===================================================================================
   Automatic: A 16.90m                                                         
 Provisional: P 15.20m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Cooper, Irene                Western Michigan      13.80m     12.89m   42-03.50 
  2 Mitchell, Stephanie          Western Michigan      13.00m     12.65m   41-06.00 
  3 Horne, Brittany              Detroit               12.63m     12.57m   41-03.00 
  4 Lines, Erin                  Findlay               13.56m     12.20m   40-00.50 
  5 Poulin, Danielle             Detroit               12.76m     12.00m   39-04.50 
  6 Scarber, Angela              Eastern Michigan      12.50m     11.90m   39-00.50 
  7 Brinkman, Chrissy            Western Michigan      12.00m     11.51m   37-09.25 
  8 Jennings, Ashley             Findlay               11.71m     11.22m   36-09.75 
  9 Weyenberg, Hillary           Western Michigan      11.85m     11.21m   36-09.50 
 10 Stasa, Jessica               Siena Heights  W      11.27m     11.20m   36-09.00 
 11 Newman, Catherine            Aquinas               10.97m     11.18m   36-08.25 
 12 Peters, Danielle             Findlay               11.60m     10.88m   35-08.50 
 13 Bloor, Linsay                Western Michigan      11.80m      9.86m   32-04.25 
 14 VanVoorhis, Laura            Western Michigan       9.50m      9.69m   31-09.50 
 15 Cavins, Nichole              Siena Heights  W      10.05m      8.89m   29-02.00 
 
Event 15  Women Weight Throw
===================================================================================
   Automatic: A 21.00m                                                         
 Provisional: P 18.75m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Cooper, Irene                Western Michigan      19.00m     19.18mP  62-11.25 
  2 Lines, Erin                  Findlay               15.91m     15.84m   51-11.75 
  3 Jennings, Ashley             Findlay               15.75m     15.45m   50-08.25 
  4 Horne, Brittany              Detroit               16.05m     15.13m   49-07.75 
  5 Depp, Randi                  Findlay               15.62m     15.04m   49-04.25 
  6 Becker, Heather              Aquinas               15.24m     15.00m   49-02.50 
  7 Brinkman, Chrissy            Western Michigan      14.50m     14.90m   48-10.75 
  8 Mitchell, Stephanie          Western Michigan      13.70m     14.10m   46-03.25 
  9 Poulin, Danielle             Detroit               15.26m     13.87m   45-06.25 
 10 Peters, Danielle             Findlay               14.39m     13.85m   45-05.25 
 11 Stasa, Jessica               Siena Heights  W      15.24m     13.68m   44-10.75 
 12 Biggs, Onicko                Siena Heights  W      12.19m     12.63m   41-05.25 
 13 Newman, Catherine            Aquinas               12.80m     12.15m   39-10.50 
 14 VanVoorhis, Laura            Western Michigan      12.00m     11.79m   38-08.25 
 15 Engstrom, Imari              Aquinas               11.88m      9.73m   31-11.25 
 16 Cavins, Nichole              Siena Heights  W      12.19m      9.23m   30-03.50 
 -- Bloor, Linsay                Western Michigan      13.75m       FOUL            
 -- Batten, Brandu               Western Michigan      11.40m       FOUL            
 
Event 17  Men 60 Meter Dash
============================================================================
   Automatic: A  6.63                                                          
 Provisional: P  6.74                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Peddlar, Robert              Michigan                7.14       6.95q  6 
  2 Lewis, Jared                 Brampton Elite          6.76       6.97q  6 
  3 Woolfolk, Troy               Michigan                7.21       6.98q  1 
  4 Terpak, Kyle                 Michigan                7.08       7.01q  4 
  4 Forde, Ackeem                Eastern Michigan        7.05       7.01q  2 
  6 Lanier, Kevin                Eastern Michigan        7.06       7.02q  3 
  7 McKinney, Rumeal             Aquinas                 6.90       7.07q  5 
  8 Sanders, Jake                Aquinas                 6.96       7.07q  2 
  9 Clarke, Corey                Findlay                 6.94       7.15   3 
 10 Johnson, Lyndon              Findlay                 7.42       7.15   6 
 11 Garvey, Blake                Aquinas                 7.23       7.17   2 
 12 Ramirez, Jesse               Findlay                 7.01       7.17   1 
 13 Hanna, Lesley                Detroit                 7.23       7.20   3 
 14 Jones, Tyjuan                Unattached                         7.21   5 
 15 Shotwell, Frank              Michigan                7.14       7.22   6 
 16 Awada, Mike                  Macomb Community        7.13       7.22   5 
 17 Campbell, Matt               Unattached              7.20       7.23   2 
 18 Bame, Nathan                 Findlay                 7.20       7.30   3 
 19 Latham, Clayton              Brampton Elite          6.94       7.31   4 
 20 Braun, Eric                  Unattached              7.20       7.31   4 
 21 Moore, Randy                 Oakland Universi        7.25       7.34   4 
 22 Hewson, Matt                 Aquinas                 7.29       7.35   5 
 23 Rosalez, Sean                Unattached - Yps        7.35       7.36   3 
 24 Klotz, B J                   Aquinas                 7.44       7.36   6 
 25 Hagge, Ben                   Aquinas                 7.34       7.39   2  7.385
 26 Dodd, Tymell                 Eastern Michigan        7.30       7.39   2  7.388
 27 VanAusdale, Jordan           Findlay                 7.46       7.41   5 
 28 Ball, Mike                   Aquinas                 7.29       7.43   4 
 29 Moore, Mike                  Shu Men                 7.34       7.44   1 
 30 Chunn, Eric                  Aquinas                 7.42       7.52   5 
 31 Francis, Tyrone              Findlay                 7.50       7.66   3 
 31 Macon, Troy                  Eastern Michigan        7.30       7.66   1 
 33 Woodland, Pacari             Oakland Universi        7.85       7.85   1 
 34 Kissel, Corey                Findlay                 8.03       8.14   2 
 -- Puhalla, Michael             Maximum Output T        7.29         FS   6 
 -- Elliott, Brandon             Oakland Universi        7.90         FS   1 
 -- Falk, Chad                   Shu Men                 7.27         FS   6 
 
Event 17  Men 60 Meter Dash
=========================================================================
   Automatic: A  6.63                                                          
 Provisional: P  6.74                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Lewis, Jared                 Brampton Elite          6.97       6.83  
  2 Woolfolk, Troy               Michigan                6.98       6.86  
  3 Peddlar, Robert              Michigan                6.95       6.89  
  4 McKinney, Rumeal             Aquinas                 7.07       6.99  
  5 Sanders, Jake                Aquinas                 7.07       7.03  
  5 Terpak, Kyle                 Michigan                7.01       7.03  
  7 Lanier, Kevin                Eastern Michigan        7.02       7.39  
Preliminaries
  4 Forde, Ackeem                Eastern Michigan        7.01             
  9 Clarke, Corey                Findlay                 7.15             
 10 Johnson, Lyndon              Findlay                 7.15             
 11 Garvey, Blake                Aquinas                 7.17             
 12 Ramirez, Jesse               Findlay                 7.17             
 13 Hanna, Lesley                Detroit                 7.20             
 14 Jones, Tyjuan                Unattached              7.21             
 15 Shotwell, Frank              Michigan                7.22             
 16 Awada, Mike                  Macomb Community        7.22             
 17 Campbell, Matt               Unattached              7.23             
 18 Bame, Nathan                 Findlay                 7.30             
 19 Latham, Clayton              Brampton Elite          7.31             
 20 Braun, Eric                  Unattached              7.31             
 21 Moore, Randy                 Oakland Universi        7.34             
 22 Hewson, Matt                 Aquinas                 7.35             
 23 Rosalez, Sean                Unattached - Yps        7.36             
 24 Klotz, B J                   Aquinas                 7.36             
 25 Hagge, Ben                   Aquinas                 7.39             
 26 Dodd, Tymell                 Eastern Michigan        7.39             
 27 VanAusdale, Jordan           Findlay                 7.41             
 28 Ball, Mike                   Aquinas                 7.43             
 29 Moore, Mike                  Shu Men                 7.44             
 30 Chunn, Eric                  Aquinas                 7.52             
 31 Francis, Tyrone              Findlay                 7.66             
 31 Macon, Troy                  Eastern Michigan        7.66             
 33 Woodland, Pacari             Oakland Universi        7.85             
 34 Kissel, Corey                Findlay                 8.14             
 -- Puhalla, Michael             Maximum Output T         FS              
 -- Elliott, Brandon             Oakland Universi         FS              
 -- Falk, Chad                   Shu Men                  FS              
 
Event 18  Men 200 Meter Dash
============================================================================
   Automatic: A 21.08                                                          
 Provisional: P 21.48                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hanna, Lesley                Detroit                22.55      22.40   9 
  2 Blackwell, Nate              Eastern Michigan       22.12      22.55  11 
  3 Clarke, Corey                Findlay                22.31      22.57  11 
  4 Allen, Clint                 Unattached - Yps       21.40      22.67  12 
  5 Guagenti, John               Findlay                22.36      22.79  11 
  6 Bullard, Chris               Shu Men                22.50      22.82  10 
  7 Johnson, Lyndon              Findlay                23.59      23.03   4 
  8 Wilson, Kyle                 Macomb Community       23.01      23.07   6 
  9 Braun, Eric                  Unattached             22.70      23.16   8 
 10 Smithey, Curtis              Findlay                22.88      23.17   7 
 11 Birkholz, Erik               Findlay                22.96      23.21   6 
 12 Garvey, Blake                Aquinas                23.13      23.23   5 
 13 Schaible, Greg               Findlay                22.79      23.26   8 
 14 Awada, Mike                  Macomb Community       23.19      23.29   4 
 15 Jones, Tyjuan                Unattached                        23.42  11 
 16 Hewson, Matt                 Aquinas                22.80      23.47   7 
 17 Rosalez, Sean                Unattached - Yps       23.50      23.57   4 
 17 Campbell, Matt               Unattached             22.90      23.57   7 
 19 Osayande, Deonte             Detroit                22.59      23.66   9 
 20 Coleman, Jack                Oakland Universi       23.90      23.69  12 
 21 Ramirez, Jesse               Findlay                23.72      23.69   6 
 22 Behmlander, Adam             Concordia              24.20      23.77   2 
 23 Klotz, B J                   Aquinas                23.54      23.79   6 
 24 Falk, Chad                   Shu Men                23.50      23.79  12 
 25 Bame, Nathan                 Findlay                23.32      23.88  11 
 26 Womack, Bryan                Findlay                23.61      23.94   3 
 27 Moore, Mike                  Shu Men                23.60      23.95   4 
 28 Hill, William                Unattached - Yps       23.24      24.07   7 
 29 VanAusdale, Jordan           Findlay                23.44      24.15  10 
 30 Moore, Randy                 Oakland Universi       23.90      24.26   9 
 31 Raynal, Wes                  Aquinas                23.84      24.52   8 
 32 Fort, Shawnathon             Findlay                23.96      24.53   5 
 33 Smith, Cameron               Aquinas                23.64      24.56   5 
 34 Ball, Mike                   Aquinas                23.64      24.76   4 
 35 Haggard, Curtis              Findlay                23.66      25.22   3 
 36 Elliott, Brandon             Oakland Universi       23.80      25.35   7 
 37 Werner, Scott                Findlay                24.00      25.40   6 
 38 White, Joey                  Unattached - Yps                  25.65   2 
 39 Muschiama, Jordan            Concordia              23.50      25.69   8 
 40 Cross, Mitch                 Shu Men                24.50      25.97   1 
 41 Marcinkowski, Brian          Oakland Universi       26.00      26.15   2 
 42 Kissel, Corey                Findlay                25.11      26.75   1 
 43 Woodland, Pacari             Oakland Universi       26.00      27.17   1 
