Licensed to Eastern Michigan Univ.     HY-TEK's Meet Manager 3/28/2009 07:46 PM
                  54th  Annual Kermit N. Ambrose - 3/28/2009                   
                           Huron Relays -Division I                            
                 Bob Parks Track, Eastern Michigan University                  
                                    Results                                    
 
Event 1  Boys Pole Vault Minimum 10-6
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1 Max Babits                   Fowlerville           14-06.00      4.41m   8   
  2 Derek Peterman               Churchill            J14-06.00      4.41m   7   
  3 Lance Cusac                  Port Huron North      14-00.00      4.26m   6   
  4 Justin Parent                Lakeland              13-06.00      4.11m   5   
  5 Tyler Zdybel                 Dakota                11-06.00      3.50m   4   
  6 Ed Koelzer                   Canton               J11-06.00      3.50m   3   
  7 CJ Nemec                     Monroe                11-00.00      3.35m   2   
  8 Austin Westmoreland          Oxford               J11-00.00      3.35m   1   
  9 Aaron Kurz                   Pioneer               10-06.00      3.20m 
  9 James Wilson                 Port Huron North      10-06.00      3.20m 
  9 Caleb Fogel                  Pioneer               10-06.00      3.20m 
  9 Cody Morgan                  Dakota                10-06.00      3.20m 
  9 Scott Pitcher                Monroe                10-06.00      3.20m 
  9 Gage Hermann                 Canton                10-06.00      3.20m 
 -- David Caloia                 Redford Union               NH            
 -- Brian Cox                    Port Huron North            NH            
 -- Allan Chisolm                Walled Lake High            NH            
 -- Hunter Leslie                Saline                      NH            
 -- Brad Billings                Redford Union               NH            
 -- Matt Gallagher               Pioneer "b"                 NH            
 -- Steven Bastien               Saline                      NH            
 -- Kevin Beadle                 Franklin                    NH            
 -- Phillip Hernandez            Salem                       NH            
 -- Derek Draplin                Salem                       NH            
 
Event 2  Boys High Jump Minimum 5-8
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Erik Kynard                  Rogers                 7-04.50      2.24m   8   
  2 Craig Short                  Rogers                 6-04.00      1.93m   7   
  3 Donnavin Searcy              Romulus               J6-04.00      1.93m   6   
  4 Zach Gaskell                 Salem                  6-02.00      1.87m   4.50
  4 Nick Masserant               Monroe                 6-02.00      1.87m   4.50
  6 Austin Ragotzy               Loy Norrix             6-00.00      1.82m   1.50
  6 Alex Guyon                   De Lasalle C           6-00.00      1.82m   1.50
  6 Ben Spreitzer                Canton                 6-00.00      1.82m   1.50
  6 Tyler Olsen                  Saline                 6-00.00      1.82m   1.50
 10 Kevin Beadle                 Franklin              J6-00.00      1.82m 
 10 Paul Sulfaro                 Monroe                J6-00.00      1.82m 
 10 Rauheen Wells                Flint Southweste      J6-00.00      1.82m 
 13 Quinntrai Lampkins           Loy Norrix             5-10.00      1.77m 
 13 Keith Zech                   Canton                 5-10.00      1.77m 
 13 Tyler Deiner                 Davison                5-10.00      1.77m 
 13 Paul Classen                 Salem                  5-10.00      1.77m 
 13 Anthony Cookenmaster         Grand Blanc            5-10.00      1.77m 
 13 Anthony Ward                 Farmington             5-10.00      1.77m 
 13 Joshua Barbu                 Saline                 5-10.00      1.77m 
 13 Leonard Wernette-Leff        Redford Union          5-10.00      1.77m 
 13 John Popa                    Walled Lake High       5-10.00      1.77m 
 22 Jacob Rhode                  Lakeland               5-08.00      1.72m 
 22 Pawan Dhaliwal               Plymouth               5-08.00      1.72m 
 22 Greg Goss                    Pioneer                5-08.00      1.72m 
 22 Mike Sharp                   Franklin               5-08.00      1.72m 
 22 Jack Berry                   Hartland               5-08.00      1.72m 
 22 Michael Shearon              Detroit Cath           5-08.00      1.72m 
 22 Eric Hawton                  Port Huron North       5-08.00      1.72m 
 -- Corbin Hutton                Lakeland                    NH            
 -- Andrew Campbell              Detroit Cath                NH            
 -- Tre Goynes                   Redford Union               NH            
 -- Enrico Marson                Brother Rice                NH            
 -- Adam Leewean                 Brother Rice                NH            
 -- Dan Bock                     Hartland                    NH            
 -- Kyle Humphrey                Farmington                  NH            
 -- Matt Hughes                  Lincoln                     NH            
 -- Charles Boyd                 Pioneer "b"                 NH            
 -- Cody Norat                   Pioneer "b"                 NH            
 -- Miqual Banks                 Wayne                       NH            
 -- Kyren Boyd                   Westland John Gl            NH            
 -- True Coates                  Grand Blanc                 NH            
 -- Brandyn Jenkins              Westland John Gl            NH            
 -- Evan Cutler                  Pioneer                     NH            
 -- Marcus Williams              Lincoln                     NH            
 -- Travis Griffin               Romulus                     NH            
 
Event 3  Boys Long Jump Minimum 17-6
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Erik Kynard                  Rogers                23-05.75      7.15m   8   
  2 Julius Rogers                Grand Blanc           21-06.00      6.55m   7   
  3 Donnavin Searcy              Romulus               21-02.25      6.45m   6   
  4 Ricky Griffin                Pioneer               20-06.00      6.24m   5   
  5 Travon Hamilton              Monroe                20-05.75      6.24m   4   
  6 Rauheen Wells                Flint Southweste      20-04.50      6.21m   3   
  7 Dominique Williams           Salem                 20-00.00      6.09m   2   
  8 Marcus Williams              Lincoln               19-11.50      6.08m   1   
  9 Andy McCaffrey               Franklin              19-08.75      6.01m 
 10 Brendan Selfridge            Hartland              19-08.25      6.00m 
 11 Isaac Cadet                  Franklin              19-07.75      5.98m 
 11 Ray Bush                     Rogers                19-07.75      5.98m 
 13 Michael Johnson              Brother Rice          19-07.50      5.98m 
 14 Billy Riga                   Detroit Cath          19-07.25      5.97m 
 15 Charles Anthony              Farmington            19-06.75      5.96m 
 16 Ed Anderson                  Hartland              19-06.25      5.94m 
 17 Kalvin McIntosh              Loy Norrix            19-05.25      5.92m 
 17 Benny Wang                   Pioneer               19-05.25      5.92m 
 19 Randall Hamlin               Detroit Cath          19-04.50      5.90m 
 20 Ezekiel McIntosh             Central Cath          19-03.50      5.88m 
 21 Gage Antishin                Brother Rice          19-02.25      5.84m 
 21 David Jenkins                Lincoln               19-02.25      5.84m 
 23 Brendan Barkume              De Lasalle C          19-01.50      5.82m 
 24 Adam Payne                   Canton                19-00.00      5.79m 
 25 Jacob Rhode                  Lakeland              18-10.75      5.75m 
 26 Nick Winchester              Saline                18-10.00      5.74m 
 27 Jelani Swift                 Detroit Mumford       18-08.75      5.70m 
 28 Gerren Duhart                Central Cath          18-07.50      5.67m 
 29 Nick Alaniva                 Canton                18-05.75      5.63m 
 30 John Popa                    Walled Lake High      18-05.00      5.61m 
 31 Cody Norat                   Pioneer "b"           18-04.75      5.60m 
 32 David Caloia                 Redford Union         18-04.50      5.60m 
 33 Marcus Thatcher              Walled Lake High      18-01.50      5.52m 
 33 Kylon Wysinger               Grand Blanc           18-01.50      5.52m 
 35 Jason Branch                 Dakota                18-00.75      5.50m 
 35 Alec Swindeman               Monroe                18-00.75      5.50m 
 37 Cortney Frazier              Salem                 17-11.75      5.48m 
 38 Cameron Robinson             Loy Norrix            17-06.75      5.35m 
 39 Phillip Goeman               Saline                17-01.25      5.21m 
 40 Marcel Rogers                Romulus               16-06.75      5.04m 
 41 Darrell Bougie               Davison               10-00.00      3.04m 
 -- Miqual Banks                 Wayne                     FOUL            
 -- Kyle Peltier                 Redford Union             FOUL            
 -- Jon Wade                     Pioneer                   FOUL            
 -- Devontae Hollowell           Cass Technic              FOUL            
 -- Ryan Schultz                 Davison                   FOUL            
 -- Davud Kucukarslan            Farmington                FOUL            
 
Event 4  Boys Shot Put Minimum 38-0
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 William Dawson               Saline                56-02.50     17.13m   8   
  2 Delante Heard                Rogers                50-06.50     15.40m   7   
  3 Antonio James                Romulus               50-05.00     15.36m   6   
  4 Edison Vushaj                Walled Lake High      49-08.50     15.15m   5   
  5 Jerry Yono                   Detroit Cath          49-01.00     14.96m   4   
  6 Matt Wilkinson               De Lasalle C          48-06.00     14.78m   3   
  7 Sir Ralph Rodriguez          Oxford                48-00.00     14.63m   2   
  8 Ed Merhi                     Salem                 47-10.00     14.57m   1   
  9 Mark Butler                  Wayne                 47-05.00     14.45m 
 10 Dana Baltazar                Salem                 46-06.00     14.17m 
 11 David Fortin                 Franklin              45-05.00     13.84m 
 12 Booker Fritz                 Davison               45-03.00     13.79m 
 12 Nick Landry                  Detroit Cath          45-03.00     13.79m 
 14 Brandon Davis                Wayne                 45-01.00     13.74m 
 14 Lee Lopez                    Lakeland              45-01.00     13.74m 
 14 Kevin Kleine                 Davison               45-01.00     13.74m 
 17 Justin Music                 Grand Blanc           44-10.00     13.66m 
 18 Alexander Miller             Grand Blanc           44-09.00     13.63m 
 19 Kyle Palm                    Monroe                44-02.50     13.47m 
 20 Ryan Nowatzke                Saline                43-05.50     13.24m 
 21 Evan Finch                   Pioneer               42-11.50     13.09m 
 22 Jay Woolfork                 Franklin              42-07.00     12.97m 
 23 Leonard Welch                Farmington            42-00.00     12.80m 
 24 Alex Kolenko                 Mattawan              41-05.00     12.62m 
 25 Sean Grisan                  Brother Rice          41-04.50     12.61m 
 26 Brad Rogers                  Central Cath          41-00.00     12.49m 
 27 David Teague                 Pioneer "b"           40-09.50     12.43m 
 28 Darren Clark                 Pioneer               40-07.50     12.38m 
 29 Chris Greenwood              Romulus               40-05.50     12.33m 
 30 Tom Norris                   Farmington            40-04.00     12.29m 
 31 Brandon Tusin                Central Cath          39-08.00     12.09m 
 32 Ben Crimmins                 Dakota                39-07.50     12.07m 
 33 Levi Richards                Brother Rice          39-00.50     11.89m 
 34 T.J. Arancibia               Westland John Gl      38-08.00     11.78m 
 35 Andrew Miller                Monroe                37-09.00     11.50m 
 36 Jeff Badgeley                Hartland              37-06.00     11.43m 
 37 Joe Engel                    Dakota                37-03.50     11.36m 
 38 Alex Marsh                   Canton                37-01.00     11.30m 
 39 Jake Hunter                  De Lasalle C          36-10.50     11.23m 
 40 Justin Green                 Detroit Mumford       35-10.00     10.92m 
 41 Jason Foster                 Canton                35-08.00     10.87m 
 42 Leonard Wernette-Leff        Redford Union         31-08.00      9.65m 
 43 Zach Thorne                  Southfield C          29-09.00      9.06m 
 44 James Schmitke               Southfield C          28-03.50      8.62m 
 -- Treavor Smith                Westland John Gl          FOUL            
 -- Cameron Crowe                Pioneer "b"               FOUL            
 
Event 5  Boys 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Melvin Green                 Detroit Mumford           7.01q  9 
  2 DerJuan Gambrell             Rogers                    7.14q  8 
  3 Deeangelo Lee                Port Huron North          7.15q  3 
  4 Demetrius Frierson           Loy Norrix                7.22q  1 
  5 Demere Asmar                 De Lasalle C              7.25q  3 
  6 Damon Powell                 Rogers                    7.26q  1 
  7 David Gant                   Central Cath              7.27q  3 
  8 Jeremy Langford              Westland John Gl          7.29q  4 
  9 Jelani Swift                 Detroit Mumford           7.30q  7 
 10 Travon Hamilton              Monroe                    7.31q  5 
 11 Ricky Griffin                Pioneer                   7.31q  8 
 12 Paul Voegele                 Franklin                  7.31q  1 
 13 Justice Hayes                Grand Blanc               7.34q  6 
 14 Austin Probst                Walled Lake High          7.35q  7 
 15 Marcell Grant                Romulus                   7.37q  7 
 15 Jake Spuller                 Detroit Cath              7.37q  3 
 17 Brian Cox                    Port Huron North          7.42   7 
 18 Brendan Curan                Detroit Cath              7.46   8 
 19 Dominique Williams           Salem                     7.47   8 
 20 Benny Wang                   Pioneer                   7.47   2 
 21 Terry Richardson             Cass Technic              7.48   9 
 22 Anthony Ward                 Farmington                7.48   6 
 23 Caleb Mims                   Southfield-L              7.50   6 
 24 Roel Galinato                Saline                    7.52   3 
 25 Jonte Player                 Loy Norrix                7.55   4 
 26 Keith Marshall               Redford Union             7.55   6 
 27 Marquise Burnett             Wayne                     7.55   3 
 28 Danny Swain                  Davison                   7.57   1 
 29 Davud Kucukarslan            Farmington                7.59   9 
 30 Richard Duncan               Franklin                  7.59   6 
 31 Mike Stumph                  Oxford                    7.60   4 
 32 Vince Vitale                 Hartland                  7.61   9 
 32 Koree Micyus                 Dakota                    7.61   2 
 34 Stefan Anthony               Westland John Gl          7.64   6 
 35 Josh Hall                    Redford Union             7.65   5 
 36 Chris Mooradian              Troy                      7.65   5 
 37 Charles Boyd                 Pioneer                   7.66   5 
 38 Jeremy Quillico              Canton                    7.69   5 
 39 Arthur Norris                Walled Lake High          7.71   2 
 40 Mike Banks                   Wayne                     7.71   4 
 41 Anthony Flack                Dakota                    7.72   8 
 42 Pat Patin                    Salem                     7.73   4 
 43 Keith Hardnett Jr            Saline                    7.75   4 
 44 Andrew Emery                 De Lasalle C              7.78   2 
 45 August Garrett               Canton                    7.81   5 
 46 Timmy Livingston             Hartland                  7.83   4 
 47 Jesus (Tj) Moreno            Monroe                    7.86   1 
 48 Josh Borck                   Davison                   7.88   1 
 49 Steven Garcia                Lakeland                  7.95   8 
 50 Andrew Reneaud               Troy                      7.96   6 
 51 La Mangham                   Flint Southweste          8.03   1 
 52 Jamie Sydenham               Oxford                    8.05   8 
 53 Sean Suhr                    Lakeland                  8.20   5 
 54 Wuqing Lu                    Pioneer "b"               8.64   2 
 -- Jabar Gragg                  Grand Blanc                 FS   3 
 
Event 5  Boys 60 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Melvin Green                 Detroit Mumford           6.99q  2 
  2 DerJuan Gambrell             Rogers                    7.12q  1 
  3 Demetrius Frierson           Loy Norrix                7.18q  2 
  4 Damon Powell                 Rogers                    7.20q  1 
  5 Justice Hayes                Grand Blanc               7.20q  2 
  6 Jeremy Langford              Westland John Gl          7.22q  2 
  7 Travon Hamilton              Monroe                    7.23q  1 
  8 Deeangelo Lee                Port Huron North          7.24q  1 
  9 Jelani Swift                 Detroit Mumford           7.25   2 
 10 Paul Voegele                 Franklin                  7.27   2 
 11 Ricky Griffin                Pioneer                   7.28   1 
 12 David Gant                   Central Cath              7.31   1 
 13 Austin Probst                Walled Lake High          7.34   1 
 14 Demere Asmar                 De Lasalle C              7.35   2 
 15 Marcell Grant                Romulus                   7.42   1 
 15 Jake Spuller                 Detroit Cath              7.42   2 
 
Event 5  Boys 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Melvin Green                 Detroit Mumford           6.96    8   
  2 DerJuan Gambrell             Rogers                    7.14    7   
  3 Demetrius Frierson           Loy Norrix                7.23    6   
  4 Justice Hayes                Grand Blanc               7.28    5   
  5 Travon Hamilton              Monroe                    7.30    3.50
  5 Damon Powell                 Rogers                    7.30    3.50
  7 Deeangelo Lee                Port Huron North          7.31    2   
  8 Jeremy Langford              Westland John Gl          7.34    1   
 
Event 6  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Erik Kynard                  Rogers                    8.46q  6 
  2 Derrick White                Romulus                   8.55q  1 
  3 Ray Bush                     Rogers                    8.60q  2 
  4 Carter Johnson               Pioneer                   8.66q  4 
  5 Jeffrey Hill                 Detroit Mumford           8.69q  8 
  6 Bennie Manns                 Flint Southweste          8.72q  4 
  7 Elberty Johnson              Wayne                     8.82q  7 
  8 Drake Johnson                Pioneer                   8.84q  5 
  9 Matt Craven                  Farmington                9.01q  8 
 10 David Papenhagen             Lakeland                  9.05q  2 
 11 Chris Ryba                   Farmington                9.06q  6 
 12 Chris Lee                    Hartland                  9.06q  4 
 13 Demetris Hughes              Romulus                   9.09q  4 
 14 Tyler Krebs                  Saline                    9.09q  3 
 15 Nick Masserant               Monroe                    9.11q  5 
 16 Alex Guyon                   De Lasalle C              9.17q  2 
 17 Cameron Wludyka              Franklin                  9.18   6 
 18 Dominique Lewis              Port Huron North          9.19   3 
 19 Brian Brooks                 Port Huron North          9.20   7 
 20 Ken Pierson                  Davison                   9.27   1 
 21 Scott O'Connor               Salem                     9.33   1 
 22 Sergio Pavan                 Westland John Gl          9.34   6 
 23 Gerid Gee                    Detroit Cath              9.35   1 
 24 Andrew Cambell               Detroit Cath              9.41   3 
 25 Aaron Stuk                   Oxford                    9.45   7 
 26 Laurence Dunn                Detroit Mumford           9.47   3 
 27 Clay Holman                  Lincoln                   9.59   5 
 28 Robert Deroeck               Monroe                    9.61   3 
 29 Matt Dowdall                 Davison                   9.61   6 
 30 Greg Goss                    Pioneer "b"               9.64   4 
 31 Steffone Whitley             Loy Norrix                9.64   5 
 32 TJ Bearse                    Oxford                    9.78   7 
 33 Cody Wilson-Hunt             Grand Blanc               9.84   2 
 34 Le Marcus Trice              Wayne                     9.85   8 
 35 Joe Mohan                    Salem                     9.86   2 
 36 Matt Flamme                  Pioneer "b"               9.88   7 
 37 David Jenkins                Lincoln                   9.92   7 
 38 Dillon Ross                  Walled Lake High          9.95   1 
 39 Brandon Tower                Franklin                 10.03   3 
 40 Nick Furry                   Lakeland                 10.07   2 
 41 Kyle Alsheskie               Walled Lake High         10.08   1 
 42 Sherif Hassanian             Canton                   10.08   1 
 43 Christopher Simon            Saline                   10.15   8 
 44 Austin Ragotzy               Loy Norrix               10.25   4 
 45 Tyler Bell                   Central Cath             10.42   2 
 46 Winston Roberts              Canton                   10.65   6 
 47 Justin Vollbach              Dakota                   10.70   8 
 48 Jason Stafford               Dakota                   10.89   6 
 49 Dominic Schultis             Grand Blanc              11.00   3 
 50 Julian Johnson               Westland John Gl         11.63   4 
 51 Sam Talbot                   Southfield C             11.80   2 
 52 Brendan Selfridge            Hartland                 12.12   4 
 -- Cameron Campbell             Southfield C               DNF   5 
 
Event 6  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Carter Johnson               Pioneer                   8.42q  2 
  2 Derrick White                Romulus                   8.47q  1 
  3 Erik Kynard                  Rogers                    8.48q  2 
  4 Elberty Johnson              Wayne                     8.53q  1 
  5 Bennie Manns                 Flint Southweste          8.62q  1 
  6 Jeffrey Hill                 Detroit Mumford           8.63q  2 
  7 Drake Johnson                Pioneer                   8.73q  2 
  8 David Papenhagen             Lakeland                  8.96q  1  8.9502
  9 Demetris Hughes              Romulus                  J8.96   2  8.9510
 10 Tyler Krebs                  Saline                    8.96   1  8.9571
 11 Chris Lee                    Hartland                  9.28   2 
 12 Nick Masserant               Monroe                    9.40   1 
 13 Alex Guyon                   De Lasalle C              9.53   2 
 14 Matt Craven                  Farmington                9.59   2 
 
Event 6  Boys 60 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Erik Kynard                  Rogers                    8.35    8    8.347
  2 Carter Johnson               Pioneer                   8.35    7    8.348
  3 Derrick White                Romulus                   8.48    6   
  4 Drake Johnson                Pioneer                   8.49    5   
  5 Bennie Manns                 Flint Southweste          8.60    4   
  6 Elberty Johnson              Wayne                     8.61    3   
  7 David Papenhagen             Lakeland                  8.96    2   
 -- Jeffrey Hill                 Detroit Mumford             FS  
 
Event 7  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Michael Atchoo               Troy                   4:18.75    8   
  2 Omar Kaddurah                Grand Blanc            4:21.90    7   
  3 Ben Miller                   De Lasalle C           4:26.82    6   
  4 Victor Allen                 Southfield C           4:31.44    5   
  5 Dan Culbertson               Pioneer                4:31.51    4   
  6 Jeff MacMillan               Mattawan               4:33.40    3   
  7 James Yau                    Troy                   4:33.96    2   
  8 Austin Zebrowski             Detroit Cath           4:34.22    1   
  9 Adam Kern                    Pioneer                4:34.31  
 10 Nathan Martis                Saline                 4:38.47  
 11 Viktor Puskorius             Detroit Cath           4:41.63  
 12 Tommy McNichol               Central Cath           4:41.93  
 13 Drake Carr                   Grand Blanc            4:42.27  
 14 Alex Standiford              Mattawan               4:42.88  
 15 Andrew Kalenkiewicz          Monroe                 4:43.54  
 16 Andrew Harper                Saline                 4:44.42  
 17 Andy Sanz-Guerrero           Pioneer "b"            4:48.08  
 18 Jonathan Parker              Saline                x4:50.52  
 19 Brent Bucholz                Central Cath           4:54.01  
 20 Andrew Darrell               Loy Norrix             4:54.58  
 21 Zack Spreitzer               Canton                 4:56.65  
 22 Duncan Spitz                 Canton                 4:58.31  
 23 Matt Heasty                  Davison                4:59.72  
 24 Phil Baldick                 Dakota                 5:01.21  
 25 Nick Petro                   Monroe                 5:02.83  
 26 Ethan Koester                Davison                5:04.59  
 27 John Bartsch                 Rogers                 5:04.76  
 28 Zach Peattie                 Lincoln                5:05.43  
 29 Corey Jones                  Detroit Mumford        5:06.72  
 30 Jon Diep                     Pioneer "b"            5:07.45  
 31 Tom Giradot                  Brother Rice           5:08.40  
 32 Dalton Smith                 De Lasalle C           5:09.27  
 33 Pete Walblay                 Franklin               5:11.55  
 34 Gabe Edwards                 Franklin               5:12.12  
 35 Brendan Gavitt               Hartland               5:14.00  
 36 Taylor Crowell               Wayne                  5:14.12  
 37 Craig Dudley                 Lakeland               5:14.16  
 38 Kevin King                   Dakota                 5:19.00  
 39 Brian Hughes                 Hartland               5:19.16  
 40 Jeffery Pridemore            Redford Union          5:19.20  
 41 Garrett Bixler               Brother Rice           5:19.23  
 42 Stefan Hayes                 Romulus                5:27.05  
 43 Kevin Bechtel                Loy Norrix             5:27.66  
 44 Adam Perry                   Farmington             5:32.91  
 45 Ryan Vichinsky               Westland John Gl       5:37.74  
 46 Dan Allmayer                 Farmington             6:00.48  
 47 Jeremy Culver                Southfield C           6:05.94  
 -- Steve Shak                   Westland John Gl            NT  
 
Event 8  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Austin Whitelaw              Monroe                 9:29.88    8   
  2 Jeff MacMillan               Mattawan               9:30.78    7   
  3 Adam Kern                    Pioneer                9:44.44    6   
  4 Brett Burdick                Grand Blanc            9:56.94    5   
  5 Brian Conn                   Saline                 9:57.85    4   
  6 Sean Clifford                Brother Rice          10:01.05    3   
  7 John-Paul Zebrowski          Detroit Cath          10:07.56    2   
  8 Ian McGinn                   Hartland              10:13.83    1   
  9 Ricardo Galindo              Detroit Cath          10:15.26  
 10 Croix Jastrow                Saline                10:15.75  
 11 Zachary Kughn                Grand Blanc           10:16.11  
 12 Connor Buchholz              Central Cath          10:18.33  
 13 Derek Lax                    Plymouth              10:22.72  
 14 Stefan Morell                Lakeland              10:25.30  
 15 Bradley Pienta               Troy                  10:27.17  
 16 Ricky Adamson                Central Cath          10:27.61  
 17 John Adamovicz               Lincoln               10:28.59  
 18 Ian Zawacki                  Monroe                10:29.17  
 19 William Yau                  Troy                  10:36.01  
 20 Derek Glenawski              Plymouth              10:44.88  
 21 Andrew Saboo                 Brother Rice          10:45.18  
 22 John Chase                   De Lasalle C          10:54.38  
 23 Joe Billian                  Loy Norrix            10:54.86  
 24 Troy Simpson                 Davison               11:02.83  
 25 Josh Osinski                 Canton                11:05.54  
 26 John Izzo                    Davison               11:07.86  
 27 Taylor Crowell               Wayne                 11:23.58  
 28 David Hong                   Farmington            11:29.21  
 29 Alex Ulewicz                 De Lasalle C          11:29.23  
 30 Alex Geitek                  Hartland              11:33.24  
 31 Stephen Orr                  Dakota                11:35.16  
 32 Blake Ryan                   Dakota                11:40.08  
 33 Zac VandenToorn              Redford Union         11:50.76  
 34 Jason Suarez                 Westland John Gl      12:05.31  
 35 Milan Lockhart               Farmington            12:22.05  
 36 Ruben Maya                   Westland John Gl      12:25.65  
 
Event 9  Boys 4x50 Meter Shuttle Hurdle
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Toledo Rogers                                         30.30   6  10   
  2 Pioneer                                               30.68   6   9   
  3 Detroit Mumford                                       30.90   6   8   
  4 Saline                                                31.95   4   7   
  5 Fort Wayne Wayne                                      32.26   6   6   
  6 Romulus                                               32.53   5   5   
  7 Monroe                                                33.28   4   4   
  8 Salem                                                 33.86   2   3   
  9 Walled Lake Western                                   33.88   1   2   
 10 Hartland                                              33.95   2   1   
 11 Lakeland                                              34.02   5 
 12 Toledo Central Catholic                               34.20   3 
 13 Loy Norrix                                            34.30   4 
 14 Oxford                                                34.44   1 
 15 Canton                                                36.03   3 
 16 Franklin                                              36.09   4 
 17 Davison                                               36.29   3 
 18 Pioneer "b"                                           36.38   5 
 19 Westland John Glenn                                   38.01   2 
 20 Dakota                                                38.73   3 
 
Event 10  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Detroit Mumford                                     1:32.46   6  10   
  2 Cass Technical                                      1:33.01   6   9   
  3 Pioneer                                             1:33.95   6   8   
  4 Toledo Rogers                                       1:34.59   6   7   
  5 Detroit Catholic Central                            1:36.11   4   6   
  6 Loy Norrix                                          1:36.52   2   5   
  7 Toledo Central Catholic                             1:36.54   4   4   
  8 Romulus                                             1:36.54   3   3   
  9 Farmington                                          1:37.47   5   2   
 10 Franklin                                            1:37.53   5   1   
 11 Fort Wayne Wayne                                    1:37.72   5 
 12 Walled Lake Western                                 1:38.48   1 
 13 Westland John Glenn                                 1:38.87   3 
 14 Hartland                                            1:39.34   2 
 15 Lakeland                                            1:39.51   4 
 16 Brother Rice                                        1:39.55   1 
 17 Salem                                               1:40.42   4 
 18 Pioneer "b"                                         1:40.74   4 
 19 Davison                                             1:41.16   1 
 20 Monroe                                              1:41.38   2 
 21 Redford Union                                       1:41.49   3 
 22 Canton                                              1:41.76   3 
 23 Troy                                                1:42.05   5 
 24 Dakota                                              1:42.18   4 
 25 Grand Blanc                                         1:42.35   6 
 26 De Lasalle Collegiate                               1:43.75   2 
 27 Oxford                                              1:44.18   3 
 28 Southfield Christian                                1:45.10   3 
 29 Flint Southwestern                                  1:47.36   2 
 30 Mattawan                                            1:48.28   5 
 -- Saline                                                   DQ   5  threw baton
 
Event 11  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cass Technical                                      3:29.23   6  10   
  2 Detroit Catholic Central                            3:30.79   4   9   
  3 Pioneer                                             3:32.06   6   8   
  4 Saline                                              3:34.11   5   7   
  5 Monroe                                              3:34.34   5   6   
  6 Detroit Mumford                                     3:34.35   6   5   
  7 Lincoln                                             3:35.85   5   4   
  8 Toledo Central Catholic                             3:37.07   5   3   
  9 Southfield-Lathrup                                  3:39.62   1   2   
 10 Troy                                                3:40.11   6   1   
 11 Canton                                              3:40.35   4 
 12 Fort Wayne Wayne                                    3:41.98   6 
 13 Redford Union                                       3:42.22   4 
 14 Grand Blanc                                         3:42.38   5 
 15 Loy Norrix                                          3:42.69   3 
 16 Pioneer "b"                                         3:44.89   4 
 17 Franklin                                            3:45.88   4 
 18 Davison                                             3:46.26   3 
 19 Oxford                                              3:46.49   4 
 20 Dakota                                              3:48.65   3 
 21 Westland John Glenn                                 3:48.87   2 
 22 Romulus                                             3:49.23   3 
 23 Lakeland                                            3:49.27   3 
 24 Farmington                                          3:50.41   1 
 25 De Lasalle Collegiate                               3:51.96   2 
 26 Hartland                                            3:52.96   2 
 27 Mattawan                                            3:58.71   3 
 28 Southfield Christian                                3:59.05   1 
 29 Walled Lake Western                                 4:03.43   1 
 
Event 12  Boys 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Detroit Mumford                                     3:40.36   6  10   
  2 Saline                                              3:41.82   6   9   
  3 Pioneer                                             3:43.14   6   8   
  4 Lincoln                                             3:43.31   6   7   
  5 Southfield-Lathrup                                  3:46.70   1   6   
  6 Salem                                               3:49.69   3   5   
  7 Toledo Central Catholic                             3:50.18   5   4   
  8 Canton                                              3:50.64   4   3   
  9 Troy                                                3:52.28   5   2   
 10 Loy Norrix                                          3:53.43   4   1   
 11 Fort Wayne Wayne                                    3:53.63   6 
 12 Redford Union                                       3:54.29   4 
 13 Lakeland                                            3:54.52   3 
 14 Davison                                             3:54.74   1 
 15 Monroe                                              3:54.82   4 
 16 Walled Lake Western                                 3:55.43   1 
 17 Pioneer "b"                                         3:55.98   6 
 18 Oxford                                              3:56.53   5 
 19 Grand Blanc                                         3:57.12   2 
 20 Cass Technical                                      3:57.23   5 
 21 Farmington                                          3:58.95   2 
