Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | ARMY | L | 14-27 | 0-1-0 | 0-0-0 | 2:55 | 14499 | ||
| Sep 12, 2009 | at | Northwestern | L | 24-27 | 0-2-0 | 0-0-0 | 3:05 | 19239 | |
| Sep 19, 2009 | at | Michigan | L | 17-45 | 0-3-0 | 0-0-0 | 3:05 | 107903 | |
| * | Oct 03, 2009 | TEMPLE | L | 12-24 | 0-4-0 | 0-1-0 | 2:56 | 3364 | |
| * | Oct 10, 2009 | at | Central Michigan | L | 8-56 | 0-5-0 | 0-2-0 | 3:10 | 26730 |
| * | Oct 17, 2009 | KENT STATE | L | 6-28 | 0-6-0 | 0-3-0 | 2:36 | 2401 | |
| * | Oct 24, 2009 | BALL STATE | L | 27-29 | 0-7-0 | 0-4-0 | 2:57 | 1535 | |
| Oct 31, 2009 | at | Arkansas | L | 27-63 | 0-8-0 | 0-4-0 | 3:05 | 62501 | |
| * | Nov 05, 2009 | at | Northern Illinois | L | 6-50 | 0-9-0 | 0-5-0 | 3:04 | 10527 |
| * | Nov 14, 2009 | WESTERN MICHIGAN | L | 14-35 | 0-10-0 | 0-6-0 | 2:51 | 3281 | |
| * | Nov 20, 2009 | at | Toledo | L | 21-47 | 0-11-0 | 0-7-0 | 2:55 | 9967 |
| * | Nov 27, 2009 | at | Akron | L | 21-28 | 0-12-0 | 0-8-0 | 2:45 | 9962 |
| * - Mid-American Conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | ARMY | 29 | 40 | 1 | 32 | 18 | 183 | 1 | 25 | 18-31-2 | 183 | 1 | 25 | 5 | 85 | 0 | 30 | 4 | 32 | 0 | 11 | 223 |
| Sep 12, 2009 | at Northwestern | 32 | 172 | 2 | 35 | 20 | 148 | 1 | 25 | 20-28-2 | 148 | 1 | 25 | 5 | 117 | 0 | 29 | 1 | 2 | 0 | 2 | 320 |
| Sep 19, 2009 | at Michigan | 48 | 179 | 2 | 24 | 15 | 106 | 0 | 14 | 15-26-1 | 106 | 0 | 14 | 6 | 81 | 0 | 19 | 1 | 6 | 0 | 6 | 285 |
| Oct 03, 2009 | TEMPLE | 29 | 50 | 1 | 7 | 25 | 230 | 0 | 22 | 25-37-1 | 230 | 0 | 22 | 4 | 105 | 0 | 41 | 2 | 0 | 0 | 0 | 280 |
| Oct 10, 2009 | at Central Michigan | 34 | 128 | 1 | 29 | 17 | 127 | 0 | 36 | 17-32-0 | 127 | 0 | 36 | 8 | 149 | 0 | 25 | 0 | 0 | 0 | 0 | 255 |
| Oct 17, 2009 | KENT STATE | 45 | 180 | 0 | 37 | 10 | 75 | 0 | 18 | 10-19-1 | 75 | 0 | 18 | 5 | 103 | 0 | 31 | 2 | 12 | 0 | 9 | 255 |
| Oct 24, 2009 | BALL STATE | 33 | 153 | 2 | 18 | 8 | 86 | 1 | 47 | 8-24-0 | 86 | 1 | 47 | 5 | 123 | 0 | 53 | 1 | 1 | 0 | 1 | 239 |
| Oct 31, 2009 | at Arkansas | 28 | 89 | 1 | 15 | 13 | 259 | 3 | 77 | 13-26-1 | 259 | 3 | 77 | 10 | 221 | 0 | 34 | 0 | 0 | 0 | 0 | 348 |
| Nov 05, 2009 | at Northern Illinois | 31 | 100 | 0 | 36 | 5 | 82 | 0 | 48 | 5-22-1 | 82 | 0 | 48 | 9 | 193 | 0 | 35 | 1 | -1 | 0 | 0 | 182 |
| Nov 14, 2009 | WESTERN MICHIGAN | 43 | 178 | 1 | 17 | 15 | 186 | 1 | 45 | 15-26-3 | 186 | 1 | 45 | 3 | 52 | 0 | 23 | 2 | 23 | 0 | 15 | 364 |
| Nov 20, 2009 | at Toledo | 26 | 74 | 1 | 16 | 13 | 195 | 2 | 48 | 13-25-2 | 195 | 2 | 48 | 7 | 128 | 0 | 31 | 0 | 0 | 0 | 0 | 269 |
| Nov 27, 2009 | at Akron | 43 | 172 | 3 | 27 | 16 | 148 | 0 | 26 | 16-31-2 | 148 | 0 | 26 | 5 | 106 | 0 | 43 | 1 | -1 | 0 | 0 | 320 |
| Eastern Michigan | 421 | 1515 | 15 | 37 | 175 | 1825 | 9 | 77 | 175-327-16 | 1825 | 9 | 77 | 72 | 1463 | 0 | 53 | 15 | 74 | 0 | 15 | 3340 | |
| Opponent | 524 | 3321 | 39 | 99 | 128 | 1806 | 16 | 78 | 128-225-12 | 1806 | 16 | 78 | 38 | 811 | 1 | 86 | 24 | 234 | 2 | 75 | 5127 | |
|
Games played: 12 Avg per rush: 3.6 Avg per catch: 10.4 Pass efficiency: 99.69 Kick ret avg: 20.3 Punt ret avg: 4.9 All purpose avg/game: 421.2 Total offense avg/gm: 278.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | ARMY | 36 | 30 | 66 | 5.0 | 19 | 2.0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 12, 2009 | at Northwestern | 42 | 42 | 84 | 3.0 | 14 | 0.0 | 0 | 1 | 2 | 0 | 1 | 15 | 4 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 19, 2009 | at Michigan | 35 | 16 | 51 | 7.0 | 29 | 2.0 | 19 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 03, 2009 | TEMPLE | 32 | 34 | 66 | 9.0 | 43 | 2.0 | 22 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 10, 2009 | at Central Michigan | 36 | 22 | 58 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| Oct 17, 2009 | KENT STATE | 37 | 24 | 61 | 7.0 | 21 | 1.0 | 4 | 0 | 0 | 0 | 2 | 26 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2009 | BALL STATE | 34 | 48 | 82 | 10.0 | 36 | 2.0 | 16 | 1 | 2 | 0 | 1 | 26 | 8 | 0 | 2 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 31, 2009 | at Arkansas | 44 | 15 | 59 | 2.0 | 3 | 0.0 | 0 | 0 | 2 | 0 | 1 | 24 | 2 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Nov 05, 2009 | at Northern Illinois | 33 | 40 | 73 | 6.0 | 25 | 1.0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 14, 2009 | WESTERN MICHIGAN | 25 | 50 | 75 | 5.0 | 26 | 4.0 | 23 | 2 | 1 | 0 | 1 | 35 | 7 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 20, 2009 | at Toledo | 49 | 28 | 77 | 8.0 | 41 | 3.0 | 25 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 27, 2009 | at Akron | 37 | 18 | 55 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Eastern Michigan | 440 | 367 | 807 | 67.0 | 263 | 17.0 | 136 | 7 | 11 | 0 | 12 | 178 | 28 | 14 | 6 | 21-22 | 1 | 0 | 0 | 197 | |
| Opponent | 464 | 367 | 831 | 80.0 | 309 | 27.0 | 171 | 14 | 10 | 0 | 16 | 349 | 31 | 36 | 2 | 56-61 | 1 | 0 | 1 | 459 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | ARMY | 6 | 281 | 46.8 | 60 | 0 | 2 | 2 | 1 | 1 | 0-1 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| Sep 12, 2009 | at Northwestern | 4 | 160 | 40.0 | 53 | 0 | 0 | 1 | 1 | 3 | 1-2 | 33 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Sep 19, 2009 | at Michigan | 7 | 297 | 42.4 | 54 | 0 | 1 | 1 | 3 | 2 | 1-1 | 43 | 0 | 4 | 213 | 53.2 | 0 | 1 |
| Oct 03, 2009 | TEMPLE | 6 | 244 | 40.7 | 52 | 0 | 1 | 2 | 1 | 3 | 2-3 | 43 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| Oct 10, 2009 | at Central Michigan | 5 | 207 | 41.4 | 47 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Oct 17, 2009 | KENT STATE | 5 | 192 | 38.4 | 54 | 0 | 1 | 1 | 1 | 1 | 2-3 | 30 | 0 | 3 | 160 | 53.3 | 0 | 0 |
| Oct 24, 2009 | BALL STATE | 8 | 261 | 32.6 | 44 | 1 | 0 | 1 | 0 | 2 | 2-2 | 26 | 0 | 7 | 403 | 57.6 | 1 | 1 |
| Oct 31, 2009 | at Arkansas | 7 | 240 | 34.3 | 64 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| Nov 05, 2009 | at Northern Illinois | 7 | 274 | 39.1 | 47 | 0 | 0 | 2 | 0 | 0 | 2-3 | 21 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Nov 14, 2009 | WESTERN MICHIGAN | 4 | 141 | 35.2 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Nov 20, 2009 | at Toledo | 3 | 131 | 43.7 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 229 | 57.2 | 0 | 0 |
| Nov 27, 2009 | at Akron | 5 | 166 | 33.2 | 38 | 0 | 0 | 3 | 0 | 2 | 0-1 | 0 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Eastern Michigan | 67 | 2594 | 38.7 | 64 | 2 | 5 | 18 | 8 | 20 | 10-17 | 43 | 0 | 41 | 2277 | 55.5 | 1 | 2 | |
| Opponent | 38 | 1469 | 38.7 | 59 | 1 | 2 | 7 | 3 | 10 | 9-13 | 49 | 1 | 83 | 4994 | 60.2 | 6 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | ARMY | 49 | 300 | 4 | 75 | 2 | 8 | 0 | 9 | 2-5-0 | 8 | 0 | 9 | 2 | 29 | 0 | 18 | 2 | 9 | 0 | 6 | 308 |
| Sep 12, 2009 | at Northwestern | 48 | 185 | 2 | 14 | 14 | 158 | 0 | 28 | 14-24-1 | 158 | 0 | 28 | 5 | 108 | 0 | 28 | 1 | 0 | 0 | 0 | 343 |
| Sep 19, 2009 | at Michigan | 39 | 380 | 6 | 90 | 7 | 68 | 0 | 26 | 7-17-2 | 68 | 0 | 26 | 3 | 60 | 0 | 25 | 1 | -2 | 0 | 0 | 448 |
| Oct 03, 2009 | TEMPLE | 44 | 242 | 2 | 35 | 9 | 123 | 1 | 55 | 9-18-0 | 123 | 1 | 55 | 2 | 29 | 0 | 20 | 2 | -8 | 0 | 0 | 365 |
| Oct 10, 2009 | at Central Michigan | 39 | 203 | 4 | 21 | 16 | 318 | 3 | 70 | 16-22-0 | 318 | 3 | 70 | 1 | 28 | 0 | 28 | 1 | 75 | 1 | 75 | 521 |
| Oct 17, 2009 | KENT STATE | 41 | 152 | 1 | 13 | 11 | 195 | 3 | 48 | 11-25-2 | 195 | 3 | 48 | 3 | 64 | 0 | 33 | 1 | 22 | 0 | 22 | 347 |
| Oct 24, 2009 | BALL STATE | 57 | 463 | 4 | 66 | 2 | 1 | 0 | 8 | 2-10-1 | 1 | 0 | 8 | 5 | 59 | 0 | 18 | 4 | 28 | 0 | 7 | 464 |
| Oct 31, 2009 | at Arkansas | 30 | 292 | 4 | 99 | 19 | 297 | 3 | 78 | 19-27-1 | 297 | 3 | 78 | 4 | 80 | 0 | 29 | 4 | 44 | 1 | 11 | 589 |
| Nov 05, 2009 | at Northern Illinois | 54 | 418 | 3 | 79 | 4 | 119 | 2 | 35 | 4-7-1 | 119 | 2 | 35 | 3 | 127 | 1 | 86 | 3 | 19 | 0 | 16 | 537 |
| Nov 14, 2009 | WESTERN MICHIGAN | 36 | 164 | 1 | 22 | 21 | 275 | 4 | 65 | 21-33-1 | 275 | 4 | 65 | 2 | 43 | 0 | 28 | 2 | 19 | 0 | 13 | 439 |
| Nov 20, 2009 | at Toledo | 51 | 329 | 5 | 55 | 12 | 127 | 0 | 24 | 12-19-1 | 127 | 0 | 24 | 4 | 89 | 0 | 33 | 1 | 17 | 0 | 17 | 456 |
| Nov 27, 2009 | at Akron | 36 | 193 | 3 | 29 | 11 | 117 | 0 | 25 | 11-18-2 | 117 | 0 | 25 | 4 | 95 | 0 | 42 | 2 | 11 | 0 | 10 | 310 |
| Opponent totals | 524 | 3321 | 39 | 99 | 128 | 1806 | 16 | 78 | 128-225-12 | 1806 | 16 | 78 | 38 | 811 | 1 | 86 | 24 | 234 | 2 | 75 | 5127 | |
| Eastern Michigan | 421 | 1515 | 15 | 37 | 175 | 1825 | 9 | 77 | 175-327-16 | 1825 | 9 | 77 | 72 | 1463 | 0 | 53 | 15 | 74 | 0 | 15 | 3340 | |
|
Games played: 12 Avg per rush: 6.3 Avg per catch: 14.1 Pass efficiency: 137.11 Kick ret avg: 21.3 Punt ret avg: 9.8 All purpose avg/game: 543.4 Total offense avg/gm: 427.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | ARMY | 31 | 36 | 67 | 9.0 | 55 | 6.0 | 51 | 1 | 1 | 0 | 2 | 81 | 3 | 1 | 0 | 1-3 | 1 | 0 | 0 | 27 |
| Sep 12, 2009 | at Northwestern | 44 | 24 | 68 | 4.0 | 14 | 1.0 | 6 | 0 | 0 | 0 | 2 | 70 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 19, 2009 | at Michigan | 40 | 50 | 90 | 9.0 | 28 | 1.0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 03, 2009 | TEMPLE | 35 | 40 | 75 | 7.0 | 19 | 1.0 | 3 | 1 | 1 | 0 | 1 | 15 | 5 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 10, 2009 | at Central Michigan | 41 | 30 | 71 | 6.0 | 31 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 17, 2009 | KENT STATE | 43 | 42 | 85 | 7.0 | 32 | 4.0 | 23 | 3 | 1 | 0 | 1 | 11 | 6 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 24, 2009 | BALL STATE | 29 | 30 | 59 | 4.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 3-4 | 0 | 0 | 1 | 29 |
| Oct 31, 2009 | at Arkansas | 45 | 15 | 60 | 4.0 | 12 | 1.0 | 5 | 1 | 0 | 0 | 1 | 50 | 4 | 2 | 1 | 9-9 | 0 | 0 | 0 | 63 |
| Nov 05, 2009 | at Northern Illinois | 32 | 24 | 56 | 9.0 | 27 | 2.0 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 5-6 | 0 | 0 | 0 | 50 |
| Nov 14, 2009 | WESTERN MICHIGAN | 41 | 36 | 77 | 7.0 | 36 | 4.0 | 28 | 3 | 3 | 0 | 3 | 1 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 20, 2009 | at Toledo | 33 | 18 | 51 | 8.0 | 33 | 2.0 | 13 | 2 | 2 | 0 | 2 | 59 | 0 | 1 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Nov 27, 2009 | at Akron | 50 | 22 | 72 | 6.0 | 10 | 2.0 | 3 | 2 | 0 | 0 | 2 | 62 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Opponent totals | 464 | 367 | 831 | 80.0 | 309 | 27.0 | 171 | 14 | 10 | 0 | 16 | 349 | 31 | 36 | 2 | 56-61 | 1 | 0 | 1 | 459 | |
| Eastern Michigan | 440 | 367 | 807 | 67.0 | 263 | 17.0 | 136 | 7 | 11 | 0 | 12 | 178 | 28 | 14 | 6 | 21-22 | 1 | 0 | 0 | 197 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | ARMY | 7 | 288 | 41.1 | 48 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Sep 12, 2009 | at Northwestern | 3 | 106 | 35.3 | 37 | 0 | 0 | 0 | 0 | 2 | 2-2 | 49 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Sep 19, 2009 | at Michigan | 4 | 182 | 45.5 | 59 | 0 | 0 | 2 | 1 | 3 | 1-1 | 37 | 0 | 8 | 470 | 58.8 | 1 | 1 |
| Oct 03, 2009 | TEMPLE | 5 | 153 | 30.6 | 53 | 1 | 0 | 0 | 1 | 1 | 1-2 | 40 | 0 | 5 | 321 | 64.2 | 0 | 1 |
| Oct 10, 2009 | at Central Michigan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 538 | 59.8 | 0 | 1 |
| Oct 17, 2009 | KENT STATE | 5 | 208 | 41.6 | 53 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 5 | 268 | 53.6 | 0 | 0 |
| Oct 24, 2009 | BALL STATE | 4 | 154 | 38.5 | 43 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 5 | 302 | 60.4 | 0 | 0 |
| Oct 31, 2009 | at Arkansas | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 10 | 630 | 63.0 | 0 | 0 |
| Nov 05, 2009 | at Northern Illinois | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 3-3 | 36 | 0 | 10 | 647 | 64.7 | 1 | 0 |
| Nov 14, 2009 | WESTERN MICHIGAN | 4 | 151 | 37.8 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 394 | 65.7 | 3 | 0 |
| Nov 20, 2009 | at Toledo | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 2-3 | 33 | 0 | 9 | 513 | 57.0 | 1 | 1 |
| Nov 27, 2009 | at Akron | 3 | 135 | 45.0 | 48 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 279 | 55.8 | 0 | 0 |
| Opponent totals | 38 | 1469 | 38.7 | 59 | 1 | 2 | 7 | 3 | 10 | 9-13 | 49 | 1 | 83 | 4994 | 60.2 | 6 | 4 | |
| Eastern Michigan | 67 | 2594 | 38.7 | 64 | 2 | 5 | 18 | 8 | 20 | 10-17 | 43 | 0 | 41 | 2277 | 55.5 | 1 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ARMY | 14-27 | 14/11 | 3/10 | 9/1 | 2/0 | 29-40 / | 49-300 | 18-31-2 / | 2-5-0 | 183/8 | 60-223 / | 54-308 | 117/119 | 3/1 |
| Northwestern | 24-27 | 17/22 | 10/13 | 6/6 | 1/3 | 32-172 / | 48-185 | 20-28-2 / | 14-24-1 | 148/158 | 60-320 / | 72-343 | 134/178 | 2/3 |
| Michigan | 17-45 | 17/17 | 14/14 | 2/3 | 1/0 | 48-179 / | 39-380 | 15-26-1 / | 7-17-2 | 106/68 | 74-285 / | 56-448 | 110/58 | 2/2 |
| TEMPLE | 12-24 | 16/19 | 2/13 | 13/5 | 1/1 | 29-50 / | 44-242 | 25-37-1 / | 9-18-0 | 230/123 | 66-280 / | 62-365 | 105/36 | 2/1 |
| Central Michigan | 8-56 | 14/26 | 6/11 | 7/14 | 1/1 | 34-128 / | 39-203 | 17-32-0 / | 16-22-0 | 127/318 | 66-255 / | 61-521 | 149/103 | 0/0 |
| KENT STATE | 6-28 | 14/21 | 8/10 | 4/8 | 2/3 | 45-180 / | 41-152 | 10-19-1 / | 11-25-2 | 75/195 | 64-255 / | 66-347 | 141/97 | 2/2 |
| BALL STATE | 27-29 | 12/19 | 8/18 | 4/1 | 0/0 | 33-153 / | 57-463 | 8-24-0 / | 2-10-1 | 86/1 | 57-239 / | 67-464 | 150/87 | 0/3 |
| Arkansas | 27-63 | 12/23 | 4/11 | 7/11 | 1/1 | 28-89 / | 30-292 | 13-26-1 / | 19-27-1 | 259/297 | 54-348 / | 57-589 | 245/174 | 1/3 |
| Northern Illinois | 6-50 | 9/21 | 6/15 | 2/4 | 1/2 | 31-100 / | 54-418 | 5-22-1 / | 4-7-1 | 82/119 | 53-182 / | 61-537 | 192/146 | 2/2 |
| WESTERN MICHIGAN | 14-35 | 20/23 | 10/7 | 10/15 | 0/1 | 43-178 / | 36-164 | 15-26-3 / | 21-33-1 | 186/275 | 69-364 / | 69-439 | 110/63 | 6/2 |
| Toledo | 21-47 | 13/24 | 8/13 | 5/9 | 0/2 | 26-74 / | 51-329 | 13-25-2 / | 12-19-1 | 195/127 | 51-269 / | 70-456 | 144/165 | 4/1 |
| Akron | 21-28 | 19/14 | 10/8 | 8/5 | 1/1 | 43-172 / | 36-193 | 16-31-2 / | 11-18-2 | 148/117 | 74-320 / | 54-310 | 118/168 | 2/3 |
| Totals | 197-459 | 177/240 | 89/143 | 77/82 | 11/15 | 421-1515 / | 524-3321 | 175-327-16 / | 128-225-12 | 1825/1806 | 748-3340 / | 749-5127 | 1715/1394 | 26/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ARMY | 5-14 / | 2-11 | 1-1 / | 1-1 | 28:14 / 31:46 | -3:32 | 1.4 / 6.1 | 5.9/1.6 | 3.7/5.7 | 6-46.8 / | 7-41.1 | 9-60 / | 11-82 | |
| Northwestern | 2-10 / | 9-16 | 2-2 / | 1-1 | 30:44 / 29:16 | 1:28 | 5.4 / 3.9 | 5.3/6.6 | 5.3/4.8 | 4-40.0 / | 3-35.3 | 8-76 / | 5-56 | |
| Michigan | 8-19 / | 5-11 | 1-2 / | 0-0 | 40:02 / 19:58 | 20:04 | 3.7 / 9.7 | 4.1/4.0 | 3.9/8.0 | 7-42.4 / | 4-45.5 | 4-30 / | 2-20 | |
| TEMPLE | 5-14 / | 3-12 | 1-1 / | 1-1 | 32:27 / 27:33 | 4:54 | 1.7 / 5.5 | 6.2/6.8 | 4.2/5.9 | 6-40.7 / | 5-30.6 | 8-67 / | 7-47 | |
| Central Michigan | 8-18 / | 7-8 | 1-3 / | 0-1 | 33:33 / 26:27 | 7:06 | 3.8 / 5.2 | 4.0/14.5 | 3.9/8.5 | 5-41.4 / | 0-0.0 | 3-25 / | 2-11 | |
| KENT STATE | 8-17 / | 5-12 | 0-1 / | 1-1 | 31:04 / 28:56 | 2:08 | 4.0 / 3.7 | 3.9/7.8 | 4.0/5.3 | 5-38.4 / | 5-41.6 | 7-86 / | 8-73 | |
| BALL STATE | 5-15 / | 4-12 | 1-1 / | 0-1 | 26:08 / 33:52 | -7:44 | 4.6 / 8.1 | 3.6/0.1 | 4.2/6.9 | 8-32.6 / | 4-38.5 | 4-20 / | 5-40 | |
| Arkansas | 1-11 / | 4-9 | 0-2 / | 1-2 | 32:17 / 27:43 | 4:34 | 3.2 / 9.7 | 10.0/11.0 | 6.4/10.3 | 7-34.3 / | 1-35.0 | 7-42 / | 7-45 | |
| Northern Illinois | 4-14 / | 7-12 | 0-0 / | 0-0 | 25:56 / 34:04 | -8:08 | 3.2 / 7.7 | 3.7/17.0 | 3.4/8.8 | 7-39.1 / | 1-36.0 | 4-45 / | 3-30 | |
| WESTERN MICHIGAN | 6-13 / | 5-12 | 0-0 / | 1-2 | 30:42 / 29:18 | 1:24 | 4.1 / 4.6 | 7.2/8.3 | 5.3/6.4 | 4-35.2 / | 4-37.8 | 4-17 / | 3-40 | |
| Toledo | 3-10 / | 9-15 | 1-2 / | 1-1 | 23:46 / 36:14 | -12:28 | 2.8 / 6.5 | 7.8/6.7 | 5.3/6.5 | 3-43.7 / | 1-21.0 | 7-75 / | 4-40 | |
| Akron | 10-17 / | 4-11 | 1-2 / | 0-2 | 34:46 / 25:14 | 9:32 | 4.0 / 5.4 | 4.8/6.5 | 4.3/5.7 | 5-33.2 / | 3-45.0 | 3-25 / | 6-54 | |
| Totals | 65-172 / | 64-141 | 9-17 / | 7-13 | 369:39 / 350:21 | 19:18 | 3.6 / 6.3 | 5.6 / 8.0 | 4.5 / 6.8 | 67-38.7 / | 38-38.7 | 68-568 / | 63-538 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | PRIEST, Dwayne at Michigan (Sep 19, 2009) |
| Yards Rushing | 127 | PRIEST, Dwayne at Northwestern (Sep 12, 2009) |
| TD Rushes | 2 | PRIEST, Dwayne at Akron (Nov 27, 2009) |
| Long Rush | 37 | GILLETT, Alex vs Kent State (Oct 17, 2009) |
| Pass attempts | 36 | MCMAHON, Kyle vs Temple (Oct 03, 2009) |
| Pass completions | 25 | MCMAHON, Kyle vs Temple (Oct 03, 2009) |
| Yards Passing | 231 | MCMAHON, Kyle at Arkansas (Oct 31, 2009) |
| TD Passes | 3 | MCMAHON, Kyle at Arkansas (Oct 31, 2009) |
| Long Pass | 77 | MCMAHON, Kyle at Arkansas (Oct 31, 2009) |
| Receptions | 8 | STONE, Jacory vs Army (Sep 05, 2009) |
| STONE, Jacory vs Temple (Oct 03, 2009) | ||
