Scoring Summary |
Eastern Michigan (0-2) vs. Northwestern (2-0)
Date: Sep 12, 2009 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 19239
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 0 | 3 | 7 | 14 | 24 |
| Northwestern | 7 | 14 | 0 | 6 | 27 |
| SCORING SUMMARY | EMU -NU | |||
| 1st | 06:38 | NU | Simmons, S. 1 yd run (Demos, Stefan kick) | |
| 12 plays, 68 yards, TOP 4:10 | 0 - 7 | |||
| 2nd | 12:33 | NU | Simmons, S. 14 yd run (Demos, Stefan kick) | |
| 13 plays, 99 yards, TOP 4:21 | 0 - 14 | |||
| 09:08 | NU | Johnson, Ben 70 yd interception return (Demos, Stefan kick) | ||
| 0 - 21 | ||||
| 03:32 | EMU | CARITHERS, Joe 33 yd field goal | ||
| 4 plays, -4 yards, TOP 1:33 | 3 - 21 | |||
| 3rd | 04:33 | EMU | PRIEST, Dwayne 1 yd run (CARITHERS, Joe kick) | |
| 12 plays, 88 yards, TOP 6:46 | 10 - 21 | |||
| 4th | 12:57 | NU | Demos, Stefan 20 yd field goal | |
| 15 plays, 74 yards, TOP 6:36 | 10 - 24 | |||
| 09:55 | EMU | STONE, Jacory 25 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) | ||
| 4 plays, 35 yards, TOP 1:40 | 17 - 24 | |||
| 02:40 | EMU | BLEVINS, Terrence 3 yd run (CARITHERS, Joe kick) | ||
| 9 plays, 79 yards, TOP 4:24 | 24 - 24 | |||
| 00:06 | NU | Demos, Stefan 49 yd field goal | ||
| 9 plays, 26 yards, TOP 2:34 | 24 - 27 | |||
|
Kickoff time: 11:01 am End of Game: 2:06 pm Total elapsed time: 3:05 Referee: Todd Ransom Umpire: Mark Shupe Linesman: Brian Matthew Line judge: Brian Bolinger Back judge: Robert Smith Jr Field judge: Joel Clay Side judge: Richard Ames Scorer: Marc Grossman Temperature: 70 Wind: ENE-2mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | EMU | NU |
| FIRST DOWNS | 17 | 22 |
| Rushing | 10 | 13 |
| Passing | 6 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 172 | 185 |
| Rushing Attempts | 32 | 48 |
| Average Per Rush | 5.4 | 3.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 183 | 201 |
| Yards Lost Rushing | 11 | 16 |
| NET YARDS PASSING | 148 | 158 |
| Completions-Attempts-Int | 20-28-2 | 14-24-1 |
| Average Per Attempt | 5.3 | 6.6 |
| Average Per Completion | 7.4 | 11.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 320 | 343 |
| Total offense plays | 60 | 72 |
| Average Gain Per Play | 5.3 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 8-76 | 5-56 |
| PUNTS-YARDS | 4-160 | 3-106 |
| Average Yards Per Punt | 40.0 | 35.3 |
| Net Yards Per Punt | 40.0 | 34.7 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-289 | 6-344 |
| Average Yards Per Kickoff | 57.8 | 57.3 |
| Net Yards Per Kickoff | 36.2 | 37.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-117-0 | 5-108-0 |
| Average Per Return | 23.4 | 21.6 |
| Interceptions: Number-Yds-TD | 1-15-0 | 2-70-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:44 | 29:16 |
| 1st Quarter | 8:56 | 6:04 |
| 2nd Quarter | 7:30 | 7:30 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 7:32 | 7:28 |
| Third-Down Conversions | 2 of 10 | 9 of 16 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-None. Northwestern-TEAM 1-0; Smith, Brendan 1-1; Fields, Arby 1-1. |
Defensive Statistics |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | CARDWELL, Martavius | 6 | 6 | 12 | . | . | 1-0 | . | . | . | . | . |
| 20 | HATCHETT, Andre | 6 | 6 | 12 | . | . | . | . | . | . | . | 1 |
| 23 | MAY, Chris | 9 | 1 | 10 | 2.0/10 | 1 | . | . | . | . | . | . |
| 42 | ENGLISH, Marcus | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| 93 | OHRMAN, Brad | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 17 | DOWNS, Brandon | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 90 | REESE, Javon | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | 1 |
| 10 | DOWNARD, Ryan | 2 | 3 | 5 | . | . | . | 1-15 | . | . | . | . |
| 8 | SEARS, Johnny | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | LEONARD, Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | LONG, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | MULUMBA, Andy | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 33 | JOHNSON, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | SLATER, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | HOWEY, Neal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | HICKS, Arrington | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 94 | DAVIS, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | PRATT, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | SEABERRY, Loren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | GILLESPIE, Jaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | PALSROK, Tyler | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Smith, Brendan | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 57 | Williams, Nate | 7 | 2 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
| 41 | Davie, Quentin | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 17 | Phillips, Brad | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 26 | Mabin, Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 35 | Johnson, Ben | 3 | 1 | 4 | 1.0/2 | . | . | 1-70 | . | . | . | . |
| 10 | Peters, Brian | 2 | 1 | 3 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 98 | Bryant, Corbin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 67 | Thomas, M. | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 28 | Vaughn, Justan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Browne, Vince | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Carpenter, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Brown, Charles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Schmidt, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Demos, Stefan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Wootton, Corey | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 85 | Markshausen, Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Pinckney, Stone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | Bates, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Williams, Q. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 1L-PAOPAO, Nate, 2-GAGE, Dontayo, 3-BLEVINS, T., 4-LONG, Kevin, 9-BURKE, Tyrone, 14-PRATT, Brandon, 18-WHITE, D., 25-JENKINS, J., 26-WELCH, Corey, 27-SANDERS, Marvon, 29-SEABERRY, Loren, 30-GILLESPIE, J., 32-SHERRER, D., 33-JOHNSON, Zach, 37-MITCHELL, Mark, 38-CARITHERS, Joe, 40-HOWEY, Neal, 44-DEMASTER, Kyle, 49-MULUMBA, Andy, 51-WAITS, Herb, 53-ZUPANCIC, Mike, 56-LEONARD, Ryan, 57-FORT, Tim, 68-NEAL, Korey, 70-WATMAN, Cory, 71-MOORE, Brian, 85-HOSKINS, G., 88-PALUCH, Sonny, 91-CORDICK, Dan, 92-KUHLMAN, Ryan, 94-DAVIS, Devon, 96-SLATER, Brandon. |
| Northwestern: 1A-Bates, Hunter, 1-Demos, Stefan, 6-Brown, Charles, 7-Persa, Dan, 7A-Deiters, Neal, 8-Fields, D., 9-Dunsmore, Drake, 10-Peters, Brian, 15-Fisher, Carl, 19-Fields, Arby, 20-Concannon, S., 22-Dugar, D., 27-Carpenter, J., 31-Pinckney, Stone, 33-Nwabuisi, David, 39-Schmidt, Jacob, 42-Watt, Kevin, 44-Woodsum, Mark, 51-McNaul, Bryce, 58-Pace, J.H., 63-Grant, Keegan, 70-Ward, Patrick, 73-Armstrong, C., 80-Mitchell, B., 81-Frymire, Kevin, 88-Williams, Q., 90-DiNardo, Jack, 91-Arnfelt, Brian, 93-Mafuli, Niko. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 0 3 7 14 - 24 Record: (0-2)
Northwestern........ 7 14 0 6 - 27 Record: (2-0)
Scoring Summary:
1st 06:38 NU - Simmons, S. 1 yd run (Demos, Stefan kick), 12-68 4:10, EMU 0 - NU 7
2nd 12:33 NU - Simmons, S. 14 yd run (Demos, Stefan kick), 13-99 4:21, EMU 0 - NU 14
09:08 NU - Johnson, Ben 70 yd interception return (Demos, Stefan kick), , EMU 0 - NU 21
03:32 EMU - CARITHERS, Joe 33 yd field goal, 4--4 1:33, EMU 3 - NU 21
3rd 04:33 EMU - PRIEST, Dwayne 1 yd run (CARITHERS, Joe kick), 12-88 6:46, EMU 10 - NU 21
4th 12:57 NU - Demos, Stefan 20 yd field goal, 15-74 6:36, EMU 10 - NU 24
09:55 EMU - STONE, Jacory 25 yd pass from SCHMITT, Andy (CARITHERS, Joe kick), 4-35 1:40, EMU 17 - NU 24
02:40 EMU - BLEVINS, Terrence 3 yd run (CARITHERS, Joe kick), 9-79 4:24, EMU 24 - NU 24
00:06 NU - Demos, Stefan 49 yd field goal, 9-26 2:34, EMU 24 - NU 27
EMU NU
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 32-172 48-185
PASSING YDS (NET)............. 148 158
Passes Att-Comp-Int........... 28-20-2 24-14-1
TOTAL OFFENSE PLAYS-YARDS..... 60-320 72-343
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-0
Kickoff Returns-Yards......... 5-117 5-108
Interception Returns-Yards.... 1-15 2-70
Punts (Number-Avg)............ 4-40.0 3-35.3
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 8-76 5-56
Possession Time............... 30:44 29:16
Third-Down Conversions........ 2 of 10 9 of 16
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Eastern Michigan-PRIEST, Dwayne 17-127; BLEVINS, Terrence 9-29;
WELCH, Corey 4-13; WHITE, DeAnthony 1-9; SCHMITT, Andy 1-minus 6.
Northwestern-Simmons, S. 13-73; Schmidt, Jacob 13-61; Kafka, Mike 5-21;
Concannon, S. 8-21; Persa, Dan 1-5; Fields, Arby 7-5; TEAM 1-minus 1.
PASSING: Eastern Michigan-SCHMITT, Andy 20-28-2-148. Northwestern-Kafka,
Mike 14-24-1-158.
RECEIVING: Eastern Michigan-STONE, Jacory 7-61; WELCH, Corey 3-25;
SANDERS, Marvon 3-23; PRIEST, Dwayne 2-28; GAGE, Dontayo 2-9; THAYER, Ben 2-5;
HUNTER, Trey 1-minus 3. Northwestern-Fields, D. 4-25; Dunsmore, Drake 2-48;
Markshausen, Z. 2-38; Brewer, Andrew 2-18; Fields, Arby 2-7; Simmons, S. 1-15;
Ebert, Jeremy 1-7.
INTERCEPTIONS: Eastern Michigan-DOWNARD, Ryan 1-15. Northwestern-Johnson,
Ben 1-70; Peters, Brian 1-0.
FUMBLES: Eastern Michigan-None. Northwestern-Smith, Brendan 1-1; TEAM
1-0; Fields, Arby 1-1.
Stadium: Ryan Field Attendance: 19239
Kickoff time: 11:01 am End of Game: 2:06 pm Total elapsed time: 3:05
Officials: Referee: Todd Ransom; Umpire: Mark Shupe; Linesman: Brian Matthew;
Line judge: Brian Bolinger; Back judge: Robert Smith Jr; Field judge: Joel Clay;
Side judge: Richard Ames; Scorer: Marc Grossman;
Temperature: 70 Wind: ENE-2mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| NU wins toss defers. E. Mich will receive & defend south goal. | |||
| Emu | 1-10 | at Emu30 | NU ball on NU30. |
| 1-Demos, Stefan kickoff 58 yards to the EMU12, 8-SEARS, Johnny return 29 yards to the EMU41 (26-Mabin, Jordan). | |||
| Emu | 1-10 | at Emu41 | 7-SCHMITT, Andy pass complete to 15-STONE, Jacory for 6 yards to the EMU47, out-of-bounds (4-Smith, Brendan). |
| Emu | 2-4 | at Emu47 | 22-PRIEST, Dwayne rush for 10 yards to the NU43, 1ST DOWN EMU (26-Mabin, Jordan). |
| Emu | 1-10 | at Nu43 | 7-SCHMITT, Andy pass complete to 15-STONE, Jacory for 4 yards to the NU39 (26-Mabin, Jordan). |
| Emu | 2-6 | at Nu39 | 22-PRIEST, Dwayne rush for 5 yards to the NU34 (41-Davie, Quentin). |
| Emu | 3-1 | at Nu34 | 22-PRIEST, Dwayne rush for no gain to the NU34 (57-Williams, Nate). |
| Emu | 4-1 | at Nu34 | 3-BLEVINS, T. rush for 1 yard to the NU33, 1ST DOWN EMU (57-Williams, Nate). |
| Emu | 1-10 | at Nu33 | PENALTY EMU false start (55-JOHNSON, S.) 5 yards to the NU38. |
| Emu | 1-15 | at Nu38 | 7-SCHMITT, Andy pass complete to 2-GAGE, Dontayo for 7 yards to the NU31 (41-Davie, Quentin;57-Williams, Nate). |
| Emu | 2-8 | at Nu31 | 7-SCHMITT, Andy pass incomplete to 27-SANDERS, Marvon (57-Williams, Nate). |
| Emu | 3-8 | at Nu31 | 7-SCHMITT, Andy pass incomplete to 2-GAGE, Dontayo, PENALTY EMU illegal shift declined. |
| Emu | 4-8 | at Nu31 | 38-CARITHERS, Joe field goal attempt from 48 MISSED - short, spot at NU31, clock 10:48. |
| Drive: 10 plays, 28 yards, TOP 04:12 | |||
| Nu | 1-10 | at Nu31 | NORTHWESTERN drive start at 10:48. |
| Nu | 1-10 | at Nu31 | NU ball on NU32. |
| Nu | 1-10 | at Nu32 | 13-Kafka, Mike pass incomplete to 8-Fields, D. (42-ENGLISH, Marcus). |
| Nu | 2-10 | at Nu32 | 25-Simmons, S. rush for 3 yards to the NU35 (10-DOWNARD, Ryan;93-OHRMAN, Brad). |
| Nu | 3-7 | at Nu35 | 13-Kafka, Mike pass complete to 25-Simmons, S. for 15 yards to the 50 yardline, 1ST DOWN NU (6-CARDWELL, M.). |
| Nu | 1-10 | at Nu50 | 13-Kafka, Mike pass incomplete to 9-Dunsmore, Drake, dropped pass. |
| Nu | 2-10 | at Nu50 | 13-Kafka, Mike pass complete to 8-Fields, D. for 8 yards to the EMU42, out-of-bounds (6-CARDWELL, M.). |
| Nu | 3-2 | at Emu42 | 39-Schmidt, Jacob rush for 3 yards to the EMU39, 1ST DOWN NU (17-DOWNS, Brandon;20-HATCHETT, Andre). |
| Nu | 1-10 | at Emu39 | 19-Fields, Arby rush for 7 yards to the EMU32, out-of-bounds (8-SEARS, Johnny). |
| Nu | 2-3 | at Emu32 | 19-Fields, Arby rush for 2 yards to the EMU30 (20-HATCHETT, Andre;8-SEARS, Johnny). |
| Nu | 3-1 | at Emu30 | 13-Kafka, Mike rush for 2 yards to the EMU28, 1ST DOWN NU (49-MULUMBA, Andy;94-DAVIS, Devon). |
| Nu | 1-10 | at Emu28 | 25-Simmons, S. rush for 7 yards to the EMU21 (23-MAY, Chris). |
| Nu | 2-3 | at Emu21 | 13-Kafka, Mike pass complete to 9-Dunsmore, Drake for 20 yards to the EMU1, 1ST DOWN NU (6-CARDWELL, M.). |
| Nu | 1-G | at Emu01 | 25-Simmons, S. rush for 1 yard to the EMU0, TOUCHDOWN, clock 06:38. |
| 1-Demos, Stefan kick attempt good. | |||
| Northwestern 7, Eastern Michigan 0 | |||
| Drive: 12 plays, 68 yards, TOP 04:10 | |||
| 1-Demos, Stefan kickoff 66 yards to the EMU4, 8-SEARS, Johnny return 22 yards to the EMU26 (39-Schmidt, Jacob). | |||
| Emu | 1-10 | at Emu26 | EASTERN MICHIGAN drive start at 06:38. |
| Emu | 1-10 | at Emu26 | 7-SCHMITT, Andy pass complete to 15-STONE, Jacory for 15 yards to the EMU41, 1ST DOWN EMU, out-of-bounds (35-Johnson, Ben). |
| Emu | 1-10 | at Emu41 | 22-PRIEST, Dwayne rush for 5 yards to the EMU46 (17-Phillips, Brad;41-Davie, Quentin). |
| Emu | 2-5 | at Emu46 | 7-SCHMITT, Andy pass complete to 22-PRIEST, Dwayne for 4 yards to the 50 yardline (57-Williams, Nate). |
| Emu | 3-1 | at Emu50 | 7-SCHMITT, Andy pass complete to 27-SANDERS, Marvon for 8 yards to the NU42, 1ST DOWN EMU (28-Vaughn, Justan). |
| Emu | 1-10 | at Nu42 | 7-SCHMITT, Andy pass complete to 15-STONE, Jacory for 3 yards to the NU39 (4-Smith, Brendan), PENALTY EMU illegal block (78-DAVIS, Eric) 10 yards to the NU49. |
| Emu | 1-17 | at Nu49 | 1st and 17. |
| Emu | 1-17 | at Nu49 | 7-SCHMITT, Andy pass complete to 84-HUNTER, Trey for loss of 3 yards to the EMU48 (10-Peters, Brian). |
| Emu | 2-20 | at Emu48 | 7-SCHMITT, Andy pass complete to 27-SANDERS, Marvon for 13 yards to the NU39 (41-Davie, Quentin). |
| Emu | 3-7 | at Nu39 | 7-SCHMITT, Andy pass complete to 26-WELCH, Corey for 5 yards to the NU34 (28-Vaughn, Justan;4-Smith, Brendan). |
| Emu | 4-2 | at Nu34 | 33-JOHNSON, Zach punt 33 yards to the NU1, downed. |
| Drive: 8 plays, 40 yards, TOP 04:44 | |||
| Nu | 1-10 | at Nu01 | NORTHWESTERN drive start at 01:54. |
| Nu | 1-10 | at Nu01 | 13-Kafka, Mike rush for 3 yards to the NU4 (20-HATCHETT, Andre), PENALTY EMU offside defense (90-REESE, Javon) 5 yards to the NU6, NO PLAY. |
| Nu | 1-5 | at Nu06 | 39-Schmidt, Jacob rush for 3 yards to the NU9 (42-ENGLISH, Marcus). |
| Nu | 2-2 | at Nu09 | 39-Schmidt, Jacob rush for 3 yards to the NU12, 1ST DOWN NU (17-DOWNS, Brandon;93-OHRMAN, Brad). |
| Nu | 1-10 | at Nu12 | 25-Simmons, S. rush for 8 yards to the NU20 (8-SEARS, Johnny;6-CARDWELL, M.). |
| Nu | 2-2 | at Nu20 | 25-Simmons, S. rush for 8 yards to the NU28, 1ST DOWN NU (42-ENGLISH, Marcus). |
| Nu | 1-10 | at Nu28 | 13-Kafka, Mike pass incomplete to 12-Brewer, Andrew, PENALTY EMU pass interference (8-SEARS, Johnny) 15 yards to the NU43, 1ST DOWN NU, NO PLAY. |
| Nu | 1-10 | at Nu43 | 19-Fields, Arby rush for loss of 4 yards to the NU39 (90-REESE, Javon). |
| Drive: 5 plays, 38 yards, TOP 04:21 | |||
| Northwestern 7, Eastern Michigan 0 |
| Nu | 2-14 | at Nu39 | Start of 2nd quarter, clock 15:00. |
| Nu | 2-14 | at Nu39 | 13-Kafka, Mike pass complete to 19-Fields, Arby for 12 yards to the EMU49 (10-DOWNARD, Ryan). |
| Nu | 3-2 | at Emu49 | 20-Concannon, S. rush for 1 yard to the EMU48 (17-DOWNS, Brandon;56-LEONARD, Ryan). |
| Nu | 4-1 | at Emu48 | 13-Kafka, Mike rush for 2 yards to the EMU46, 1ST DOWN NU (56-LEONARD, Ryan;17-DOWNS, Brandon). |
| Nu | 1-10 | at Emu46 | 13-Kafka, Mike pass complete to 8-Fields, D. for 5 yards to the EMU41 (20-HATCHETT, Andre). |
| Nu | 2-5 | at Emu41 | 13-Kafka, Mike pass incomplete to 9-Dunsmore, Drake. |
| Nu | 3-5 | at Emu41 | 13-Kafka, Mike pass complete to 85-Markshausen, Z. for 22 yards to the EMU19, 1ST DOWN NU, out-of-bounds (23-MAY, Chris). |
| Nu | 1-10 | at Emu19 | PENALTY NU false start (76-Taylor, Desmond) 5 yards to the EMU24. |
| Nu | 1-15 | at Emu24 | 25-Simmons, S. rush for 10 yards to the EMU14 (6-CARDWELL, M.). |
| Nu | 2-5 | at Emu14 | 25-Simmons, S. rush for 14 yards to the EMU0, 1ST DOWN NU, TOUCHDOWN, clock 12:33. |
| 1-Demos, Stefan kick attempt good. | |||
| Northwestern 14, Eastern Michigan 0 | |||
| Drive: 13 plays, 99 yards, TOP 04:21 | |||
| 1-Demos, Stefan kickoff 54 yards to the EMU16, 8-SEARS, Johnny return 26 yards to the EMU42, out-of-bounds (1-Demos, Stefan). | |||
| Emu | 1-10 | at Emu42 | EASTERN MICHIGAN drive start at 12:33. |
| Emu | 1-10 | at Emu42 | 22-PRIEST, Dwayne rush for 1 yard to the EMU43 (99-Wootton, Corey). |
| Emu | 2-9 | at Emu43 | 7-SCHMITT, Andy pass incomplete to 84-HUNTER, Trey, QB hurry by 99-Wootton, Corey. |
| Emu | 3-9 | at Emu43 | 7-SCHMITT, Andy pass complete to 15-STONE, Jacory for 2 yards to the EMU45 (35-Johnson, Ben). |
| Emu | 4-7 | at Emu45 | 33-JOHNSON, Zach punt 53 yards to the NU2, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:29 | |||
| Nu | 1-10 | at Nu02 | NORTHWESTERN drive start at 11:04. |
| Nu | 1-10 | at Nu02 | 13-Kafka, Mike pass incomplete to 89-Rooks, Josh, QB hurry by 49-MULUMBA, Andy. |
| Nu | 2-10 | at Nu02 | TM-TEAM rush for no gain to the NU2, fumble by TM-TEAM recovered by NU 13-Kafka, Mike at NU1. |
| Nu | 3-11 | at Nu01 | 39-Schmidt, Jacob rush for 5 yards to the NU6 (42-ENGLISH, Marcus;6-CARDWELL, M.). |
| Nu | 4-6 | at Nu06 | 1-Demos, Stefan punt 36 yards to the NU42, 27-SANDERS, Marvon return 2 yards to the NU40 (6-Brown, Charles;1A-Bates, Hunter). |
| Drive: 3 plays, 4 yards, TOP 01:23 | |||
| Emu | 1-10 | at Nu40 | EASTERN MICHIGAN drive start at 09:41. |
| Emu | 1-10 | at Nu40 | 22-PRIEST, Dwayne rush for 11 yards to the NU29, 1ST DOWN EMU (41-Davie, Quentin). |
| Emu | 1-10 | at Nu29 | 7-SCHMITT, Andy pass intercepted by 35-Johnson, Ben at the NU30, 35-Johnson, Ben return 70 yards to the EMU0, TOUCHDOWN, clock 09:08. |
| Drive: 2 plays, 11 yards, TOP 00:33 | |||
| 1-Demos, Stefan kick attempt good. | |||
| Northwestern 21, Eastern Michigan 0 | |||
| 1-Demos, Stefan kickoff 64 yards to the EMU6, 8-SEARS, Johnny return 22 yards to the EMU28 (10-Peters, Brian). | |||
| Emu | 1-10 | at Emu28 | EASTERN MICHIGAN drive start at 09:08. |
| Emu | 1-10 | at Emu28 | 7-SCHMITT, Andy pass complete to 15-STONE, Jacory for 6 yards to the EMU34 (57-Williams, Nate). |
| Emu | 2-4 | at Emu34 | 22-PRIEST, Dwayne rush for 6 yards to the EMU40, 1ST DOWN EMU (28-Vaughn, Justan;41-Davie, Quentin). |
| Emu | 1-10 | at Emu40 | 26-WELCH, Corey rush for 9 yards to the EMU49 (31-Pinckney, Stone;4-Smith, Brendan). |
| Emu | 2-1 | at Emu49 | 26-WELCH, Corey rush for loss of 3 yards to the EMU46 (57-Williams, Nate). |
| Emu | 3-4 | at Emu46 | 7-SCHMITT, Andy pass complete to 27-SANDERS, Marvon for 2 yards to the EMU48 (17-Phillips, Brad). |
| Emu | 4-2 | at Emu48 | 33-JOHNSON, Zach punt 39 yards to the NU13, fair catch by 4-Smith, Brendan. |
| Drive: 5 plays, 20 yards, TOP 03:18 | |||
| Nu | 1-10 | at Nu13 | NORTHWESTERN drive start at 05:50. |
| Nu | 1-10 | at Nu13 | 19-Fields, Arby rush for 5 yards to the NU18 (56-LEONARD, Ryan;6-CARDWELL, M.). |
| Nu | 2-5 | at Nu18 | 19-Fields, Arby rush for 5 yards to the NU23, fumble forced by 23-MAY, Chris, fumble by 19-Fields, Arby recovered by EMU 19-HICKS, A. at NU12. |
| Drive: 2 plays, minus 1 yards, TOP 00:45 | |||
| Emu | 1-10 | at Nu12 | EASTERN MICHIGAN drive start at 05:05. |
| Emu | 1-10 | at Nu12 | 7-SCHMITT, Andy pass incomplete to 83-BONNER, John. |
| Emu | 2-10 | at Nu12 | 7-SCHMITT, Andy pass complete to 2-GAGE, Dontayo for 2 yards to the NU10 (57-Williams, Nate;4-Smith, Brendan). |
