Eastern Michigan
Game-by-Game Statistics
Game Results
2007 Eastern Michigan Football
Eastern Michigan Game Results (as of Nov 16, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at Pittsburgh 3-27 L 0- 1- 0 0- 0- 0 2:48 36183
* Sep 08, 2007 BALL STATE 16-38 L 0- 2- 0 0- 1- 0 3:10 5794
* Sep 15, 2007 at Northern Illinois W 21-19 1- 2- 0 1- 1- 0 3:24 20012
Sep 22, 2007 HOWARD W 38-15 2- 2- 0 1- 1- 0 3:23 10141
Sep 29, 2007 at Vanderbilt 7-30 L 2- 3- 0 1- 1- 0 3:13 37220
Oct 06, 2007 at Michigan 22-33 L 2- 4- 0 1- 1- 0 3:13 108415
* Oct 13, 2007 at Ohio 42-48 L 2- 5- 0 1- 2- 0 3:49 17031
Oct 19, 2007 NORTHWESTERN 14-26 L 2- 6- 0 1- 2- 0 3:30 10000
* Oct 27, 2007 WESTERN MICHIGAN W 19-2 3- 6- 0 2- 2- 0 2:50 7002
* Nov 03, 2007 at Toledo 28-52 L 3- 7- 0 2- 3- 0 3:05 17270
* Nov 09, 2007 BOWLING GREEN 32-39 L 3- 8- 0 2- 4- 0 3:16 4304
* Nov 16, 2007 at Central Michigan W 48-45 4- 8- 0 3- 4- 0 3:23 15822
* Mid-American Conference game
Team Game-by-Game
2007 Eastern Michigan Football
Eastern Michigan Team Game-by-Game (as of Nov 16, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at Pittsburgh.......... 23 39 0 9 16 106 0 15 16- 29- 1 106 0 15 6 112 0 42 1 16 0 16 145
Sep 08, 2007 BALL STATE............. 28 107 0 13 16 155 1 67 16- 26- 1 155 1 67 6 188 1 90 2 10 0 10 262
Sep 15, 2007 at Northern Illinois... 41 189 3 68 16 189 0 39 16- 24- 0 189 0 39 4 76 0 26 3 19 0 8 378
Sep 22, 2007 HOWARD................. 34 115 1 12 14 214 4 37 14- 21- 0 214 4 37 4 79 0 31 0 0 0 0 329
Sep 29, 2007 at Vanderbilt.......... 30 62 0 12 13 111 1 20 13- 26- 5 111 1 20 5 106 0 36 0 0 0 0 173
Oct 06, 2007 at Michigan............ 36 135 1 42 18 169 1 30 18- 36- 2 169 1 30 5 149 0 86 0 0 0 0 304
Oct 13, 2007 at Ohio................ 40 177 0 21 23 248 5 41 23- 35- 0 248 5 41 7 132 0 28 1 1 0 0 425
Oct 19, 2007 NORTHWESTERN........... 29 99 2 20 28 282 0 36 28- 48- 3 282 0 36 6 195 0 68 1 4 0 4 381
Oct 27, 2007 WESTERN MICHIGAN....... 52 255 1 55 15 137 1 20 15- 28- 1 137 1 20 1 19 0 19 3 5 0 6 392
Nov 03, 2007 at Toledo.............. 44 217 3 21 18 200 1 20 18- 34- 2 200 1 20 9 148 0 22 0 0 0 0 417
Nov 09, 2007 BOWLING GREEN.......... 52 269 3 24 12 134 2 39 12- 18- 0 134 2 39 5 60 0 26 0 0 0 0 403
Nov 16, 2007 at Central Michigan.... 49 214 6 37 26 227 1 28 26- 36- 1 227 1 28 8 117 0 28 0 0 0 0 441
Totals..............................458 1878 20 68 215 2172 17 67 215-361- 16 2172 17 67 66 1381 1 90 11 55 0 16 4050
Opponent............................451 2349 25 76 231 2734 20 77 231-382- 16 2734 20 77 44 878 0 68 21 119 0 29 5083
Games played: 12
Avg per rush: 4.1
Avg per catch: 10.1
Pass efficiency: 116.77
Kick ret avg: 20.9
Punt ret avg: 5.0
All purpose avg/game: 460.6
Total offense avg/gm: 337.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Pittsburgh.......... 42 19 61 8.0-24 1.0-7 1 0-0 0-0 0 2 0 0-0 0 0 0 3
Sep 08, 2007 BALL STATE............. 39 46 85 8.0-26 2.0-15 0 0-0 0-0 19 4 0 2-1 0 0 0 16
Sep 15, 2007 at Northern Illinois... 26 56 82 6.0-21 2.0-14 0 0-0 1-0 0 2 1 3-3 0 0 0 21
Sep 22, 2007 HOWARD................. 42 54 96 7.0-28 4.0-25 1 2-0 2-0 7 2 0 5-5 0 0 0 38
Sep 29, 2007 at Vanderbilt.......... 47 28 75 10.0-26 0.0-0 2 0-0 4-24 3 2 0 1-1 0 0 0 7
Oct 06, 2007 at Michigan............ 41 26 67 5.0-14 1.0-8 0 0-0 2-0 0 2 1 1-0 1 0 0 22
Oct 13, 2007 at Ohio................ 34 48 82 4.0-17 1.0-9 1 3-80 1-0 0 2 0 6-6 0 0 0 42
Oct 19, 2007 NORTHWESTERN........... 44 22 66 5.0-20 2.0-10 2 1-0 1-12 3 4 0 2-2 0 0 0 14
Oct 27, 2007 WESTERN MICHIGAN....... 31 22 53 3.0-19 3.0-19 4 3-0 3-0 4 3 0 2-1 0 0 0 19
Nov 03, 2007 at Toledo.............. 35 34 69 3.0-8 0.0-0 0 1-0 0-0 2 3 0 4-4 0 0 0 28
Nov 09, 2007 BOWLING GREEN.......... 39 38 77 7.0-15 0.0-0 1 1-0 1-0 7 3 0 3-2 0 0 0 32
Nov 16, 2007 at Central Michigan.... 29 32 61 6.0-18 1.0-5 0 1-0 1-5 4 3 0 7-6 0 0 0 48
Totals.............................. 449 425 874 72.0-236 17.0-112 12 12-80 16-41 49 32 2 36-31 1 0 0 290
Opponent............................ 434 496 930 68.0-230 17.0-85 6 4-21 16-109 23 33 2 42-41 0 2 1 374
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Pittsburgh.......... 7 323 46.1 57 0 1 1 2 3 2-1 27 0 2 80 40.0 0 1
Sep 08, 2007 BALL STATE............. 7 281 40.1 56 0 0 1 1 1 1-1 41 0 3 169 56.3 0 0
Sep 15, 2007 at Northern Illinois... 5 226 45.2 54 0 0 1 2 3 2-0 0 0 4 195 48.8 0 0
Sep 22, 2007 HOWARD................. 6 251 41.8 50 0 0 0 1 4 1-1 22 0 6 366 61.0 0 0
Sep 29, 2007 at Vanderbilt.......... 5 197 39.4 55 0 0 3 1 1 0-0 0 0 2 87 43.5 0 1
Oct 06, 2007 at Michigan............ 6 253 42.2 49 0 0 1 0 1 2-2 41 0 3 146 48.7 1 0
Oct 13, 2007 at Ohio................ 5 216 43.2 62 0 0 0 1 1 0-0 0 0 6 302 50.3 0 0
Oct 19, 2007 NORTHWESTERN........... 3 133 44.3 57 0 0 0 1 3 1-0 0 0 3 182 60.7 0 0
Oct 27, 2007 WESTERN MICHIGAN....... 5 198 39.6 49 0 0 1 0 4 3-2 50 0 6 321 53.5 1 0
Nov 03, 2007 at Toledo.............. 3 126 42.0 54 0 0 0 1 2 0-0 0 0 4 183 45.8 0 1
Nov 09, 2007 BOWLING GREEN.......... 3 72 24.0 33 1 0 0 0 0 0-0 0 0 6 284 47.3 0 0
Nov 16, 2007 at Central Michigan.... 2 95 47.5 49 0 0 0 0 1 0-0 0 0 8 338 42.2 0 1
Totals.............................. 57 2371 41.6 62 1 1 8 10 24 12-7 50 0 53 2653 50.1 2 4
Opponent............................ 37 1457 39.4 61 0 5 11 6 14 23-17 47 1 74 4462 60.3 8 1
Team Game-by-Game Comparison
2007 Eastern Michigan Football
Eastern Michigan Team Game-by-Game Comparison (as of Nov 16, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Pittsburgh.......... 3-27 8/19 1/6 6/10 1/3 23-39 / 42-130 16-29- 1 / 16-24- 0 106/195 52-145 / 66-325 128/47 1/0
BALL STATE.......... 16-38 11/24 6/7 5/16 0/1 28-107 / 42-153 16-26- 1 / 19-39- 0 155/306 54-262 / 81-459 198/122 1/0
Northern Illinois... 21-19 18/19 8/11 9/8 1/0 41-189 / 36-184 16-24- 0 / 20-28- 1 189/160 65-378 / 64-344 95/60 0/1
HOWARD.............. 38-15 14/28 6/15 7/11 1/2 34-115 / 45-257 14-21- 0 / 21-35- 2 214/177 55-329 / 80-434 79/95 0/4
Vanderbilt.......... 7-30 10/23 3/10 5/8 2/5 30-62 / 44-173 13-26- 5 / 14-28- 4 111/168 56-173 / 72-341 130/108 6/4
Michigan............ 22-33 16/22 5/11 10/11 1/0 36-135 / 37-255 18-36- 2 / 18-28- 2 169/204 72-304 / 65-459 149/48 4/2
Ohio................ 42-48 21/26 13/15 7/11 1/0 40-177 / 40-241 23-35- 0 / 21-32- 1 248/269 75-425 / 72-510 213/166 0/4
NORTHWESTERN........ 14-26 21/28 4/10 16/14 1/4 29-99 / 34-155 28-48- 3 / 25-42- 1 282/361 77-381 / 76-516 211/94 4/2
WESTERN MICHIGAN.... 19-2 21/13 13/4 7/8 1/1 52-255 / 23-53 15-28- 1 / 13-27- 3 137/146 80-392 / 50-199 24/112 1/6
Toledo.............. 28-52 24/26 12/15 12/11 0/0 44-217 / 44-324 18-34- 2 / 17-29- 0 200/276 78-417 / 73-600 148/19 2/1
BOWLING GREEN....... 32-39 27/27 13/13 7/12 7/2 52-269 / 39-193 12-18- 0 / 21-33- 1 134/226 70-403 / 72-419 60/106 0/2
Central Michigan.... 48-45 27/25 10/11 15/13 2/1 49-214 / 25-231 26-36- 1 / 26-37- 1 227/246 85-441 / 62-477 122/150 1/2
Totals.............. 290-374 218/280 94/128 106/133 18/19 458-1878/451-2349 215-361-16/231-382-16 2172/2734 819-4050/ 833-5083 1557/1127 20/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Pittsburgh.......... 3-13 / 8-16 0-1 / 0-0 27:08/ 32:52 -5:44 1.7/3.1 3.7/8.1 2.8/4.9 7-46.1 / 5-45.4 5-45 / 4-40
BALL STATE.......... 3-13 / 11-20 0-2 / 1-1 26:05/ 33:55 -7:50 3.8/3.6 6.0/7.8 4.9/5.7 7-40.1 / 5-48.4 8-56 / 7-38
Northern Illinois... 7-15 / 4-10 1-1 / 0-0 33:17/ 26:43 6:34 4.6/5.1 7.9/5.7 5.8/5.4 5-45.2 / 4-44.5 5-40 / 6-60
HOWARD.............. 2-12 / 10-18 2-2 / 1-2 27:48/ 32:12 -4:24 3.4/5.7 10.2/5.1 6.0/5.4 6-41.8 / 4-29.5 6-53 / 9-77
Vanderbilt.......... 5-16 / 5-15 1-2 / 2-2 27:09/ 32:51 -5:42 2.1/3.9 4.3/6.0 3.1/4.7 5-39.4 / 2-33.0 9-85 / 9-87
Michigan............ 9-19 / 6-13 0-0 / 0-1 31:13/ 28:47 2:26 3.8/6.9 4.7/7.3 4.2/7.1 6-42.2 / 3-32.7 2-19 / 7-65
Ohio................ 7-16 / 7-12 0-4 / 0-0 30:57/ 29:03 1:54 4.4/6.0 7.1/8.4 5.7/7.1 5-43.2 / 2-33.5 8-60 / 11-74
NORTHWESTERN........ 6-14 / 7-13 1-3 / 0-0 29:25/ 30:35 -1:10 3.4/4.6 5.9/8.6 4.9/6.8 3-44.3 / 3-40.0 9-53 / 5-50
WESTERN MICHIGAN.... 9-19 / 2-10 1-2 / 0-0 40:29/ 19:31 20:58 4.9/2.3 4.9/5.4 4.9/4.0 5-39.6 / 6-41.5 8-60 / 4-40
Toledo.............. 7-14 / 9-14 0-3 / 1-1 32:44/ 27:16 5:28 4.9/7.4 5.9/9.5 5.3/8.2 3-42.0 / 2-40.0 4-25 / 7-40
BOWLING GREEN....... 7-12 / 7-13 0-1 / 2-3 35:39/ 24:21 11:18 5.2/4.9 7.4/6.8 5.8/5.8 3-24.0 / 0-0.0 5-47 / 7-71
Central Michigan.... 9-17 / 6-10 6-6 / 1-1 38:30/ 21:30 17:00 4.4/9.2 6.3/6.6 5.2/7.7 2-47.5 / 1-12.0 7-60 / 9-73
Totals.............. 74-180/ 82-164 12-27 / 8-11 380:24/339:36 40:48 4.1/5.2 6.0/7.2 4.9/6.1 57-41.6 / 37-39.4 76-603 / 85-715
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Eastern Michigan Football
Eastern Michigan Game Superlatives (as of Nov 16, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 WALKER, Pierre vs Western Michigan (Oct 27, 2007)
Yards Rushing....... 155 WALKER, Pierre vs Bowling Green (Nov 09, 2007)
TD Rushes........... 3 WALKER, Pierre at Toledo (Nov 03, 2007)
SCHMITT, Andy at Central Michigan (Nov 16, 2007)
WALKER, Pierre at Central Michigan (Nov 16, 2007)
Long Rush........... 68 WHITE, DeAnthony at Northern Illinois (Sep 15, 2007)
Pass attempts....... 48 MCMAHON, Kyle vs Northwestern (Oct 19, 2007)
Pass completions.... 28 MCMAHON, Kyle vs Northwestern (Oct 19, 2007)
Yards Passing....... 282 MCMAHON, Kyle vs Northwestern (Oct 19, 2007)
TD Passes........... 4 SCHMITT, Andy vs Howard (Sep 22, 2007)
SCHMITT, Andy at Ohio (Oct 13, 2007)
Long Pass........... 67 SCHMITT, Andy vs Ball State (Sep 08, 2007)
Receptions.......... 9 STONE, Jacory at Ohio (Oct 13, 2007)
Yards Receiving..... 104 JONES, Tyler vs Northwestern (Oct 19, 2007)
TD Receptions....... 2 JONES, Tyler at Ohio (Oct 13, 2007)
STONE, Jacory at Ohio (Oct 13, 2007)
Long Reception...... 67 WHITE, DeAnthony vs Ball State (Sep 08, 2007)
Field Goals......... 2 JOHNSON, Zach at Michigan (Oct 06, 2007)
JOHNSON, Zach vs Western Michigan (Oct 27, 2007)
Long Field Goal..... 50 JOHNSON, Zach vs Western Michigan (Oct 27, 2007)
Punts............... 7 JOHNSON, Zach at Pittsburgh (Sep 01, 2007)
JOHNSON, Zach vs Ball State (Sep 08, 2007)
Punting Avg......... 47.5 JOHNSON, Zach at Central Michigan (Nov 16, 2007)
Long Punt........... 62 JOHNSON, Zach at Ohio (Oct 13, 2007)
Long Punt Return.... 16 BEARD, Nate at Pittsburgh (Sep 01, 2007)
Long Kickoff Return. 90 GAGE, Dontayo vs Ball State (Sep 08, 2007)
Tackles............. 19 HOLTZCLAW, Daniel vs Howard (Sep 22, 2007)
Sacks............... 2.0 YOUNG, Eric vs Western Michigan (Oct 27, 2007)
Tackles For Loss.... 4.0 JONES, Jason at Vanderbilt (Sep 29, 2007)
Interceptions....... 2 DOWNARD, Ryan at Vanderbilt (Sep 29, 2007)
DOWNARD, Ryan vs Western Michigan (Oct 27, 2007)
2007 Eastern Michigan Football
Eastern Michigan Game Superlatives (as of Nov 16, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs Western Michigan (Oct 27, 2007)
vs Bowling Green (Nov 09, 2007)
Yards Rushing....... 269 vs Bowling Green (Nov 09, 2007)
Yards Per Rush...... 5.2 vs Bowling Green (Nov 09, 2007)
TD Rushes........... 6 at Central Michigan (Nov 16, 2007)
Pass attempts....... 48 vs Northwestern (Oct 19, 2007)
Pass completions.... 28 vs Northwestern (Oct 19, 2007)
Yards Passing....... 282 vs Northwestern (Oct 19, 2007)
Yards Per Pass...... 10.2 vs Howard (Sep 22, 2007)
TD Passes........... 5 at Ohio (Oct 13, 2007)
Total Plays......... 85 at Central Michigan (Nov 16, 2007)
Total Offense....... 441 at Central Michigan (Nov 16, 2007)
Yards Per Play...... 6.0 vs Howard (Sep 22, 2007)
Points.............. 48 at Central Michigan (Nov 16, 2007)
Sacks By............ 4 vs Howard (Sep 22, 2007)
First Downs......... 27 vs Bowling Green (Nov 09, 2007)
at Central Michigan (Nov 16, 2007)
Penalties........... 9 at Vanderbilt (Sep 29, 2007)
vs Northwestern (Oct 19, 2007)
Penalty Yards....... 85 at Vanderbilt (Sep 29, 2007)
Turnovers........... 6 at Vanderbilt (Sep 29, 2007)
Interceptions By.... 4 at Vanderbilt (Sep 29, 2007)
2007 Eastern Michigan Football
Eastern Michigan Game Superlatives (as of Nov 16, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 MCRAE, Kalvin, at Ohio (Oct 13, 2007)
Yards Rushing....... 215 Hart, Mike, at Michigan (Oct 06, 2007)
TD Rushes........... 3 Hart, Mike, at Michigan (Oct 06, 2007)
PARMELE, Jalen, at Toledo (Nov 03, 2007)
LeFEVOUR, Dan, at Central Michigan (Nov 16, 2007)
Long Rush........... 76 HOSKINS, Justin, at Central Michigan (Nov 16, 2007)
Pass attempts....... 42 Bacher, C.J., vs Northwestern (Oct 19, 2007)
Pass completions.... 26 LeFEVOUR, Dan, at Central Michigan (Nov 16, 2007)
Yards Passing....... 361 Bacher, C.J., vs Northwestern (Oct 19, 2007)
TD Passes........... 4 DAVIS, Nate, vs Ball State (Sep 08, 2007)
Long Pass........... 77 DAVIS, Nate, vs Ball State (Sep 08, 2007)
Receptions.......... 10 MOORE, Nick, at Toledo (Nov 03, 2007)
Yards Receiving..... 150 WILLIAMS, S., at Toledo (Nov 03, 2007)
TD Receptions....... 2 LOVE, Dante, vs Ball State (Sep 08, 2007)
CARTER, David, at Ohio (Oct 13, 2007)
WILLIAMS, S., at Toledo (Nov 03, 2007)
Long Reception...... 77 LEWIS, MiQuale, vs Ball State (Sep 08, 2007)
Field Goals......... 3 Hahnfeldt,Bry., at Vanderbilt (Sep 29, 2007)
Long Field Goal..... 47 NENDICK, Chris, at Northern Illinois (Sep 15, 2007)
Punts............... 6 LANEY, Jim, vs Western Michigan (Oct 27, 2007)
Punting Avg......... 48.4 MILLER, Chris, vs Ball State (Sep 08, 2007)
Long Punt........... 61 MILLER, Chris, vs Ball State (Sep 08, 2007)
Long Punt Return.... 29 GARRETT, Chris, at Ohio (Oct 13, 2007)
Long Kickoff Return. 68 McManis, S., vs Northwestern (Oct 19, 2007)
Tackles............. 18 STANLEY, Glen, vs Bowling Green (Nov 09, 2007)
Sacks............... 2.0 Jamison, Tim, at Michigan (Oct 06, 2007)
Tackles For Loss.... 3.0 MARSHALL, Greg, vs Western Michigan (Oct 27, 2007)
Interceptions....... 1 GARY,Ricky, at Pittsburgh (Sep 01, 2007)
HILL, B.J., vs Ball State (Sep 08, 2007)
Spead,Darlron, at Vanderbilt (Sep 29, 2007)
Allen,Josh, at Vanderbilt (Sep 29, 2007)
Strong,Alan, at Vanderbilt (Sep 29, 2007)
Moore,D.J., at Vanderbilt (Sep 29, 2007)
Billinger,Greg, at Vanderbilt (Sep 29, 2007)
Adams, Jamar, at Michigan (Oct 06, 2007)
Englemon, B., at Michigan (Oct 06, 2007)
Phillips, Brad, vs Northwestern (Oct 19, 2007)
Battle, Deante, vs Northwestern (Oct 19, 2007)
Kadela, Adam, vs Northwestern (Oct 19, 2007)
DELMAS, Louis, vs Western Michigan (Oct 27, 2007)
CHURCH, Barry, at Toledo (Nov 03, 2007)
PETTIS, Myshan, at Toledo (Nov 03, 2007)
MAMA, Tommy, at Central Michigan (Nov 16, 2007)
2007 Eastern Michigan Football
Eastern Michigan Game Superlatives (as of Nov 16, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 vs Howard (Sep 22, 2007)
Yards Rushing....... 324 at Toledo (Nov 03, 2007)
Yards Per Rush...... 9.2 at Central Michigan (Nov 16, 2007)
TD Rushes........... 5 at Toledo (Nov 03, 2007)
at Central Michigan (Nov 16, 2007)
Pass attempts....... 42 vs Northwestern (Oct 19, 2007)
Pass completions.... 26 at Central Michigan (Nov 16, 2007)
Yards Passing....... 361 vs Northwestern (Oct 19, 2007)
Yards Per Pass...... 9.5 at Toledo (Nov 03, 2007)
TD Passes........... 4 vs Ball State (Sep 08, 2007)
at Ohio (Oct 13, 2007)
Total Plays......... 81 vs Ball State (Sep 08, 2007)
Total Offense....... 600 at Toledo (Nov 03, 2007)
Yards Per Play...... 8.2 at Toledo (Nov 03, 2007)
Points.............. 52 at Toledo (Nov 03, 2007)
Sacks By............ 3 at Michigan (Oct 06, 2007)
at Ohio (Oct 13, 2007)
vs Northwestern (Oct 19, 2007)
First Downs......... 28 vs Howard (Sep 22, 2007)
vs Northwestern (Oct 19, 2007)
Penalties........... 11 at Ohio (Oct 13, 2007)
Penalty Yards....... 87 at Vanderbilt (Sep 29, 2007)
Turnovers........... 6 vs Western Michigan (Oct 27, 2007)
Interceptions By.... 5 at Vanderbilt (Sep 29, 2007)
Red-Zone Results
2007 Eastern Michigan Football
Eastern Michigan Red-Zone Results (as of Nov 16, 2007)
All games
Eastern Michigan Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at Pittsburgh.......... L 3-27 2 1 3 0 0 0 1 1 0 0 0 0 0
*Sep 08 Ball State............. L 16-38 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 15 at Northern Illinois... W 21-19 4 2 14 2 2 0 0 2 0 0 0 0 0
Sep 22 Howard................. W 38-15 4 4 24 3 1 2 1 0 0 0 0 0 0
Sep 29 at Vanderbilt.......... L 7-30 1 1 7 1 0 1 0 0 0 0 0 0 0
Oct 06 at Michigan............ L 22-33 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 13 at Ohio................ L 42-48 4 4 28 4 0 4 0 0 0 0 0 0 0
Oct 19 Northwestern........... L 14-26 5 2 14 2 2 0 0 0 1 1 1 0 0
*Oct 27 Western Michigan....... W 19-2 3 2 10 1 0 1 1 1 0 0 0 0 0
*Nov 03 at Toledo.............. L 28-52 5 4 28 4 3 1 0 0 1 0 0 0 0
*Nov 09 Bowling Green.......... L 32-39 4 4 26 4 3 1 0 0 0 0 0 0 0
*Nov 16 at Central Michigan.... W 48-45 6 6 41 6 6 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 33 212 29 18 11 4 4 2 1 1 0 0
33 of 41 (80.5%)
Opponents Inside Eastern Michigan Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at Pittsburgh.......... L 3-27 5 5 27 3 2 1 2 0 0 0 0 0 0
*Sep 08 Ball State............. L 16-38 5 4 28 4 1 3 0 0 0 0 0 1 0
*Sep 15 at Northern Illinois... W 21-19 2 2 13 2 1 1 0 0 0 0 0 0 0
Sep 22 Howard................. W 38-15 4 2 15 2 0 2 0 0 0 1 1 0 0
Sep 29 at Vanderbilt.......... L 7-30 6 3 13 1 0 1 2 1 0 2 0 0 0
Oct 06 at Michigan............ L 22-33 4 4 19 2 2 0 2 0 0 0 0 0 0
*Oct 13 at Ohio................ L 42-48 5 4 28 4 1 3 0 0 0 0 1 0 0
Oct 19 Northwestern........... L 14-26 4 4 19 2 2 0 2 0 0 0 0 0 0
*Oct 27 Western Michigan....... W 19-2 1 0 0 0 0 0 0 0 0 0 1 0 0
*Nov 03 at Toledo.............. L 28-52 5 5 31 4 3 1 1 0 0 0 0 0 0
*Nov 09 Bowling Green.......... L 32-39 6 4 29 4 3 1 0 0 1 0 1 0 0
*Nov 16 at Central Michigan.... W 48-45 6 5 31 4 3 1 1 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 53 42 253 32 18 14 10 2 1 3 4 1 0
42 of 53 (79.2%)