Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RHOAD, Kyle | .349 | 60-60 | 232 | 69 | 81 | 13 | 2 | 12 | 34 | 134 | .578 | 34 | 14 | 58 | 0 | .459 | 1 | 2 | 32-35 | 126 | 1 | 3 | .977 |
| SKIRVING, Matt | .348 | 57-55 | 201 | 43 | 70 | 12 | 0 | 16 | 64 | 130 | .647 | 25 | 6 | 32 | 5 | .426 | 5 | 2 | 1-2 | 198 | 25 | 6 | .974 |
| GULLIVER, Jim | .338 | 60-60 | 228 | 61 | 77 | 13 | 5 | 14 | 61 | 142 | .623 | 43 | 4 | 34 | 4 | .446 | 3 | 4 | 12-17 | 126 | 175 | 26 | .920 |
| LEONARD, Zack | .333 | 59-58 | 237 | 32 | 79 | 15 | 1 | 7 | 35 | 117 | .494 | 14 | 3 | 34 | 2 | .376 | 1 | 0 | 2-6 | 38 | 109 | 11 | .930 |
| CROOKS, Johnny | .294 | 33-16 | 68 | 6 | 20 | 3 | 1 | 2 | 17 | 31 | .456 | 6 | 1 | 17 | 0 | .355 | 1 | 0 | 1-1 | 11 | 1 | 3 | .800 |
| GRAVES, Todd | .292 | 39-29 | 113 | 24 | 33 | 3 | 0 | 11 | 32 | 69 | .611 | 18 | 4 | 21 | 2 | .401 | 2 | 2 | 0-0 | 216 | 12 | 2 | .991 |
| POWELL, Aaron | .281 | 60-60 | 221 | 33 | 62 | 13 | 0 | 8 | 34 | 99 | .448 | 20 | 2 | 44 | 7 | .344 | 1 | 5 | 2-3 | 189 | 7 | 3 | .985 |
| MARSHALL, Andrew | .279 | 59-58 | 222 | 47 | 62 | 6 | 0 | 18 | 51 | 122 | .550 | 22 | 8 | 57 | 2 | .361 | 3 | 0 | 1-1 | 221 | 34 | 3 | .988 |
| GERBUS, Wally | .264 | 50-34 | 129 | 35 | 34 | 5 | 0 | 10 | 26 | 69 | .535 | 18 | 2 | 45 | 0 | .362 | 0 | 4 | 3-6 | 70 | 3 | 4 | .948 |
| CROOKS, Aaron | .210 | 59-54 | 181 | 31 | 38 | 3 | 2 | 2 | 13 | 51 | .282 | 15 | 6 | 37 | 6 | .292 | 0 | 9 | 4-9 | 96 | 149 | 13 | .950 |
| OHRMAN, Brent | .174 | 44-31 | 109 | 18 | 19 | 2 | 1 | 0 | 9 | 23 | .211 | 16 | 3 | 25 | 0 | .288 | 4 | 1 | 1-2 | 46 | 10 | 0 | 1.000 |
| KLEIN, Kyle | .155 | 39-17 | 71 | 5 | 11 | 3 | 0 | 0 | 9 | 14 | .197 | 8 | 0 | 19 | 3 | .238 | 1 | 3 | 0-0 | 118 | 20 | 4 | .972 |
| ---------- | |||||||||||||||||||||||
| PFUND, Chris | .333 | 9-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| SEPANEK, Mickey | .250 | 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| NOLAND, Eric | .231 | 12-2 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 4 | 1 | .286 | 0 | 0 | 0-1 | 7 | 7 | 2 | .875 |
| CARRIER, John | .105 | 11-2 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 0 | 0 | 7 | 1 | .105 | 0 | 0 | 0-0 | 25 | 0 | 0 | 1.000 |
| GRATE, Austin | .000 | 9-4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | 0 | .071 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| HOFFMAN, Sean | .000 | 23-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 16 | 1 | .955 |
| COMBS, Tim | .000 | 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 12 | 6 | .739 |
| HENDERSON, Bobby | .000 | 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| WAMMES, Kevin | .000 | 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 4 | .692 |
| LEWIS, Kendall | .000 | 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| GOLDSCHMIDT, Jordan | .000 | 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| BALLARIN, John | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| HAMLY, Rob | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| GLOVER, Jordan | .000 | 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| CHAFFINS, Corey | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
| SIKORA, Kevin | .000 | 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| YOUNG, Steven | .000 | 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Totals | .287 | 60-60 | 2065 | 411 | 593 | 93 | 12 | 100 | 386 | 1010 | .489 | 240 | 54 | 445 | 33 | .373 | 22 | 32 | 60-84 | 1527 | 627 | 97 | .957 |
| Opponents | .310 | 60-60 | 2065 | 453 | 640 | 107 | 16 | 60 | 412 | 959 | .464 | 271 | 74 | 366 | 36 | .404 | 30 | 32 | 74-105 | 1562 | 633 | 84 | .963 |
| LOB - Team (440), Opp (492). DPs turned - Team (50), Opp (46). IBB - Team (7), GULLIVER 3, RHOAD 2, LEONARD 1, SKIRVING 1, Opp (6). Picked off - SKIRVING 3, RHOAD 3, GERBUS 2, MARSHALL 2, OHRMAN 2, CROOKS, J. 1, GULLIVER 1, GRAVES 1, LEONARD 1, CROOKS, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| YOUNG, Steven | 4.70 | 2-1 | 17-2 | 1 | 0/0 | 0 | 30.2 | 29 | 18 | 16 | 15 | 19 | 7 | 1 | 3 | 113 | .257 | 4 | 5 | 2 | 3 | 2 |
| WAMMES, Kevin | 4.85 | 0-3 | 25-0 | 0 | 0/1 | 3 | 26.0 | 35 | 16 | 14 | 15 | 18 | 3 | 0 | 2 | 107 | .327 | 1 | 5 | 0 | 1 | 3 |
| HENDERSON, Bobby | 4.97 | 2-2 | 21-2 | 0 | 0/0 | 1 | 50.2 | 58 | 34 | 28 | 12 | 26 | 8 | 2 | 6 | 198 | .293 | 2 | 6 | 2 | 3 | 4 |
| SIKORA, Kevin | 5.24 | 1-1 | 18-4 | 0 | 0/0 | 0 | 34.1 | 27 | 21 | 20 | 30 | 24 | 3 | 0 | 3 | 124 | .218 | 3 | 5 | 1 | 1 | 2 |
| LEWIS, Kendall | 5.80 | 5-4 | 16-9 | 0 | 0/0 | 0 | 49.2 | 67 | 38 | 32 | 29 | 30 | 8 | 2 | 5 | 203 | .330 | 4 | 3 | 3 | 3 | 4 |
| GLOVER, Jordan | 6.31 | 3-5 | 16-11 | 0 | 0/1 | 0 | 55.2 | 71 | 51 | 39 | 27 | 49 | 15 | 1 | 4 | 228 | .311 | 4 | 2 | 5 | 2 | 1 |
| COMBS, Tim | 6.63 | 1-7 | 20-4 | 0 | 0/0 | 1 | 54.1 | 56 | 48 | 40 | 37 | 40 | 4 | 3 | 7 | 208 | .269 | 3 | 7 | 0 | 1 | 4 |
| HOFFMAN, Sean | 7.73 | 4-4 | 22-8 | 0 | 0/0 | 0 | 64.0 | 97 | 72 | 55 | 33 | 39 | 12 | 1 | 9 | 273 | .355 | 2 | 11 | 1 | 6 | 5 |
| CHAFFINS, Corey | 7.83 | 5-3 | 14-11 | 0 | 0/0 | 0 | 66.2 | 94 | 67 | 58 | 33 | 69 | 23 | 2 | 12 | 290 | .324 | 4 | 9 | 2 | 2 | 1 |
| GOLDSCHMIDT, Jordan | 8.04 | 2-5 | 19-9 | 0 | 0/0 | 0 | 56.0 | 74 | 61 | 50 | 25 | 34 | 17 | 1 | 9 | 233 | .318 | 4 | 15 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| BALLARIN, John | 8.10 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.0 | 15 | 11 | 9 | 5 | 7 | 1 | 1 | 0 | 42 | .357 | 0 | 3 | 3 | 1 | 2 |
| HAMLY, Rob | 9.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 12 | 9 | 9 | 6 | 9 | 5 | 1 | 0 | 35 | .343 | 1 | 3 | 1 | 2 | 1 |
| GRATE, Austin | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 11 | .455 | 2 | 0 | 0 | 1 | 0 |
| Totals | 6.61 | 25-35 | 60-60 | 1 | 1/1 | 5 | 509.0 | 640 | 453 | 374 | 271 | 366 | 107 | 16 | 60 | 2065 | .310 | 34 | 74 | 20 | 30 | 32 |
| Opponents | 6.33 | 35-25 | 60-60 | 3 | 3/1 | 10 | 520.2 | 593 | 411 | 366 | 240 | 445 | 93 | 12 | 100 | 2065 | .287 | 38 | 54 | 5 | 22 | 32 |
| PB - Team (20), MARSHALL 15, SKIRVING 5, Opp (24). Pickoffs - Team (18), COMBS 5, SKIRVING 4, SIKORA 4, HOFFMAN 2, MARSHALL 2, GOLDSCHMIDT 1, Opp (16). SBA/ATT - MARSHALL (51-67), SKIRVING (23-34), GLOVER (13-19), COMBS (11-14), LEWIS (10-13), HOFFMAN (7-12), CHAFFINS (8-11), GOLDSCHMIDT (9-9), SIKORA (5-9), HENDERSON (3-6), WAMMES (6-6), YOUNG (1-5), GRATE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| OHRMAN, Brent | 56 | 46 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| CARRIER, John | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRATE, Austin | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SIKORA, Kevin | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| YOUNG, Steven | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| BALLARIN, John | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAMLY, Rob | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SEPANEK, Mickey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAVES, Todd | 230 | 216 | 12 | 2 | .991 | 23 | 0 | 0 | --- | 0 | 0 |
| MARSHALL, Andrew | 258 | 221 | 34 | 3 | .988 | 1 | 51 | 16 | .761 | 15 | 0 |
| POWELL, Aaron | 199 | 189 | 7 | 3 | .985 | 7 | 0 | 0 | --- | 0 | 0 |
| RHOAD, Kyle | 130 | 126 | 1 | 3 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| SKIRVING, Matt | 229 | 198 | 25 | 6 | .974 | 11 | 23 | 11 | .676 | 5 | 0 |
| KLEIN, Kyle | 142 | 118 | 20 | 4 | .972 | 9 | 0 | 0 | --- | 0 | 0 |
| HOFFMAN, Sean | 22 | 5 | 16 | 1 | .955 | 1 | 7 | 5 | .583 | 0 | 0 |
| CROOKS, Aaron | 258 | 96 | 149 | 13 | .950 | 27 | 0 | 0 | --- | 0 | 0 |
| GERBUS, Wally | 77 | 70 | 3 | 4 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| LEONARD, Zack | 158 | 38 | 109 | 11 | .930 | 4 | 0 | 0 | --- | 0 | 0 |
| GULLIVER, Jim | 327 | 126 | 175 | 26 | .920 | 41 | 0 | 0 | --- | 0 | 0 |
| LEWIS, Kendall | 10 | 2 | 7 | 1 | .900 | 0 | 10 | 3 | .769 | 0 | 0 |
| NOLAND, Eric | 16 | 7 | 7 | 2 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| GOLDSCHMIDT, Jordan | 8 | 2 | 5 | 1 | .875 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| CHAFFINS, Corey | 15 | 4 | 9 | 2 | .867 | 1 | 8 | 3 | .727 | 0 | 0 |
| GLOVER, Jordan | 7 | 1 | 5 | 1 | .857 | 0 | 13 | 6 | .684 | 0 | 0 |
| HENDERSON, Bobby | 6 | 0 | 5 | 1 | .833 | 1 | 3 | 3 | .500 | 0 | 0 |
| CROOKS, Johnny | 15 | 11 | 1 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| COMBS, Tim | 23 | 5 | 12 | 6 | .739 | 0 | 11 | 3 | .786 | 0 | 0 |
| WAMMES, Kevin | 13 | 4 | 5 | 4 | .692 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| PFUND, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2251 | 1527 | 627 | 97 | .957 | 50 | 74 | 31 | .705 | 20 | 0 |
| Opponents | 2279 | 1562 | 633 | 84 | .963 | 46 | 60 | 24 | .714 | 24 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Michigan | 55 | 41 | 40 | 39 | 71 | 47 | 31 | 52 | 28 | 7 | 411 | Opponents | 52 | 50 | 63 | 72 | 51 | 53 | 37 | 50 | 19 | 6 | 453 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 0-4 | 1-4 | 0-3 | 3-5 | 3-8 | 2-2 | 1-0 | 1-1 | 14-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-1 | 0-0 | 1-1 | 4-2 | 6-2 | 4-4 | 3-5 | 0-3 | 0-1 | 3-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-5 | 14-5 | 19-7 | 19-8 | 21-4 | 23-1 | 19-2 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-12 | 2-22 | 2-24 | 6-25 | 3-25 | 2-27 | 1-27 | 0-29 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-18 | 9-8 | 4-4 | 0-2 | 1-6 | 0-7 | 2-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 4000 | 19 | 210 |
| AWAY | 22381 | 39 | 573 |
| TOTAL | 26381 | 58 | 454 |