Eastern Michigan
Game-by-Game Results
Game Results
Eastern Michigan University
Game Results for Eastern Michigan (as of Jun 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Mid-American Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 at New Mexico 7-16 L 7 9 6/16 18 1 9 0- 1- 0 0- 0- 0 HOFFMAN (L 0-1) 420 3:19
Feb 23, 2008 at New Mexico 8-9 L 8 13 2/ 9 12 3 9 0- 2- 0 0- 0- 0 PULS (L 0-1) - 3:20
Feb 23, 2008 at New Mexico 3-13 L 3 10 3/13 15 2 9 0- 3- 0 0- 0- 0 STAPF (L 0-1) 370 2:58
Feb 24, 2008 at New Mexico 3-6 L 3 5 0/ 6 12 2 9 0- 4- 0 0- 0- 0 HENDERSON (L 0-1) 412 2:50
Feb 27, 2008 at Florida 2-15 L 2 4 0/15 18 0 7 0- 5- 0 0- 0- 0 WENDZICKI (L 0-1) - 2:11
Feb 27, 2008 at Florida 8-16 L 8 13 3/16 12 2 9 0- 6- 0 0- 0- 0 GOLDSCHMIDT (L 0-1) 2363 2:55
Feb 28, 2008 at Florida Atlantic 6-11 L 6 8 1/11 15 0 9 0- 7- 0 0- 0- 0 HOFFMAN (L 0-2) 455 3:28
Feb 29, 2008 at Florida Atlantic 2-5 L 2 8 0/ 5 7 1 9 0- 8- 0 0- 0- 0 PULS (L 0-2) 486 2:40
Mar 01, 2008 at Florida Atlantic 11-12 L 11 7 2/12 13 0 9 0- 9- 0 0- 0- 0 SHOEMAKER (L 0-1) 265 3:47
Mar 02, 2008 at Florida Atlantic 3-24 L 3 6 0/24 26 4 9 0-10- 0 0- 0- 0 HENDERSON (L 0-2) 391 3:15
Mar 07, 2008 at Tennessee 2-6 L 2 4 2/ 6 8 0 9 0-11- 0 0- 0- 0 SIKORA (L 0-1) 924 2:45
Mar 09, 2008 at Tennessee 7-8 L 7 14 1/ 8 11 1 (10) 0-12- 0 0- 0- 0 SHOEMAKER (L 0-2) - 3:49
Mar 09, 2008 at Tennessee 1-5 L 1 6 0/ 5 9 1 7 0-13- 0 0- 0- 0 STAPF (L 0-2) 1152 2:29
Mar 11, 2008 at #4 Kentucky 5-18 L 5 10 4/18 22 2 9 0-14- 0 0- 0- 0 HENDERSON (L 0-2) - 3:17
Mar 11, 2008 at #4 Kentucky 6-8 L 6 13 0/ 8 11 2 9 0-15- 0 0- 0- 0 SHOEMAKER (L 0-3) 1591 3:17
Mar 15, 2008 at Wright State 7-10 L 7 12 2/10 10 1 9 0-16- 0 0- 0- 0 WENDZICKI (L 0-2) - 3:07
Mar 15, 2008 at Wright State 4-5 L 4 9 0/ 5 9 0 7 0-17- 0 0- 0- 0 WENDZICKI (L 0-1) 241 2:41
Mar 16, 2008 at Wright State W 11-2 11 13 0/ 2 8 4 9 1-17- 0 0- 0- 0 SHOEMAKER (W 1-3) 141 2:57
Mar 26, 2008 at Michigan State W 10-3 10 11 0/ 3 8 4 9 2-17- 0 0- 0- 0 WENDZICKI (W 1-3) 345 3:06
*Mar 29, 2008 MIAMI W 8-6 8 12 0/ 6 6 3 9 3-17- 0 1- 0- 0 WAMMES (W 1-0) 230 3:00
*Mar 29, 2008 MIAMI W 2-1 2 2 1/ 1 8 1 (11) 4-17- 0 2- 0- 0 WENDZICKI (W 2-3) 151 3:37
*Mar 30, 2008 MIAMI W 3-2 3 9 2/ 2 11 1 (11) 5-17- 0 3- 0- 0 PULS (W 1-2) 129 2:57
Apr 02, 2008 at Michigan State 3-5 L 3 9 3/ 5 8 1 9 5-18- 0 3- 0- 0 PULS (L 1-3) 495 2:50
*Apr 05, 2008 at Akron 2-6 L 2 8 2/ 6 12 1 9 5-19- 0 3- 1- 0 SIKORA (L 0-2) 118 2:28
*Apr 05, 2008 at Akron W 5-4 5 8 2/ 4 7 2 9 6-19- 0 4- 1- 0 PULS (W 2-3) 118 2:14
*Apr 06, 2008 at Akron W 12-6 12 18 0/ 6 8 1 9 7-19- 0 5- 1- 0 COMBS (W 1-0) 121 2:47
Apr 07, 2008 CLEVELAND STATE 9-15 L 9 13 3/15 17 4 9 7-20- 0 5- 1- 0 HENDERSON (L 0-4) 142 2:53
Apr 08, 2008 SAGINAW VALLEY 5-9 L 5 6 1/ 9 10 2 9 7-21- 0 5- 1- 0 WAMMES (L 1-1) 151 2:48
Apr 09, 2008 at Oakland W 10-7 10 13 3/ 7 9 3 9 8-21- 0 5- 1- 0 GOLDSCHMIDT (W 1-1) 157 3:09
*Apr 11, 2008 at Ohio W 15-13 15 16 1/13 16 4 (11) 9-21- 0 6- 1- 0 WENDZICKI (W 3-3) 257 4:05
*Apr 12, 2008 at Ohio W 13-12 13 12 1/12 16 1 (10) 10-21- 0 7- 1- 0 PULS (W 3-3) 457 3:35
*Apr 13, 2008 at Ohio 8-14 L 8 11 2/14 14 6 9 10-22- 0 7- 2- 0 SIKORA (L 0-3) 136 2:52
Apr 15, 2008 at #21 Michigan 3-5 L 3 6 2/ 5 7 1 9 10-23- 0 7- 2- 0 WENDZICKI (L 3-4) 914 2:38
Apr 16, 2008 at #21 Michigan 5-20 L 5 8 4/20 23 3 9 10-24- 0 7- 2- 0 GOLDSCHMIDT (L 1-2) 1175 3:09
*Apr 18, 2008 WESTERN MICHIGAN W 5-4 5 7 0/ 4 12 2 9 11-24- 0 8- 2- 0 HOFFMAN (W 1-2) 324 2:16
*Apr 19, 2008 WESTERN MICHIGAN W 12-9 12 11 1/ 9 10 0 9 12-24- 0 9- 2- 0 PULS (W 4-3) 413 2:27
*Apr 20, 2008 WESTERN MICHIGAN W 6-5 6 7 1/ 5 13 0 9 13-24- 0 10- 2- 0 STAPF (W 1-2) 251 2:00
Apr 23, 2008 OLIVET W 15-1 15 20 3/ 1 5 0 9 14-24- 0 10- 2- 0 COMBS (W 2-0) 214 2:20
*Apr 25, 2008 at Northern Illinois W 4-3 4 12 0/ 3 8 3 9 15-24- 0 11- 2- 0 HOFFMAN (W 2-2) 163 2:24
*Apr 26, 2008 at Northern Illinois 4-5 L 4 9 1/ 5 9 1 9 15-25- 0 11- 3- 0 WENDZICKI (L 3-5) 177 2:51
*Apr 26, 2008 at Northern Illinois 4-7 L 4 13 1/ 7 12 2 9 15-26- 0 11- 4- 0 WAMMES (L 1-2) 173 2:59
Apr 29, 2008 INDIANA TECH W 9-7 9 12 1/ 7 8 0 9 16-26- 0 11- 4- 0 HENDERSON (W 1-4) 144 2:19
Apr 30, 2008 at Ohio State 12-15 L 12 13 1/15 19 1 9 16-27- 0 11- 4- 0 HENDERSON (L 1-5) 940 3:30
*May 02, 2008 at Ball State 6-7 L 6 8 0/ 7 12 2 9 16-28- 0 11- 5- 0 WENDZICKI (L 3-6) 111 2:46
*May 03, 2008 at Ball State W 16-7 16 17 1/ 7 10 2 9 17-28- 0 12- 5- 0 SHOEMAKER (W 2-3) 227 2:31
*May 04, 2008 at Ball State 4-12 L 4 9 3/12 14 1 9 17-29- 0 12- 6- 0 STAPF (L 1-3) 356 2:48
May 06, 2008 at Bowling Green 5-15 L 5 8 1/15 16 2 9 17-30- 0 12- 6- 0 GOLDSCHMIDT (L 1-3) 250 2:46
*May 09 2008 TOLEDO W 3-2 3 8 0/ 2 9 0 9 18-30- 0 13- 6- 0 SHOEMAKER (W 3-3) 351 2:18
*May 10, 2008 TOLEDO W 8-2 8 14 1/ 2 7 1 9 19-30- 0 14- 6- 0 STAPF (W 2-3) 410 2:22
May 13, 2008 OAKLAND W 8-7 8 11 5/ 7 9 0 9 20-30- 0 14- 6- 0 HOFFMAN (W 3-2) 244 2:37
*May 15, 2008 at Central Michigan W 6-4 6 11 3/ 4 7 3 9 21-30- 0 15- 6- 0 SHOEMAKER (W 4-3) 238 2:38
*May 16, 2008 at Central Michigan 9-11 L 9 16 6/11 12 1 9 21-31- 0 15- 7- 0 PULS (L 4-4) 206 3:11
*May 17, 2008 at Central Michigan 5-16 L 5 7 1/16 18 1 9 21-32- 0 15- 8- 0 STAPF (L 2-4) 369 3:20
^May 21, 2008 vs #7 Western Michigan W 8-5 8 12 2/ 5 6 3 9 22-32- 0 15- 8- 0 HOFFMAN (W 4-2) 537 2:01
^May 22, 2008 vs #3 Bowling Green W 11-4 11 12 1/ 4 9 2 9 23-32- 0 15- 8- 0 SHOEMAKER (W 5-3) 878 2:47
^May 23, 2008 vs #6 Ohio W 9-6 9 15 1/ 6 6 1 9 24-32- 0 15- 8- 0 STAPF (W 3-4) 638 2:34
^May 24, 2008 vs #1 Kent State W 12-4 12 17 0/ 4 8 5 9 25-32- 0 15- 8- 0 HOFFMAN (W 5-2) 476 2:37
%May 30, 2008 vs #24 Arizona 7-13 L 7 11 1/13 11 1 9 25-33- 0 15- 8- 0 HOFFMAN (L 5-3) 4154 3:14
%May 31, 2008 vs Kentucky 3-4 L 3 9 1/ 4 7 1 9 25-34- 0 15- 8- 0 SHOEMAKER (L 5-4) 4154 2:34
* = Mid-American Conference game
^ - MAC Tournament game (Chillichothe, Ohio)
% - NCAA Tournament (Ann Arbor, Mich.)
() extra inning game
Team Game-by-Game
Eastern Michigan University
Team Game-by-Game for Eastern Michigan (as of Jun 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 at New Mexico 36 7 9 7 1 1 3 9 0 0 0 0 0 0 0 13 24 15 6 .250
Feb 23, 2008 at New Mexico 40 8 13 8 0 1 2 3 0 2 1 1 0 0 0 6 26 13 2 .289
Feb 23, 2008 at New Mexico 34 3 10 3 0 0 1 1 0 1 3 1 0 0 0 9 24 12 3 .291
Feb 24, 2008 at New Mexico 31 3 5 2 2 0 0 5 0 0 2 1 1 0 0 7 24 17 0 .262
Feb 27, 2008 at Florida 24 2 4 2 2 0 0 1 0 0 0 2 0 1 0 4 18 7 0 .248
Feb 27, 2008 at Florida 41 8 13 6 2 0 1 4 0 1 0 3 0 1 0 14 24 10 3 .262
Feb 28, 2008 at Florida Atlantic 33 6 8 6 1 1 1 5 0 0 0 2 1 0 1 9 24 9 1 .259
Feb 29, 2008 at Florida Atlantic 35 2 8 2 1 0 0 3 0 2 0 1 0 0 0 8 24 6 0 .255
Mar 01, 2008 at Florida Atlantic 30 11 7 9 3 0 0 12 1 3 1 5 0 0 0 12 25 11 2 .253
Mar 02, 2008 at Florida Atlantic 34 3 6 2 1 0 0 3 0 0 0 1 1 0 0 8 24 6 0 .246
Mar 07, 2008 at Tennessee 27 2 4 2 1 0 2 2 0 0 3 2 0 0 0 6 24 7 2 .238
Mar 09, 2008 at Tennessee 40 7 14 7 5 0 1 0 0 1 1 4 1 0 2 12 29 14 1 .249
Mar 09, 2008 at Tennessee 25 1 6 1 0 0 0 3 0 1 1 0 0 0 0 13 18 9 0 .249
Mar 11, 2008 at Kentucky 38 5 10 5 3 0 0 2 0 0 0 1 0 0 0 5 24 10 4 .250
Mar 11, 2008 at Kentucky 38 6 13 6 2 0 0 2 0 2 1 0 0 0 1 8 24 13 0 .257
Mar 15, 2008 at Wright State 34 7 12 6 4 0 1 4 0 2 2 3 1 1 0 3 26 11 2 .263
Mar 15, 2008 at Wright State 28 4 9 4 6 0 1 1 0 0 1 0 0 0 1 3 18 5 0 .266
Mar 16, 2008 at Wright State 35 11 13 10 3 1 1 5 0 1 1 0 1 4 0 7 27 13 0 .272
Mar 26, 2008 at Michigan State 35 10 11 10 1 0 0 8 0 2 1 1 1 3 0 7 27 7 0 .274
Mar 29, 2008 *Miami 34 8 12 7 1 1 1 3 0 2 1 0 0 1 0 5 27 10 0 .278
Mar 29, 2008 *Miami 34 2 2 2 0 0 1 6 0 1 0 0 0 0 0 9 33 15 1 .268
Mar 30, 2008 *Miami 36 3 9 3 2 0 0 2 0 1 0 0 2 1 1 5 33 14 2 .267
Apr 02, 2008 at Michigan State 35 3 9 3 1 0 0 4 0 2 0 1 0 1 0 7 24 10 3 .266
Apr 05, 2008 at *Akron 31 2 8 2 0 1 0 4 0 1 0 0 1 0 3 7 24 9 2 .266
Apr 05, 2008 at *Akron 37 5 8 5 2 0 3 2 0 1 1 0 0 0 0 11 27 8 2 .264
Apr 06, 2008 at *Akron 42 12 18 12 4 0 1 3 0 0 0 0 1 1 0 7 27 12 0 .272
Apr 07, 2008 Cleveland State 42 9 13 9 2 0 3 6 0 0 0 0 1 0 0 4 27 6 3 .273
Apr 08, 2008 Saginaw Valley 35 5 6 5 3 1 0 9 0 0 0 1 0 0 0 7 27 9 1 .270
Apr 09, 2008 at Oakland 36 10 13 9 1 0 2 4 0 0 2 3 1 2 1 2 27 10 3 .273
Apr 11, 2008 at *Ohio 49 15 16 13 5 0 2 6 0 0 3 1 0 1 1 11 33 16 1 .276
Apr 12, 2008 at *Ohio 38 13 12 11 1 0 2 12 1 1 1 0 1 1 1 5 30 12 1 .277
Apr 13, 2008 at *Ohio 40 8 11 7 4 0 0 2 0 0 0 0 0 0 1 2 24 12 2 .277
Apr 15, 2008 at Michigan 31 3 6 2 2 0 1 5 0 0 1 0 0 0 1 8 25 8 2 .275
Apr 16, 2008 at Michigan 37 5 8 5 3 1 0 6 0 0 0 0 0 0 0 5 24 8 4 .273
Apr 18, 2008 *Western Michigan 28 5 7 5 1 1 0 3 0 1 0 3 0 1 1 8 27 8 0 .272
Apr 19, 2008 *Western Michigan 32 12 11 12 1 0 2 4 0 0 0 3 1 2 0 5 27 11 1 .274
Apr 20, 2008 *Western Michigan 27 6 7 5 3 0 1 6 0 0 0 1 1 1 0 5 27 14 1 .274
Apr 23, 2008 Olivet 39 15 20 15 3 0 1 6 0 0 0 3 0 2 2 5 27 12 3 .281
Apr 25, 2008 at *Northern Illinois 37 4 12 3 2 0 0 1 0 2 1 0 0 0 1 3 26 11 0 .282
Apr 26, 2008 at *Northern Illinois 34 4 9 4 3 0 0 5 2 3 0 1 0 0 0 5 26 12 1 .282
Apr 26, 2008 at *Northern Illinois 38 4 13 4 0 1 1 4 0 0 1 1 1 0 2 11 24 7 1 .283
Apr 29, 2008 Indiana Tech 33 9 12 8 1 2 2 3 0 1 1 3 0 1 1 3 27 8 1 .285
Apr 30, 2008 at Ohio State 38 12 13 11 2 0 2 6 0 0 1 2 0 1 0 18 24 11 1 .286
May 02, 2008 at *Ball State 35 6 8 5 2 0 4 4 0 0 0 1 0 1 1 7 25 12 0 .285
May 03, 2008 at *Ball State 42 16 17 15 3 0 4 1 0 1 0 2 0 0 1 6 27 9 1 .288
May 04, 2008 at *Ball State 34 4 9 4 0 0 2 1 0 3 2 0 0 0 1 11 24 6 3 .288
May 06, 2008 at Bowling Green 36 5 8 3 4 0 0 1 0 0 0 1 0 0 1 4 24 9 1 .286
May 09 2008 *Toledo 28 3 8 3 0 0 0 5 0 3 1 1 2 0 1 4 27 7 0 .286
May 10, 2008 *Toledo 34 8 14 8 4 0 1 3 1 1 1 0 0 1 0 5 27 8 1 .289
May 13, 2008 Oakland 34 8 11 8 2 0 1 4 0 1 0 1 1 0 1 3 27 9 5 .290
May 15, 2008 at *Central Michigan 37 6 11 6 1 0 2 7 0 3 0 0 1 1 0 5 27 14 3 .290
May 16, 2008 at *Central Michigan 39 9 16 6 6 0 0 3 0 0 0 1 2 0 0 7 24 15 6 .292
May 17, 2008 at *Central Michigan 34 5 7 5 1 0 1 5 0 1 0 1 0 0 0 13 24 6 1 .291
May 21, 2008 vs Western Michigan 32 8 12 8 1 0 2 5 0 0 0 0 3 0 1 4 27 13 2 .292
May 22, 2008 vs Bowling Green 35 11 12 10 5 0 3 6 1 0 0 0 1 0 0 5 27 10 1 .293
May 23, 2008 vs Ohio 40 9 15 9 3 0 2 1 0 0 1 1 0 1 0 5 27 13 1 .295
May 24, 2008 vs Kent State 44 12 17 12 1 1 3 4 0 1 1 2 1 1 0 4 27 11 0 .297
May 30, 2008 vs Arizona 37 7 11 7 2 0 0 1 0 1 0 1 1 1 0 14 24 10 1 .297
May 31, 2008 vs Kentucky 32 3 9 3 0 0 0 0 0 0 2 1 0 1 2 2 24 12 1 .297
Totals 2074 400 615 372 120 13 64 236 6 49 39 64 29 33 30 411 1513 612 89 .297
Eastern Michigan University
Team Game-by-Game for Eastern Michigan (as of Jun 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 at New Mexico 8.0 18 16 11 2 3 2 1 2 0 0 2 2 0 7-16 0-1 0 12.38
Feb 23, 2008 at New Mexico 8.2 12 9 7 4 2 4 0 1 1 0 2 0 0 8-9 0-2 0 9.72
Feb 23, 2008 at New Mexico 8.0 15 13 10 3 1 3 1 0 1 2 5 1 0 3-13 0-3 0 10.22
Feb 24, 2008 at New Mexico 8.0 12 6 6 1 1 5 0 0 1 0 0 0 0 3-6 0-4 0 9.37
Feb 27, 2008 at Florida 6.0 18 15 15 5 3 1 2 2 0 0 0 0 0 2-15 0-5 0 11.41
Feb 27, 2008 at Florida 8.0 12 16 14 12 8 4 1 2 3 1 2 2 0 8-16 0-6 0 12.15
Feb 28, 2008 at Florida Atlantic 8.0 15 11 8 1 5 1 0 1 0 1 2 0 0 6-11 0-7 0 11.69
Feb 29, 2008 at Florida Atlantic 8.0 7 5 5 5 8 3 0 1 1 0 0 1 0 2-5 0-8 0 10.91
Mar 01, 2008 at Florida Atlantic 8.1 13 12 11 7 4 1 0 1 1 0 1 1 0 11-12 0-9 0 11.03
Mar 02, 2008 at Florida Atlantic 8.0 26 24 24 9 9 2 0 6 2 0 1 1 0 3-24 0-10 0 12.65
Mar 07, 2008 at Tennessee 8.0 8 6 4 7 4 1 0 0 2 0 0 0 0 2-6 0-11 0 11.90
Mar 09, 2008 at Tennessee 9.2 11 8 7 11 10 2 0 1 4 0 0 0 0 7-8 0-12 0 11.36
Mar 09, 2008 at Tennessee 6.0 9 5 5 3 2 3 0 1 0 0 2 0 0 1-5 0-13 0 11.13
Mar 11, 2008 at Kentucky 8.0 22 18 16 5 4 4 2 1 2 1 0 1 0 5-18 0-14 0 11.63
Mar 11, 2008 at Kentucky 8.0 11 8 8 5 5 4 0 1 0 0 3 2 0 6-8 0-15 0 11.45
Mar 15, 2008 at Wright State 8.2 10 10 8 1 3 2 0 1 0 2 1 0 0 7-10 0-16 0 11.24
Mar 15, 2008 at Wright State 6.0 9 5 5 0 5 1 0 1 1 0 2 1 0 4-5 0-17 0 11.07
Mar 16, 2008 at Wright State 9.0 8 2 2 0 9 1 0 1 0 0 0 2 0 11-2 1-17 0 10.50
Mar 26, 2008 at Michigan State 9.0 8 3 3 4 8 0 0 1 0 0 2 0 0 10-3 2-17 0 10.05
Mar 29, 2008 *Miami 9.0 6 6 6 12 5 2 0 0 1 0 0 0 1 8-6 3-17 1 9.82
Mar 29, 2008 *Miami 11.0 8 1 1 2 7 0 0 0 1 0 2 0 0 2-1 4-17 1 9.25
Mar 30, 2008 *Miami 11.0 11 2 2 1 3 2 1 0 2 0 0 1 0 3-2 5-17 1 8.79
Apr 02, 2008 at Michigan State 8.0 8 5 4 2 5 1 0 2 0 0 2 0 0 3-5 5-18 1 8.61
Apr 05, 2008 at *Akron 8.0 12 6 5 2 0 6 0 0 0 0 1 0 0 2-6 5-19 1 8.49
Apr 05, 2008 at *Akron 9.0 7 4 4 1 5 2 0 2 0 0 0 0 0 5-4 6-19 2 8.29
Apr 06, 2008 at *Akron 9.0 8 6 6 9 4 1 0 0 1 1 2 1 0 12-6 7-19 2 8.20
Apr 07, 2008 Cleveland State 9.0 17 15 14 5 8 4 0 3 0 0 2 0 0 9-15 7-20 2 8.43
Apr 08, 2008 Saginaw Valley 9.0 10 9 7 4 9 2 0 2 0 0 0 0 0 5-9 7-21 2 8.37
Apr 09, 2008 at Oakland 9.0 9 7 7 7 9 1 0 0 0 0 1 0 0 10-7 8-21 3 8.32
Apr 11, 2008 at *Ohio 11.0 16 13 13 5 10 2 0 3 0 0 1 0 0 15-13 9-21 3 8.42
Apr 12, 2008 at *Ohio 10.0 16 12 12 6 6 1 0 2 1 1 6 1 1 13-12 10-21 4 8.51
Apr 13, 2008 at *Ohio 8.0 14 14 13 2 4 3 1 3 0 1 2 2 0 8-14 10-22 4 8.69
Apr 15, 2008 at Michigan 8.1 7 5 4 2 5 0 0 2 2 0 4 0 0 3-5 10-23 4 8.56
Apr 16, 2008 at Michigan 8.0 23 20 19 3 6 5 0 2 2 0 4 0 0 5-20 10-24 4 8.92
Apr 18, 2008 *Western Michigan 9.0 12 4 4 2 5 2 1 2 1 1 1 1 0 5-4 11-24 5 8.77
Apr 19, 2008 *Western Michigan 9.0 10 9 4 3 1 2 0 3 0 0 1 1 0 12-9 12-24 6 8.63
Apr 20, 2008 *Western Michigan 9.0 13 5 4 1 3 1 0 2 0 0 0 2 0 6-5 13-24 7 8.50
Apr 23, 2008 Olivet 9.0 5 1 1 3 6 0 0 1 0 0 0 2 0 15-1 14-24 7 8.29
Apr 25, 2008 at *Northern Illinois 8.2 8 3 3 1 4 3 0 0 1 0 2 0 0 4-3 15-24 8 8.15
Apr 26, 2008 at *Northern Illinois 8.2 9 5 4 5 5 1 0 0 1 0 1 2 0 4-5 15-25 8 8.05
Apr 26, 2008 at *Northern Illinois 8.0 12 7 5 4 2 1 1 2 2 0 2 0 0 4-7 15-26 8 8.00
Apr 29, 2008 Indiana Tech 9.0 8 7 6 3 6 1 1 0 0 0 4 0 0 9-7 16-26 9 7.95
Apr 30, 2008 at Ohio State 8.0 19 15 11 8 3 2 0 1 0 0 1 0 1 12-15 16-27 9 8.04
May 02, 2008 at *Ball State 8.1 12 7 7 8 8 2 0 4 0 0 4 3 2 6-7 16-28 9 8.03
May 03, 2008 at *Ball State 9.0 10 7 6 5 6 3 0 2 0 0 2 0 0 16-7 17-28 9 7.99
May 04, 2008 at *Ball State 8.0 14 12 12 6 7 3 0 3 0 0 3 0 0 4-12 17-29 9 8.10
May 06, 2008 at Bowling Green 8.0 16 15 13 5 1 2 1 4 3 0 4 2 0 5-15 17-30 9 8.23
May 09 2008 *Toledo 9.0 9 2 2 1 4 1 0 0 0 0 1 0 0 3-2 18-30 9 8.09
May 10, 2008 *Toledo 9.0 7 2 2 2 9 1 0 1 3 1 1 2 0 8-2 19-30 9 7.96
May 13, 2008 Oakland 9.0 9 7 4 3 6 1 1 0 0 0 1 0 0 8-7 20-30 9 7.88
May 15, 2008 at *Central Michigan 9.0 7 4 2 2 2 2 0 0 1 0 1 1 0 6-4 21-30 9 7.76
May 16, 2008 at *Central Michigan 8.0 12 11 9 7 3 2 1 0 1 0 1 3 0 9-11 21-31 9 7.80
May 17, 2008 at *Central Michigan 8.0 18 16 15 6 7 4 0 2 3 2 2 0 0 5-16 21-32 9 7.96
May 21, 2008 vs Western Michigan 9.0 6 5 3 3 4 3 0 0 0 0 0 2 0 8-5 22-32 9 7.86
May 22, 2008 vs Bowling Green 9.0 9 4 3 4 7 4 0 0 2 0 1 2 0 11-4 23-32 10 7.77
May 23, 2008 vs Ohio 9.0 6 6 5 5 6 0 0 2 0 0 0 2 0 9-6 24-32 11 7.72
May 24, 2008 vs Kent State 9.0 8 4 4 2 4 1 0 1 0 0 2 1 0 12-4 25-32 12 7.65
May 30, 2008 vs Arizona 8.0 11 13 11 6 5 2 0 0 0 0 2 1 1 7-13 25-33 12 7.72
May 31, 2008 vs Kentucky 8.0 7 4 3 1 5 0 0 1 0 0 1 0 0 3-4 25-34 12 7.66
Totals 504.1 673 492 429 244 299 120 15 76 47 14 90 46 6 400-492 25-34 12 7.66
* = Mid-American game