Eastern Michigan vs Florida Atlantic (Mar 02, 2008)



Box Score

                          Eastern Michigan University
                      Eastern Michigan at Florida Atlantic
                  Mar 02, 2008 at Boca Raton, FL (FAU Stadium)

Eastern Michigan 3 (0-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RHOAD, Kyle cf...........  4  0  0  0   0  2  1  0   0
 NOLAND, Eric cf.........  0  0  0  0   0  0  0  0   0
GULLIVER, Jim ss.........  2  0  0  0   1  0  1  3   1
BRADSHAW, Steve 1b.......  3  1  0  0   0  1  4  0   1
 GRAVES, Todd 1b.........  2  1  1  0   0  0  0  0   1
POWELL, Aaron dh.........  2  0  1  0   0  0  0  0   0
 BALLARIN, John p........  0  0  0  0   0  0  0  0   0
DAVIS, Jeff rf...........  3  0  0  0   0  0  2  0   0
 BATTISTON, Kenneth rf...  0  0  0  0   1  0  1  0   0
IVAN, Josh 2b............  2  0  1  1   1  0  2  1   0
 SEPANEK, Mickey 2b......  1  0  0  0   0  1  0  0   0
SKIRVING, Matt c.........  3  0  0  0   0  3  6  0   4
 RHODES, Jacob c.........  1  0  1  1   0  0  3  0   0
BOYD, Michael lf.........  4  0  1  0   0  0  0  0   2
CROOKS, Aaron 3b/ss......  3  0  0  0   0  0  2  2   0
 LEONARD, Zack 3b........  2  1  1  0   0  0  2  0   0
HENDERSON, Bobby p.......  0  0  0  0   0  0  0  0   0
 COMBS, Tim p............  0  0  0  0   0  0  0  0   0
 GOLDSCHMIDT, Jordan p...  0  0  0  0   0  0  0  0   0
 WENDZICKI, Robert p/dh..  2  0  0  0   0  1  0  0   0
 PULS, Dan p.............  0  0  0  0   0  0  0  0   0
Totals................... 34  3  6  2   3  8 24  6   9

Florida Atlantic 24 (5-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cook 3b..................  3  3  2  5   1  0  3  1   0
 Bukovich 3b.............  3  1  2  0   0  1  0  2   0
Silversmith c............  5  1  2  1   2  1  8  2   0
Block 2b.................  4  2  1  0   2  2  1  1   2
 Segedin pr/2b...........  1  0  0  0   0  0  2  0   0
McKenna rf...............  6  3  4  2   0  2  0  0   0
 Morey ph/rf.............  1  0  1  0   0  0  0  0   0
Ozga 1b..................  3  1  2  0   0  0  3  3   0
 Criaris ph/1b...........  4  1  1  4   0  1  6  0   4
Hatcher lf...............  2  2  1  0   0  1  0  0   0
 Ferreira ph/lf..........  1  2  1  1   2  0  0  0   0
Spanjer-Furs dh..........  3  1  2  0   1  0  0  0   0
 Griffiths ph............  2  1  2  0   0  0  0  0   0
Wilson cf................  2  2  1  1   1  0  0  0   2
 Gratton ph/cf...........  2  0  0  1   0  1  2  0   2
Arata ss.................  3  3  3  6   0  0  1  0   0
 Bubley ss...............  3  1  1  3   0  0  0  1   1
Kloess p.................  0  0  0  0   0  0  1  2   0
 Gipson p................  0  0  0  0   0  0  0  0   0
 Troyanowksi p...........  0  0  0  0   0  0  0  0   0
 Salivar p...............  0  0  0  0   0  0  0  0   0
 Eberhart p..............  0  0  0  0   0  0  0  0   0
Totals................... 48 24 26 24   9  9 27 12  11

Score by Innings                    R  H  E
-------------------------------------------
Eastern Michigan.... 100 000 020 -  3  6  0
Florida Atlantic.... 009 902 04X - 24 26  4
-------------------------------------------

E - Cook(2); Block(3); Criaris(1); Kloess(2). DP - EMU 1. LOB - EMU 9; FAU
11. 2B - IVAN(1); Bukovich(1); Ferreira(1). HR - Cook 2(4); McKenna(3);
Criaris(2); Arata(2); Bubley(1). HBP - NOLAND; Hatcher. SH - CROOKS(1). SF -
Gratton(1).

Eastern Michigan       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
HENDERSON, Bobby....  2.2 11  9  9  1  2 18 19  52
COMBS, Tim..........  0.1  2  3  3  1  0  3  5  21
GOLDSCHMIDT, Jordan.  0.2  3  6  6  4  1  5  9  46
WENDZICKI, Robert...  2.1  4  2  2  1  3 10 12  44
BALLARIN, John......  1.0  1  0  0  1  2  4  5  29
PULS, Dan...........  1.0  5  4  4  1  1  8  9  31

Florida Atlantic       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Kloess..............  5.0  2  1  0  2  4 18 21  71
Gipson..............  1.0  1  0  0  0  2  4  4  13
Troyanowksi.........  1.0  0  0  0  0  1  3  3  13
Salivar.............  1.0  3  2  1  1  1  6  7  21
Eberhart............  1.0  0  0  0  0  0  3  4  10

Win - Kloess (1-1).  Loss - HENDERSON (0-2).  Save - None.
WP - BALLARIN; GOLDSCHMIDT. HB - COMBS; Eberhart. PB - SKIRVING(1). Inherited
runners/scored: GOLDSCHMIDT 3/3; WENDZICKI 1/0; BALLARIN 2/0. Pitches/strikes:
HENDERSON 52/37; COMBS 21/9; GOLDSCHMIDT 46/21; WENDZICKI 44/28; BALLARIN 29/16;
PULS 31/21; Kloess 71/46; Gipson 13/9; Troyanowksi 13/9; Salivar 21/12; Eberhart
10/7.
Umpires - HP: Josh Miller  1B: Mike Baker  3B: John Lavin
Start: 1:00pm   Time: 3:15   Attendance: 391
COMBS faced 3 batters in the 4th.
Game: BASE-10