Eastern Michigan
Game-by-Game Results
Game Results
Eastern Michigan University
Game Results for Eastern Michigan (as of May 26, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Mid-American Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2007 at #19 Tennessee 4-7 L 4 11 4/ 7 8 0 9 0- 1- 0 0- 0- 0 BIDDLE (L 0-1) 1096 2:31
Feb 10, 2007 at #19 Tennessee W 6-3 6 12 4/ 3 6 3 9 1- 1- 0 0- 0- 0 BATE (W 1-0) 1096 3:09
Feb 11, 2007 at #19 Tennessee 1-5 L 1 8 0/ 5 5 1 9 1- 2- 0 0- 0- 0 DILLARD (L 0-1) 1216 2:24
Feb 20, 2007 at ETSU 7-8 L 7 16 3/ 8 11 3 9 1- 3- 0 0- 0- 0 PULS (L 0-1) 101 2:59
Feb 23, 2007 at #4 South Carolina 0-6 L 0 4 2/ 6 11 0 9 1- 4- 0 0- 0- 0 FISCHER (L 0-1) 4876 2:29
Feb 24, 2007 at #4 South Carolina 5-8 L 5 9 0/ 8 8 0 9 1- 5- 0 0- 0- 0 CHAFFINS (L 0-1) - 2:40
Feb 24, 2007 at #4 South Carolina 1-5 L 1 6 0/ 5 9 1 9 1- 6- 0 0- 0- 0 SHOEMAKER (L 0-1) 5610 2:23
Mar 02, 2007 at Arizona 2-9 L 2 12 2/ 9 14 1 9 1- 7- 0 0- 0- 0 FISCHER (L 0-2) 818 2:43
Mar 03, 2007 at Arizona 7-8 L 7 14 2/ 8 11 2 9 1- 8- 0 0- 0- 0 BIDDLE (L 0-2) 575 3:22
Mar 04, 2007 at Arizona W 7-5 7 11 1/ 5 11 0 9 2- 8- 0 0- 0- 0 HOFFMAN (W 1-0) 410 3:05
03-15-07 at #15 Coastal Carolina 2-5 L 2 9 2/ 5 9 1 9 2- 9- 0 0- 0- 0 BIDDLE (L 0-3) 335 2:41
03-17-07 at #15 Coastal Carolina 3-12 L 3 5 2/12 12 0 9 2-10- 0 0- 0- 0 FISCHER (L 0-3) - 2:55
03-17-07 at #15 Coastal Carolina 7-10 L 7 13 0/10 12 0 9 2-11- 0 0- 0- 0 DILLARD (L 0-2) 409 3:04
*Mar 23, 2007 at Bowling Green W 10-2 10 12 1/ 2 10 3 9 3-11- 0 1- 0- 0 BIDDLE (W 1-3) 270 2:23
*Mar 24, 2007 at Bowling Green W 11-8 11 10 4/ 8 10 2 9 4-11- 0 2- 0- 0 FISCHER (W 1-3) 282 2:36
*Mar 25, 2007 at Bowling Green W 7-3 7 13 1/ 3 8 0 9 5-11- 0 3- 0- 0 HOFFMAN (W 2-0) 333 2:17
*Mar 30, 2007 at Buffalo W 5-3 5 8 2/ 3 10 1 9 6-11- 0 4- 0- 0 BIDDLE (W 2-3) 54 2:35
*Mar 31, 2007 at Buffalo 1-2 L 1 4 3/ 2 10 0 (12) 6-12- 0 4- 1- 0 SHOEMAKER (L 0-2) 78 2:55
*Mar 31, 2007 at Buffalo W 8-1 8 11 0/ 1 5 2 9 7-12- 0 5- 1- 0 HOFFMAN (W 3-0) 71 2:50
*Apr 06, 2007 MIAMI W 3-1 3 7 0/ 1 4 1 9 8-12- 0 6- 1- 0 FISCHER (W 2-3) 124 2:18
Apr 09, 2007 NORTHWOOD W 10-3 10 15 0/ 3 4 0 9 9-12- 0 6- 1- 0 SIKORA (W 1-0) 89 2:50
Apr 10, 2007 MICHIGAN 4-11 L 4 9 2/11 15 2 7 9-13- 0 6- 1- 0 JACOBSON (L 0-1) - 2:36
Apr 10, 2007 MICHIGAN 1-9 L 1 2 3/ 9 13 0 7 9-14- 0 6- 1- 0 CHAFFINS (L 0-2) 132 1:52
*Apr 13, 2007 OHIO W 2-0 2 5 0/ 0 4 1 9 10-14- 0 7- 1- 0 FISCHER (W 3-3) 153 1:53
*Apr 14, 2007 OHIO W 1-0 1 6 0/ 0 7 2 9 11-14- 0 8- 1- 0 BIDDLE (W 3-3) - 2:21
*Apr 14, 2007 OHIO W 5-4 5 11 2/ 4 11 3 (11) 12-14- 0 9- 1- 0 SHOEMAKER (W 1-2) 174 3:31
Apr 18, 2007 at Michigan W 10-2 10 12 1/ 2 5 0 7 13-14- 0 9- 1- 0 SIKORA (W 2-0) - 2:12
Apr 18, 2007 at Michigan 7-10 L 7 9 3/10 12 1 7 13-15- 0 9- 1- 0 DILLARD (L 0-3) 287 2:06
*Apr 20, 2007 at Ball State W 8-3 8 18 0/ 3 7 3 9 14-15- 0 10- 1- 0 FISCHER (W 4-3) 192 2:52
*Apr 21, 2007 at Ball State W 6-3 6 11 1/ 3 5 3 9 15-15- 0 11- 1- 0 BIDDLE (W 4-3) 243 2:28
*Apr 22, 2007 at Ball State W 6-4 6 11 3/ 4 7 1 9 16-15- 0 12- 1- 0 HOFFMAN (W 4-0) 362 2:18
Apr 24, 2007 SPRING ARBOR 2-4 L 2 5 0/ 4 10 1 9 16-16- 0 12- 1- 0 WAMMES (L 0-1) 243 2:33
*Apr 27, 2007 at Northern Illinois W 6-1 6 12 0/ 1 7 1 9 17-16- 0 13- 1- 0 FISCHER (W 5-3) 138 2:29
*Apr 28, 2007 at Northern Illinois 1-11 L 1 4 1/11 14 0 9 17-17- 0 13- 2- 0 BIDDLE (L 4-4) 248 2:24
*Apr 29, 2007 at Northern Illinois W 4-2 4 8 2/ 2 5 4 9 18-17- 0 14- 2- 0 HOFFMAN (W 5-0) 291 2:32
May 01, 2007 OLIVET W 7-4 7 10 2/ 4 7 1 7 19-17- 0 14- 2- 0 PULS (W 1-1) - 2:05
May 01, 2007 OLIVET W 4-0 4 6 1/ 0 3 1 7 20-17- 0 14- 2- 0 CHAFFINS (W 1-2) 50 1:45
May 02, 2007 OAKLAND W 7-3 7 8 2/ 3 9 2 9 21-17- 0 14- 2- 0 SIKORA (W 3-0) 61 2:20
May 02, 2007 SIENA HEIGHTS W 20-0 20 15 0/ 0 2 2 9 22-17- 0 14- 2- 0 WAMMES (W 1-1) 124 2:08
*May 04, 2007 CENTRAL MICHIGAN 0-10 L 0 4 0/10 14 1 9 22-18- 0 14- 3- 0 FISCHER (L 5-4) 315 2:32
*May 05, 2007 CENTRAL MICHIGAN W 3-0 3 13 0/ 0 3 0 9 23-18- 0 15- 3- 0 BIDDLE (W 5-4) 458 2:20
*May 06, 2007 CENTRAL MICHIGAN W 4-3 4 8 0/ 3 9 1 9 24-18- 0 16- 3- 0 HOFFMAN (W 6-0) 307 2:30
May 07, 2007 at Oakland 4-10 L 4 5 2/10 16 1 9 24-19- 0 16- 3- 0 WAMMES (L 1-2) 73 3:00
May 08, 2007 OAKLAND 2-3 L 2 8 4/ 3 9 2 9 24-20- 0 16- 3- 0 PULS (L 1-2) 45 2:58
May 09, 2007 MICHIGAN 6-8 L 6 5 4/ 8 7 4 9 24-21- 0 16- 3- 0 DIMICH (L 0-1) 231 2:59
*May 11, 2007 TOLEDO W 12-1 12 14 0/ 1 3 1 9 25-21- 0 17- 3- 0 FISCHER (W 6-4) 235 2:30
*May 12, 2007 TOLEDO W 5-4 5 6 3/ 4 11 2 9 26-21- 0 18- 3- 0 BIDDLE (W 6-4) 271 2:03
*May 13, 2007 TOLEDO 3-16 L 3 7 3/16 18 1 9 26-22- 0 18- 4- 0 HOFFMAN (L 6-1) 324 3:05
*May 17, 2007 at Western Michigan W 4-3 4 6 1/ 3 6 3 9 27-22- 0 19- 4- 0 FISCHER (W 7-4) 232 2:05
*May 18, 2007 at Western Michigan W 8-4 8 12 2/ 4 11 0 9 28-22- 0 20- 4- 0 BIDDLE (W 7-4) 467 2:21
*May 19, 2007 at Western Michigan W 5-4 5 11 1/ 4 8 0 9 29-22- 0 21- 4- 0 HOFFMAN (W 7-1) 713 2:25
!May 23, 2007 #6 TENNESSEE W 6-5 6 8 0/ 5 9 3 9 30-22- 0 21- 4- 0 FISCHER (W 8-4) 785 2:25
May 24, 2007 #3 CENTRAL MICHIGAN W 12-6 12 11 2/ 6 11 3 9 31-22- 0 21- 4- 0 BIDDLE (W 8-4) 845 3:19
!May 25, 2007 #2 KENT STATE 2-3 L 2 6 0/ 3 12 1 9 31-23- 0 21- 4- 0 HOFFMAN (L 7-2) 412 2:33
!May 25, 2007 #5 NORTHERN ILLINOIS W 9-3 9 12 2/ 3 6 0 9 32-23- 0 21- 4- 0 CHAFFINS (W 2-2) 410 2:47
!May 26, 2007 #2 KENT STATE 2-3 L 2 4 1/ 3 10 2 9 32-24- 0 21- 4- 0 FISCHER (L 8-5) 427 2:13
* = Mid-American Conference game
! = MAC Tournament game (location TBA)
() extra inning game
Team Game-by-Game
Eastern Michigan University
Team Game-by-Game for Eastern Michigan (as of May 26, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 at Tennessee 36 4 11 4 1 0 3 1 0 2 1 0 0 0 1 9 24 10 4 .306
Feb 10, 2007 at Tennessee 39 6 12 5 1 1 2 4 1 4 1 1 1 0 0 9 27 14 4 .307
Feb 11, 2007 at Tennessee 32 1 8 1 3 0 0 2 0 2 0 0 0 0 2 5 24 8 0 .290
Feb 20, 2007 at ETSU 42 7 16 7 5 0 1 1 0 5 0 0 2 0 0 6 26 12 3 .315
Feb 23, 2007 at South Carolina 30 0 4 0 0 0 0 1 0 0 0 1 1 0 0 11 24 11 2 .285
Feb 24, 2007 at South Carolina 33 5 9 4 1 0 0 1 0 1 0 0 3 0 0 5 26 5 0 .283
Feb 24, 2007 at South Carolina 33 1 6 1 0 0 0 1 0 0 0 2 0 1 0 14 24 6 0 .269
Mar 02, 2007 at Arizona 35 2 12 2 3 0 0 0 0 0 1 0 0 0 2 8 24 3 2 .279
Mar 03, 2007 at Arizona 41 7 14 7 2 1 0 2 0 0 0 2 1 0 0 15 24 8 2 .287
Mar 04, 2007 at Arizona 36 7 11 6 0 0 1 2 0 2 1 0 0 0 0 7 27 3 1 .289
03-15-07 at Coastal Carolina 34 2 9 2 1 0 0 3 0 1 0 0 0 0 1 5 24 11 2 .286
03-17-07 at Coastal Carolina 29 3 5 3 1 0 1 2 0 2 2 1 0 1 0 13 24 6 2 .279
03-17-07 at Coastal Carolina 39 7 13 7 3 0 0 1 0 0 0 0 0 0 0 8 24 8 0 .283
Mar 23, 2007 at *Bowling Green 39 10 12 10 1 0 1 6 0 0 0 2 0 1 1 8 27 11 1 .285
Mar 24, 2007 at *Bowling Green 34 11 10 9 1 0 3 6 0 1 0 1 0 2 0 3 27 13 4 .286
Mar 25, 2007 at *Bowling Green 36 7 13 7 4 0 2 3 1 2 0 1 1 1 2 3 27 13 1 .290
Mar 30, 2007 at *Buffalo 34 5 8 4 0 1 1 0 0 1 1 2 1 0 0 7 27 14 2 .287
Mar 31, 2007 at *Buffalo 38 1 4 1 1 0 0 6 1 1 1 0 1 0 0 5 34 12 3 .277
Mar 31, 2007 at *Buffalo 39 8 11 8 5 2 0 3 0 2 0 3 1 0 0 14 27 16 0 .277
Apr 06, 2007 *Miami 30 3 7 3 2 0 0 2 0 0 1 0 0 0 1 4 27 6 0 .275
Apr 09, 2007 Northwood 35 10 15 9 2 2 1 6 0 4 1 1 1 0 0 6 27 7 0 .282
Apr 10, 2007 Michigan 29 4 9 3 0 1 0 4 0 0 1 1 0 0 0 5 21 12 2 .283
Apr 10, 2007 Michigan 22 1 2 1 1 0 0 3 0 0 0 0 0 0 0 6 21 7 3 .278
Apr 13, 2007 *Ohio 28 2 5 2 1 0 0 2 0 0 1 1 0 0 0 5 27 9 0 .275
Apr 14, 2007 *Ohio 29 1 6 0 1 0 0 4 0 0 0 0 1 0 0 4 27 16 0 .272
Apr 14, 2007 *Ohio 44 5 11 5 1 0 0 3 2 2 0 4 1 0 0 9 33 15 2 .271
Apr 18, 2007 at Michigan 31 10 12 10 1 2 1 3 0 1 0 0 1 0 1 6 21 8 1 .275
Apr 18, 2007 at Michigan 28 7 9 7 3 0 0 6 0 0 1 0 0 0 1 6 18 12 3 .276
Apr 20, 2007 at *Ball State 40 8 18 7 1 0 1 4 0 2 1 1 2 0 0 8 27 5 0 .283
Apr 21, 2007 at *Ball State 39 6 11 6 0 1 0 0 0 1 1 2 1 0 0 9 27 13 1 .283
Apr 22, 2007 at *Ball State 36 6 11 6 3 0 1 2 0 3 0 1 1 0 2 11 27 14 3 .284
Apr 24, 2007 Spring Arbor 32 2 5 2 1 0 1 2 0 0 0 0 0 0 0 4 27 12 0 .280
Apr 27, 2007 at *Northern Illinois 38 6 12 6 1 0 1 1 0 0 0 0 1 1 0 8 27 9 0 .282
Apr 28, 2007 at *Northern Illinois 30 1 4 1 1 0 1 2 0 0 0 1 0 0 1 6 24 9 1 .278
Apr 29, 2007 at *Northern Illinois 32 4 8 4 2 1 1 1 0 0 1 0 2 0 2 14 27 12 2 .277
May 01, 2007 Olivet 27 7 10 7 2 0 1 3 0 0 1 2 0 0 0 4 21 9 2 .279
May 01, 2007 Olivet 22 4 6 4 1 1 0 1 0 0 0 1 0 1 0 1 21 6 1 .279
May 02, 2007 Oakland 31 7 8 6 1 0 1 2 0 4 0 2 0 0 0 4 27 15 2 .278
May 02, 2007 Siena Heights 38 20 15 19 1 1 7 7 0 2 1 1 1 1 1 3 27 12 0 .282
May 04, 2007 *Central Michigan 31 0 4 0 0 0 0 1 1 1 0 1 0 0 0 14 27 11 0 .278
May 05, 2007 *Central Michigan 36 3 13 3 2 0 0 4 0 0 1 0 1 0 0 3 27 11 0 .280
May 06, 2007 *Central Michigan 30 4 8 2 1 0 1 4 1 3 1 1 2 0 0 7 27 11 0 .280
May 07, 2007 at Oakland 31 4 5 3 0 0 1 3 0 2 0 1 0 1 0 9 24 8 2 .278
May 08, 2007 Oakland 27 2 8 2 1 0 0 7 0 4 2 2 2 2 0 5 27 13 4 .278
May 09, 2007 Michigan 32 6 5 4 1 0 1 5 0 1 0 2 1 0 0 10 27 5 4 .275
May 11, 2007 *Toledo 37 12 14 11 3 0 2 6 0 2 0 2 0 0 0 2 27 7 0 .278
May 12, 2007 *Toledo 31 5 6 3 3 1 0 1 0 0 0 0 0 1 0 3 27 14 3 .276
May 13, 2007 *Toledo 32 3 7 3 1 0 1 4 0 0 1 0 0 0 2 2 27 9 3 .275
May 17, 2007 at *Western Michigan 32 4 6 4 1 0 0 2 0 1 1 1 1 0 0 7 27 13 1 .273
May 18, 2007 at *Western Michigan 38 8 12 8 2 2 1 2 0 1 0 1 0 0 1 4 27 18 2 .274
May 19, 2007 at *Western Michigan 32 5 11 5 4 0 0 7 0 0 3 0 1 1 1 6 27 14 1 .276
May 23, 2007 Tennessee 31 6 8 5 0 0 3 1 0 0 1 2 1 0 0 5 27 13 0 .275
May 24, 2007 at Central Michigan 35 12 11 11 2 0 4 4 0 2 0 0 3 1 0 2 27 16 2 .276
May 25, 2007 Kent State 32 2 6 2 0 0 0 4 0 4 0 0 0 0 2 4 27 16 0 .274
May 25, 2007 at Northern Illinois 37 9 12 8 1 0 1 2 0 4 1 2 1 0 0 8 27 8 2 .275
May 26, 2007 at Kent State 31 2 4 1 1 0 1 2 0 0 0 2 1 0 0 3 24 9 1 .273
Totals 1875 295 512 271 82 17 48 162 7 70 29 51 38 15 24 372 1448 588 81 .273
Eastern Michigan University
Team Game-by-Game for Eastern Michigan (as of May 26, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2007 at Tennessee 8.0 8 7 3 2 1 2 0 1 1 0 0 0 0 4-7 0-1 0 3.38
Feb 10, 2007 at Tennessee 9.0 6 3 2 6 6 0 0 0 1 2 2 0 0 6-3 1-1 1 2.65
Feb 11, 2007 at Tennessee 8.0 5 5 5 2 3 2 0 0 1 0 3 1 0 1-5 1-2 1 3.60
Feb 20, 2007 at ETSU 8.2 11 8 4 7 7 0 0 1 1 0 1 2 0 7-8 1-3 1 3.74
Feb 23, 2007 at South Carolina 8.0 11 6 3 5 5 2 0 0 0 0 0 1 0 0-6 1-4 1 3.67
Feb 24, 2007 at South Carolina 8.2 8 8 8 4 6 3 0 2 0 0 2 0 0 5-8 1-5 1 4.47
Feb 24, 2007 at South Carolina 8.0 9 5 5 2 3 1 0 1 0 0 1 0 0 1-5 1-6 1 4.63
Mar 02, 2007 at Arizona 8.0 14 9 9 1 7 2 2 3 0 0 1 0 0 2-9 1-7 1 5.29
Mar 03, 2007 at Arizona 8.0 11 8 8 4 3 1 0 0 0 1 2 0 1 7-8 1-8 1 5.69
Mar 04, 2007 at Arizona 9.0 11 5 4 2 5 2 1 0 0 0 2 0 0 7-5 2-8 2 5.51
03-15-07 at Coastal Carolina 8.0 9 5 4 3 5 1 1 1 1 0 0 0 0 2-5 2-9 2 5.42
03-17-07 at Coastal Carolina 8.0 12 12 9 7 9 2 0 5 3 0 1 1 0 3-12 2-10 2 5.80
03-17-07 at Coastal Carolina 8.0 12 10 10 7 7 3 0 2 1 0 1 0 1 7-10 2-11 2 6.20
Mar 23, 2007 at *Bowling Green 9.0 10 2 2 1 7 2 0 0 0 0 0 1 0 10-2 3-11 2 5.88
Mar 24, 2007 at *Bowling Green 9.0 10 8 5 3 9 1 1 1 2 0 1 0 0 11-8 4-11 3 5.82
Mar 25, 2007 at *Bowling Green 9.0 8 3 3 2 9 0 0 1 0 1 0 1 0 7-3 5-11 4 5.63
Mar 30, 2007 at *Buffalo 9.0 10 3 2 2 7 2 0 0 0 0 1 0 0 5-3 6-11 5 5.40
Mar 31, 2007 at *Buffalo 11.1 10 2 1 6 16 1 0 0 1 0 2 0 2 1-2 6-12 5 5.06
Mar 31, 2007 at *Buffalo 9.0 5 1 1 3 10 0 0 0 0 0 1 3 0 8-1 7-12 5 4.84
Apr 06, 2007 *Miami 9.0 4 1 1 6 12 1 0 0 1 0 2 0 0 3-1 8-12 6 4.64
Apr 09, 2007 Northwood 9.0 4 3 3 7 15 1 0 1 0 0 1 0 0 10-3 9-12 6 4.56
Apr 10, 2007 Michigan 7.0 15 11 10 5 4 1 0 2 1 0 1 1 1 4-11 9-13 6 4.87
Apr 10, 2007 Michigan 7.0 13 9 9 3 6 3 0 1 0 0 0 1 1 1-9 9-14 6 5.11
Apr 13, 2007 *Ohio 9.0 4 0 0 2 5 0 0 0 1 0 1 1 0 2-0 10-14 6 4.88
Apr 14, 2007 *Ohio 9.0 7 0 0 3 6 1 0 0 0 0 0 0 1 1-0 11-14 6 4.68
Apr 14, 2007 *Ohio 11.0 11 4 3 4 7 0 0 0 0 0 3 1 1 5-4 12-14 6 4.57
Apr 18, 2007 at Michigan 7.0 5 2 2 6 2 1 0 1 1 0 2 1 0 10-2 13-14 6 4.51
Apr 18, 2007 at Michigan 6.0 12 10 8 1 2 4 1 0 3 1 0 0 0 7-10 13-15 6 4.70
Apr 20, 2007 at *Ball State 9.0 7 3 3 5 10 3 0 0 1 0 3 0 0 8-3 14-15 6 4.63
Apr 21, 2007 at *Ball State 9.0 5 3 2 3 5 0 1 1 1 0 2 1 0 6-3 15-15 7 4.54
Apr 22, 2007 at *Ball State 9.0 7 4 4 1 6 1 0 1 0 0 1 1 0 6-4 16-15 8 4.52
Apr 24, 2007 Spring Arbor 9.0 10 4 4 1 11 0 0 0 1 0 1 2 0 2-4 16-16 8 4.51
Apr 27, 2007 at *Northern Illinois 9.0 7 1 1 4 7 0 0 0 0 0 0 0 0 6-1 17-16 8 4.39
Apr 28, 2007 at *Northern Illinois 8.0 14 11 8 2 10 3 0 2 0 2 1 0 0 1-11 17-17 8 4.52
Apr 29, 2007 at *Northern Illinois 9.0 5 2 0 3 7 0 0 0 1 1 3 1 0 4-2 18-17 9 4.38
May 01, 2007 Olivet 7.0 7 4 4 3 6 1 0 1 1 0 2 2 0 7-4 19-17 10 4.40
May 01, 2007 Olivet 7.0 3 0 0 6 13 0 0 0 2 0 0 0 0 4-0 20-17 10 4.30
May 02, 2007 Oakland 9.0 9 3 2 3 3 1 0 0 0 0 0 0 0 7-3 21-17 10 4.24
May 02, 2007 Siena Heights 9.0 2 0 0 2 5 1 0 0 0 0 0 0 0 20-0 22-17 10 4.12
May 04, 2007 *Central Michigan 9.0 14 10 10 8 3 1 0 1 0 1 1 3 0 0-10 22-18 10 4.28
May 05, 2007 *Central Michigan 9.0 3 0 0 2 7 0 0 0 1 0 2 2 0 3-0 23-18 10 4.17
May 06, 2007 *Central Michigan 9.0 9 3 3 1 6 3 0 0 2 0 1 1 0 4-3 24-18 11 4.14
May 07, 2007 at Oakland 8.0 16 10 8 4 5 4 0 1 0 0 2 2 0 4-10 24-19 11 4.25
May 08, 2007 Oakland 9.0 9 3 1 5 6 2 0 0 0 0 1 0 0 2-3 24-20 11 4.17
May 09, 2007 Michigan 9.0 7 8 8 7 7 0 0 2 0 1 0 0 0 6-8 24-21 11 4.26
May 11, 2007 *Toledo 9.0 3 1 1 5 8 2 0 1 0 0 0 0 0 12-1 25-21 11 4.18
May 12, 2007 *Toledo 9.0 11 4 0 0 4 1 0 0 0 0 0 2 0 5-4 26-21 12 4.09
May 13, 2007 *Toledo 9.0 18 16 12 5 4 3 1 0 2 0 2 0 0 3-16 26-22 12 4.26
May 17, 2007 at *Western Michigan 9.0 6 3 3 4 5 0 0 0 0 0 0 1 0 4-3 27-22 13 4.24
May 18, 2007 at *Western Michigan 9.0 11 4 3 0 2 3 0 1 0 0 0 3 0 8-4 28-22 13 4.21
May 19, 2007 at *Western Michigan 9.0 8 4 2 1 6 3 0 0 0 0 0 0 0 5-4 29-22 14 4.16
May 23, 2007 Tennessee 9.0 9 5 5 4 9 3 0 0 1 0 2 1 0 6-5 30-22 15 4.18
May 24, 2007 at Central Michigan 9.0 11 6 4 8 6 0 1 0 1 0 2 2 0 12-6 31-22 16 4.18
May 25, 2007 Kent State 9.0 12 3 3 3 3 1 0 0 2 0 1 0 0 2-3 31-23 16 4.16
May 25, 2007 at Northern Illinois 9.0 6 3 2 3 8 0 0 0 0 1 3 1 0 9-3 32-23 16 4.11
May 26, 2007 at Kent State 8.0 10 3 2 1 3 1 0 0 0 0 0 1 0 2-3 32-24 16 4.08
Totals 482.2 494 271 219 200 359 76 9 34 35 11 61 41 8 295-271 32-24 16 4.08
* = Mid-American game