Eastern Michigan
Season Statistics
Overall Statistics
Eastern Michigan University
Overall Statistics for Eastern Michigan (as of May 26, 2007)
(All games Sorted by Batting avg)
Record: 32-24 Home: 16-9 Away: 16-15 Mid-American: 21-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 BRADSHAW, Steve.. .357 42-35 129 25 46 7 0 1 11 56 .434 23 1 17 1 .455 1 1 3-4 119 6 0 1.000
10 BOYD, Michael.... .330 49-26 97 20 32 7 3 4 20 57 .588 8 2 21 1 .389 1 5 8-12 58 1 1 .983
5 DAVIS, Jeff...... .321 44-40 165 27 53 10 7 2 18 83 .503 9 0 23 0 .352 2 2 9-13 77 4 3 .964
23 LEHRMAN, Derek... .304 54-48 194 28 59 11 0 7 30 91 .469 19 3 33 1 .373 1 1 2-2 239 25 7 .974
1 HEHR, Jeff....... .299 49-46 184 34 55 8 1 9 39 92 .500 13 6 17 3 .361 2 3 5-7 74 132 13 .941
27 RILEY, Trumaine.. .289 37-28 90 12 26 2 0 0 13 28 .311 4 6 18 3 .356 1 2 9-12 61 1 2 .969
2 RHOAD, Kyle...... .278 40-33 108 18 30 6 2 4 23 52 .481 9 6 29 0 .366 0 2 9-11 10 21 8 .795
24 BLACKBURN, Brian. .268 45-41 138 16 37 8 1 3 23 56 .406 9 3 29 2 .325 1 5 3-5 110 54 10 .943
21 GRAVES, Todd..... .254 26-18 59 12 15 0 0 4 8 27 .458 13 2 14 1 .405 0 0 2-2 17 0 1 .944
20 DEAN, Patrick.... .240 51-42 154 23 37 8 0 4 22 57 .370 5 7 43 2 .293 1 2 1-3 337 23 6 .984
3 IVAN, Josh....... .237 50-47 177 23 42 7 2 2 15 59 .333 12 10 30 4 .320 1 5 11-14 95 138 5 .979
33 POWELL, Aaron.... .220 47-44 159 19 35 5 0 2 19 46 .289 12 0 38 4 .273 1 6 2-4 75 2 2 .975
22 CROOKS, Aaron.... .179 36-19 78 7 14 2 1 0 11 18 .231 8 4 19 1 .283 2 2 3-5 26 47 4 .948
--------------
7 CHAFFINS, Corey.. .429 2-2 7 1 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0 1 12 2 .867
17 WENDZICKI, Robert .313 21-7 32 5 10 1 0 2 6 17 .531 4 1 6 1 .405 0 0 1-3 59 2 2 .968
30 MARSHALL, Andrew. .286 19-7 28 9 8 0 0 4 9 20 .714 1 0 8 0 .310 0 0 0-0 30 3 1 .971
15 BATTISTON, Kennet .200 19-5 20 6 4 0 0 0 2 4 .200 5 0 7 0 .346 1 0 1-1 13 0 0 1.000
8 GULLIVER, Jim.... .139 20-10 36 6 5 0 0 0 2 5 .139 6 0 15 0 .262 0 2 0-0 11 20 5 .861
25 SACHA, Mike...... .050 14-6 20 3 1 0 0 0 0 1 .050 2 0 4 0 .136 0 0 1-1 9 0 0 1.000
18 ROBINSON, Jeff... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
14 WAMMES, Kevin.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .273 56-56 1875 295 512 82 17 48 271 772 .412 162 51 372 24 .345 15 38 70-99 1448 588 81 .962
Opponents........... .265 56-56 1862 271 494 76 9 34 248 690 .371 200 61 359 21 .351 25 37 56-76 1452 593 74 .965
LOB - Team (394), Opp (468). DPs turned - Team (41), Opp (33). TPs turned - Team (1). CI - Team (2), LEHRMAN 2. IBB - Team
(7), HEHR 2, POWELL 1, BLACKBURN 1, LEHRMAN 1, GRAVES 1, BRADSHAW 1, Opp (8). Picked off - POWELL 3, IVAN 2, LEHRMAN 2, BOYD
2, WENDZICKI 1, HEHR 1, DAVIS 1, CROOKS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
45 BIDDLE, George... 2.42 8-4 15 14 2 2/0 0 93.0 91 41 25 25 59 13 3 4 356 .256 4 9 0 7 7
29 SIKORA, Kevin.... 2.82 3-0 11 2 0 0/0 0 22.1 21 9 7 9 16 2 0 3 88 .239 1 3 0 1 1
34 FISCHER, Jeff.... 3.00 8-5 15 15 1 1/0 0 102.0 87 40 34 44 95 14 2 6 370 .235 6 7 0 2 11
16 HOFFMAN, Sean.... 3.97 7-2 17 12 0 0/0 0 81.2 80 42 36 32 54 13 2 5 308 .260 6 11 2 3 4
38 SHOEMAKER, Matt.. 3.97 1-2 25 1 0 0/0 14 34.0 39 18 15 9 23 5 0 1 134 .291 2 3 1 3 4
19 DILLARD, Matt.... 4.68 0-3 20 1 0 0/0 0 25.0 30 18 13 5 17 9 0 3 107 .280 4 4 0 2 1
7 CHAFFINS, Corey.. 6.69 2-2 14 5 0 0/1 0 40.1 49 34 30 22 42 5 2 3 165 .297 4 5 0 3 2
14 WAMMES, Kevin.... 7.56 1-2 4 3 0 0/1 0 8.1 9 7 7 6 4 3 0 0 31 .290 1 0 0 0 2
50 PULS, Dan........ 8.41 1-2 15 0 0 0/0 1 20.1 25 19 19 13 14 6 0 1 82 .305 3 9 3 0 0
26 JACOBSON. Adam... 11.70 0-1 12 1 0 0/0 0 10.0 16 15 13 8 3 2 0 3 44 .364 1 2 1 0 4
--------------
5 DAVIS, Jeff...... 0.00 0-0 5 0 0 0/0 0 5.2 2 0 0 1 6 0 0 0 18 .111 0 0 0 0 0
17 WENDZICKI, Robert 2.38 0-0 7 0 0 0/0 1 11.1 12 5 3 5 7 1 0 1 43 .279 0 2 0 1 0
6 HENDERSON, Bobby. 4.15 0-0 10 0 0 0/1 0 13.0 14 8 6 5 11 2 0 2 51 .275 1 3 2 1 1
4 BATE, Craig...... 4.50 1-0 1 1 0 0/0 0 4.0 6 3 2 4 4 0 0 0 18 .333 0 1 1 0 0
18 ROBINSON, Jeff... 5.06 0-0 7 0 0 0/1 0 5.1 8 5 3 5 2 1 0 1 23 .348 2 1 0 0 0
31 BALLARIN, John... 6.00 0-0 3 0 0 0/1 0 3.0 0 3 2 2 2 0 0 0 10 .000 0 1 1 0 0
42 DIMICH, Matt..... 10.80 0-1 3 1 0 0/0 0 3.1 5 4 4 5 0 0 0 1 14 .357 0 0 0 2 0
Totals.............. 4.08 32-24 56 56 3 5/2 16 482.2 494 271 219 200 359 76 9 34 1862 .265 35 61 11 25 37
Opponents........... 4.46 24-32 56 56 4 2/1 10 484.0 512 295 240 162 372 82 17 48 1875 .273 30 51 6 15 38
PB - Team (14), LEHRMAN 9, BLACKBURN 5, Opp (11). Pickoffs - Team (8), LEHRMAN 2, FISCHER 1, HOFFMAN 1, BIDDLE 1, SHOEMAKER
1, BLACKBURN 1, CHAFFINS 1, Opp (13). SBA/ATT - LEHRMAN (37-45), BLACKBURN (11-19), BIDDLE (12-16), FISCHER (10-14), MARSHALL
(8-10), DIMICH (6-6), HOFFMAN (2-6), PULS (6-6), DILLARD (5-5), SHOEMAKER (3-5), SIKORA (5-5), JACOBSON (1-2), CHAFFINS
(1-2), WENDZICKI (0-2), BATE (1-2), HENDERSON (2-2), ROBINSON (1-1), WAMMES (0-1), DAVIS (1-1).
Eastern Michigan University
Overall Statistics for Eastern Michigan (as of May 26, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 BRADSHAW, Steve.. 125 119 6 0 1.000 9 0 0 --- 0 0
16 HOFFMAN, Sean.... 30 6 24 0 1.000 4 2 4 .333 0 0
45 BIDDLE, George... 30 8 22 0 1.000 0 12 4 .750 0 0
15 BATTISTON, Kennet 13 13 0 0 1.000 0 0 0 --- 0 0
29 SIKORA, Kevin.... 9 1 8 0 1.000 0 5 0 1.000 0 0
25 SACHA, Mike...... 9 9 0 0 1.000 0 0 0 --- 0 0
31 BALLARIN, John... 1 0 1 0 1.000 0 0 0 --- 0 0
14 WAMMES, Kevin.... 1 0 1 0 1.000 0 0 1 .000 0 0
20 DEAN, Patrick.... 366 337 23 6 .984 26 0 0 --- 0 0
10 BOYD, Michael.... 60 58 1 1 .983 0 0 0 --- 0 0
3 IVAN, Josh....... 238 95 138 5 .979 20 0 0 --- 0 0
33 POWELL, Aaron.... 79 75 2 2 .975 0 0 0 --- 0 0
23 LEHRMAN, Derek... 271 239 25 7 .974 1 37 8 .822 9 2
30 MARSHALL, Andrew. 34 30 3 1 .971 0 8 2 .800 0 0
27 RILEY, Trumaine.. 64 61 1 2 .969 0 0 0 --- 0 0
17 WENDZICKI, Robert 63 59 2 2 .968 5 0 2 .000 0 0
5 DAVIS, Jeff...... 84 77 4 3 .964 2 1 0 1.000 0 0
22 CROOKS, Aaron.... 77 26 47 4 .948 5 0 0 --- 0 0
21 GRAVES, Todd..... 18 17 0 1 .944 0 0 0 --- 0 0
24 BLACKBURN, Brian. 174 110 54 10 .943 7 11 8 .579 5 0
1 HEHR, Jeff....... 219 74 132 13 .941 22 0 0 --- 0 0
38 SHOEMAKER, Matt.. 14 3 10 1 .929 1 3 2 .600 0 0
34 FISCHER, Jeff.... 25 4 19 2 .920 1 10 4 .714 0 0
7 CHAFFINS, Corey.. 15 1 12 2 .867 0 1 1 .500 0 0
8 GULLIVER, Jim.... 36 11 20 5 .861 3 0 0 --- 0 0
19 DILLARD, Matt.... 7 2 4 1 .857 0 5 0 1.000 0 0
26 JACOBSON. Adam... 5 1 3 1 .800 0 1 1 .500 0 0
2 RHOAD, Kyle...... 39 10 21 8 .795 1 0 0 --- 0 0
6 HENDERSON, Bobby. 4 0 3 1 .750 0 2 0 1.000 0 0
50 PULS, Dan........ 6 2 2 2 .667 0 6 0 1.000 0 0
4 BATE, Craig...... 1 0 0 1 .000 0 1 1 .500 0 0
18 ROBINSON, Jeff... 0 0 0 0 .000 0 1 0 1.000 0 0
42 DIMICH, Matt..... 0 0 0 0 .000 0 6 0 1.000 0 0
Totals.............. 2117 1448 588 81 .962 41 56 20 .737 14 2
Opponents........... 2119 1452 593 74 .965 33 70 29 .707 11 0
Hitting minimums - 1 Games 1% of Games 10 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 1% of Games 5 IP 1 BF 1 Decisions 0.1 IP/Game
Analysis Statistics
Eastern Michigan University
BATTING ANALYSIS for Eastern Michigan (as of May 26, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 BATTISTON, Kennet 1 6 .167 3 14 .214 2 9 .222 2 11 .182 0 0 --- 1 3 .333 5 5 1.0
24 BLACKBURN, Brian. 8 36 .222 29 102 .284 17 58 .293 20 80 .250 3 6 .500 11 30 .367 33 40 0.8
10 BOYD, Michael.... 10 31 .323 22 66 .333 11 41 .268 21 56 .375 2 4 .500 12 27 .444 22 25 0.9
28 BRADSHAW, Steve.. 15 36 .417 31 93 .333 21 45 .467 25 84 .298 0 2 .000 19 45 .422 17 47 0.4
7 CHAFFINS, Corey.. 1 3 .333 2 4 .500 2 4 .500 1 3 .333 0 0 --- 0 1 .000 1 2 0.5
22 CROOKS, Aaron.... 5 19 .263 9 59 .153 9 33 .273 5 45 .111 1 3 .333 7 25 .280 19 28 0.7
5 DAVIS, Jeff...... 15 41 .366 38 124 .306 26 77 .338 27 88 .307 0 6 .000 16 51 .314 52 38 1.4
20 DEAN, Patrick.... 8 36 .222 29 118 .246 22 73 .301 15 81 .185 0 5 .000 7 33 .212 29 42 0.7
21 GRAVES, Todd..... 3 15 .200 12 44 .273 8 28 .286 7 31 .226 0 0 --- 6 18 .333 20 9 2.2
8 GULLIVER, Jim.... 0 7 .000 5 29 .172 3 14 .214 2 22 .091 0 0 --- 4 13 .308 8 9 0.9
1 HEHR, Jeff....... 13 57 .228 42 127 .331 33 91 .363 22 93 .237 1 4 .250 13 38 .342 62 52 1.2
3 IVAN, Josh....... 8 43 .186 34 134 .254 17 78 .218 25 99 .253 1 5 .200 20 51 .392 52 53 1.0
23 LEHRMAN, Derek... 17 56 .304 42 138 .304 28 82 .341 31 112 .277 2 3 .667 16 47 .340 63 37 1.7
30 MARSHALL, Andrew. 1 6 .167 7 22 .318 5 16 .313 3 12 .250 0 0 --- 3 7 .429 7 3 2.3
33 POWELL, Aaron.... 15 47 .319 20 112 .179 14 65 .215 21 94 .223 1 3 .333 13 41 .317 38 47 0.8
2 RHOAD, Kyle...... 11 36 .306 19 72 .264 19 57 .333 11 51 .216 2 6 .333 13 28 .464 30 20 1.5
27 RILEY, Trumaine.. 5 20 .250 21 70 .300 12 41 .293 14 49 .286 2 3 .667 8 22 .364 15 34 0.4
25 SACHA, Mike...... 0 4 .000 1 16 .063 1 11 .091 0 9 .000 0 0 --- 0 2 .000 11 3 3.7
17 WENDZICKI, Robert 1 8 .125 9 24 .375 6 16 .375 4 16 .250 2 2 1.000 2 6 .333 7 9 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 137 507 .270 375 1368 .274 256 839 .305 256 1036 .247 17 52 .327 171 488 .350 491 503 1.0
Opponents........... 93 347 .268 401 1515 .265 252 918 .275 242 944 .256 15 48 .313 178 485 .367 475 538 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
15 BATTISTON, Kennet 0 2 .000 2 5 .400 0 2 .000 2 8 .250 1 6 13 .462 1 2 0 0 0
24 BLACKBURN, Brian. 2 2 1.000 10 37 .270 6 10 .600 13 50 .260 10 33 68 .485 11 22 5 4 10
10 BOYD, Michael.... 1 2 .500 8 30 .267 6 7 .857 6 26 .231 4 28 52 .538 12 19 2 3 7
28 BRADSHAW, Steve.. 0 1 .000 10 26 .385 2 3 .667 15 43 .349 3 30 50 .600 6 23 4 7 5
7 CHAFFINS, Corey.. 0 0 --- 1 3 .333 0 0 --- 2 5 .400 0 2 4 .500 0 3 0 0 0
22 CROOKS, Aaron.... 0 5 .000 5 21 .238 6 11 .545 5 27 .185 2 20 40 .500 10 12 1 3 8
5 DAVIS, Jeff...... 0 1 .000 14 45 .311 4 7 .571 16 56 .286 9 38 82 .463 10 45 3 2 3
20 DEAN, Patrick.... 0 3 .000 13 47 .277 7 11 .636 14 57 .246 9 40 82 .488 14 45 6 5 13
21 GRAVES, Todd..... 2 4 .500 4 14 .286 0 0 --- 5 25 .200 3 17 34 .500 3 14 2 0 2
8 GULLIVER, Jim.... 0 4 .000 2 10 .200 0 1 .000 2 12 .167 1 7 18 .389 2 10 1 0 3
1 HEHR, Jeff....... 0 1 .000 22 59 .373 5 10 .500 22 64 .344 18 50 101 .495 16 25 5 7 3
3 IVAN, Josh....... 0 0 --- 12 55 .218 7 12 .583 9 48 .188 4 44 89 .494 21 36 6 5 11
23 LEHRMAN, Derek... 0 5 .000 19 49 .388 6 7 .857 16 59 .271 13 43 88 .489 10 35 4 4 12
30 MARSHALL, Andrew. 0 5 .000 2 10 .200 0 1 .000 1 8 .125 3 6 16 .375 0 5 2 2 5
33 POWELL, Aaron.... 0 1 .000 10 41 .244 10 12 .833 10 48 .208 6 34 77 .442 16 35 7 5 20
2 RHOAD, Kyle...... 0 3 .000 13 40 .325 4 8 .500 13 36 .361 12 31 62 .500 5 21 1 5 8
27 RILEY, Trumaine.. 0 0 --- 11 29 .379 2 7 .286 13 36 .361 10 20 48 .417 4 18 0 6 9
25 SACHA, Mike...... 0 1 .000 0 6 .000 0 1 .000 1 8 .125 0 3 12 .250 0 6 1 0 1
17 WENDZICKI, Robert 0 7 .000 4 9 .444 1 2 .500 4 11 .364 4 7 17 .412 1 5 0 1 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 47 .106 162 536 .302 66 112 .589 169 627 .270 112 459 953 .482 142 394 50 59 122
Opponents........... 17 62 .274 149 551 .270 67 110 .609 190 650 .292 111 489 1042 .469 167 468 51 66 99
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Eastern Michigan University
PITCHING ANALYSIS for Eastern Michigan (as of May 26, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
31 BALLARIN, John... 0 4 .000 0 6 .000 0 2 .000 0 8 .000 1 4 .250 0 4 .000 3 4 0.8
4 BATE, Craig...... 0 4 .000 6 14 .429 4 11 .364 2 7 .286 1 4 .250 1 7 .143 3 3 1.0
45 BIDDLE, George... 34 121 .281 57 235 .243 35 163 .215 56 193 .290 37 99 .374 24 112 .214 88 116 0.8
7 CHAFFINS, Corey.. 16 51 .314 33 114 .289 29 95 .305 20 70 .286 15 41 .366 13 53 .245 32 41 0.8
5 DAVIS, Jeff...... 1 4 .250 1 14 .071 1 8 .125 1 10 .100 0 4 .000 2 7 .286 4 5 0.8
19 DILLARD, Matt.... 10 43 .233 20 64 .313 16 53 .302 14 54 .259 7 24 .292 14 42 .333 33 25 1.3
42 DIMICH, Matt..... 1 4 .250 4 10 .400 3 9 .333 2 5 .400 2 4 .500 1 4 .250 7 3 2.3
34 FISCHER, Jeff.... 37 144 .257 50 226 .221 37 168 .220 50 202 .248 39 107 .364 29 119 .244 93 103 0.9
6 HENDERSON, Bobby. 5 15 .333 9 36 .250 7 29 .241 7 22 .318 6 11 .545 7 21 .333 17 9 1.9
16 HOFFMAN, Sean.... 35 116 .302 45 192 .234 40 145 .276 40 163 .245 32 85 .376 31 98 .316 70 105 0.7
26 JACOBSON. Adam... 5 10 .500 11 34 .324 11 30 .367 5 14 .357 6 9 .667 9 20 .450 13 11 1.2
50 PULS, Dan........ 11 29 .379 14 53 .264 14 44 .318 11 38 .289 10 19 .526 14 33 .424 22 21 1.0
18 ROBINSON, Jeff... 2 6 .333 6 17 .353 5 14 .357 3 9 .333 3 6 .500 1 5 .200 4 9 0.4
38 SHOEMAKER, Matt.. 15 49 .306 24 85 .282 26 74 .351 13 60 .217 9 27 .333 21 60 .350 37 38 1.0
29 SIKORA, Kevin.... 6 26 .231 15 62 .242 10 38 .263 11 50 .220 4 22 .182 14 36 .389 27 24 1.1
14 WAMMES, Kevin.... 4 10 .400 5 21 .238 5 12 .417 4 19 .211 3 10 .300 4 11 .364 12 8 1.5
17 WENDZICKI, Robert 4 11 .364 8 32 .250 9 23 .391 3 20 .150 3 9 .333 5 18 .278 10 13 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 186 647 .287 308 1215 .253 252 918 .275 242 944 .256 178 485 .367 190 650 .292 475 538 0.9
Opponents........... 170 542 .314 342 1333 .257 256 839 .305 256 1036 .247 171 488 .350 169 627 .270 491 503 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
31 BALLARIN, John... 3-0 1.00 0.00 9.00 6.00 6.00 6.00 1.0 0.00 0.00 0.00 9.00 12.00 39.00 0 0 ---
4 BATE, Craig...... 1-1 4.00 13.50 6.75 4.50 9.00 9.00 1.0 0.00 0.00 0.00 6.75 6.75 51.75 1 2 .500
45 BIDDLE, George... 15-14 6.20 8.81 3.97 2.42 2.42 5.71 2.4 1.26 0.29 0.39 8.52 11.23 39.10 12 16 .750
7 CHAFFINS, Corey.. 14-5 2.88 10.93 7.59 6.69 4.91 9.37 1.9 1.12 0.45 0.67 7.14 9.15 44.18 1 2 .500
5 DAVIS, Jeff...... 5-0 1.13 3.18 0.00 0.00 1.59 9.53 6.0 0.00 0.00 0.00 6.35 7.94 30.18 1 1 1.000
19 DILLARD, Matt.... 20-1 1.25 10.80 6.48 4.68 1.80 6.12 3.4 3.24 0.00 1.08 11.88 9.00 42.84 5 5 1.000
42 DIMICH, Matt..... 3-1 1.11 13.50 10.80 10.80 13.50 0.00 0.0 0.00 0.00 2.70 18.90 8.10 56.70 6 6 1.000
34 FISCHER, Jeff.... 15-15 6.80 7.68 3.53 3.00 3.88 8.38 2.2 1.24 0.18 0.53 8.21 9.09 38.29 10 14 .714
6 HENDERSON, Bobby. 10-0 1.30 9.69 5.54 4.15 3.46 7.62 2.2 1.38 0.00 1.38 11.77 6.23 42.23 2 2 1.000
16 HOFFMAN, Sean.... 17-12 4.80 8.82 4.63 3.97 3.53 5.95 1.7 1.43 0.22 0.55 7.71 11.57 39.45 2 6 .333
26 JACOBSON. Adam... 12-1 0.83 14.40 13.50 11.70 7.20 2.70 0.4 1.80 0.00 2.70 11.70 9.90 52.20 1 2 .500
50 PULS, Dan........ 15-0 1.36 11.07 8.41 8.41 5.75 6.20 1.1 2.66 0.00 0.44 9.74 9.30 46.03 6 6 1.000
18 ROBINSON, Jeff... 7-0 0.76 13.50 8.44 5.06 8.44 3.38 0.4 1.69 0.00 1.69 6.75 15.19 48.94 1 1 1.000
38 SHOEMAKER, Matt.. 25-1 1.36 10.32 4.76 3.97 2.38 6.09 2.6 1.32 0.00 0.26 9.79 10.06 40.76 3 5 .600
29 SIKORA, Kevin.... 11-2 2.03 8.46 3.63 2.82 3.63 6.45 1.8 0.81 0.00 1.21 10.88 9.67 41.10 5 5 1.000
14 WAMMES, Kevin.... 4-3 2.08 9.72 7.56 7.56 6.48 4.32 0.7 3.24 0.00 0.00 12.96 8.64 42.12 0 1 .000
17 WENDZICKI, Robert 7-0 1.62 9.53 3.97 2.38 3.97 5.56 1.4 0.79 0.00 0.79 7.94 10.32 40.50 0 2 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 56-56 8.62 9.21 5.05 4.08 3.73 6.69 1.8 1.42 0.17 0.63 8.86 10.03 40.78 56 76 .707
Opponents........... 56-56 8.64 9.52 5.49 4.46 3.01 6.92 2.3 1.52 0.32 0.89 9.13 9.35 39.81 70 99 .737
* = average based on 9-inning game
Games Summary
Eastern Michigan University
Games Summary for Eastern Michigan (as of May 26, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Eastern Michigan 30 35 44 33 38 36 30 24 24 1 295
Opponents 27 28 26 24 40 33 27 42 23 1 271
Win-Loss Record When
--------------------
Overall............. 32-24 After 6 leading..... 30-2
Conference.......... 21-4 ....... trailing.... 0-19
Non-Conference...... 11-20 ....... tied........ 2-3
Home games.......... 16-9 After 7 leading..... 27-2
Away games.......... 16-15 ....... trailing.... 0-16
Neutral site........ 0-0 ....... tied........ 2-3
Day games........... 29-17 After 8 leading..... 26-2
Night games......... 3-7 ....... trailing.... 0-18
vs Left starter..... 9-10 ....... tied........ 3-1
vs Right starter.... 23-14
1-Run games......... 7-6 Hit 0 home runs..... 11-15
2-Run games......... 6-2 ... 1 home run...... 14-8
5+Run games......... 10-9 ... 2+ home runs.... 7-1
Extra innings....... 1-1
Shutouts............ 5-2 Opponent 0 home runs 23-10
........ 1 home run. 9-7
Scoring 0-2 runs.... 2-13 ........ 2+ HRs..... 0-7
....... 3-5 runs.... 10-6
....... 6-9 runs.... 13-5 Made 0 errors....... 12-7
....... 10+ runs.... 7-0 .... 1 error........ 8-2
.... 2+ errors...... 12-15
Opponent 0-2 runs... 12-1
........ 3-5 runs... 18-7 Opp. made 0 errors.. 8-8
........ 6-9 runs... 2-8 ......... 1 error... 9-10
........ 10+ runs... 0-8 ......... 2+ errors. 15-6
Scored in 1st inning 8-5 Out-hit opponent.... 21-6
Opp. scored in 1st.. 8-10 Out-hit by opponent. 6-17
Scores first........ 21-8 Hits are tied....... 5-1
Opp. scores first... 11-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-5 1-6 2-2 4-3 4-1 5-1 4-4 3-0 1-0 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 4-0 3-1 10-3 6-1 2-3 1-1 0-1 1-4 0-2 0-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-2 14-6 19-6 22-5 25-2 30-2 27-2 26-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-9 7-12 4-15 2-16 1-18 0-19 0-16 0-18
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 20-13 11-6 9-3 8-3 6-4 2-3 2-3 3-1
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 7
Home attendance : 6215 ( 22 dates avg = 282 )
Away attendance : 20876 ( 28 dates avg = 745 )
Total attendance: 27091 ( 50 dates avg = 541 )