Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
5/4/2018
Keil. Fd. @Theu Stad
3:05 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
Win: Hester, Caleb (1-0)Loss: Bradley, Colton (3-1)Save: House, Thomas (1)
Scoring Summary
Team | EMU | CMU |
|---|---|---|
1st OWINGS homered to left center, RBI (0-0). | 1 | 0 |
2nd ROLLIN, C. singled to shortstop, RBI (3-2 BKBSB); CLEVELAND, B scored. | 1 | 1 |
5th LOCKWOOD-POW singled to center field, RBI (0-1 K); ROBINSON, D. advanced to third; COLE, DAZ scored. | 1 | 2 |
7th LOCKWOOD-POW homered to left center, 4 RBI (1-0 B); ROBINSON, D. scored; WARREN, Z. scored; CRUM, J. scored. | 1 | 6 |
8th JONES, Na. advanced to second on a wild pitch; TIMKO advanced to third on a wild pitch; HAGER scored on a wild pitch. | 2 | 6 |
8th SCHENKER singled to left center, RBI (1-1 BK); OWINGS advanced to second; JONES, Na. advanced to third; TIMKO scored. | 3 | 6 |
8th RENSEL JR singled through the left side, 2 RBI (0-0); SCHENKER advanced to second; OWINGS scored; JONES, Na. scored. | 5 | 6 |
9th JONES, Na. singled through the right side, RBI (1-1 BS); HAGER scored. | 6 | 6 |
12th SCHUEMANN stole second, advanced to third on a throwing error by c, scored. | 7 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Nate | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schuemann, Max | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owings, Zachary | 3B | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 2 |
| Schenker, Kolton | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Rensel JR, John | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sweigart, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monahan, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devenney, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gora, Eli | C | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kauffman, Jared | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hager, Devin | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Easter, Shane | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timko, Jeff | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 8 | 5 | 6 | 1 | 14 | 7 |
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crum, Jacob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Warren, Zavier | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Daniel | RF | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
Lockwood-powell, Gri | DH | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 2 |
Sullivan, Jason | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Cleveland, Blake | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gilles, Zach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, David | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rollin, Chase | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cole, Dazon | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Leatherman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 12 | 6 | 4 | 1 | 5 | 11 |
Batting
2B: Cleveland, Blake (1)
HR: Lockwood-powell, Gri (1)
SH: Crum, Jacob (2); Cleveland, Blake (2)
Baserunning
SB: Robinson, Daniel (1)
Fielding
E: Cleveland, Blake (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcmurtrey, Justin | 7.0 | 10 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 30 | 34 | 8 | 9 | 107 |
| Schroeder, Dillon | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 34 |
| Hester, Caleb | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 28 |
| House, Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 12 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 45 | 53 | 13 | 18 | 179 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leatherman, Pat | 7.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 10 | 4 | 109 |
Collins, Jack | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Reed, Brandon | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 24 |
Bradley, Colton | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 14 | 16 | 4 | 1 | 59 |
| Totals | 8 | 7 | 7 | 6 | 14 | 1 | 0 | 2 | 1 | 42 | 51 | 16 | 5 | 204 |
Win: Hester, Caleb (1-0)
Loss: Bradley, Colton (3-1)
HBP:
Leatherman, Pat (1); Collins, Jack (1)
Save: House, Thomas (2)
;


















