Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Scoring Summary
Team | NIU | EMU |
|---|---|---|
SCAPERROTTA singled up the middle, RBI (0-1 K); WOOLLARD scored. | 1 | 0 |
HARNISH singled up the middle, advanced to second on the throw, 2 RBI (2-1 KBB); WOOLLARD advanced to third; SCHMIDT scored; VAN GEERTRY scored. | 3 | 0 |
MICKELSON walked, RBI (3-1 BBBK); SCAPERROTTA advanced to second; HARNISH advanced to third; WOOLLARD scored. | 4 | 0 |
SCHMIDT doubled, advanced to third on the throw, 2 RBI; VAN GEERTRY scored, unearned; LAMICH scored, unearned. | 6 | 0 |
ANDERSON struck out swinging (1-2 BKFS); CHRETIEN stole second; HOLLAND stole home, unearned. | 6 | 1 |
SCHMIDT homered, 3 RBI (2-2 BKFBFFF); VAN GEERTRY scored; LAMICH scored. | 9 | 1 |
Northern Illinois
van Geertry, Jenny | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Greeno, Dominique | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt, Sam | SS | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Woollard, Alaynie | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Harnish, Bekah | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Scaperrotta, Kayla | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Toomalatai, Kalalael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickelson, Kira | C | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Wingerter, Katie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Allen, Anne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howlett, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rio, Jessica | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamich, Katie | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Frenz, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 5 | 0 | 5 | 8 |
Batting
2B: Schmidt, Sam (1)
HR: Schmidt, Sam (1)
SH: Greeno, Dominique (1)
Baserunning
SB: van Geertry, Jenny (2); Lamich, Katie (1)
HBP: Woollard, Alaynie (1); Scaperrotta, Kayla (1)
Fielding
E: Hayes, Keegan (1)
Eastern Michigan
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 6 | 0 | 1 | 0 | 5 | 7 |
Northern Illinois
Frenz, Alex | 3.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 14 | 2 | 5 | 63 |
Hayes, Keegan | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 52 |
| Totals | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 6 | 115 |
Eastern Michigan
| 3.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 4 | 65 | |
| 3.0 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 2 | 69 | |
| Totals | 11 | 9 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 27 | 35 | 6 | 6 | 134 |











