Eastern Michigan Athletics
Eastern Michigan vs Manhattan
2/23/2018
Field 3
2:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 
Win: Trujillo, Trisha (1-2)Loss: Mcdermott, Kayla (0-1)
Scoring Summary
Team  | EMU  | MAN  | 
|---|---|---|
 1st AKLES singled to left field, advanced to second on the throw, RBI (0-0); HOSTETLER, H scored.  | 1  | 0  | 
 1st Matazinsky singled to second base, advanced to second on the throw, RBI; Puthe scored.  | 1  | 1  | 
 4th OLMOS doubled to center field, RBI (0-0); AKLES scored.  | 2  | 1  | 
 4th Chiorazzi doubled to center field, RBI (2-2 KFBB); Pitney scored, unearned.  | 2  | 2  | 
 7th SKEENS reached on an error by ss (3-2 BBBKK); HOSTETLER, H advanced to second; SCHILKE advanced to third; PETERS scored, unearned.  | 3  | 2  | 
 7th LOGAN walked, RBI (3-1 FBBBB); SKEENS advanced to second; HOSTETLER, H advanced to third; SCHILKE scored.  | 4  | 2  | 
 Eastern Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hostetler, Haley | 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Skeens, Casey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan, Olivia | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Akles, Amanda | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Olmos, Brandice | DP/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Saporito, Sam | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Chretien, Ariana | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaly, Sam | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holdsworth, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Peters, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schilke, Angel | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Holland, Sophia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 4 | 6 | 3 | 3 | 0 | 1 | 6 | 
Batting
Fielding 
 Manhattan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Puthe, Shannon  | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Gebhardt, Christine  | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Pitney, Lauren  | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Matazinsky, Briana  | P/PH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
    Mcdermott, Kayla  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cole, Morgan  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ross, Victoria  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Chiorazzi, Daniela  | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Mumma, Rachael  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Gambino, Adriana  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Colombo, Maddie  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Prevo, Kat  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Dawid, Alexa  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Kindblom, Emma  | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 6 | 2 | 4 | 0 | 7 | 9 | 
Batting
2B: Gebhardt, Christine (1); Chiorazzi, Daniela (1)
Baserunning 
SB: Puthe, Shannon (1)
Fielding 
E: Gebhardt, Christine (1); Mumma, Rachael (1)
DP: Gebhardt, Christine (1); Pitney, Lauren (1); Colombo, Maddie (1)
 Eastern Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trujillo, Trisha | 7.0 | 6 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 11 | 3 | 134 | 
| Totals | 6 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 11 | 3 | 134 | 
 Manhattan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Matazinsky, Briana  | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 9 | 79 | 
 Mcdermott, Kayla  | 2.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 48 | 
| Totals | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 13 | 127 | 














