Eastern Michigan Athletics
Rhode Island vs Eastern Michigan
2/23/2018
Field 3
11 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 3 | 
Win: Miranda, Nicolle (1-2)Loss: Kernan, Riley (1-1)
Scoring Summary
Team  | URI  | EMU  | 
|---|---|---|
 4th YEAGER reached on an error by 3b (0-1 F); SHIVERY advanced to second; HELLER scored, unearned.  | 1  | 0  | 
 5th SHIVERY reached on an error by 3b (1-2 KBF); MARTIRE advanced to third; ZEMBIK scored, unearned.  | 2  | 0  | 
 6th LOGAN flied out to cf, SAC, RBI (0-1 K); HOSTETLER, H scored.  | 2  | 1  | 
 7th HOLDSWORTH doubled down the lf line, RBI (2-1 BBK); CHRETIEN scored.  | 2  | 2  | 
 9th HOLLAND singled to right field, RBI (3-2 FBKBB); KUHLMAN scored, unearned.  | 3  | 2  | 
 9th CHRETIEN singled to pitcher, bunt, RBI (0-0); PETERS scored.  | 3  | 3  | 
 11th SAPORITO singled to left field, RBI (2-0 BB); OLMOS scored.  | 3  | 4  | 
 Rhode Island
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Toro, Adriana  | DP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Bates, Abigail  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Fenbert, Abby  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martire, Melanie  | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
    Heller, Brianna  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shivery, Kylie  | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Yeager, Erika  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
    Kuhlman, Rachel  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Julich, Paige  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holland, Caileigh  | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Castro, Bri  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
    Simms, Rebecca  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Zembik, Emily  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Gunderson, Sarah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kernan, Riley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 3 | 6 | 1 | 2 | 0 | 7 | 11 | 
Batting
SH: Yeager, Erika (1); Julich, Paige (2)
Fielding 
E: Yeager, Erika (1); Castro, Bri (1); Zembik, Emily (2)
 Eastern Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hostetler, Haley | CF/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Skeens, Casey | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Logan, Olivia | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Akles, Amanda | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Olmos, Brandice | 2B/DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Holland, Sophia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Peters, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saporito, Sam | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Chretien, Ariana | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Isaly, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Holdsworth, Lauren | DP/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Schilke, Angel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 8 | 4 | 1 | 0 | 2 | 11 | 
 Rhode Island
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gunderson, Sarah  | 6.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 7 | 77 | 
 Kernan, Riley  | 3.1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 8 | 51 | 
| Totals | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 35 | 42 | 12 | 15 | 128 | 
 Eastern Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda, Nicolle | 11.0 | 6 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 43 | 16 | 10 | 146 | 
| Totals | 6 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 43 | 16 | 10 | 146 | 














