Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
Scoring Summary
Team | EMU | BGSU |
---|---|---|
4th SOSBY homered to left center, RBI (1-0 B). | 0 | 1 |
4th SORGI singled to first base, RBI (2-0 BB); WHEELER advanced to second; WOOD advanced to third; HINKLE scored. | 0 | 2 |
4th SEARLE reached on a fielder's choice (2-1 KBB); SORGI advanced to second; WHEELER advanced to third on an error by 3b, assist by ss; WOOD scored, unearned. | 0 | 3 |
5th WAGNER tripled to right field, RBI (0-1 K); SAPORITO scored. | 1 | 3 |
6th AKLES homered to left field, RBI (3-1 BSBB). | 2 | 3 |
Eastern Michigan
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorgi | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schrock | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Searle | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Raker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Parave | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sosby | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hinkle | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Everett | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wood | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 2 | 3 | 0 | 2 | 10 |
Batting
HR: Sosby (1)
Fielding
DP: Searle (1); Raker (2); Hinkle (1); Wheeler (1)
Eastern Michigan
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker | 7.0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 7 | 92 |
Totals | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 7 | 92 |