Eastern Michigan Athletics
Georgetown vs Eastern Michigan
Scoring Summary
Team | GU | EMU |
---|---|---|
1st Elvina, G. walked, RBI (3-2 BKFBBB); Bennett, S. advanced to second; Kane, T. advanced to third; Belknap, M. scored. | 1 | 0 |
1st Ramsey, H. flied out to lf, SAC, RBI (3-2 BKBBK); Kane, T. scored. | 2 | 0 |
1st Amen, K. homered, 4 RBI (3-2 BBBKF); Stevens, S. scored; Elvina, G. scored; Bennett, S. scored. | 6 | 0 |
2nd Elvina, G. singled to left field, advanced to second on the throw, RBI (2-2 KBFFFB); Holiday, N. advanced to third; Bennett, S. scored, unearned. | 7 | 0 |
2nd CHRETIEN doubled to left center, RBI (1-0 B); HOSTETLER advanced to third; LOGAN scored, unearned. | 7 | 1 |
2nd KRIEGSHAUSER homered to left field, 3 RBI, unearned (2-1 BSB); CHRETIEN scored, unearned; HOSTETLER scored, unearned. | 7 | 4 |
5th Amen, K. flied out to rf, SAC, RBI (0-0); Stevens, S. advanced to third; Ramsey, H. scored. | 8 | 4 |
5th Belknap, M. singled through the left side, RBI (1-2 SBK); Russ, O. advanced to second; Stevens, S. scored. | 9 | 4 |
5th KRIEGSHAUSER doubled to center field, 2 RBI (0-2 KK); HOSTETLER scored; PETERS scored. | 9 | 6 |
7th KRIEGSHAUSER homered, 2 RBI (0-2 KK); LOPEZ scored. | 9 | 8 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Belknap, Mallory | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kane, Theresa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bennett, Sarah | DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Darden, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holiday, Noelle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gargicevich-almeida, | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvina, Gabriela | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ramsey, Hannah | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Stevens, Sera | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Amen, Kelly | 3B | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Russ, Olivia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolby, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacha, Anna Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannicola, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 9 | 2 | 0 | 1 | 6 |
Batting
2B: Stevens, Sera (1)
HR: Amen, Kelly (1)
SF: Ramsey, Hannah (1); Amen, Kelly (1)
Baserunning HBP: Stevens, Sera (1); Russ, Olivia (1)
Fielding
E: Holiday, Noelle (1); Ramsey, Hannah (1)
Eastern Michigan
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacha, Anna Brooks | 4.0 | 8 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | 5 | 3 | 88 |
Vannicola, Katie | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 62 |
Totals | 11 | 8 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 10 | 4 | 150 |
Eastern Michigan
Win: Pacha, Anna Brooks (1-0)
Loss: Miranda, Nicolle (0-1)
HBP: Pacha, Anna Brooks (1)
;
Miranda, Nicolle (1); Trujillo, Trisha (1)
Save: Vannicola, Katie (1)
;