Eastern Michigan Athletics
Mississippi Valley vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 21 | 7 | 26 | 7 | 61 |
MVSU: PASS - BRAY, Austin (178); RUSH - CRENSHAW, Charlie (22); REC - BANKS, Joshua (59)
EMU: PASS - porter, todd (171); RUSH - vann, shaq (156); REC - kilby, nigel (67)
Scoring Summary
- | - | - | - | - | MVSU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 08:38 | EMU - VANN, Shaq 1 yd run (FRICANO, Paul kick), 9 plays, 54 yards, TOP 3:26 | 0 | 7 |
![]() | 1st | EMU | 06:37 | EMU - ERIKSEN, Ian 5 yd run (FRICANO, Paul kick), 3 plays, 14 yards, TOP 1:02 | 0 | 14 |
![]() | 1st | EMU | 02:43 | EMU - ROBINSON, L. 4 yd pass from PORTER, Todd (FRICANO, Paul kick) 1 plays, 4 yards, TOP 0:07 | 0 | 21 |
![]() | 2nd | EMU | 00:28 | EMU - PORTER, Antoine 13 yd pass from PORTER, Todd (FRICANO, Paul kick) 9 plays, 91 yards, TOP 3:38 | 0 | 28 |
![]() | 3rd | EMU | 10:32 | EMU - KILBY, Nigel 3 yd pass from PORTER, Todd (FRICANO, Paul kick) 9 plays, 63 yards, TOP 3:36 | 0 | 35 |
![]() | 3rd | EMU | 07:11 | EMU - FRICANO, Paul 35 yd field goal 5 plays, 30 yards, TOP 1:10 | 0 | 38 |
![]() | 3rd | EMU | 05:54 | EMU - TEAM 2 yd safety | 0 | 40 |
![]() | 3rd | EMU | 05:33 | EMU - BANHAM, Blake 4 yd run (FRICANO, Paul kick), 1 plays, 4 yards, TOP 0:06 | 0 | 47 |
![]() | 3rd | EMU | 00:08 | EMU - VANN, Shaq 8 yd run (FRICANO, Paul kick), 5 plays, 88 yards, TOP 2:10 | 0 | 54 |
![]() | 4th | MVSU | 12:28 | MVSU - BANKS, Joshua 13 yd pass from BRAY, Austin (PIRAQUIVE, R. kick) 8 plays, 85 yards, TOP 2:34 | 7 | 54 |
![]() | 4th | EMU | 10:42 | EMU - ERIKSEN, Ian 9 yd run (FRICANO, Paul kick), 5 plays, 44 yards, TOP 1:37 | 7 | 61 |
![]() | 4th | MVSU | 05:35 | MVSU - BRAY, Austin 1 yd run (PIRAQUIVE, R. kick), 11 plays, 81 yards, TOP 4:58 | 14 | 61 |
| 14 | 61 | |||||
Mississippi Valley


Eastern Michigan
Start of 1st Half
COIN TOSS won by MVSU; they defer; EMU to receive to the south
MVSU ball on MVSU35.
JACQUEMIN, Nicholas kickoff 57 yards to the EMU8, BANHAM, Blake return 22 yards to the EMU30 (MCCALLISTER, Devan).
15:00
EMU
EMU - PUNT


0
0
13:46
MVSU
MVSU - PUNT


0
0
12:04
EMU
EMU - TD


0
7

0
0
1st7

08:33
MVSU
MVSU - FUMB


0
7
07:39
EMU
EMU - TD


0
14

0
0
1st14

06:31
MVSU
MVSU - PUNT


0
14
05:29
EMU
EMU - FGA


0
14
04:20
MVSU
MVSU - FUMB


0
14
02:50
EMU
EMU - TD


0
21

0
0
1st21

02:36
MVSU
MVSU - PUNT


0
21
Mississippi Valley


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BRAY, Austin pass incomplete to MCINTOSH, Steven (PACE, DaQuan), QB hurry by O'CONNOR, Pat.
BARRON,Terrence rush for loss of 10 yards to the MVSU47 (BROWN, Mike;RACHWAL, Kyle).
READ, Justin punt 33 yards to the EMU20, fair catch by BANHAM, Blake.
14:07
EMU
EMU - PUNT


0
21
12:08
MVSU
MVSU - PUNT


0
21
08:05
EMU
EMU - INT


0
21
06:54
MVSU
MVSU - PUNT


0
21
04:06
EMU
EMU - TD


0
28

0
0
1st28

00:20
MVSU
MVSU - HALF


0
28
Mississippi Valley


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
RENIUS, Brendan kickoff 65 yards to the MVSU0, touchback.
15:00
MVSU
MVSU - PUNT


0
28
14:08
EMU
EMU - TD


0
35

0
0
1st35

10:24
MVSU
MVSU - PUNT


0
35
08:21
EMU
EMU - FG


0
38

0
0
1st38

07:04
MVSU
EMU - SFT


0
40

0
0
1st40

05:39
EMU
EMU - TD


0
47

0
0
1st47

05:33
MVSU
MVSU - PUNT


0
47
02:18
EMU
EMU - TD


0
54

0
0
1st54

00:02
MVSU
MVSU - TD


0
54
Mississippi Valley


Eastern Michigan
00:02
3rd Qt
MVSU
MVSU - TD


7
54

7
0
1st54

12:19
EMU
EMU - TD


7
61

7
0
1st61

10:33
MVSU
MVSU - TD


14
61

14
0
1st61

05:28
EMU
EMU - HALF


14
61
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU30 | 15:00 | KO | EMU24 | 13:46 | PUNT | 3--6 | 1:14 |
![]() | 1 | MVSU24 | 13:46 | PUNT | MVSU21 | 12:04 | PUNT | 3--3 | 1:42 |
![]() | 1 | EMU46 | 12:04 | PUNT | MVSU00 | 08:38 | TD | 9-54 | 3:26 |
![]() | 1 | MVSU21 | 08:33 | KO | MVSU14 | 07:39 | FUMB | 2--7 | 0:54 |
![]() | 1 | MVSU14 | 07:39 | FUMB | MVSU00 | 06:37 | TD | 3-14 | 1:02 |
![]() | 1 | MVSU24 | 06:31 | KO | MVSU25 | 05:29 | PUNT | 3-1 | 1:02 |
![]() | 1 | EMU42 | 05:29 | PUNT | MVSU27 | 04:20 | FGA | 5-31 | 1:09 |
![]() | 1 | MVSU27 | 04:20 | FGA | MVSU15 | 02:50 | FUMB | 4--12 | 1:30 |
![]() | 1 | MVSU04 | 02:50 | FUMB | MVSU00 | 02:43 | TD | 1-4 | 0:07 |
![]() | 1 | MVSU26 | 02:36 | KO | MVSU47 | 14:07 | PUNT | 7-21 | 3:29 |
![]() | 2 | EMU20 | 14:07 | PUNT | EMU45 | 12:08 | PUNT | 4-25 | 1:59 |
![]() | 2 | MVSU14 | 12:08 | PUNT | MVSU47 | 08:05 | PUNT | 9-33 | 4:03 |
![]() | 2 | EMU26 | 08:05 | PUNT | EMU29 | 06:54 | INT | 3-3 | 1:11 |
![]() | 2 | MVSU37 | 06:54 | INT | EMU44 | 04:06 | PUNT | 6-19 | 2:48 |
![]() | 2 | EMU09 | 04:06 | PUNT | MVSU00 | 00:28 | TD | 9-91 | 3:38 |
![]() | 2 | MVSU28 | 00:20 | KO | MVSU33 | 00:00 | HALF | 1-5 | 0:20 |
![]() | 3 | MVSU25 | 15:00 | KO | MVSU29 | 14:08 | PUNT | 3-4 | 0:52 |
![]() | 3 | EMU37 | 14:08 | PUNT | MVSU00 | 10:32 | TD | 9-63 | 3:36 |
![]() | 3 | MVSU09 | 10:24 | KO | MVSU04 | 08:21 | PUNT | 3--5 | 2:03 |
![]() | 3 | MVSU38 | 08:21 | PUNT | MVSU08 | 07:11 | FG | 5-30 | 1:10 |
![]() | 3 | MVSU20 | 07:04 | KO | MVSU00 | 05:54 | SAF | 4--20 | 1:10 |
![]() | 3 | MVSU04 | 05:39 | KO | MVSU00 | 05:33 | TD | 1-4 | 0:06 |
![]() | 3 | MVSU25 | 05:33 | KO | EMU44 | 02:18 | PUNT | 6-31 | 3:15 |
![]() | 3 | EMU12 | 02:18 | PUNT | MVSU00 | 00:08 | TD | 5-88 | 2:10 |
![]() | 3 | MVSU15 | 00:02 | KO | EMU00 | 12:28 | TD | 8-85 | 2:34 |
![]() | 4 | MVSU44 | 12:19 | KO | MVSU00 | 10:42 | TD | 5-44 | 1:37 |
![]() | 4 | MVSU19 | 10:33 | KO | EMU00 | 05:35 | TD | 11-81 | 4:58 |
![]() | 4 | EMU27 | 05:28 | KO | MVSU24 | 00:00 | HALF | 8-49 | 5:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MVSU24 | 13:46 | PUNT | MVSU21 | 12:04 | PUNT | 3--3 | 1:42 |
![]() | 1 | MVSU21 | 08:33 | KO | MVSU14 | 07:39 | FUMB | 2--7 | 0:54 |
![]() | 1 | MVSU24 | 06:31 | KO | MVSU25 | 05:29 | PUNT | 3-1 | 1:02 |
![]() | 1 | MVSU27 | 04:20 | FGA | MVSU15 | 02:50 | FUMB | 4--12 | 1:30 |
![]() | 1 | MVSU26 | 02:36 | KO | MVSU47 | 14:07 | PUNT | 7-21 | 3:29 |
![]() | 2 | MVSU14 | 12:08 | PUNT | MVSU47 | 08:05 | PUNT | 9-33 | 4:03 |
![]() | 2 | MVSU37 | 06:54 | INT | EMU44 | 04:06 | PUNT | 6-19 | 2:48 |
![]() | 2 | MVSU28 | 00:20 | KO | MVSU33 | 00:00 | HALF | 1-5 | 0:20 |
![]() | 3 | MVSU25 | 15:00 | KO | MVSU29 | 14:08 | PUNT | 3-4 | 0:52 |
![]() | 3 | MVSU09 | 10:24 | KO | MVSU04 | 08:21 | PUNT | 3--5 | 2:03 |
![]() | 3 | MVSU20 | 07:04 | KO | MVSU00 | 05:54 | SAF | 4--20 | 1:10 |
![]() | 3 | MVSU25 | 05:33 | KO | EMU44 | 02:18 | PUNT | 6-31 | 3:15 |
![]() | 3 | MVSU15 | 00:02 | KO | EMU00 | 12:28 | TD | 8-85 | 2:34 |
![]() | 4 | MVSU19 | 10:33 | KO | EMU00 | 05:35 | TD | 11-81 | 4:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU30 | 15:00 | KO | EMU24 | 13:46 | PUNT | 3--6 | 1:14 |
![]() | 1 | EMU46 | 12:04 | PUNT | MVSU00 | 08:38 | TD | 9-54 | 3:26 |
![]() | 1 | MVSU14 | 07:39 | FUMB | MVSU00 | 06:37 | TD | 3-14 | 1:02 |
![]() | 1 | EMU42 | 05:29 | PUNT | MVSU27 | 04:20 | FGA | 5-31 | 1:09 |
![]() | 1 | MVSU04 | 02:50 | FUMB | MVSU00 | 02:43 | TD | 1-4 | 0:07 |
![]() | 2 | EMU20 | 14:07 | PUNT | EMU45 | 12:08 | PUNT | 4-25 | 1:59 |
![]() | 2 | EMU26 | 08:05 | PUNT | EMU29 | 06:54 | INT | 3-3 | 1:11 |
![]() | 2 | EMU09 | 04:06 | PUNT | MVSU00 | 00:28 | TD | 9-91 | 3:38 |
![]() | 3 | EMU37 | 14:08 | PUNT | MVSU00 | 10:32 | TD | 9-63 | 3:36 |
![]() | 3 | MVSU38 | 08:21 | PUNT | MVSU08 | 07:11 | FG | 5-30 | 1:10 |
![]() | 3 | MVSU04 | 05:39 | KO | MVSU00 | 05:33 | TD | 1-4 | 0:06 |
![]() | 3 | EMU12 | 02:18 | PUNT | MVSU00 | 00:08 | TD | 5-88 | 2:10 |
![]() | 4 | MVSU44 | 12:19 | KO | MVSU00 | 10:42 | TD | 5-44 | 1:37 |
![]() | 4 | EMU27 | 05:28 | KO | MVSU24 | 00:00 | HALF | 8-49 | 5:28 |
Team Statistics
- | MVSU | EMU |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 5 | 14 |
| Passing | 9 | 9 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 23 | 281 |
| Attempts | 32 | 44 |
| Avg. Per Rush | 0.7 | 6.4 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 89 | 300 |
| Yds. Lost | 66 | 19 |
Passing | ||
| Total (Net) | 178 | 198 |
| Comp.-Att.-Int. | 19 - 38 - 0 | 17 - 24 - 1 |
| Avg / Att | 4.7 | 8.3 |
| Avg / Comp. | 9.4 | 11.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 201 | 479 |
| Plays | 70 | 68 |
| Avg. / Play | 2.9 | 7.0 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 11-66 | 6-68 |
Punting | ||
| Punts - Yds. | 8-266 | 2-93 |
| Avg. / Punt | 33.2 | 46.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 6 | 1 |
Kickoffs | ||
| Total - Yds. | 4-217 | 10-618 |
| Avg. Yds. / Kickoff | 54.3 | 61.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 8-139-0 | 4-146-0 |
| Kickoff: Avg. / Return | 17.4 | 36.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:36 | 28:24 |
| 3rd. Down Conv. | 4 of 13 | 5 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 9-9 |
| Sacks: Total - Yds. | 0-0 | 4-29 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bray, Austin | 19 | 36 | 178 | 1 | 0 | 39 | 2 |
Rubin Jr., Thurston | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 19 | 38 | 178 | 1 | 0 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 171 | 3 | 1 | 34 | 0 |
![]() | 2 | 2 | 27 | 0 | 0 | 16 | 0 |
| Totals | 17 | 24 | 198 | 3 | 1 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Crenshaw, Charlie | 6 | 22 | 0 | 22 | 0 | 8 | 3.7 |
Stokes Jr., Thomas | 7 | 18 | 2 | 16 | 0 | 10 | 2.3 |
Bray, Austin | 5 | 16 | 15 | 1 | 1 | 11 | 0.2 |
Eubanks, Andre | 6 | 16 | 0 | 16 | 0 | 7 | 2.7 |
Chambers, Booker | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Rubin Jr., Thurston | 3 | 5 | 21 | -16 | 0 | 5 | -5.3 |
Barron, Terrence | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
| Totals | 32 | 89 | 66 | 23 | 1 | 11 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 160 | 4 | 156 | 2 | 58 | 7.8 |
![]() | 12 | 97 | 0 | 97 | 2 | 31 | 8.1 |
![]() | 4 | 16 | 3 | 13 | 0 | 10 | 3.2 |
![]() | 3 | 16 | 0 | 16 | 0 | 9 | 5.3 |
![]() | 3 | 11 | 0 | 11 | 1 | 6 | 3.7 |
Team | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 44 | 300 | 19 | 281 | 5 | 58 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Banks, Joshua | 4 | 59 | 1 | 39 |
Simms, Trey | 3 | 48 | 0 | 27 |
McIntosh, Steven | 4 | 37 | 0 | 21 |
Bryant, Jessie | 2 | 15 | 0 | 8 |
Simms, Grant | 4 | 13 | 0 | 9 |
Eubanks, Andre | 1 | 5 | 0 | 5 |
Stokes Jr., Thomas | 1 | 1 | 0 | 1 |
| Totals | 19 | 178 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 67 | 1 | 34 |
![]() | 3 | 40 | 1 | 16 |
![]() | 3 | 33 | 0 | 14 |
![]() | 2 | 29 | 0 | 19 |
![]() | 3 | 20 | 0 | 13 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 17 | 198 | 3 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pegues, Mark | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Green, Marquis | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Freeman, Jordan | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Young, Khalil | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Corey | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Oliver, Kyle | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Majors, Gearl | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Jackson, Reggie | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cheatam, Ladrelin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Darius | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Toney, Farrean | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Adrian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Everett, Nicholas | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Shaw, Jamenta | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bryant | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dean, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCallister, Devan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliard, Levarence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacquemin, Nicholas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Treikell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harbin Jr., Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | 2.5 / 14 | 2 / 14 | 1 | - / - | - | - | - | 3 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 2.5 / 11 | 0.5 / 7 | 1 | 1 / 11 | - | 1 | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Abbott, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McGill, Kevin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Read, Justin | 8 | 266 | 33.2 | 38 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 93 | 46.5 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fricano, Paul | 1 | 04:20 | 44 | missed |
Fricano, Paul | 3 | 07:11 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jacquemin, Nicholas | 4 | 217 | 0 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 618 | 2 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chambers, Booker | 0 | 0 | 0 | 2 | 31 | 18 | 0 | 0 | 0 |
Simms, Trey | 0 | 0 | 0 | 4 | 71 | 20 | 0 | 0 | 0 |
Crenshaw, Charlie | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Anderson, O'brian | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Everett, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 2 | 91 | 69 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 51 | 51 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 2 | 91 | 69 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Piraquive, Ruben | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fricano, Paul | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | SMITH, Kameron | C |
| 27 | STOKES JR., Thomas | F |
| 1 | CHAMBERS,Booker | H |
| 67 | SOLOMON, Alvin | LG |
| 75 | GUND, Anderson | LT |
| 3 | BRAY, Austin | QB |
| 69 | OWENS, Melvin | RG |
| 73 | SPRADLEY, Qu'Juan | RT |
| 5 | BARRON,Terrence | WR |
| 13 | BANKS, Joshua | Y |
| 15 | SIMMS, Grant | Z |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 84 | ![]() | H |
| 54 | ARMSTRONG, Ka'John | LG |
| 75 | ![]() | LT |
| 8 | ![]() | QB |
| 5 | ![]() | RB |
| 56 | ![]() | RG |
| 72 | ![]() | RT |
| 89 | ![]() | X |
| 85 | ![]() | Y |
| 23 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | EVERETT, Nicholas | CB |
| 6 | TONEY, Farrean | CB |
| 64 | JONES, Bryant | DE |
| 97 | YOUNG, Khalil | DE |
| 72 | MAJORS, Gearl | DT |
| 99 | SMALLS, Darius | DT |
| 29 | GREEN, Marquis | FS |
| 43 | OLIVER, Kyle | ILB |
| 51 | CHEATAM, Ladrelin | MLB |
| 40 | BROWN, Corey | OLB |
| 33 | PEGUES, Mark | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | BC |
| 90 | ![]() | BULL |
| 3 | ![]() | DAWG |
| 8D | ![]() | DT |
| 52 | ![]() | END |
| 14 | ![]() | FC |
| 1D | ![]() | FREE |
| 9 | ![]() | MIKE |
| 96 | ![]() | NOSE |
| 32 | ![]() | ROVE |
| 51 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 4 | JARMAN, Slade |
| 7 | SIMMS, Trey |
| 9 | RUBIN JR., Thurston |
| 14 | SHAW, Jamenta |
| 16 | DEAN, William |
| 23 | MCCALLISTER, Devan |
| 24 | CRENSHAW, Charlie |
| 28 | GILLIARD, Levarence |
| 31 | FREEMAN, Jordan |
| 32 | ANDERSON, O'Brian |
| 34 | EUBANKS, Andre |
| 35 | FOSTER, Yusupha |
| 36 | SANDIFER, Walter |
| 37 | JACKSON, Reggie |
| 39 | CAMPBELL, Adrian |
| 41 | JACQUEMIN, Nicholas |
| 46 | READ, Justin |
| 47 | JONES, Treikell |
| 48 | PIRAQUIVE, Ruben |
| 50 | HARBIN JR., Patrick |
| 54 | GLOVER, Joseph |
| 80 | BLACK, Tyrus |
| 84 | BRYANT, Jessie |
| 86 | BROOKS, Natron |
| 89 | MCINTOSH, Steven |
| 90 | PEOPLES, Amani |

# | Player |
|---|---|
| 2M | McGill, Kevin |
| 6 | ![]() |
| 7 | ![]() |
| 9T | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | Abbott, Aaron |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 65 | ![]() |
| 66 | FRICANO, Paul |
| 73 | ![]() |
| 74 | NIELSEN, Steve |
| 76 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | Granger III, Oddie |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





































































































