Eastern Michigan Athletics
Buffalo vs Eastern Michigan
4/17/2015
Varsity Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 2 | 7 | 9 | 2 | |
| 3 | 2 | 7 | 0 | 3 | 15 | 18 | 1 |
Win: Rich, Lindsay (8-16)Loss: Miller, Charlotte (3-11)
Scoring Summary
Team | UB | EMU |
|---|---|---|
1st BARROW, H. homered to left field, 3 RBI; NORCIO, S. scored; CURTISS, A. scored. | 3 | 0 |
1st Wagner doubled down the rf line, 2 RBI; Clark scored; Kriegshauser scored. | 3 | 2 |
1st Rich doubled to right center, RBI; Wagner scored. | 3 | 3 |
2nd Lucas singled up the middle, RBI; Hostetler, H scored. | 3 | 4 |
2nd Clark doubled to left center, RBI; Kriegshauser advanced to third; Lucas scored. | 3 | 5 |
3rd Wyman doubled to left field, RBI; Davidson scored. | 3 | 6 |
3rd Hostetler, H singled to center field, RBI; Whitbeck scored. | 3 | 7 |
3rd Lucas singled to center field, advanced to second on the throw; Hostetler, H advanced to third, scored on an error by cf, unearned. | 3 | 8 |
3rd Kriegshauser singled to second base, RBI; Lucas scored, unearned. | 3 | 9 |
3rd Clark doubled to left center, RBI; Kriegshauser scored, unearned. | 3 | 10 |
3rd Wagner singled to shortstop, RBI; Clark scored, unearned. | 3 | 11 |
3rd Davidson singled through the right side, RBI; Rich advanced to third; Wagner scored, unearned. | 3 | 12 |
4th CURTISS, A. homered to right field, RBI. | 4 | 12 |
4th GAMBONE, L. singled to right field, RBI; BARROW, H. advanced to third; NORCIO, S. scored. | 5 | 12 |
5th CURTISS, A. singled through the left side, RBI; JOHNSON, K. advanced to third; LALLOS, D. scored. | 6 | 12 |
5th NORCIO, S. reached on a fielder's choice, RBI; CURTISS, A. out at second 2b to ss; JOHNSON, K. scored, unearned. | 7 | 12 |
5th Olmos doubled to right center, 3 RBI; Davidson scored; Wagner scored; Barnes scored. | 7 | 15 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curtiss, Alexis | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Norcio, Savanna | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Earnhardt, Ashton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beuther, Stephanie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barrow, Hayley | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Gambone, Lauren | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Koch, Kenzie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lallos, Danielle | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nevez, Karly | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Kelsey | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jew, Leandra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Miller, Charlotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaught, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 9 | 7 | 2 | 0 | 2 | 8 |
Batting
2B: Curtiss, Alexis (1)
HR: Curtiss, Alexis (1); Barrow, Hayley (1)
SH: Earnhardt, Ashton (1); Jew, Leandra (1)
Baserunning
HBP: Barrow, Hayley (1); Lallos, Danielle (1)
Fielding
E: Lallos, Danielle (1); Jew, Leandra (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hostetler, Haley | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Herrington, Carleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas, Jenn | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grace, Camri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriegshauser, M | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hostetler, Mady | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Abi | 1B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Barnes, Myranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Taylor | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Rich, Lindsay | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davidson, Abby | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Olmos, Brandice | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Whitbeck, Elaine | LF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyman, Katy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schilke, Angel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huntley, Alyssa | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 18 | 14 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Charlotte | 2.2 | 13 | 11 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 1 | 6 | 0 |
Vaught, Madison | 2.0 | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 0 |
| Totals | 18 | 15 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 33 | 35 | 5 | 6 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich, Lindsay | 5.0 | 9 | 7 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 24 | 30 | 2 | 12 | 0 |
| Totals | 9 | 7 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 24 | 30 | 2 | 12 | 0 |
Win: Rich, Lindsay (8-16)
Loss: Miller, Charlotte (3-11)
HBP:
Rich, Lindsay (2)
PB: Gambone, Lauren (1)
;

















