Eastern Michigan Athletics
Scoreboard
_homecompositemarketingemugearmultimediaticketscontactus
Men's Sports
Women's Sports
Athletic Links
Athletic Alumni
Ask the AD
Athletic Gift
RSS
Student Athlete Performance Enhancement Center
NCAA
MAC Conference

Licensed to Eastern Michigan Univ.      Hy-Tek's Meet Manager 2/1/2007 10:38 PM
                             EMU MITS 2 - 2/1/2007                             
                 BOB PARKS TRACK, EASTERN MICHIGAN UNIVERSITY                  
                                    Results                                    
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marcum, ?                    unattached                      9:35.09  
  2 Heck, Justin                 unattached                      9:39.35  
  3 Sanseverino, Cole            unattached                      9:48.24  
  4 Katsefaras, Mike             unattached                      9:48.95  
  5 Harris, Alex                 unattached                      9:49.89  
  6 Hankins, Brian               unattached                      9:50.39  
  7 Wines, Matt                  unattached                      9:54.77  
  8 Brownell, Gary               unattached                      9:55.68  
  9 Turnbull, Jason              unattached                      9:57.01  
 10 Saidi, Omar                  unattached                     10:04.63  
 11 Brent, Josh                  unattached                     10:09.17  
 12 Toloff, Alex                 unattached                     10:16.18  
 13 Saleh, Saeed                 unattached                     10:16.20  
 14 Johnson, Kane                unattached                     10:16.61  
 15 Williams, Kevan              unattached                     10:16.63  
 16 Scerbak, Mathew              unattached                     10:17.74  
 17 Martin, Peter                unattached                     10:18.77  
 18 Oleski, Zac                  unattached                     10:25.86  
 19 Hendrix, Austin              unattached                     10:29.45  
 20 Wagner, Scott                unattached                     10:30.74  
 21 Betro, Nick                  unattached                     10:31.34  
 22 Gremban, Shawn               unattached                     10:31.52  
 23 Barnes, Jacob                unattached                     10:31.64  
 24 Dukes, Shaka                 unattached                     10:40.96  
 25 Grace, Joey                  unattached                     10:47.06  
 26 Skinner, Michael             unattached                     10:47.19  
 27 Favian, Luis                 unattached                     10:50.38  
 28 Fogel, Jamie                 unattached                     10:51.60  
 29 Parker, Austen               unattached                     10:53.34  
 30 Aljahmi, Adham               unattached                     10:54.01  
 31 Bellemare, Maxime            unattached                     10:57.01  
 -- Chauang, James               unattached                           NT  
 -- Morell, Stefan               unattached                           NT  
 -- Snavely, Parker              unattached                           NT  
 -- Esbin, Nick                  unattached                           NT  
 -- Alkirsh, Qais                unattached                           NT  
 -- Jackson, George              unattached                           NT  
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Motor City  'A'                                              7:35.22  
  2 Start  'A'                                                   7:57.16  
  3 Stevenson  'A'                                               8:03.83  
  4 C B Cruise  'A'                                              8:06.83  
  5 Red Tide  'A'                                                8:07.68  
  6 Spirit of Pre  'A'                                           8:08.15  
  7 Jackalopes  'A'                                              8:15.68  
  8 N L L  'A'                                                   8:19.48  
  9 Speed Connection  'A'                                        8:32.15  
 10 Spirit of Pre  'B'                                           8:44.05  
 11 Motor City  'B'                                              8:51.79  
 12 Spirit of Pre  'C'                                           9:14.68  
 13 A.A. Track Club  'A'                                         9:15.36  
 14 Black Frosting  'A'                                          9:15.38  
 15 Grandblanc  'A'                                              9:30.56  
 16 Sylvania Strider  'A'                                        9:32.21  
 17 Ypsilanti  'A'                                               9:37.38  
 18 Baumans  'A'                                                 9:37.49  
 19 Mikasz  'A'                                                  9:37.66  
 20 Aspinoll  'A'                                                9:40.42  
 21 Air  'A'                                                     9:40.71  
 22 Jackalopes  'B'                                              9:46.69  
 23 Red Tide  'B'                                                9:57.69  
 24 KC Express  'A'                                              9:58.03  
 25 Ptla  'A'                                                    9:59.02  
 26 Ltc  'A'                                                     9:59.16  
 27 Ran Rod  'A'                                                10:12.72  
 
Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stewart, Johnathon           unattached                         6.92q 17 
  2 Wells, Shane                 unattached                         6.96q  3 
  3 Baker, Edwin                 unattached                         7.02q  1 
  4 White, Darryl                unattached                         7.06q  5 
  5 Seminski, Aaron              unattached                         7.07q 12 
  6 Hembrough, Josh              unattached                         7.08q 11 
  6 Smith, James                 unattached                         7.08q  2 
  8 Thomas, Tyler                unattached                         7.09q  5 
  9 Lewis, Darian                unattached                         7.13  10 
 10 Smith, Cortez                unattached                         7.21   3 
 10 Caper, Larry                 unattached                         7.21  12 
 12 Nichols, Wayne               unattached                         7.29  17 
 13 Rashad, Jahmar               unattached                         7.30  12 
 14 Showers, Valtorrey           unattached                         7.34   6 
 15 Taul, Mark                   unattached                         7.35   2 
 16 Cleary, Earenest             unattached                         7.38   9 
 17 Buhalla, Mike                unattached                         7.39  13 
 18 Greenwood, Chris             unattached                         7.40  14 
 18 Cissoko, Boubacar            unattached                         7.40   3 
 20 Simpson, Curtis              unattached                         7.41  10 
 20 Williams, Deshawn            unattached                         7.41   1 
 20 Simpson, Jawan               unattached                         7.41  13 
 23 Carter, Donzell              unattached                         7.43   2 
 23 Easterly, Julian             unattached                         7.43  16 
 25 Olds, Tim                    unattached                         7.44  15 
 25 Jones, Matthew               unattached                         7.44   9 
 27 Harris, Armond               unattached                         7.45  13 
 28 Ruppel, Ryan                 unattached                         7.48   8 
 28 Snavely, Parker              unattached                         7.48   6 
 28 Harris, Brandyn              unattached                         7.48   7 
 31 Dykes, Martez                unattached                         7.49   7 
 31 Shephard, Deron              unattached                         7.49   9 
 31 Miller, Alex                 unattached                         7.49  15 
 34 Richards, Carlos             unattached                         7.51   3 
 35 Brown, Aaron                 unattached                         7.53  10 
 35 Harris, Benjamin             unattached                         7.53  14 
 37 Schamsedean, Shadi           unattached                         7.55   8 
 37 Delos Reyes, Julian          unattached                         7.55   2 
 37 Young, Nick                  unattached                         7.55  13 
 37 Ratliff, Jason               unattached                         7.55   6 
 37 Horjrow, Paris               unattached                         7.55   5 
 42 Edeh, Steve                  unattached                         7.56  11 
 43 Morse, Brock                 unattached                         7.57   3 
 44 Hill, B J                    unattached                         7.59  15 
 45 Bouchard, Kam                unattached                         7.60   6 
 45 Townsell, Henry              unattached                         7.60  10 
 47 Kadykowski, Ronnie           unattached                         7.62   7 
 47 Easterly, Sach               unattached                         7.62   7 
 49 Crawford, Drew               unattached                         7.63   8 
 50 Mckinney, Marc               unattached                         7.64   1 
 51 Farr, Mel                    unattached                         7.65  12 
 52 Simmons, Floyd               unattached                         7.66   5 
 53 Spearman, Jeremy             unattached                         7.67  16 
 53 Scott, Apollo                unattached                         7.67   4 
 53 Mamot, Mike                  unattached                         7.67   7 
 56 Ibrahim, Ziad                unattached                         7.68  15 
 56 Giarmo, Jared                unattached                         7.68  13 
 58 Greenhill, Jarvis            unattached                         7.69  16 
 58 Amos, Kris                   unattached                         7.69   5 
 60 Thompson, Carlton            unattached                         7.71   4 
 61 Herbert, Anthony             unattached                         7.72  11 
 62 Miixon, Omar                 unattached                         7.73  15 
 63 Williams, Chris              unattached                         7.74  16 
 63 Marmion, David               unattached                         7.74   8 
 63 Wollongham, Anthony          unattached                         7.74  12 
 63 Fegan, Brandon               unattached                         7.74   2 
 67 Stinson, Charles             unattached                         7.79   5 
 67 Ross, Raleigh                unattached                         7.79   9 
 69 Thomas, Chris                unattached                         7.80   2 
 69 Owens, Shawn                 unattached                         7.80   5 
 71 Alaboody, Ali                unattached                         7.82   8 
 72 Lelli, Chris                 unattached                         7.84  11 
 73 Long, Mitchell               unattached                         7.85  15 
 74 McDonald, James              unattached                         7.86  16 
 75 Pettaway, Devin              unattached                         7.87   9 
 76 Wang, Benny                  unattached                         7.90   2 
 77 Mccants, Gerald              unattached                         7.92   6 
 78 Grayer, Jonathon             unattached                         7.94  17 
 79 Kohlert, Kievin              unattached                         7.95  17 
 80 Ivory, Michael               unattached                         7.97   1 
 81 Darish, Sam                  unattached                         7.99  13 
 82 Jackson, Stephen             unattached                         8.00  11 
 82 Pawlusiak, Parker            unattached                         8.00   4 
 84 Armour, Rashadd              unattached                         8.02   6 
 84 Sherrer, Ricky               unattached                         8.02   9 
 86 Lacarter, Brandon            unattached                         8.04   3 
 87 McDonald, Joseph             unattached                         8.05   4 
 87 Wackerman, Brian             unattached                         8.05  13 
 87 Telenko, Stephan             unattached                         8.05  10 
 90 Kangara, James               unattached                         8.09   2 
 90 Jackson, Jeremy              unattached                         8.09  13 
 90 Pentecost, Brent             unattached                         8.09   5 
 90 Zill, Kyle                   unattached                         8.09   7 
 90 Sherman, Kevin               unattached                         8.09   1 
 90 Gerish, Evan                 unattached                         8.09  11 
 96 Pattison, Ed                 unattached                         8.11  14 
 97 Sanders, Martez              unattached                         8.14  11 
 98 Bryant, Doantavias           unattached                         8.15  12 
 99 Love, Lenard                 unattached                         8.20   6 
 99 Buglione, Steven             unattached                         8.20  12 
101 Coleman, Dominique           unattached                         8.21  11 
102 Jones, Jeremy                unattached                         8.23   8 
102 Evans, Matt                  unattached                         8.23  10 
104 Lott, Marcus                 unattached                         8.24   3 
104 Koziara, Mike                unattached                         8.24  14 
104 Brooks, Jeffrey              unattached                         8.24   1 
104 Schmidt, Joe                 unattached                         8.24  14 
108 Thomas, Ishmael              unattached                         8.25   3 
109 Foreman, Gregory             unattached                         8.33  12 
109 Wyatt, Tom                   unattached                         8.33   4 
109 Moore, Terrance              unattached                         8.33  17 
112 Galinatl, Rainier            unattached                         8.34   7 
113 Marsh, Chase                 unattached                         8.39   4 
113 Hailey, Kyri                 unattached                         8.39   8 
115 Varilone, Evan               unattached                         8.43  10 
116 Mcgirt, Kane                 unattached                         8.45  17 
117 Greer, Javon                 unattached                         8.54   4 
118 Greer, Dante                 unattached                         8.56  16 
119 Gonthier, Andrew             unattached                         8.70   1 
120 Abdallah, Mahmoud            unattached                         8.72  10 
121 Green, Javon                 unattached                         8.73   1 
122 rda, Kenya                   unattached                         8.75   6 
122 Moore, Marcello              unattached                         8.75   4 
124 King, Myron                  unattached                         8.91  16 
125 Smith, Jamaris               unattached                         8.93  14 
126 End, End                     unattached                         9.01  14 
127 Choate, Mike                 unattached                         9.14   7 
128 LaBrew, Gregory              unattached                         9.17   9 
129 Schwingel, Mike              unattached                         9.45   8 
129 Ball, Anthony                unattached                         9.45  15 
131 Schropshire, Maurice         unattached                         9.62   9 
 
Men 60 Meter Dash final
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wells, Shane                 unattached                         6.94  
  2 Smith, James                 unattached                         6.96  
  3 Hembrough, Josh              unattached                         6.97  
  4 White, Darryl                unattached                         6.98  
  5 Seminski, Aaron              unattached                         7.01  
  6 Thomas, Tyler                unattached                         7.10  
  7 Stewart, Johnathon           unattached                         7.52  
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tucker, Varick               unattached                        51.22   1 
  2 Wade, James                  unattached                        51.54   2 
  3 Miles, Jordan                unattached                        51.66   1 
  4 Price, Kevon                 unattached                        51.92   2 
  5 St. Amant, David             unattached                        51.95   1 
  6 Bauyer, Adrien               unattached                        52.67   4 
  7 Fortson, Chris               unattached                        52.76   2 
  8 Fortenberry, Michael         unattached                        53.12   3 
  9 Rashad, Jahmar               unattached                        53.22   3 
 10 Hembrough, Josh              unattached                        53.23   4 
 11 Zill, Kyle                   unattached                        53.32   3 
 12 Baurhenn, Andy               unattached                        53.65   4 
 13 Muthleb, Michael             unattached                        53.66   4 
 14 Rosalez, Sean                unattached                        53.89   2 
 14 Ankerson, Seth               unattached                        53.89   3 
 16 Greenwood, Chris             unattached                        53.90   2 
 17 Davis, Anthony               unattached                        53.97   4 
 18 Rodgers, Derrick             unattached                        54.21   5 
 19 Thomas, Tyler                unattached                        54.50  11 
 20 Darling, Ryan                unattached                        54.57   5 
 21 Bell, Paris                  unattached                        54.84   1 
 22 Craven, Jon                  unattached                        55.01   8 
 23 Parnell, Quinn               unattached                        55.05   1 
 24 Marmion, David               unattached                        55.31   6 
 25 Long, Michael                unattached                        55.35   8 
 25 Richards, Carlos             unattached                        55.35   9 
 27 Hall, Ken                    unattached                        55.38   9 
 28 parnell, Xavier              unattached                        55.40   1 
 29 Easterly, Julian             unattached                        55.55   3 
 30 Domanico, Julian             unattached                        55.79   8 
 31 Johns, Nathan                unattached                        55.80   8 
 32 Brown, Elijah                unattached                        55.83   6 
 33 Wilson, Raschard             unattached                        55.85   8 
 34 Ellis, Jovon                 unattached                        56.13   9 
 35 Calloway, Bejuan             unattached                        56.32   6 
 36 McElea, Ryan                 unattached                        56.36   2 
 37 Giarmo, Jared                unattached                        56.48   7 
 38 Turner, Michael              unattached                        56.54   7 
 39 Agosti, Nick                 unattached                        56.57   4 
 40 Hill, Troy                   unattached                        56.58  12 
 41 Theophilus, Julius           unattached                        56.70  13 
 41 Mcguier, Curran              unattached                        56.70   7 
 43 Reichenbach, Kurt            unattached                        56.80   5 
 44 Solak, Mike                  unattached                        56.93   9 
 45 Walker, Travis               unattached                        56.96   7 
 46 Simmons, Floyd               unattached                        57.14  10 
 46 Johnson, Jeremy              unattached                        57.14   6 
 48 Moran, Pat                   unattached                        57.15   5 
 49 Peters, Danny                unattached                        57.26  12 
 50 Fegan, Brandon               unattached                        57.38   7 
 51 Banks, Kevin                 unattached                        57.43   6 
 52 Dukes, Shaka                 unattached                        57.55  10 
 53 Davis, Arron                 unattached                        57.61   3 
 54 Sylvester, Marcus            unattached                        57.85   7 
 55 Zill, Joe                    unattached                        57.90   5 
 56 Moore, Emory                 unattached                        58.04   6 
 57 Stinson, Charles             unattached                        58.20  13 
 58 Miller, Alex                 unattached                        58.23   9 
 59 Versluis, paul               unattached                        58.40  10 
 60 Murphy, Brian                unattached                        58.51  11 
 61 Ball, Anthony                unattached                        58.62   9 
 62 Gibbs, Denmark               unattached                        58.67   7 
 63 Thiede, Ben                  unattached                        58.73   8 
 64 Murray, Mohamed              unattached                        58.77   8 
 65 Oleski, Zac                  unattached                        58.83   7 
 66 Suydam, Craig                unattached                        58.85   8 
 67 Haywood, Brendan             unattached                        58.94   9 
 68 Telenko, Stephan             unattached                        59.38   5 
 69 Hordy, Payton                unattached                        59.52  10 
 70 Lee, Tyrone                  unattached                        59.80  13 
 71 Waterberry, James            unattached                        59.97   9 
 72 Icaza, Roberto               unattached                      1:00.20   8 
 73 Pettaway, Devin              unattached                      1:00.26  11 
 74 Mccoy, Anthony               unattached                      1:00.48   8 
 75 Williams, Ray                unattached                      1:00.72  11 
 76 McDonald, James              unattached                      1:00.90  10 
 77 Jones, Mike                  unattached                      1:01.10  10 
 78 Hord, Jake                   unattached                      1:01.42  12 
 79 Farris, Bryan                unattached                      1:01.56  13 
 80 Crothers, Zack               unattached                      1:01.78  12 
 81 Woote, Kashawn               unattached                      1:01.85  10 
 82 Radford, Adam                unattached                      1:01.96  10 
 83 Love, Lenard                 unattached                      1:01.98  10 
 84 Brooks, Jeffrey              unattached                      1:02.12  11 
 85 Vanbuhler, Eric              unattached                      1:02.15  11 
 86 Kangara, James               unattached                      1:02.29  13 
 87 Wollongham, Anthony          unattached                      1:02.77  13 
 88 Williams, Chris              unattached                      1:02.91  13 
 89 Farr, Mel                    unattached                      1:02.97  11 
 90 Redman, Dominique            unattached                      1:02.98  10 
 91 Jefferson, Andre             unattached                      1:03.02  11 
 92 Salinas, Alex                unattached                      1:03.36  12 
 93 Collins, Ethan               unattached                      1:03.46   9 
 94 Kurz, Aaron                  unattached                      1:03.75  13 
 95 Rich, Malik                  unattached                      1:03.77  12 
 96 McDonald, Joseph             unattached                      1:04.01  12 
 97 Giles, Mike                  unattached                      1:05.07  13 
 98 Miixon, Omar                 unattached                      1:05.84  11 
 99 Thomas, Ishmael              unattached                      1:05.97  11 
100 Mckeown, Devin               unattached                      1:06.21   8 
101 Grayer, Jonathon             unattached                      1:06.84  12 
102 Pentecost, Brent             unattached                      1:06.89  11 
103 rda, Kenya                   unattached                      1:07.69   8 
104 Abdallah, Mahmoud            unattached                      1:07.90  12 
105 Greer, Javon                 unattached                      1:08.38  12 
106 Crawford, Nathan             unattached                      1:08.48  12 
107 Armour, Rashadd              unattached                      1:08.56   9 
108 Thompson, Ryan               unattached                      1:09.63  12 
109 Whitsett, Michael            unattached                      1:11.52  13 
110 Burden, Cameron              unattached                      1:15.29  13 
111 Moore, Marcello              unattached                      1:17.26   9 
 
Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hembrough, Josh              unattached                         7.80q  1 
  2 Corcoran, Kavan              unattached                         8.51q  1 
  3 Stinson, Charles             unattached                         8.67q  1 
  4 Payne, Roscoe                unattached                         8.81q  1 
  5 Fortson, Dennis              unattached                         8.90q  4 
  6 Worthy, Steve                unattached                         8.91q  1 
  7 Naser, Samer                 unattached                         9.03q  2 
  8 Danna, Tyler                 unattached                         9.06q  3 
  9 Gerish, Evan                 unattached                         9.14   2 
 10 Bass, Jordan                 unattached                         9.22   5 
 11 Craven, Jon                  unattached                         9.24   3 
 12 Lewis, Tyler                 unattached                         9.29   3 
 13 Lofgren, Jack                unattached                         9.35   3 
 14 McNeeley, Demarcus           unattached                         9.38   1 
 15 Gawecki, Kyle                unattached                         9.50   4 
 16 Vanbuhler, Eric              unattached                         9.70   4 
 17 Vogt, Nate                   unattached                         9.72   3 
 18 Sillmon, Sam                 unattached                         9.86   2 
 19 Reichenbach, Kurt            unattached                         9.87   3 
 20 Baker, Derek                 unattached                         9.97   3 
 21 Hakimi, Osama                unattached                        10.26   5 
 22 Terman, Jeremiah             unattached                        10.29   2 
 23 Armour, Rashadd              unattached                        10.32   2 
 24 Giles, Mike                  unattached                        10.50   5 
 25 Niebauer, Pat                unattached                        10.53   5 
 26 Jones, Rudolph               unattached                        10.57   4 
 27 Easterly, Sach               unattached                        10.93   2 
 28 Sherrer, Ricky               unattached                        11.05   1 
 29 Bollard, Jon                 unattached                        11.06   3 
 30 Lang, Alex                   unattached                        11.08   5 
 31 Mcnamara, Joe                unattached                        11.24   4 
 32 East, Joe                    unattached                        11.81   4 
 33 East, Matt                   unattached                        12.15   4 
 34 Mohan, Joe                   unattached                        12.22   5 
 35 Brooks, Jeffrey              unattached                        13.10   2 
 
Men 60 Meter Hurdles final
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hembrough, Josh              unattached                         7.83  
  2 Fortson, Dennis              unattached                         8.33  
  3 Corcoran, Kavan              unattached                         8.53  
  4 Stinson, Charles             unattached                         8.60  
  5 Payne, Roscoe                unattached                         8.87  
  6 Naser, Samer                 unattached                         8.91  
  7 Worthy, Steve                unattached                         8.98  
  8 Danna, Tyler                 unattached                         9.14  
 
Men 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Michigan  Accelerators  'A'                                  1:32.84   1 
  2 A.A. Track Club  'A'                                         1:35.69   1 
  3 Michigan  Accelerators  'B'                                  1:36.12   2 
  4 Pal  'A'                                                     1:37.42   2 
  5 Ypsilanti  'A'                                               1:37.49   2 
  6 Motor City  'A'                                              1:39.19   1 
  7 Maximum Output  'A'                                          1:39.31   1 
  8 Pioneer  'A'                                                 1:39.32   2 
  9 Toledo Whitmer  'A'                                          1:40.73   1 
 10 L BC  'A'                                                    1:41.16   2 
 11 Detroit Cheeteas  'A'                                        1:41.17   1 
 12 Ptla  'A'                                                    1:42.97   3 
 13 Ptla  'B'                                                    1:43.75   3 
 14 Air  'A'                                                     1:43.88   2 
 15 Red Tide  'A'                                                1:45.28   3 
 16 Ypsilanti  'B'                                               1:46.37   3 
 17 Maximum Output  'B'                                          1:49.15   3 
 18 Maximum Output  'C'                                          1:59.61   3 
 
Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Motor City  'A'                                              3:22.52   1 
  2 A.A. Track Club  'A'                                         3:25.52   1 
  3 Michigan  Accelerators  'A'                                  3:27.24   1 
  4 Ypsilanti  'A'                                               3:40.57   1 
  5 Motor City  'B'                                              3:41.51   3 
  6 A.A. Track Club  'B'                                         3:44.54   3 
  7 Maximum Output  'A'                                          3:46.97   1 
  8 Baumans  'A'                                                 3:48.60   2 
  9 KC Express  'A'                                              3:51.07   1 
 10 Ptla  'A'                                                    3:53.73   3 
 11 Ivon  'A'                                                    3:53.84   3 
 12 Spirit of Pre  'A'                                           3:59.13   3 
 13 Ypsilanti  'B'                                               3:59.98   2 
 14 Ptla  'B'                                                    4:00.53   3 
 15 Complete Runner  'A'                                         4:00.95   2 
 16 Air  'A'                                                     4:02.28   4 
 17 Sunset Striders  'A'                                         4:02.47   2 
 18 KC Express  'B'                                              4:09.94   2 
 19 KC Express  'C'                                              4:11.45   4 
 20 Ptla  'C'                                                    4:15.85   4 
 
Men High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brown, Brandon               unattached                      6-04.00  
  1 Lanier, Kevin                unattached                      6-04.00  
  3 McDonald, Jacob              unattached                      6-02.00  
  3 White, Mitchell              unattached                      6-02.00  
  3 Gawecki, Kyle                unattached                      6-02.00  
  6 Estes, Andrew                unattached                      6-00.00  
  6 Franceschi, Eric             unattached                      6-00.00  
  6 Taylor, Josh                 unattached                      6-00.00  
  9 Reichenbach, Kurt            unattached                      5-10.00  
 10 Townsell, Henry              unattached                      5-08.00  
 10 Iott, Jack                   unattached                      5-08.00  
 12 McNeeley, Demarcus           unattached                      5-06.00  
 12 Wilson, E.J.                 unattached                      5-06.00  
 12 Moore, Terrance              unattached                      5-06.00  
 12 Lewis, Tyler                 unattached                      5-06.00  
 16 Simmons, Cameron             unattached                      5-04.00  
 16 Lee, Tyrone                  unattached                      5-04.00  
 
Men Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wesley, Joe                  unattached                     15-00.00  
  1 Lynch, Logan                 unattached                     15-00.00  
  3 Hopkins, Derrick             unattached                     13-06.00  
  4 Walters, Josh                unattached                     13-00.00  
  4 Marcack, Zach                unattached                     13-00.00  
  6 Alvey, Dustin                unattached                     12-06.00  
  7 Johns, Kyle                  unattached                     12-00.00  
  7 Peterman, Derik              unattached                     12-00.00  
  7 Franceschi, Eric             unattached                     12-00.00  
  7 Voiles, Jon                  unattached                     12-00.00  
 11 Morrison, Matt               unattached                     11-00.00  
 11 Rakovitis, Brian             unattached                     11-00.00  
 11 Tesner, Joe                  unattached                     11-00.00  
 11 Maynard, Brandon             unattached                     11-00.00  
 11 Jankowski, Edwin             unattached                     11-00.00  
 16 Lacarter, Brandon            unattached                     10-00.00  
 -- Owens, Anthony               unattached                           NH  
 -- Preston, Eric                unattached                           NH  
 -- Marsh, Chase                 unattached                           NH  
 -- Yassay, Michael              unattached                           NH  
 
Men Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lanier, Kevin                unattached                     22-04.00  
  2 Forman, Greg                 unattached                     21-07.00  
  3 White, Myles                 unattached                     21-03.00  
  4 Payne, Marcus                unattached                     20-02.50  
  5 Simor, David                 unattached                     20-01.00  
  6 Ivory, Michael               unattached                     19-04.00  
  7 Williams, Josh               unattached                     19-03.00  
  8 Hall, Ken                    unattached                     19-02.50  
  8 Wynn, Thaxton                unattached                     19-02.50  
 10 Harris, Benjamin             unattached                     19-01.00  
 11 Dykes, Martez                unattached                     19-00.50  
 12 Swindell, Hasani             unattached                     18-10.25  
 13 Young, Nick                  unattached                     18-09.75  
 14 Versluis, paul               unattached                     18-08.50  
 15 Rogers, Julius               unattached                     18-06.50  
 16 McNeeley, Demarcus           unattached                     18-02.00  
 17 Cissoko, Boubacar            unattached                     18-00.00  
 18 Sertima, Ricardo             unattached                     17-11.00  
 19 Mamot, Mike                  unattached                     17-07.00  
 19 Farr, Mel                    unattached                     17-07.00  
 21 Alaboody, Ali                unattached                     17-00.25  
 22 Koziara, Mike                unattached                     16-11.75  
 23 White, Trevor                unattached                     16-10.50  
 24 Breneman, Aaron              unattached                     16-09.50  
 25 Evans, Matt                  unattached                     16-08.00  
 26 Fortson, Dennis              unattached                     15-08.50  
 27 Schmidt, Joe                 unattached                     15-07.00  
 -- Fegan, Brandon               unattached                         FOUL  
 -- Williams, Chris              unattached                         FOUL  
 -- White, Jamal                 unattached                         FOUL  
 -- Harris, Armond               unattached                         FOUL  
 -- Bradford, Michael            unattached                         FOUL  
 
Men Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 White, Myles                 unattached                     43-03.00  
  2 Wynn, Thaxton                unattached                     42-04.25  
  3 Jones, Ryan                  unattached                     40-08.75  
  4 Amos, Kris                   unattached                     40-03.50  
  5 Simor, David                 unattached                     38-08.75  
  6 Rogers, Julius               unattached                     38-04.00  
 
Men Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maloney, Jake                unattached                     51-04.00  
  2 Briggs, Patrick              unattached                     49-10.00  
  3 Ryerson, Mark                unattached                     49-06.00  
  4 Hidayetoglu, earl            unattached                     48-01.00  
  5 Milligan, Ernest             unattached                     47-02.00  
  6 Ross, Raleigh                unattached                     46-11.00  
  7 Stasa, Jake                  unattached                     42-08.50  
  8 Palm, Brad                   unattached                     42-06.00  
  9 Suydam, Craig                unattached                     42-03.00  
 10 Dochenetz, Pat               unattached                     40-06.00  
 11 Smith, Jamaris               unattached                     40-04.00  
 12 Sasek, Tyler                 unattached                     38-03.00  
 13 Miller, Alex                 unattached                     36-07.00  
 14 Mullins, Nate                unattached                     35-04.00  
 15 Payne, Marcus                unattached                     35-03.00  
 16 Brown, Mario                 unattached                     32-07.00  
 17 Lincoln, Dejuan              unattached                     32-04.00  
 18 Bowman, Matt                 unattached                     30-11.00  
 19 James, Steven                unattached                     30-07.00  
 20 Barbee, Ken                  unattached                     30-05.00  
 21 Holloway, Larenzo            unattached                     30-03.00  
 22 Leblanc, Rusty               unattached                     29-00.00  
 23 Kendricks, Alante            unattached                     28-08.00  
 24 Ellison, Terrence            unattached                     28-07.00  
 24 Byrd, Edward                 unattached                     28-07.00  
 26 Wickenheiser, Ryan           unattached                     27-03.00  
 27 Long, Michael                unattached                     25-10.00  
 28 Jones, Marcel                unattached                     21-09.00